Teacup Skate


Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
M14-15
1 59 Andrew Schneider M 15 Portland OR 56:16.0 3:46 20 47
M16-17
1 36 Jayvin Lemieux M 16 Mt Hood Parkdale OR 40:23.8 2:42 2 47
M20-29
1 42 Alex Martin M 27 Portland OR 42:21.8 2:50 3 47
2 57 Josh Sayre M 26 Portland OR 52:51.5 3:32 17 47
3 23 Vincent Grube M 26 White Salmon WA 1:04:14.7 4:17 30 47
4 3 Adam Bodensteiner M 29 Hillsboro OR 1:07:25.0 4:30 35 47
M30-39
1 16 Michael Evans M 31 Bothell WA 42:53.0 2:52 5 47
2 69 Adam Thuss M 39 Portland OR 44:16.0 2:58 6 47
3 18 Spencer Gaddy M 38 Portland OR 45:55.7 3:04 9 47
4 13 Charlie Enscoe M 36 Portland OR 46:37.3 3:07 11 47
5 65 Eric Strickler M 39 Bainbridge Island WA 1:01:04.7 4:05 24 47
M40-49
1 35 Jason Lemieux M 45 Mt Hood Parkdale OR 40:03.0 2:41 1 47
2 29 Noel Johnson M 46 Portland OR 42:33.0 2:51 4 47
3 21 Gavin Giovagnoli M 41 Portland OR 44:31.4 2:59 7 47
4 28 Tom Jeanne M 45 Portland OR 46:30.2 3:07 10 47
5 43 Isham Martin M 49 Portland OR 47:36.8 3:11 12 47
6 67 Chad Swanson M 47 The Dalles OR 50:13.5 3:21 15 47
7 44 Jeff Maslow M 40 Portland OR 51:41.3 3:27 16 47
8 56 Kelly Ryan M 45 Portland OR 53:50.5 3:36 18 47
9 64 Ian Spivack M 45 Richland WA 54:36.8 3:39 19 47
10 8 Colin Chandler M 47 Seattle WA 57:19.8 3:50 22 47
11 54 Brian Rice M 46 Gig Harbor WA 57:54.3 3:52 23 47
12 50 Robert Nicholson M 49 Portland OR 1:02:04.1 4:09 25 47
13 60 Jed Schneider M 48 Portland OR 1:03:39.0 4:15 28 47
14 61 Michael Severeid M 42 Newberg OR 1:05:13.5 4:21 31 47
15 78 Carson Whitehead M 45 Portland OR 1:08:14.9 4:33 36 47
16 76 Stephen Wanta M 41 Portland OR 1:11:49.6 4:48 38 47
17 74 Hans Vanderschaaf M 46 Portland OR 1:14:51.3 5:00 41 47
M50-59
1 68 Jason Tedrow M 51 Bend OR 45:42.8 3:03 8 47
2 25 Chris Haverty M 57 Portland OR 1:03:56.0 4:16 29 47
3 22 Gregory Gohman M 55 Beaverton OR 1:05:21.4 4:22 32 47
4 9 Mike Clark M 50 Hood River OR 1:06:08.1 4:25 33 47
5 70 Brian Turner M 51 Portland OR 1:06:56.8 4:28 34 47
6 10 David Clarkson M 57 Hood River OR 1:10:31.9 4:43 37 47
7 40 Mark Magbanua M 53 San Francisco CA 1:17:49.0 5:12 42 47
M60-69
1 48 Peter Miksovsky M 63 Portland OR 48:34.5 3:15 13 47
2 52 Bruce Pauly M 67 Bend OR 49:08.7 3:17 14 47
3 7 James Cahill M 62 Olympia WA 57:09.2 3:49 21 47
4 33 Gregg Leion M 67 Stevenson WA 1:02:41.3 4:11 26 47
5 12 Chip Dickinson M 66 Hood River OR 1:03:30.8 4:15 27 47
6 41 John Maroney M 66 Portland OR 1:12:51.0 4:52 40 47
7 24 Cary Harding M 63 Troutdale OR 1:27:12.2 5:49 43 47
8 46 John Melcher M 65 Portland OR 1:30:56.0 6:04 44 47
M70-99
1 27 Mike Ivie M 73 Portland OR 1:12:48.9 4:52 39 47