Siskiyou Out Back
Ashland, Oregon - 07/08/2023
50K
Division : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M15-19 |
|||||||||||||||||||
| 1 | 1430 | Tyler | Trevino | M | 18 | Grants Pass | OR | 6:58:22.5 | 13:28 | 59 | 114 | 37.62 | 7:00:24 AM | ||||||
| 2 | 1370 | Colton | Meyers | M | 18 | Surprise | AZ | 7:00:58.7 | 13:33 | 61 | 114 | 37.39 | 7:00:30 AM | ||||||
M20-29 |
|||||||||||||||||||
| 1 | 1321 | Ian | Gwaltney | M | 20 | Boise | ID | 4:39:50.4 | 9:01 | 5 | 114 | 54.76 | 7:00:04 AM | ||||||
| 2 | 1387 | Colin | Olver | M | 26 | Jacksonville | OR | 4:58:34.0 | 9:37 | 13 | 114 | 50.69 | 7:00:01 AM | ||||||
| 3 | 1444 | Michael | Zurel | M | 27 | Vancouver | BC | 5:54:50.9 | 11:26 | 28 | 114 | 42.65 | 7:00:12 AM | ||||||
| 4 | 1375 | Gowtham | Mohan | M | 27 | Vancouver | BC | 6:25:17.0 | 12:25 | 42 | 114 | 39.28 | 7:00:13 AM | ||||||
| 5 | 1351 | Brandon | Kynsi | M | 28 | Medford | OR | 6:25:18.2 | 12:25 | 43 | 114 | 39.28 | 7:00:13 AM | ||||||
| 6 | 1336 | Noah | Iliff | M | 25 | Corning | CA | 6:28:04.2 | 12:30 | 45 | 114 | 39.00 | 7:00:12 AM | ||||||
| 7 | 1362 | Daniel | Martinon | M | 26 | San Luis Obispo | CA | 6:38:50.9 | 12:51 | 50 | 114 | 37.94 | 7:00:11 AM | ||||||
| 8 | 1282 | Alexander | Chavez | M | 21 | Reno | NV | 7:25:46.7 | 14:21 | 68 | 114 | 34.10 | 7:00:17 AM | ||||||
| 9 | 1329 | Aaron | Hobgood | M | 25 | Grants Pass | OR | 7:53:17.3 | 15:15 | 83 | 114 | 31.98 | 7:00:19 AM | ||||||
| 10 | 1413 | Travis | Sieloff | M | 24 | El Cajon | CA | 7:54:11.8 | 15:16 | 84 | 114 | 31.91 | 7:00:36 AM | ||||||
| 11 | 1349 | Akhil | Krishnan | M | 26 | Vancouver | BC | 9:00:40.0 | 17:25 | 96 | 114 | 27.99 | 7:00:12 AM | ||||||
M30-39 |
|||||||||||||||||||
| 1 | 1311 | Kirby | Garlitz | M | 31 | Klamath Falls | OR | 4:28:33.4 | 8:39 | 2 | 114 | 56.35 | 7:00:00 AM | ||||||
| 2 | 1393 | Rafe | Pilling | M | 35 | Portland | OR | 4:40:22.6 | 9:02 | 6 | 114 | 53.98 | 7:00:00 AM | ||||||
| 3 | 1284 | Ray | Chirgwin | M | 39 | Ashland | OR | 4:40:59.3 | 9:03 | 7 | 114 | 54.73 | 7:00:04 AM | ||||||
| 4 | 1449 | Dan | Laplante | M | 39 | Dayton | MN | 4:47:25.0 | 9:16 | 9 | 114 | 53.51 | 7:00:01 AM | ||||||
| 5 | 1281 | Sam | Chaney | M | 31 | Portland | OR | 4:49:28.6 | 9:20 | 11 | 114 | 52.28 | 7:00:00 AM | ||||||
| 6 | 1435 | Austin | Wallace | M | 31 | Talent | OR | 5:14:39.0 | 10:08 | 16 | 114 | 48.10 | 7:00:05 AM | ||||||
| 7 | 1368 | Parker | McIntosh | M | 32 | Henrico | VA | 5:21:10.8 | 10:21 | 18 | 114 | 47.12 | 7:00:02 AM | ||||||
| 8 | 1252 | Martin | Allen | M | 35 | Portland | OR | 5:30:00.3 | 10:38 | 20 | 114 | 45.86 | 7:00:05 AM | ||||||
| 9 | 1270 | Chad | Bowen | M | 39 | Talent | OR | 5:30:46.0 | 10:39 | 21 | 114 | 46.50 | 7:00:08 AM | ||||||
| 10 | 1456 | David | Herron | M | 39 | Portland | OR | 5:34:49.8 | 10:47 | 22 | 114 | 45.93 | 7:00:04 AM | ||||||
| 11 | 1425 | Ryan | Tanaka | M | 38 | Emeryville | CA | 5:38:21.9 | 10:54 | 23 | 114 | 45.13 | 7:00:01 AM | ||||||
| 12 | 1377 | Clay | Montgomery | M | 35 | Medford | OR | 5:46:28.8 | 11:10 | 25 | 114 | 43.68 | 7:00:18 AM | ||||||
| 13 | 1423 | Andy | Sutterfield | M | 32 | Medford | OR | 5:46:44.3 | 11:10 | 26 | 114 | 43.65 | 7:00:13 AM | ||||||
| 14 | 1266 | Drake | Bernards | M | 31 | Arcata | CA | 5:51:59.7 | 11:20 | 27 | 114 | 42.99 | 7:00:01 AM | ||||||
| 15 | 1428 | Andrew | Thone | M | 37 | White City | OR | 6:08:08.6 | 11:51 | 35 | 114 | 41.27 | 7:00:22 AM | ||||||
| 16 | 1402 | Jordan | Rollins | M | 39 | Medford | OR | 6:12:05.9 | 11:59 | 36 | 114 | 41.33 | 7:00:17 AM | ||||||
| 17 | 1271 | Michael | Bower | M | 31 | Escalon | CA | 6:31:44.6 | 12:37 | 47 | 114 | 38.63 | 7:00:21 AM | ||||||
| 18 | 1416 | Shawn | Sorensen | M | 39 | Portland | OR | 6:43:16.9 | 12:59 | 53 | 114 | 38.14 | 7:00:11 AM | ||||||
| 19 | 1273 | Aaron | Burrick | M | 31 | Bend | OR | 6:47:12.0 | 13:07 | 54 | 114 | 37.16 | 7:00:14 AM | ||||||
| 20 | 1303 | Colin | Doyle | M | 30 | Williams | OR | 7:04:14.9 | 13:40 | 62 | 114 | 35.67 | 7:00:36 AM | ||||||
| 21 | 1323 | Mischa | Hedges | M | 39 | Santa Rosa | CA | 7:42:26.8 | 14:54 | 74 | 114 | 33.26 | 7:00:20 AM | ||||||
| 22 | 1409 | Gabriel | Scott | M | 39 | Durham | NC | 7:43:41.0 | 14:56 | 75 | 114 | 33.17 | 7:00:40 AM | ||||||
| 23 | 1457 | Zach | Vaughan | M | 39 | Klamath Falls | OR | 7:46:03.8 | 15:01 | 78 | 114 | 33.00 | 7:00:23 AM | ||||||
| 24 | 1378 | Daniel | Morales | M | 30 | Medford | OR | 7:53:15.7 | 15:14 | 82 | 114 | 31.98 | 7:00:17 AM | ||||||
| 25 | 1299 | Kyson | Culp | M | 33 | Klamath Falls | OR | 8:06:55.8 | 15:41 | 87 | 114 | 31.08 | 7:00:28 AM | ||||||
| 26 | 1277 | Hagen | Carroll | M | 34 | Central Point | OR | 8:15:13.7 | 15:57 | 91 | 114 | 30.56 | 7:00:36 AM | ||||||
| 27 | 1381 | Jr | Mugleston | M | 32 | Medfod | OR | 8:15:15.3 | 15:57 | 92 | 114 | 30.56 | 7:00:36 AM | ||||||
| 28 | 1448 | Taylor | Morgan | M | 34 | Medford | OR | 9:22:25.8 | 18:07 | 97 | 114 | 26.91 | 7:00:26 AM | ||||||
M40-49 |
|||||||||||||||||||
| 1 | 1396 | Aaron | Reed | M | 41 | Medford | OR | 4:20:24.2 | 8:23 | 1 | 114 | 60.04 | 7:00:00 AM | ||||||
| 2 | 1301 | Gerad | Dean | M | 46 | Mount Shasta | CA | 4:31:41.1 | 8:45 | 3 | 114 | 60.04 | 7:00:02 AM | ||||||
| 3 | 1315 | Johnny | Glover | M | 47 | Loomis | CA | 4:46:31.8 | 9:14 | 8 | 114 | 57.42 | 7:00:05 AM | ||||||
| 4 | 1344 | Matthew | Kidwell | M | 42 | Eureka | CA | 4:48:56.5 | 9:19 | 10 | 114 | 54.56 | 7:00:02 AM | ||||||
| 5 | 1322 | Ryan | Gwaltney | M | 47 | Boise | ID | 4:56:22.0 | 9:33 | 12 | 114 | 55.52 | 7:00:04 AM | ||||||
| 6 | 1438 | Brian | Watkins | M | 46 | Roseburg | OR | 5:02:03.1 | 9:44 | 14 | 114 | 54.00 | 7:00:03 AM | ||||||
| 7 | 1366 | Mark | McGrady | M | 41 | Ashland | OR | 5:19:22.1 | 10:17 | 17 | 114 | 48.96 | 7:00:03 AM | ||||||
| 8 | 1347 | Rob | Koning | M | 44 | Ashland | OR | 5:58:08.6 | 11:32 | 29 | 114 | 44.77 | 7:00:12 AM | ||||||
| 9 | 1317 | Ben | Grable | M | 44 | Central Point | OR | 6:03:13.4 | 11:42 | 31 | 114 | 44.14 | 7:00:07 AM | ||||||
| 10 | 1406 | Paul | Schoenbachler | M | 44 | Medford | OR | 6:03:42.0 | 11:43 | 32 | 114 | 44.08 | 7:00:17 AM | ||||||
| 11 | 1424 | Rob | Swallow | M | 44 | Medford | OR | 6:03:58.0 | 11:43 | 33 | 114 | 44.05 | 7:00:14 AM | ||||||
| 12 | 1319 | Paul | Gunn | M | 44 | Medford | OR | 6:14:37.2 | 12:04 | 37 | 114 | 42.80 | 7:00:27 AM | ||||||
| 13 | 1287 | Cody | Christopherson | M | 42 | Ashland | OR | 6:15:23.4 | 12:05 | 39 | 114 | 42.00 | 7:00:14 AM | ||||||
| 14 | 1390 | Jon | Pascarella | M | 41 | Red Bluff | CA | 6:19:07.2 | 12:13 | 40 | 114 | 41.24 | 7:00:00 AM | ||||||
| 15 | 1443 | Aria | Zoner | M | 47 | Ashland | OR | 6:26:16.0 | 12:26 | 44 | 114 | 42.60 | 7:00:04 AM | ||||||
| 16 | 1458 | Joshua | Hough | M | 47 | Corvallis | OR | 6:29:33.7 | 12:33 | 46 | 114 | 42.24 | 7:00:17 AM | ||||||
| 17 | 1360 | Ruben | Marroquin | M | 47 | Phoenix | OR | 6:37:22.7 | 12:48 | 48 | 114 | 41.41 | 7:00:22 AM | ||||||
| 18 | 1445 | David | Mauro | M | 47 | Mount Shasta | CA | 6:38:15.7 | 12:50 | 49 | 114 | 41.31 | 7:00:16 AM | ||||||
| 19 | 1454 | Evan | Schmidtke | M | 43 | Cedar Rapids | IA | 6:38:53.2 | 12:51 | 51 | 114 | 39.86 | 7:00:24 AM | ||||||
| 20 | 1414 | Chris | Simmons | M | 44 | Boulder | CO | 6:40:57.9 | 12:55 | 52 | 114 | 39.99 | 7:00:37 AM | ||||||
| 21 | 1304 | Sam | Engel | M | 40 | Grants Pass | OR | 7:07:34.0 | 13:46 | 64 | 114 | 36.27 | 7:00:27 AM | ||||||
| 22 | 1288 | Graeme | Clark | M | 41 | Ashland | OR | 7:11:29.8 | 13:54 | 66 | 114 | 36.23 | 7:00:25 AM | ||||||
| 23 | 1346 | Scott | Knickerbocker | M | 47 | Caldwell | ID | 7:29:17.9 | 14:28 | 69 | 114 | 36.62 | 7:00:10 AM | ||||||
| 24 | 1268 | Ryan | Bock | M | 42 | Medford | OR | 7:33:56.1 | 14:37 | 70 | 114 | 34.73 | 7:00:35 AM | ||||||
| 25 | 1313 | James | Garner | M | 44 | Medford | OR | 7:35:50.0 | 14:41 | 71 | 114 | 35.17 | 7:00:34 AM | ||||||
| 26 | 1451 | Jesse | Negherbon | M | 40 | Fair Oaks | CA | 7:45:45.7 | 15:00 | 77 | 114 | 33.29 | 7:00:15 AM | ||||||
| 27 | 1283 | Mario | Chavez | M | 44 | Medford | OR | 7:47:26.4 | 15:03 | 79 | 114 | 34.30 | 7:00:07 AM | ||||||
| 28 | 1379 | Wes | Morgan | M | 46 | Scottsdale | AZ | 7:52:11.5 | 15:12 | 81 | 114 | 34.55 | 7:00:38 AM | ||||||
| 29 | 1296 | Lance | Cooper | M | 48 | Ashland | OR | 8:07:32.9 | 15:42 | 88 | 114 | 34.04 | 7:00:23 AM | ||||||
| 30 | 1261 | Christian | Barratt | M | 41 | Mesa | AZ | 9:24:51.5 | 18:11 | 99 | 114 | 27.68 | 7:00:19 AM | ||||||
M50-59 |
|||||||||||||||||||
| 1 | 1386 | Neil | Olsen | M | 55 | Central Point | OR | 4:37:19.9 | 8:56 | 4 | 114 | 63.77 | 7:00:04 AM | ||||||
| 2 | 1388 | Joe | Palubeski | M | 56 | Red Bluff | CA | 5:04:06.8 | 9:48 | 15 | 114 | 58.71 | 7:00:01 AM | ||||||
| 3 | 1251 | Gregorio | Alegria | M | 50 | Medford | OR | 5:22:55.9 | 10:24 | 19 | 114 | 52.32 | 7:01:31 AM | ||||||
| 4 | 1389 | Eric | Paquet | M | 50 | Lac Kenogami | QC | 5:43:26.9 | 11:04 | 24 | 114 | 49.19 | 7:00:01 AM | ||||||
| 5 | 1280 | Rafael | Ceja | M | 59 | Medford | OR | 6:05:18.8 | 11:46 | 34 | 114 | 50.30 | 7:00:06 AM | ||||||
| 6 | 1383 | Bill | Nitzberg | M | 59 | Carmel | CA | 6:14:58.1 | 12:05 | 38 | 114 | 49.00 | 7:00:21 AM | ||||||
| 7 | 1446 | Arthur | Fowler | M | 53 | Hillsboro | OR | 6:19:08.3 | 12:13 | 41 | 114 | 45.79 | 7:00:02 AM | ||||||
| 8 | 1417 | Andrew Rudo | Sorrells | M | 56 | Chico | CA | 6:48:03.6 | 13:09 | 55 | 114 | 43.76 | 7:00:04 AM | ||||||
| 9 | 1431 | Steven | Tuinstra | M | 51 | Highlands Ranch | CO | 6:50:20.5 | 13:13 | 56 | 114 | 41.55 | 7:00:33 AM | ||||||
| 10 | 1294 | Mark | Cooley | M | 55 | Berthoud | CO | 6:59:47.0 | 13:31 | 60 | 114 | 42.13 | 7:00:29 AM | ||||||
| 11 | 1407 | Todd | Schram | M | 51 | Petaluma | CA | 7:06:29.1 | 13:44 | 63 | 114 | 39.97 | 7:00:33 AM | ||||||
| 12 | 1392 | Matt | Phillipy | M | 51 | Medford | OR | 7:07:57.4 | 13:47 | 65 | 114 | 39.84 | 7:00:31 AM | ||||||
| 13 | 1320 | Steven | Gutman | M | 56 | Chico | CA | 7:40:29.5 | 14:50 | 72 | 114 | 38.77 | 7:00:23 AM | ||||||
| 14 | 1293 | Brent | Cooley | M | 54 | June Lake | CA | 7:41:04.4 | 14:51 | 73 | 114 | 38.00 | 7:00:29 AM | ||||||
| 15 | 1412 | Tom | Shull | M | 51 | Peoria | AZ | 7:54:50.9 | 15:18 | 85 | 114 | 35.90 | 7:00:32 AM | ||||||
| 16 | 1371 | Dennis | Meyers | M | 53 | Surprise | AZ | 8:06:11.5 | 15:39 | 86 | 114 | 35.71 | 7:00:31 AM | ||||||
| 17 | 1420 | Jason | Strait | M | 52 | Ashland | OR | 8:08:44.6 | 15:44 | 89 | 114 | 35.20 | 7:00:26 AM | ||||||
| 18 | 1356 | Chad | Long | M | 50 | Foresthill | CA | 8:09:02.2 | 15:45 | 90 | 114 | 34.55 | 7:00:36 AM | ||||||
| 19 | 1373 | Scott | Miller | M | 58 | Sisters | OR | 8:19:43.9 | 16:06 | 93 | 114 | 36.42 | 7:00:42 AM | ||||||
| 20 | 1309 | Mike | Gallagher | M | 59 | Central Point | OR | 8:24:35.8 | 16:15 | 94 | 114 | 36.41 | 7:00:32 AM | ||||||
| 21 | 1295 | Shawn | Cooley | M | 50 | Ashland | OR | 8:42:22.4 | 16:49 | 95 | 114 | 32.34 | 7:00:30 AM | ||||||
M60-69 |
|||||||||||||||||||
| 1 | 1292 | Chip | Collins | M | 60 | Tualatin | OR | 6:01:16.2 | 11:38 | 30 | 114 | 51.37 | 7:00:07 AM | ||||||
| 2 | 1279 | Steven | Carter | M | 60 | Medford | OR | 6:55:45.8 | 13:23 | 57 | 114 | 44.63 | 7:00:09 AM | ||||||
| 3 | 1384 | James | Oliphant | M | 60 | Corvallis | OR | 6:55:55.0 | 13:24 | 58 | 114 | 44.62 | 7:00:19 AM | ||||||
| 4 | 1364 | Marcus | Mayfield | M | 68 | Medford | OR | 7:24:26.5 | 14:19 | 67 | 114 | 45.31 | 7:00:13 AM | ||||||
| 5 | 1331 | Ken | Hoffman | M | 64 | Redding | CA | 7:44:38.5 | 14:58 | 76 | 114 | 41.57 | 7:00:24 AM | ||||||
M70-99 |
|||||||||||||||||||
| 1 | 1290 | Greg | Clevenger | M | 73 | Ashland | OR | 7:49:44.7 | 15:08 | 80 | 114 | 45.43 | 7:00:20 AM | ||||||
| 2 | 1262 | Tom | Barratt | M | 74 | Klamath Falls | OR | 9:24:33.8 | 18:11 | 98 | 114 | 38.35 | 7:00:20 AM | ||||||
