Huckleberry Running Festival
Welches, Oregon - 08/05/2023
10K
Division : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M01-14 |
|||||||||||||||||||
| 1 | 304 | Gunnar | London | M | 13 | White Salmon | WA | 54:34.6 | 8:47 | 7 | 32 | 55.31 | 8:15:06 AM | ||||||
M15-19 |
|||||||||||||||||||
| 1 | 142 | Brady | Brownell | M | 18 | Salem | OR | 1:15:39.3 | 12:11 | 21 | 32 | 36.70 | 8:15:20 AM | ||||||
| 2 | 442 | Mark | Takahata | M | 19 | Vancouver | WA | 1:16:06.0 | 12:15 | 22 | 32 | 36.05 | 8:15:10 AM | ||||||
M20-29 |
|||||||||||||||||||
| 1 | 112 | Isaac | Bancroft | M | 21 | Ridgefield | WA | 44:54.3 | 7:14 | 1 | 32 | 60.02 | 8:15:08 AM | ||||||
| 2 | 342 | Miguel | Nungaray | M | 27 | Klamath Falls | OR | 57:56.9 | 9:20 | 11 | 32 | 46.34 | 8:15:25 AM | ||||||
| 3 | 152 | Evan | Carley | M | 22 | Vancouver | WA | 1:03:35.3 | 10:14 | 14 | 32 | 42.25 | 8:15:18 AM | ||||||
| 4 | 309 | Sean | Maloney | M | 26 | Vancouver | WA | 1:07:14.4 | 10:50 | 16 | 32 | 39.93 | 8:15:21 AM | ||||||
| 5 | 235 | Austin | Gorton | M | 27 | Portland | OR | 1:11:54.8 | 11:35 | 20 | 32 | 37.34 | 8:15:12 AM | ||||||
M30-39 |
|||||||||||||||||||
| 1 | 312 | Grant | Margeson | M | 37 | Portland | OR | 45:20.1 | 7:18 | 2 | 32 | 61.29 | 8:15:09 AM | ||||||
| 2 | 455 | Dario | Urbina Melendez | M | 31 | Albany | OR | 49:30.7 | 7:59 | 4 | 32 | 54.50 | 8:15:02 AM | ||||||
| 3 | 105 | Adam | Aguilar | M | 36 | Portland | OR | 53:25.2 | 8:36 | 6 | 32 | 51.67 | 8:15:13 AM | ||||||
| 4 | 222 | Derek | Foote | M | 37 | Gresham | OR | 55:49.7 | 9:00 | 8 | 32 | 49.77 | 8:15:12 AM | ||||||
| 5 | 432 | Zach | Standish | M | 36 | Rhododendron | OR | 1:01:30.3 | 9:54 | 13 | 32 | 44.88 | 8:15:31 AM | ||||||
| 6 | 204 | James | Downey | M | 30 | Portland | OR | 1:04:26.5 | 10:23 | 15 | 32 | 41.77 | 8:15:15 AM | ||||||
| 7 | 135 | Daniel | Bouchat | M | 34 | Portland | OR | 2:06:51.2 | 20:25 | 24 | 32 | 21.51 | 8:15:26 AM | ||||||
M40-49 |
|||||||||||||||||||
| 1 | 151 | Neil | Campbell | M | 42 | Sandy | OR | 47:18.8 | 7:37 | 3 | 32 | 60.94 | 8:15:14 AM | ||||||
| 2 | 439 | Paul | Swanson | M | 48 | Portland | OR | 52:34.9 | 8:28 | 5 | 32 | 57.47 | 8:15:11 AM | ||||||
| 3 | 276 | Brendan | Jobin | M | 41 | Brush Prairie | WA | 59:14.2 | 9:32 | 12 | 32 | 48.31 | 8:15:07 AM | ||||||
| 4 | 263 | Paul | Hobbs | M | 44 | Damascus | OR | 1:07:22.4 | 10:51 | 17 | 32 | 43.46 | 8:15:10 AM | ||||||
| 5 | 228 | Tim | Ganun | M | 49 | Portland | OR | 1:08:32.6 | 11:02 | 18 | 32 | 44.42 | 8:15:29 AM | ||||||
| 6 | 687 | John | Stupak | M | 45 | Portland | OR | 1:09:51.4 | 11:15 | 19 | 32 | 42.25 | 8:15:19 AM | ||||||
| 7 | 115 | Armon | Barrows | M | 45 | Dundee | OR | 1:58:16.5 | 19:03 | 23 | 32 | 24.96 | 8:15:20 AM | ||||||
M50-59 |
|||||||||||||||||||
| 1 | 56 | Robert | Engel | M | 56 | Lake Oswego | OR | 55:52.0 | 9:00 | 9 | 32 | 57.73 | 8:15:09 AM | ||||||
| 2 | 233 | Forrest | Gonzales | M | 52 | Camas | WA | 57:16.2 | 9:13 | 10 | 32 | 54.48 | 8:15:27 AM | ||||||
