Haulin Aspen

Mt Bachelor, Oregon - 08/12/2023

6.55M

Division : Male

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Start
M01-14
1 593 Grayson Wissbaum M 12 Bend OR 1:10:43.6 10:48 47 106 8:30:09 AM
2 633 Halen Jones M 10 Elmira OR 1:19:24.5 12:08 62 106 8:30:17 AM
3 594 Aidan Hsieh M 10 Moraga CA 1:47:51.6 16:29 82 106 8:30:15 AM
M15-19
1 748 George Montgomery M 18 La Pine OR 45:23.4 6:56 1 106 8:30:10 AM
2 514 Adam Kruse M 16 Bend OR 58:12.3 8:54 15 106 8:30:06 AM
M20-24
1 528 Chris Avila M 24 Bend OR 46:15.3 7:04 2 106 8:30:02 AM
2 639 Kent Rogers M 24 Damascus OR 56:36.4 8:39 10 106 8:30:08 AM
3 517 Zachary Meeuwsen M 21 La Pine OR 1:00:44.1 9:17 22 106 8:30:10 AM
4 660 Nathan Kravets M 21 Redmond OR 1:22:50.1 12:39 66 106 8:30:42 AM
M25-29
1 747 Ryan Lynch M 29 Bend OR 48:13.4 7:22 3 106 8:30:04 AM
2 746 Jake Sawyer M 26 Bend OR 53:08.1 8:07 6 106 8:30:24 AM
3 691 Tyler Howland M 28 Bend OR 56:37.4 8:39 11 106 8:30:09 AM
4 647 Gregory Seferian M 27 Bend OR 56:42.4 8:40 12 106 8:30:09 AM
5 705 Dirks Mathias M 29 Kalamath Falls OR 1:08:03.4 10:24 39 106 8:30:22 AM
6 592 William Debruin M 28 Bend OR 1:09:20.5 10:36 43 106 8:30:30 AM
7 562 Steven Dobson M 29 Black River Falls WI 1:09:23.7 10:36 44 106 8:30:19 AM
8 628 Peter Anderson M 28 Eugene OR 1:17:13.7 11:48 60 106 8:30:25 AM
9 611 Paul Julum M 25 Salem OR 1:22:44.7 12:38 65 106 8:30:11 AM
10 659 Adam Rooker M 29 Bend OR 1:26:15.4 13:11 69 106 8:30:28 AM
M30-34
1 620 Isaac Florez M 30 Bend OR 59:49.3 9:08 20 106 8:30:06 AM
2 632 Victor Herrera M 30 Bend OR 1:03:01.5 9:38 29 106 8:30:03 AM
3 542 Cody Degandi M 33 Bend OR 1:05:41.2 10:02 35 106 8:30:09 AM
4 599 Daniel Jeppesen M 32 Portland OR 1:07:32.1 10:19 38 106 8:30:25 AM
5 518 Aj Gerhard M 34 Sherwood OR 1:12:10.0 11:02 52 106 8:30:11 AM
6 504 Preston Minter M 32 Kuna ID 1:32:41.4 14:10 77 106 8:30:28 AM
M35-39
1 612 Preston Kyle M 37 Bend OR 57:16.7 8:45 13 106 8:30:03 AM
2 586 Philip Niemann M 37 Hurricane UT 59:00.9 9:01 17 106 8:30:16 AM
3 650 James Bahan M 37 Bend OR 1:02:59.3 9:37 28 106 8:30:07 AM
4 749 Tyler Franklin M 36 Lyons OR 1:03:35.9 9:43 30 106 8:30:24 AM
5 502 Steven McDougal M 35 Terrebonne OR 1:03:46.5 9:45 32 106 8:30:10 AM
6 750 Josh Wolfram M 39 Salem OR 1:08:36.5 10:29 41 106 8:30:10 AM
7 544 Ben Waldo M 35 Gresham OR 1:13:09.9 11:11 54 106 8:30:16 AM
8 541 James Wood M 37 Redmond OR 2:09:34.2 19:47 86 106 8:30:30 AM
M40-44
1 649 Seth Francis M 41 Bend OR 55:26.4 8:28 8 106 8:30:05 AM
2 574 Brent Bottemiller M 40 Bend OR 59:23.3 9:05 18 106 8:30:10 AM
3 605 Kenneth Macias M 44 Steamboat Spr CO 1:01:46.7 9:26 25 106 8:30:05 AM
4 538 Garrett Colton M 41 Bend OR 1:02:27.3 9:33 26 106 8:30:33 AM
5 694 Justin Hersh M 41 Wilsonville OR 1:02:47.6 9:36 27 106 8:30:13 AM
6 525 Taylor Beckley M 41 Bend OR 1:03:58.5 9:47 33 106 8:30:20 AM
7 540 John Brooks M 43 Terrebonne OR 1:08:44.3 10:30 42 106 8:30:11 AM
8 645 Matthew Wissbaum M 41 Bend OR 1:12:49.9 11:08 53 106 8:30:10 AM
9 472 Samuel Muehleck M 40 Clackamas OR 1:15:46.6 11:35 56 106 8:30:20 AM
10 579 Jonathan Thorn M 40 Bend OR 1:16:36.6 11:42 57 106 8:30:17 AM
11 638 Jason Yang M 44 Bend OR 1:26:45.8 13:15 72 106 8:30:13 AM
12 643 David Armstrong M 41 Bend OR 1:39:05.3 15:08 78 106 8:30:36 AM
13 648 Davin Hsieh M 43 Moraga CA 1:47:52.4 16:29 83 106 8:30:16 AM
M45-49
1 744 Jose Molina M 47 Bend OR 50:16.5 7:41 4 106 8:30:03 AM
2 683 Jason Townsend M 47 Bend OR 50:58.3 7:47 5 106 8:30:03 AM
3 610 Marko Kivi M 49 Eugene OR 59:25.2 9:05 19 106 8:30:07 AM
4 558 William Stock M 45 Bend OR 1:00:38.9 9:16 21 106 8:30:20 AM
5 501 Boone Zimmerlee M 47 Bend OR 1:06:36.7 10:11 37 106 8:30:33 AM
6 582 Ryan Comingdeer M 45 Bend OR 1:10:15.5 10:44 45 106 8:30:19 AM
7 532 Ryan Zwahlen M 47 Bend OR 1:25:29.4 13:04 67 106 8:30:19 AM
8 604 Erik Horeis M 48 Bend OR 1:26:24.7 13:12 71 106 8:30:35 AM
M50-54
1 623 Paul Mealiffe M 50 Bend OR 1:01:42.0 9:26 24 106 8:30:14 AM
2 641 James Kantrim M 52 Bend OR 1:03:37.2 9:43 31 106 8:30:18 AM
3 508 Micah Carlson M 50 Bend OR 1:08:21.9 10:27 40 106 8:30:23 AM
4 509 Andy Meeuwsen M 51 La Pine OR 1:10:58.6 10:51 48 106 8:30:10 AM
5 495 Mike Plahuta M 51 Seattle WA 1:11:21.4 10:54 49 106 8:30:18 AM
6 563 Scott McAllister M 53 Spokane WA 1:11:49.8 10:58 50 106 8:30:13 AM
7 361 Andrew Tarab M 52 Bend OR 1:11:50.1 10:59 51 106 8:30:27 AM
8 503 Kevin Kruse M 52 Bend OR 1:16:41.6 11:43 58 106 8:30:11 AM
9 484 Garrett Young M 54 Bend OR 1:17:30.4 11:50 61 106 8:30:37 AM
10 536 Peter Thistleton M 51 Bend OR 1:21:03.3 12:23 64 106 8:30:26 AM
11 580 Ian Knox M 52 Renton WA 1:27:06.0 13:18 73 106 8:30:32 AM
12 602 David Horspool M 50 Portland OR 1:47:17.0 16:23 81 106 8:30:24 AM
M55-59
1 695 Eric Halvorson M 56 Bend OR 55:04.3 8:25 7 106 8:30:24 AM
2 692 Jon Hansen M 59 Spokane WA 1:01:00.8 9:19 23 106 8:30:14 AM
3 456 Mark Adams M 57 Underwood WA 1:20:36.5 12:19 63 106 8:30:12 AM
4 676 Daniel Brewer M 56 Vancouver WA 1:40:23.2 15:20 79 106 8:30:24 AM
M60-64
1 656 Jeff La Force M 62 Littleton CO 57:21.6 8:46 14 106 8:30:09 AM
2 708 Chip Collins M 60 Tualatin OR 58:35.8 8:57 16 106 8:30:04 AM
3 625 John Grafentin M 60 Allen TX 1:05:30.7 10:01 34 106 8:30:07 AM
4 587 Keith Krueger M 60 Bend OR 1:05:54.9 10:04 36 106 8:30:11 AM
5 556 Ray Boike M 64 Bend OR 1:10:20.7 10:45 46 106 8:30:07 AM
6 497 Jim Bansch M 60 Redmond OR 1:14:50.2 11:26 55 106 8:30:21 AM
7 693 Richard Bell M 64 Chicago IL 1:26:16.9 13:11 70 106 8:30:13 AM
8 621 Glen Hawk M 61 Sisters OR 1:28:27.0 13:31 74 106 8:30:30 AM
9 576 Allan Anderson M 63 Logan UT 1:46:19.9 16:15 80 106 8:30:27 AM
10 505 Todd Pilch M 64 Redmond OR 2:03:39.7 18:53 85 106 8:30:39 AM
M65-69
1 461 Ron Deems M 65 Bend OR 55:58.0 8:33 9 106 8:30:03 AM
2 589 John Waters M 66 Seattle WA 1:30:24.5 13:49 75 106 8:30:15 AM
3 618 Eric Schuur M 65 Bend OR 1:31:14.9 13:56 76 106 8:30:02 AM
M70-74
1 527 Dean Chapman M 74 Bend OR 1:16:51.1 11:44 59 106 8:30:17 AM
M75-79
1 603 Norman Ploss M 75 Bend OR 1:25:35.0 13:04 68 106 8:30:08 AM
2 516 Philip Randall M 77 Bend OR 1:52:41.1 17:13 84 106 8:30:22 AM