Big Creek Park Mountain Bike Race

Newport, Oregon - 08/13/2023

Acoustic Bike

Division : Male

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
Time1 Time2
Total
Time
Average
Expert-M14-18
1 16 Andrew Hergert M 15 Portland OR 4:29.8 17.3 3 37 4:31.1 4:29.8 9:00.9 4:30.5
2 14 Ryan Frye M 15 Portland OR 4:38.3 16.8 5 37 4:53.0 4:38.3 9:31.3 4:45.7
3 48 Jake Williams M 17 North Bend OR 4:40.2 16.7 7 37 4:44.2 4:40.2 9:24.4 4:42.2
4 12 Parker Green M 16 Bend OR 4:40.9 16.7 8 37 4:47.8 4:40.9 9:28.7 4:44.4
Expert-M19-31
1 6 Maxfield Baker M 24 South Beach OR 4:23.9 17.7 1 37 4:23.9 4:25.7 8:49.6 4:24.8
2 46 Jacob Polachek M 20 Sisters OR 4:46.5 16.3 11 37 4:56.1 4:46.5 9:42.6 4:51.3
3 10 Jack Gramling M 22 Portland OR 4:47.1 16.3 13 37 4:48.4 4:47.1 9:35.5 4:47.8
4 65 Quince Nye M 21 Corvallis OR 5:11.3 15.0 22 37 5:18.8 5:11.3 10:30.1 5:15.1
Expert-M32-44
1 7 Chance Hockema M 32 Newport OR 4:24.1 17.7 2 37 4:25.9 4:24.1 8:50.0 4:25.0
2 31 Derek Kidd M 36 Lake Oswego OR 4:33.7 17.1 4 37 4:34.4 4:33.7 9:08.1 4:34.1
3 4 Mica Brownlie M 42 Seaside OR 4:47.0 16.3 12 37 4:47.7 4:47.0 9:34.7 4:47.4
Expert-M45-99
1 36 Brant Hathorn M 48 North Bend OR 4:38.6 16.8 6 37 4:40.8 4:38.6 9:19.4 4:39.7
2 34 Tyler Spencer M 45 Newport OR 4:49.1 16.1 14 37 4:56.6 4:49.1 9:45.7 4:52.9
3 20 Chris Hornbecker M 51 Portland OR 4:50.0 16.1 15 37 4:57.8 4:50.0 9:47.8 4:53.9
4 38 Todd Chandler M 55 Newport OR 5:01.1 15.5 17 37 5:16.0 5:01.1 10:17.1 5:08.6
5 39 Dan Roche M 59 Springfield OR 5:02.8 15.4 19 37 5:13.3 5:02.8 10:16.1 5:08.1
6 40 Dennis Sibilia-Young M 69 Eugene OR 6:33.6 11.9 33 37 6:44.1 6:33.6 13:17.7 6:38.9
Sport-M09-13
1 53 Gatlin Coontz M 10 Florence OR 5:55.4 13.1 29 37 6:00.2 5:55.4 11:55.6 5:57.8
2 51 Erik Hamar M 11 Mapleton OR 6:19.9 12.3 31 37 6:19.9 6:20.6 12:40.5 6:20.3
3 52 Wyatt Chong M 12 Seaside OR 6:22.1 12.2 32 37 6:22.1 6:31.9 12:54.0 6:27.0
4 69 Dalton Millet M 10 Toledo OR 6:53.7 11.3 34 37 7:00.2 6:53.7 13:53.9 6:57.0
Sport-M14-18
1 73 Iziah Soltau M 16 Newport OR 4:44.2 16.4 10 37 4:46.3 4:44.2 9:30.5 4:45.3
2 49 Seth Saby M 16 Portland OR 4:59.3 15.6 16 37 5:04.2 4:59.3 10:03.5 5:01.8
3 50 Lydon Clifford M 15 Newport OR 14:50.0 5.3 36 37 14:50.0
Sport-M19-31
1 27 Tyler Evans M 25 Bend OR 4:43.1 16.5 9 37 4:43.1 4:45.0 9:28.1 4:44.1
2 45 Brayden Pishvai M 21 Newport OR 5:11.4 15.0 23 37 5:11.4 5:12.4 10:23.8 5:11.9
3 47 Elliott Crowder M 19 Newport OR 5:36.7 13.9 27 37 5:42.4 5:36.7 11:19.1 5:39.6
4 44 Dakota Bruce M 29 Seaside OR 5:41.1 13.7 28 37 5:54.0 5:41.1 11:35.1 5:47.6
Sport-M32-44
1 26 Kevin Doane M 35 Portland OR 5:02.5 15.4 18 37 5:14.7 5:02.5 10:17.2 5:08.6
2 25 Wesley Chong M 38 Seaside OR 5:11.8 15.0 24 37 5:33.8 5:11.8 10:45.6 5:22.8
3 24 Luke Walton M 41 Hillsboro OR 5:19.5 14.6 25 37 5:22.1 5:19.5 10:41.6 5:20.8
4 23 Curt Kemper M 43 Portland OR 5:24.2 14.4 26 37 5:44.2 5:24.2 11:08.4 5:34.2
5 41 Zack Martin M 33 Coquille OR 6:07.0 12.8 30 37 6:21.7 6:07.0 12:28.7 6:14.4
Sport-M45-99
1 21 Darren Beckstrand M 49 Hillsboro OR 5:03.8 15.4 20 37 5:11.6 5:03.8 10:15.4 5:07.7
2 22 Wil Black M 46 Toledo OR 5:10.4 15.0 21 37 5:10.4
3 35 Ryan Humphrey M 46 Astoria OR 8:07.1 9.6 35 37 8:32.4 8:07.1 16:39.5 8:19.8