Heart To Start


Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
M01-12
1 1187 Harrison Greene M 9 Tigard OR 24:32.2 7:54 39 277 66.64 9:30:04 AM
2 752 Xavier Rodriguez M 10 Tigard OR 27:07.4 8:44 58 277 58.19 9:30:03 AM
3 751 Quintin Rodriguez M 10 Tigard OR 29:40.5 9:34 78 277 53.19 9:30:08 AM
4 964 Jackson Escobedo M 8 Tigard OR 31:48.4 10:15 101 277 53.50 9:30:40 AM
5 1190 Daniel Devadoss M 12 Portland OR 33:57.9 10:56 122 277 43.77 9:30:25 AM
6 1089 Suho Kwak M 5 Salem OR 36:27.4 11:45 139 277 54.22 9:29:59 AM
7 1277 Inigo Green M 8 Tigard OR 38:10.3 12:18 152 277 44.58 9:33:36 AM
8 429 Henry Price M 12 West Linn OR 39:06.7 12:36 155 277 38.01 9:30:19 AM
9 1279 Lazlo Olavarria M 9 Tigard OR 40:58.2 13:12 163 277 39.91 9:33:55 AM
10 1439 Adrian Nithin M 11 Portland OR 44:14.0 14:15 178 277 34.59 9:30:25 AM
11 1151 Maverick Schaper M 11 Tigard OR 47:43.6 15:22 187 277 32.06 9:30:41 AM
12 445 Kellen Erwin M 8 Tigard OR 49:29.6 15:56 194 277 34.38 9:31:40 AM
M13-15
1 388 Chester Essink M 13 Tigard OR 18:25.7 5:56 3 277 78.69 9:30:02 AM
2 560 Tai Keene M 15 Tigard OR 19:12.8 6:12 8 277 72.44 9:30:02 AM
3 771 Nathan Dickinson M 14 Salem OR 20:03.6 6:28 16 277 70.71 9:30:02 AM
4 1251 Elijah Song M 15 Tigard OR 21:40.9 6:59 25 277 64.19 9:30:02 AM
5 963 Brayden Phillips M 14 Tigard OR 22:05.2 7:07 28 277 64.22 9:30:30 AM
6 1470 Morgan Andrus M 15 Tigard OR 31:45.5 10:14 100 277 43.82 9:30:49 AM
M16-19
1 1295 Sawyer Like M 18 Tigard OR 19:36.4 6:19 12 277 68.01 9:30:02 AM
2 1417 Matthias Bundy M 17 Tigard OR 22:37.9 7:18 31 277 59.65 9:30:02 AM
3 1239 Tyler Harmon M 17 Tigard OR 23:11.3 7:28 34 277 58.22 9:30:34 AM
4 1081 Nathan Benson M 16 Tigard OR 24:17.3 7:50 38 277 56.41 9:30:13 AM
5 1237 Theo Unruh M 16 Tigard OR 34:14.8 11:02 123 277 40.00 9:30:48 AM
6 1050 Charles Towell M 18 Tigard OR 42:56.5 13:50 169 277 31.05 9:30:31 AM
7 1403 Jackson Hansen M 18 Tigard OR 48:55.6 15:45 192 277 27.25 9:30:19 AM
8 259 Rueben Santoya-Chavez M 18 Beaverton OR 1:08:03.8 21:55 234 277 19.59 8:45:00 AM
M20-24
1 1414 Ben Dodak M 24 Tigard OR 19:08.8 6:10 7 277 67.38 9:30:02 AM
2 1206 Rishon Beard M 23 Portland OR 19:34.2 6:18 10 277 65.92 9:31:54 AM
3 798 Jose Martinez M 22 Tigard OR 23:36.5 7:36 36 277 54.65 9:30:07 AM
4 1132 Truman Connelly M 23 Newberg OR 25:01.3 8:04 44 277 51.56 9:30:07 AM
5 295 Rilee Carstensen M 22 Tigard OR 27:42.6 8:56 64 277 46.56 9:30:09 AM
6 148 Lyric Warren M 24 Portland OR 36:30.1 11:45 140 277 35.34 9:30:47 AM
7 320 Alejandro Bravo M 24 Gervais OR 40:08.1 12:56 160 277 32.14 9:30:38 AM
8 1282 Tiana Duran M 23 Portland OR 43:42.3 14:05 175 277 29.52 9:31:50 AM
9 340 Ryan Davis M 24 Tigard OR 1:03:37.2 20:29 228 277 20.28 9:32:06 AM
M25-29
1 1420 Grant Collins M 25 Portland OR 19:19.5 6:14 9 277 66.75 9:30:05 AM
2 1419 Drake Collins M 28 Tigard OR 19:36.3 6:19 11 277 65.80 9:30:03 AM
3 243 Beau Reitz M 25 Hillsboro OR 22:36.8 7:17 30 277 57.05 9:30:08 AM
4 764 Tj Cano M 27 Albany OR 22:51.6 7:22 32 277 56.43 9:31:55 AM
5 958 Brayton Roberts M 27 Hillsboro OR 24:38.2 7:56 40 277 52.36 9:30:07 AM
6 1179 Aaron Cohen M 27 Beaverton OR 25:32.2 8:14 45 277 50.52 9:30:04 AM
7 765 Daniel Belmont M 26 Fairview OR 25:37.8 8:15 47 277 50.34 9:31:56 AM
8 679 Justin Flesch M 25 Portland OR 27:23.2 8:49 61 277 47.10 9:30:13 AM
9 1094 David Velasco M 27 Gresham OR 28:22.4 9:08 68 277 45.47 9:30:23 AM
10 1410 Henry Huang M 25 Portland OR 29:08.7 9:23 71 277 44.26 9:30:58 AM
11 914 Bryant Navarro Romero M 27 Beaverton OR 29:11.0 9:24 72 277 44.20 9:30:18 AM
12 1429 Austin Rogers M 29 Portland OR 30:07.3 9:42 83 277 42.88 9:30:29 AM
13 787 Gaven Case M 28 Vancouver WA 31:41.8 10:13 99 277 40.70 9:30:28 AM
14 966 Noah Addie M 25 Portland OR 32:39.5 10:31 109 277 39.50 9:31:57 AM
15 829 Gregory Ng M 26 Beaverton OR 36:40.7 11:49 141 277 35.17 9:30:57 AM
16 815 Paul Lee M 26 Beaverton OR 36:46.0 11:51 143 277 35.09 9:30:53 AM
17 831 Kenny Christman M 27 Tigard OR 38:06.9 12:17 150 277 33.84 9:31:48 AM
18 924 Jeremy Cruz M 29 Vancouver WA 46:47.7 15:04 183 277 27.60 9:30:29 AM
19 782 Tyson Kelly M 25 Tigard OR 48:29.8 15:37 189 277 26.60 9:30:32 AM
20 1165 Justin Morgon M 28 Beaverton OR 1:07:53.6 21:52 233 277 19.00 9:32:02 AM
M30-34
1 1297 Todd Moore M 33 Portland OR 16:07.6 5:12 1 277 80.93 9:30:01 AM
2 71 Dillon George M 30 West Linn OR 17:15.0 5:34 2 277 74.98 9:30:01 AM
3 1310 Thomas Iwasaki M 33 Portland OR 18:57.1 6:06 5 277 68.86 9:30:04 AM
4 973 John Richter M 31 Portland OR 19:53.3 6:25 14 277 65.20 9:30:02 AM
5 1028 Jeremy Vicent M 30 Portland OR 19:58.2 6:26 15 277 64.76 9:30:09 AM
6 1004 Tanner Adrian M 30 Portland OR 20:13.8 6:31 19 277 63.93 9:30:05 AM
7 724 Edward Whidden-Rivera M 33 Portland OR 21:25.1 6:54 23 277 60.93 9:30:02 AM
8 1143 Alberto Hernandez M 34 Keizer OR 21:27.3 6:55 24 277 61.14 9:30:03 AM
9 673 Ivan Garcia M 33 Portland OR 21:58.9 7:05 27 277 59.37 9:30:03 AM
10 1217 Emanuel Amaro-Zurita M 30 Gresham OR 22:56.7 7:24 33 277 56.37 9:29:59 AM
11 745 Keaton McNown M 32 Tigard OR 24:56.1 8:02 42 277 52.14 9:30:15 AM
12 241 Joe Summers M 33 Newberg OR 25:41.9 8:17 49 277 50.78 9:30:04 AM
13 1427 Jernell Latonio M 34 Portland OR 26:04.1 8:24 50 277 50.32 9:30:06 AM
14 961 Nathan Tew M 30 Portland OR 26:28.2 8:32 52 277 48.86 9:30:57 AM
15 1300 Blair Tinker M 30 Portland OR 26:44.0 8:37 55 277 48.38 9:31:00 AM
16 154 Kagan Vogt M 30 Hillsboro OR 27:16.5 8:47 60 277 47.42 9:30:05 AM
17 1159 Bobby Unverzagt M 30 Portland OR 27:29.0 8:51 62 277 47.06 9:31:00 AM
18 164 Kaushik Sarkar M 32 Hillsboro OR 27:42.6 8:56 65 277 46.92 9:30:17 AM
19 425 Billy Buffum M 30 Portland OR 27:58.1 9:01 66 277 46.24 9:30:11 AM
20 748 Bryan Graveline M 31 Portland OR 29:35.7 9:32 77 277 43.81 9:30:44 AM
21 1155 Cody Wagner M 31 Gladstone OR 30:47.4 9:55 88 277 42.11 9:30:33 AM
22 1045 Jonathan Enriquez M 33 Tigard OR 31:15.4 10:04 94 277 41.75 9:30:17 AM
23 155 Drew Krause M 32 Beaverton OR 31:20.8 10:06 97 277 41.47 9:31:12 AM
24 249 Jibesh Saha M 32 Hillsboro OR 32:17.5 10:24 106 277 40.26 9:30:18 AM
25 450 Patrick Coronel M 33 Beaverton OR 33:06.6 10:40 115 277 39.41 9:30:56 AM
26 559 Brandon West M 33 Tigard OR 33:33.8 10:49 117 277 38.88 9:30:27 AM
27 1127 Riley Waite M 33 Lake Oswego OR 34:20.9 11:04 125 277 37.99 9:37:20 AM
28 427 Daniel Majid M 31 Portland OR 35:29.6 11:26 132 277 36.53 9:30:11 AM
29 1087 Ingoo Kwak M 34 Salem OR 36:27.2 11:44 138 277 35.98 9:29:59 AM
30 152 Aaron Thompson M 31 Tigard OR 52:37.9 16:57 202 277 24.64 9:32:12 AM
31 951 Mick Roberts M 33 Hillsboro OR 53:02.5 17:05 203 277 24.60 9:31:31 AM
32 418 Anthony Lauderdale M 31 Portland OR 53:17.6 17:10 204 277 24.33 9:29:59 AM
33 540 Dee Akinbosade M 33 Portland OR 54:28.2 17:32 213 277 23.96 9:30:46 AM
34 892 Alexander Melrose M 34 Portland OR 1:11:36.9 23:04 235 277 18.32 9:40:26 AM
M35-39
1 421 Alex Burson M 38 Tigard OR 20:11.0 6:30 17 277 66.64 9:30:02 AM
2 1287 Ivan Gongora M 36 Estacada OR 20:25.8 6:35 20 277 64.94 9:30:08 AM
3 1432 Joseph Moreno M 36 Beaverton OR 23:31.0 7:35 35 277 56.42 9:30:22 AM
4 644 Adam Aguilar M 37 Tigard OR 23:39.9 7:38 37 277 56.41 9:30:06 AM
5 931 Kyle Kozlowski M 38 Portland OR 26:19.5 8:29 51 277 51.09 9:33:56 AM
6 725 Ryan Ramsey M 38 Portland OR 29:28.0 9:30 75 277 45.65 9:30:25 AM
7 442 Chris Shields M 35 Hillsboro OR 29:58.7 9:39 81 277 43.98 9:30:24 AM
8 1162 Steven Diaz M 36 Portland OR 30:49.4 9:56 89 277 43.04 9:31:00 AM
9 1148 Justin Brainard M 37 Tigard OR 30:56.2 9:58 90 277 43.15 9:30:48 AM
10 1452 Christopher Nguyen M 39 Portland OR 31:18.1 10:05 95 277 43.29 9:30:58 AM
11 206 Rajib Shaha M 37 Hillsboro OR 31:40.7 10:12 98 277 42.14 9:31:04 AM
12 1240 Shubhra Paul M 35 Hillsboro OR 31:50.4 10:15 102 277 41.41 9:31:04 AM
13 1401 Michael Schultz M 37 Hillsboro OR 32:25.8 10:27 107 277 41.17 9:31:34 AM
14 1106 Jeremy Wilkerson M 36 Portland OR 32:52.3 10:35 111 277 40.36 9:31:45 AM
15 276 Michael Kobold M 38 Sandy OR 33:55.0 10:55 120 277 39.66 9:30:23 AM
16 628 Danelle Hayden M 39 Beaverton OR 35:11.4 11:20 131 277 38.51 9:30:22 AM
17 1243 Md Mahbubul Riad M 35 North Plains OR 35:35.3 11:28 135 277 37.05 9:30:19 AM
18 688 David Dorsett M 36 Portland OR 36:10.4 11:39 136 277 36.68 9:32:28 AM
19 307 Alfredo Gomez M 36 Tigard OR 37:50.7 12:11 147 277 35.06 9:30:16 AM
20 286 Armando Gutierrez Garcia M 36 Beaverton OR 38:50.1 12:30 154 277 34.16 9:31:42 AM
21 428 Sonny Price M 36 West Linn OR 39:10.9 12:37 156 277 33.86 9:30:19 AM
22 132 Tonmoy Sarker M 38 North Plains OR 39:47.4 12:49 159 277 33.80 9:30:17 AM
23 918 Alberto Islas M 35 Beaverton OR 44:43.3 14:24 180 277 29.48 9:32:59 AM
24 27 Nick Magnuson M 38 North Plains OR 51:09.1 16:28 198 277 26.30 9:31:28 AM
25 586 Fredy Rubio M 35 Portland OR 57:27.6 18:30 220 277 22.94 9:30:24 AM
26 1024 Alex Bevans M 36 Portland OR 58:05.8 18:42 221 277 22.84 9:32:11 AM
27 270 Ben Pro Richards M 37 Beaverton OR 59:00.7 19:00 222 277 22.62 9:31:35 AM
M40-44
1 1222 Nick Bonogofski M 43 Aumsville OR 18:28.8 5:57 4 277 75.58 9:30:02 AM
2 214 Dustin Close M 40 Beaverton OR 19:49.6 6:23 13 277 68.85 9:30:04 AM
3 749 David Rodriguez M 42 Portland OR 25:35.9 8:15 46 277 54.11 9:30:06 AM
4 1441 Aaron Sewall M 41 Tigard OR 26:32.0 8:33 54 277 51.82 9:30:19 AM
5 1266 Alex Rivera M 41 Gresham OR 27:12.1 8:46 59 277 50.55 9:30:58 AM
6 459 Jared White M 40 Tigard OR 27:30.6 8:52 63 277 49.62 9:32:59 AM
7 1072 Joseph Villa M 40 Tigard OR 28:22.0 9:08 67 277 48.12 9:32:53 AM
8 629 Stephen Hayden M 40 Beaverton OR 29:26.7 9:29 74 277 46.36 9:30:21 AM
9 128 Michael Bridenbeck M 43 Keizer OR 29:55.0 9:38 80 277 46.69 9:31:49 AM
10 1430 Chris Ternon M 43 Hillsboro OR 30:18.6 9:46 85 277 46.08 9:30:59 AM
11 992 George Dimeo M 44 Aloha OR 32:17.3 10:24 105 277 43.57 9:32:44 AM
12 1092 Adam Shupe M 42 Salem OR 32:40.2 10:31 110 277 42.40 9:30:52 AM
13 807 Nathan Furgison M 40 Salem OR 33:22.4 10:45 116 277 40.90 9:31:17 AM
14 1424 Kevin Kebede-Berhanu M 41 Happy Valley OR 33:52.5 10:55 119 277 40.59 9:30:57 AM
15 393 Loveson Daviddharmaraj M 44 Portland OR 34:47.8 11:12 127 277 40.43 9:30:25 AM
16 984 Danny MacGibbon M 40 Portland OR 34:48.9 11:13 128 277 39.21 9:32:44 AM
17 56 Jeff Grisso M 40 Battle Ground WA 37:34.4 12:06 145 277 36.33 9:31:54 AM
18 1197 Eric Smith M 40 Gresham OR 38:04.4 12:16 149 277 35.85 9:31:28 AM
19 348 Durai Devadoss M 42 Portland OR 38:08.5 12:17 151 277 36.31 9:31:08 AM
20 1272 Justin Green M 42 Tualatin OR 39:16.2 12:39 157 277 35.27 9:33:36 AM
21 1438 Nithin Ponnudurai M 42 Portland OR 43:32.5 14:01 172 277 31.81 9:31:10 AM
22 1002 John Jackson M 40 Estacada OR 43:39.5 14:04 174 277 31.27 9:29:59 AM
23 194 Thamizhchel Gunasekaran M 42 Tigard OR 43:43.2 14:05 176 277 31.68 9:31:01 AM
24 1220 Steven Wilkinson M 41 Lake Oswego OR 46:52.5 15:06 184 277 29.33 9:31:54 AM
25 1149 Michael Schaper M 44 Tigard OR 47:43.0 15:22 186 277 29.48 9:30:39 AM
26 288 Brandith Malivanh M 41 Tigard OR 50:31.2 16:16 196 277 27.22 9:32:15 AM
27 362 Christopher Moore M 41 Tigard OR 54:01.8 17:24 206 277 25.45 9:30:24 AM
28 74 Danh Lai M 43 Tigard OR 54:11.1 17:27 207 277 25.78 9:30:44 AM
29 368 Antony Vanc Jeyaraj M 44 Tigard OR 55:05.6 17:44 216 277 25.53 9:31:15 AM
30 1026 Matthew Jones M 43 Tigard OR 1:04:39.0 20:49 230 277 21.60 9:31:06 AM
M45-49
1 1246 Tim Leahy M 45 Portland OR 19:06.7 6:10 6 277 74.21 9:30:03 AM
2 356 Alejandro Chavez M 49 Boring OR 30:12.6 9:44 84 277 48.44 9:30:15 AM
3 225 Ciaran Hynes M 47 Newberg OR 30:33.0 9:50 87 277 47.14 9:30:05 AM
4 925 Brett Wooden M 45 Tigard OR 31:03.8 10:00 93 277 45.66 9:31:48 AM
5 200 Shehzad Rehman M 47 Beaverton OR 32:00.9 10:19 103 277 44.98 9:30:13 AM
6 865 Henry Fernaine M 48 Portland OR 32:36.8 10:30 108 277 44.51 9:31:56 AM
7 1065 Shaun Ford M 47 Tigard OR 33:01.2 10:38 114 277 43.61 9:30:50 AM
8 1066 Chuck Andrus M 48 Tigard OR 34:44.7 11:11 126 277 41.78 9:30:49 AM
9 1471 Jose Abaya M 47 Tigard OR 35:31.8 11:27 133 277 40.53 9:31:41 AM
10 1067 Justin Urban M 48 Tigard OR 37:44.1 12:09 146 277 38.47 9:32:13 AM
11 1275 Alex Olavarria M 49 Tigard OR 41:01.8 13:13 164 277 35.67 9:33:55 AM
12 493 Leo Lee M 46 King City OR 41:33.1 13:23 166 277 34.38 9:29:59 AM
13 1013 Chris Nordby M 45 Tigard OR 42:18.6 13:38 167 277 33.52 9:30:43 AM
14 355 Rajkumar Andrews M 45 Tigard OR 49:13.0 15:51 193 277 28.82 9:31:53 AM
15 870 Joji Manabe M 46 Portland OR 49:36.4 15:58 195 277 28.79 9:33:10 AM
16 210 Daniel Lopez M 48 Tigard OR 53:29.4 17:13 205 277 27.14 9:40:10 AM
17 1456 Jose Miranda M 47 Portland OR 1:02:50.3 20:14 225 277 22.92 9:41:04 AM
18 1125 Nicolas Millage M 47 Beaverton OR 1:05:48.7 21:11 232 277 21.88 9:41:01 AM
M50-54
1 345 George Patterson M 52 Portland OR 20:12.3 6:31 18 277 74.16 9:30:06 AM
2 561 David Keene M 50 Canby OR 21:12.3 6:50 22 277 69.56 9:30:03 AM
3 1250 Edward Song M 52 Wilsonville OR 21:43.0 7:00 26 277 69.00 9:30:03 AM
4 377 Aaron Whelton M 50 Portland OR 22:06.9 7:08 29 277 66.70 9:30:04 AM
5 676 Douglas McLaughlin M 51 Tualatin OR 25:41.3 8:17 48 277 57.87 9:30:25 AM
6 775 Stefano Gaggini M 53 Sherwood OR 26:55.8 8:41 56 277 56.13 9:30:10 AM
7 981 Frank Warren M 54 Tigard OR 28:37.2 9:13 70 277 53.23 9:32:46 AM
8 944 Joel Kuhl M 52 Salem OR 29:17.8 9:26 73 277 51.14 9:30:16 AM
9 325 James Beckerman M 53 Portland OR 29:42.1 9:34 79 277 50.90 9:30:08 AM
10 696 Alejandro Andino M 54 Portland OR 30:01.5 9:40 82 277 50.74 9:30:33 AM
11 369 Karl Rose M 51 Aloha OR 30:31.1 9:50 86 277 48.72 9:30:26 AM
12 1223 German Quesada M 50 Beaverton OR 35:33.3 11:27 134 277 41.49 9:31:40 AM
13 43 Steven Cole M 52 Vancouver WA 39:31.6 12:44 158 277 37.91 9:31:01 AM
14 653 Raja Vellanki M 51 Beaverton OR 40:33.1 13:04 161 277 36.66 9:30:30 AM
15 1445 David Duarte M 52 Portland OR 41:32.5 13:23 165 277 36.07 9:31:18 AM
16 1268 Rex Macfarlane M 52 Tigard OR 42:20.3 13:38 168 277 35.39 9:31:26 AM
17 470 Peter Liu M 53 Beaverton OR 44:21.4 14:17 179 277 34.08 9:30:14 AM
18 1459 Matthew Ducsik M 51 Tigard OR 54:14.7 17:28 210 277 27.41 9:31:56 AM
M55-59
1 1180 Dave Ross M 57 Hillsboro OR 20:48.9 6:42 21 277 75.11 9:30:01 AM
2 1435 Micah Thorp M 55 Happy Valley OR 24:57.8 8:03 43 277 61.56 9:30:13 AM
3 479 Tully Moxness M 56 Portland OR 26:31.8 8:33 53 277 58.43 9:30:33 AM
4 641 Randy Borroz M 58 Vancouver WA 28:28.0 9:10 69 277 55.39 9:30:07 AM
5 875 Moe Dee M 56 Hillsboro OR 29:33.6 9:31 76 277 52.44 9:30:09 AM
6 1113 Carl Ogden M 55 Gladstone OR 32:09.4 10:21 104 277 47.79 9:30:41 AM
7 1235 Jim Unruh M 55 Vancouver WA 34:15.6 11:02 124 277 44.85 9:30:48 AM
8 1154 John Morana M 58 Tigard OR 37:56.4 12:13 148 277 41.56 9:30:34 AM
9 275 Jon Morgan M 58 Dundee OR 43:11.6 13:55 170 277 36.50 9:31:21 AM
10 1007 Jeff Benson M 56 Tigard OR 43:37.0 14:03 173 277 35.54 9:30:17 AM
11 391 Mark Myers M 58 Portland OR 47:49.4 15:24 188 277 32.97 9:30:50 AM
12 680 Matthew McCaskill M 56 Portland OR 48:52.5 15:44 191 277 31.71 9:31:18 AM
13 1421 Paco Benetti M 58 Newberg OR 50:42.4 16:20 197 277 31.09 9:31:26 AM
14 264 Ken Venables M 59 Portland OR 54:14.1 17:28 209 277 29.32 9:31:50 AM
15 1174 David Collins M 59 Hillsboro OR 59:03.5 19:01 223 277 26.92 9:31:44 AM
16 935 Michael Dimond M 57 Portland OR 1:04:34.2 20:47 229 277 24.21 9:31:09 AM
M60-64
1 578 George Thomas M 62 Hood River OR 27:04.5 8:43 57 277 60.33 9:30:14 AM
2 533 Greg Allen M 64 Tigard OR 32:55.0 10:36 112 277 50.48 9:31:19 AM
3 617 Fred Myer M 60 Tigard OR 34:50.9 11:13 129 277 46.01 9:30:23 AM
4 1203 Joe Busse M 64 Oregon City OR 36:24.0 11:43 137 277 45.65 9:30:58 AM
5 119 Scott Durrant M 63 Hillsboro OR 36:41.3 11:49 142 277 44.88 9:30:28 AM
6 1055 Chris Garcia M 64 Hillsboro OR 36:46.7 11:51 144 277 45.18 9:30:59 AM
7 515 Mike Hughes M 63 Portland OR 38:13.0 12:19 153 277 43.09 9:31:20 AM
8 783 Michael Painter M 60 Aloha OR 40:50.8 13:09 162 277 39.25 9:30:32 AM
9 1208 Larry Tew M 62 Portland OR 43:19.4 13:57 171 277 37.70 9:31:19 AM
10 106 Scott Baum M 60 Hillsboro OR 46:41.6 15:02 182 277 34.34 9:31:27 AM
11 227 Tom Cole M 63 Lake Oswego OR 51:28.2 16:34 199 277 31.99 9:31:43 AM
M65-69
1 1123 Carl Del Balzo M 65 Portland OR 31:18.8 10:05 96 277 53.55 9:30:41 AM
2 952 Greg Harris M 65 Portland OR 34:58.4 11:16 130 277 47.94 9:30:58 AM
3 1280 Jeff Laing M 67 Hillsboro OR 44:13.1 14:14 177 277 38.63 9:30:22 AM
4 373 Steven Munsterman M 65 Tigard OR 47:42.1 15:22 185 277 35.15 9:31:16 AM
5 353 Jim Dann M 67 Portland OR 48:37.7 15:40 190 277 35.13 9:30:47 AM
6 799 Michael Miller M 66 Estacada OR 51:42.2 16:39 200 277 32.75 9:30:31 AM
7 130 Reginald Liggins M 65 Tigard OR 54:48.6 17:39 214 277 30.59 9:30:50 AM
8 327 Byron Wilson M 65 Tualatin OR 55:26.5 17:51 217 277 30.24 9:30:55 AM
9 204 Mike Weinberg M 69 Tigard OR 56:00.3 18:02 218 277 31.13 9:31:07 AM
10 125 Paul Keppeler M 65 Portland OR 56:16.1 18:07 219 277 29.80 9:30:39 AM
11 709 Manny Manahan M 67 Beaverton OR 1:00:58.3 19:38 224 277 28.02 9:31:38 AM
M70-74
1 1054 David Guile M 73 Keizer OR 32:57.8 10:37 113 277 55.67 9:30:14 AM
2 326 Eugene Williamson M 73 Portland OR 33:44.2 10:52 118 277 54.39 9:30:28 AM
3 1182 Pat Greene M 70 Oregon City OR 33:57.0 10:56 121 277 51.94 9:30:30 AM
4 920 Lee McCoy M 72 Vancouver WA 54:24.9 17:31 211 277 33.23 9:32:06 AM
5 895 Corey Levine M 70 Hillsboro OR 1:03:22.5 20:24 226 277 27.82 9:30:58 AM
M75-79
1 1102 Desio Gomes M 76 Hillsboro OR 1:03:24.0 20:25 227 277 30.42 9:30:59 AM
2 476 Bob Kempter M 75 Tigard OR 1:05:23.8 21:03 231 277 28.98 9:32:24 AM
M80-99
1 620 Bobby Roberts M 80 Portland OR 31:03.5 10:00 92 277 67.67 9:30:32 AM
2 211 Bill Wright M 82 McMinnville OR 45:50.2 14:46 181 277 48.33 9:31:25 AM
3 385 Lyle Huber M 86 Portland OR 54:54.3 17:41 215 277 45.87 9:30:55 AM
4 1466 Gary Schreiber M 84 Tigard OR 1:20:30.1 25:55 236 277 29.19 9:31:05 AM