Salmon Run


Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
M01-14
1 538 Fisher Olin M 14 Bend OR 41:59.7 6:46 1 98 70.33 9:15:02 AM
2 387 Tristan Marshall M 14 Sisters OR 50:44.0 8:10 17 98 58.21 9:15:04 AM
M15-19
1 906 Jaiden Jorio M 17 Zug OR 47:17.9 7:37 6 98 59.45 9:15:02 AM
2 531 Sawyer Cason M 15 Redmond OR 1:05:11.8 10:30 57 98 44.46 9:15:20 AM
M20-24
1 503 Samuel Critchfield M 24 Bend OR 42:13.0 6:48 3 98 63.60 9:15:03 AM
2 341 Christopher Mackey M 24 Portland OR 57:20.7 9:14 35 98 46.82 9:15:20 AM
3 476 Gabriel Julum M 22 Salem OR 1:17:58.8 12:33 77 98 34.45 9:15:02 AM
M25-29
1 431 Jacob Smith M 28 Bend OR 48:04.1 7:45 9 98 55.86 9:15:06 AM
2 402 Connor Boland M 25 Bend OR 48:49.7 7:52 10 98 54.99 9:15:07 AM
3 472 Michael Pilegard M 29 Eagle Point OR 51:10.6 8:15 19 98 52.50 9:15:04 AM
4 499 Bradley Pfeifer M 29 White City OR 51:10.9 8:15 20 98 52.49 9:15:03 AM
5 432 Hryhorii Sekachov M 28 Boise OR 53:12.4 8:34 25 98 50.46 9:15:09 AM
6 355 Blake Millar M 28 Hillsboro OR 56:44.8 9:08 33 98 47.32 9:15:22 AM
7 334 Eric Albin M 28 Bend OR 1:08:03.2 10:58 65 98 39.45 9:15:20 AM
8 477 Paul Julum M 27 Corvallis OR 1:08:20.5 11:00 66 98 39.29 9:15:01 AM
M30-34
1 459 Corey Meza M 33 Simi Valley CA 49:45.2 8:01 11 98 54.60 9:15:06 AM
2 464 Robert Spittler M 34 Bend OR 54:52.1 8:50 31 98 49.73 9:15:12 AM
3 366 Alexander Coury M 33 Bend OR 58:12.7 9:23 38 98 46.67 9:15:17 AM
4 360 Daniel Howland M 30 Bend OR 1:00:08.8 9:41 41 98 44.75 9:15:22 AM
5 513 Graham Thomas M 30 Bend OR 1:00:09.2 9:41 42 98 44.75 9:15:21 AM
6 371 Daniel Mirsky M 32 Bend OR 1:07:31.0 10:52 63 98 40.09 9:15:24 AM
7 332 Pedro Hernández M 32 Bend OR 1:11:48.6 11:34 69 98 37.69 9:15:18 AM
8 488 Randy Denson M 33 Klamath Falls OR 1:15:42.3 12:11 75 98 35.89 9:15:15 AM
M35-39
1 468 Oscar Molina M 37 Bend OR 49:51.6 8:02 12 98 55.72 9:15:06 AM
2 408 Alexander Barton M 35 Bend OR 50:37.8 8:09 16 98 54.18 9:15:12 AM
3 533 Ryan Heckman M 39 Bend OR 52:09.6 8:24 22 98 54.06 9:15:09 AM
4 498 Ryan Brown M 39 Eugene OR 53:53.4 8:41 26 98 52.33 9:15:12 AM
5 407 Zach Schmidt M 35 Bend OR 1:00:08.5 9:41 40 98 45.62 9:15:23 AM
6 447 David Hemme M 35 Lacey WA 1:00:12.2 9:42 43 98 45.57 9:15:00 AM
7 302 Jeffrey Bareham M 39 Bend OR 1:00:24.4 9:44 45 98 46.68 9:15:15 AM
8 456 Brennan Beede M 35 Edgewood WA 1:04:30.1 10:23 54 98 42.53 9:15:23 AM
9 483 Mark Pedersen M 37 Redmond OR 1:04:31.7 10:24 55 98 43.06 9:15:07 AM
10 379 Court Ballinger M 37 Redmond OR 1:12:14.1 11:38 70 98 38.46 9:15:01 AM
11 429 Devin Smith M 37 Portland OR 1:16:56.6 12:23 76 98 36.11 9:15:24 AM
12 343 Dave Cavaletto M 37 Boise ID 1:48:13.6 17:26 82 98 25.67 9:15:31 AM
M40-44
1 520 Adam Deheer M 40 Bend OR 42:29.0 6:51 4 98 66.89 9:15:03 AM
2 528 Brian Bird M 42 Redmond OR 50:17.9 8:06 13 98 57.33 9:15:10 AM
3 428 Alex Abboud M 42 Edmonton AB 50:59.6 8:13 18 98 56.54 9:15:16 AM
4 412 Derek Rostock M 43 Boise ID 52:09.3 8:24 21 98 55.73 9:15:02 AM
5 383 Aaron Lewis M 40 Seattle WA 52:14.8 8:25 23 98 54.39 9:15:14 AM
6 382 Dante West M 42 Seattle WA 54:12.3 8:44 29 98 53.19 9:15:15 AM
7 487 Zachary Dunsmoor M 43 Bend OR 56:50.0 9:09 34 98 51.14 9:15:10 AM
8 523 Dustin Jorgensen M 44 Bend OR 57:37.9 9:17 36 98 50.81 9:15:08 AM
9 359 Phil Gammel M 40 Bend OR 1:00:18.9 9:43 44 98 47.11 9:15:20 AM
10 409 Shane Duffy M 43 Portland OR 1:00:26.5 9:44 46 98 48.09 9:15:02 AM
11 493 Matthew Mullane M 40 Bend OR 1:02:57.8 10:08 51 98 45.13 9:15:26 AM
12 530 Bradley Cason M 42 Redmond OR 1:05:12.8 10:30 58 98 44.22 9:15:19 AM
13 314 Gil Hudes M 42 Bend OR 1:12:48.5 11:44 71 98 39.60 9:15:00 AM
14 517 Todor Tzolov M 40 Ashland OR 1:14:40.3 12:02 74 98 38.06 9:15:35 AM
15 377 Bill Avery M 40 Dallas TX 1:32:14.5 14:51 80 98 30.81 9:15:09 AM
M45-49
1 467 Jose Molina M 49 Bend OR 42:08.1 6:47 2 98 72.27 9:15:02 AM
2 389 Jason Townsend M 49 Bend OR 42:29.1 6:51 5 98 71.67 9:15:03 AM
3 905 Chris Davidson M 48 Zug OR 47:56.3 7:43 8 98 63.03 9:15:01 AM
4 448 Matthew Ertle M 45 Bend OR 54:21.8 8:45 30 98 54.30 9:15:02 AM
5 309 Jeffrey Crawford M 48 Bend OR 1:00:27.2 9:44 47 98 49.98 9:15:17 AM
6 349 Rob Beardsley M 46 Eugene OR 1:05:36.1 10:34 59 98 45.32 9:15:21 AM
7 519 Woody Stevens M 46 Prineville OR 1:06:06.9 10:39 60 98 44.97 9:15:18 AM
8 415 Jamie Duval M 48 Bend OR 1:06:07.3 10:39 61 98 45.70 9:15:14 AM
M50-54
1 542 Douglas Bourgon M 53 San Francisco CA 47:29.5 7:39 7 98 66.22 9:15:07 AM
2 466 Frank Zolfo M 52 Bend OR 54:12.2 8:44 28 98 57.56 9:15:11 AM
3 378 Calvin Cheng M 53 Bend OR 1:01:31.2 9:55 50 98 51.12 9:15:32 AM
4 516 Joe McMahon M 51 Sisters OR 1:03:32.3 10:14 53 98 48.71 9:15:14 AM
5 508 Craig Millar M 53 Columbia City OR 1:04:51.0 10:27 56 98 48.50 9:15:21 AM
6 485 Philip Pridmore-Brown M 53 Portland OR 1:21:37.5 13:09 78 98 38.53 9:15:31 AM
M55-59
1 364 Rob Zipper M 56 Bend OR 50:28.0 8:08 14 98 63.91 9:15:02 AM
2 540 Greg Wobbe M 55 Bend OR 52:59.5 8:32 24 98 60.36 9:15:02 AM
3 490 Vic Lease M 55 Klamath Falls OR 1:00:58.7 9:49 48 98 52.45 9:15:11 AM
4 545 Stace Moss M 57 Bend OR 1:02:58.3 10:09 52 98 51.66 9:15:22 AM
5 313 Mark Adams M 59 Underwood WA 1:09:59.4 11:16 67 98 47.29 9:15:05 AM
M60-64
1 318 Brian Nicholson M 63 Bend OR 53:59.1 8:42 27 98 63.51 9:15:28 AM
2 496 Keith Krueger M 62 Bend OR 55:28.6 8:56 32 98 61.26 9:15:08 AM
3 470 Paul Reina M 64 Bend OR 58:08.1 9:22 37 98 59.52 9:15:01 AM
4 373 Adam Fleder M 63 Bend OR 59:45.6 9:38 39 98 57.37 9:15:15 AM
5 507 Ed Weiland M 64 Bend OR 1:07:25.7 10:52 62 98 51.31 9:15:29 AM
6 480 Jan Buhmann M 64 Eugene OR 1:14:17.8 11:58 73 98 46.57 9:15:25 AM
7 783 Balaji Tamarappoo M 60 Phoenix AZ 1:24:12.6 13:34 79 98 39.64 9:15:08 AM
M65-69
1 539 John Swenson M 66 Bend OR 50:30.1 8:08 15 98 69.77 9:15:03 AM
2 478 Walter Carter M 69 Prineville OR 1:01:08.0 9:51 49 98 59.33 9:15:06 AM
3 512 Douglas Ragan M 68 Bend OR 1:12:59.6 11:45 72 98 49.18 9:15:19 AM
M70-74
1 419 Roxie Victorson M 70 Redmond OR 1:07:54.4 10:56 64 98 54.02 9:15:20 AM
M75-79
1 306 Norm Ploss M 77 Bend OR 1:10:40.3 11:23 68 98 57.92 9:15:08 AM
2 504 Dean Chapman M 75 Bend OR 1:34:05.3 15:09 81 98 41.91 9:15:29 AM