Pear Blossom

Rogue Valley Family YMCA
Medford, Oregon - 04/11/2026

10Mile

Division : Male

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
M10-14
1 2504 Ezra Walport M 14 Central Point OR 1:23:18.5 8:20 95 290 58.68 8:20:23 AM
2 2242 Brooks Hungerford M 10 Jacksonville OR 1:47:07.4 10:43 200 290 50.83 8:20:41 AM
M15-19
1 2337 Ezra Morgan M 15 Medford OR 1:08:40.9 6:53 23 290 69.82 8:20:18 AM
2 2151 Ezra Dixon M 17 Medford OR 1:08:41.1 6:53 24 290 67.72 8:20:18 AM
3 2124 Hernan Cortez M 19 Phoenix OR 1:09:18.9 6:56 28 290 65.43 8:20:16 AM
4 2013 Maddox Altom M 17 Medford OR 1:10:37.7 7:04 32 290 65.86 8:20:18 AM
5 2304 Bodhan Lucas M 16 Medford OR 1:11:20.6 7:09 35 290 66.11 8:20:17 AM
6 2400 Jamie Pulver M 15 Medford OR 1:12:26.1 7:15 40 290 66.20 8:20:08 AM
7 2189 Trevin Gingg M 18 Central Point OR 1:18:42.1 7:53 71 290 58.34 8:20:17 AM
8 2526 Rihan Wold M 15 Medford OR 1:19:09.6 7:55 74 290 60.57 8:20:07 AM
9 2178 Simon Friedman M 18 Roseburg OR 1:21:04.2 8:07 82 290 56.64 8:20:26 AM
10 2160 Emilio Egendoerfer M 15 Ashland OR 1:22:31.2 8:16 90 290 58.11 8:20:33 AM
11 2017 Ethan Anderson M 17 Medford OR 1:25:55.2 8:36 109 290 54.14 8:20:31 AM
12 2468 Everett Striley M 18 Jacksonville OR 1:28:26.3 8:51 126 290 51.92 8:20:13 AM
13 2102 Keats Chaumette M 15 Ashland OR 1:32:39.9 9:16 147 290 51.75 8:20:34 AM
14 2538 Noah Anderson M 18 Central Point OR 1:35:23.4 9:33 155 290 48.14 8:20:31 AM
15 2279 Zachary Kordus M 17 Jacksonville OR 1:38:23.0 9:51 166 290 47.28 8:20:17 AM
16 2261 Braden Johnsen M 17 Jacksonville OR 1:41:49.0 10:11 183 290 45.69 8:20:18 AM
17 2020 Bernardo Araujo M 19 Medford OR 1:45:20.7 10:33 193 290 43.05 8:20:23 AM
18 2448 Liam Shine M 19 Ashland OR 1:48:15.4 10:50 204 290 41.89 8:20:35 AM
19 2247 Matthew Impert M 17 Medford OR 1:59:50.6 12:00 236 290 38.81 8:20:46 AM
M20-24
1 2027 Henry Axon M 21 Portland OR 54:07.0 5:25 1 290 82.32 8:20:03 AM
2 2146 Cole Delange M 22 White City OR 1:00:46.2 6:05 5 290 73.06 8:20:05 AM
3 2320 Dilan Mathieu M 23 Medford OR 1:06:15.0 6:38 14 290 66.99 8:20:08 AM
4 2253 Justin Jantzer M 21 Central Point OR 1:10:36.7 7:04 31 290 63.09 8:20:20 AM
5 2487 Jeffrey Torres M 21 White City OR 1:13:43.2 7:23 44 290 60.43 8:20:14 AM
6 2018 Seth Anderson M 23 Medford OR 1:14:44.7 7:29 51 290 59.38 8:20:12 AM
7 2435 Hunter Sandlin M 21 Central Point OR 1:19:34.1 7:58 76 290 55.99 8:20:20 AM
8 2204 Kenneth Guy M 23 Grants Pass OR 1:21:10.9 8:08 83 290 54.67 8:20:04 AM
9 2011 Robert Alietti M 23 Medford OR 1:23:41.5 8:23 98 290 53.03 8:20:32 AM
10 2554 Levi Anderson M 24 Medford OR 1:26:53.1 8:42 115 290 51.08 8:20:24 AM
11 2121 Emanol Cortes M 22 Medford OR 1:29:54.2 9:00 134 290 49.39 8:20:16 AM
12 2456 Gabriel Smith M 22 Medford OR 1:30:51.2 9:06 139 290 48.87 8:20:52 AM
13 2256 Elijah Jeffery M 20 Eagle Point OR 1:30:54.4 9:06 141 290 49.35 8:20:27 AM
14 2158 Luis Duran M 22 Grants Pass OR 1:32:36.0 9:16 146 290 47.95 8:20:37 AM
15 2083 Jagger Burrill M 23 Medford OR 1:36:54.5 9:42 160 290 45.80 8:20:49 AM
16 2196 Michael Gonzalez M 24 Taelnt OR 1:38:07.0 9:49 164 290 45.24 8:20:33 AM
M25-29
1 2005 Oziel Aguirre M 26 Central Point OR 59:42.1 5:59 4 290 74.34 8:20:08 AM
2 2326 Tim McPherson M 28 Medford OR 1:02:05.0 6:13 6 290 71.49 8:20:05 AM
3 2507 Jagger Warren M 27 Medford OR 1:03:05.0 6:19 8 290 70.36 8:20:07 AM
4 2004 Orfa Aguirre M 26 Central Point OR 1:07:26.7 6:45 15 290 65.81 8:20:13 AM
5 2452 Salvador Siordia M 25 Central Point OR 1:15:39.8 7:34 56 290 58.66 8:20:14 AM
6 2055 Christopher Bock M 26 Redmond OR 1:18:09.6 7:49 68 290 56.79 8:20:17 AM
7 2451 Braydon Simmons M 28 Medford OR 1:23:30.7 8:22 96 290 53.15 8:20:13 AM
8 2369 Joseph Palinkas M 29 Grants Pass OR 1:24:44.0 8:29 103 290 52.38 8:20:37 AM
9 2368 Mason Pagnini M 26 Medford OR 1:26:02.8 8:37 111 290 51.58 8:20:28 AM
10 2464 Daniel Stipanovich M 26 Ashland OR 1:27:23.5 8:45 118 290 50.79 8:20:32 AM
11 2088 Bryan Caravana M 28 Klamath Falls OR 1:29:14.1 8:56 131 290 49.74 8:20:57 AM
12 2226 Brandon Hertz M 27 Medford OR 1:29:17.6 8:56 132 290 49.71 8:21:09 AM
13 2293 Jake Leeper M 25 Medford OR 1:33:32.5 9:22 148 290 47.45 8:20:47 AM
14 2404 Salvador Ramirez M 26 Central Point OR 1:35:42.1 9:35 156 290 46.38 8:21:09 AM
15 2122 Joel Cortes M 29 Medford OR 1:35:48.8 9:35 157 290 46.32 8:20:15 AM
16 2352 Ryan Noble M 26 Medford OR 1:36:59.4 9:42 161 290 45.76 8:20:49 AM
17 2090 James Carpenter M 28 Central Point OR 1:38:12.4 9:50 165 290 45.19 8:20:42 AM
18 2159 Oscar Duyck M 27 Medford OR 1:39:37.2 9:58 172 290 44.55 8:20:43 AM
19 2389 Tyler Policky M 28 Jacksonville OR 1:47:08.7 10:43 201 290 41.42 8:20:40 AM
20 2394 Quinn Tolson M 28 Medford OR 1:57:04.4 11:43 231 290 37.91 8:20:51 AM
21 2098 Treton Cauley M 26 Merlin OR 2:01:09.9 12:07 239 290 36.63 8:20:44 AM
22 2136 Wyatt Croy M 28 Medford OR 2:01:44.8 12:11 240 290 36.46 8:20:54 AM
M30-34
1 2483 Adlar Thomas M 31 Phoenix OR 1:04:18.2 6:26 11 290 69.08 8:20:05 AM
2 2371 Clint Parenteau M 30 Grants Pass OR 1:08:08.3 6:49 18 290 65.14 8:20:08 AM
3 2423 Derek Rodman M 31 Medford OR 1:10:48.7 7:05 33 290 62.73 8:20:08 AM
4 2155 Clay Weigand M 31 Medford OR 1:11:37.7 7:10 37 290 62.01 8:20:11 AM
5 2046 Sean Berry M 34 Redding CA 1:11:43.0 7:11 38 290 62.38 8:20:07 AM
6 2419 Jose Rizo M 34 White City OR 1:13:55.9 7:24 46 290 60.51 8:20:14 AM
7 2025 Dennis Atita M 31 Central Point OR 1:14:31.1 7:28 49 290 59.60 8:20:18 AM
8 2106 Cody Chiverton M 33 Ashland OR 1:14:44.1 7:29 50 290 59.66 8:20:20 AM
9 2488 Julian Torres M 32 Grants Pass OR 1:15:52.8 7:36 59 290 58.62 8:20:32 AM
10 2385 Forrest Pierson M 31 Jacksonville OR 1:18:14.9 7:50 69 290 56.77 8:20:14 AM
11 2195 Alex Gonzales M 31 Ashland OR 1:18:40.2 7:53 70 290 56.46 8:20:10 AM
12 2544 Daniel Morales M 32 Medford OR 1:19:24.5 7:57 75 290 56.02 8:20:22 AM
13 2190 Cody Goens M 31 Grants Pass OR 1:19:54.0 8:00 77 290 55.59 8:20:08 AM
14 2113 Gustav Coetzee M 32 Medford OR 1:22:12.2 8:14 87 290 54.11 8:20:15 AM
15 2513 Jared White M 33 Medford OR 1:23:05.4 8:19 93 290 53.66 8:21:03 AM
16 2041 Doug Beick M 33 Albany OR 1:26:29.7 8:39 113 290 51.55 8:20:48 AM
17 2415 Augustinas Rimkunas M 31 Medford OR 1:26:30.2 8:40 114 290 51.35 8:20:36 AM
18 2286 Caleb Lange M 30 Grants Pass OR 1:28:55.4 8:54 127 290 49.91 8:20:44 AM
19 2024 Mitchell Assavapisitkul M 30 Klamath Falls OR 1:29:08.5 8:55 129 290 49.79 8:20:58 AM
20 2512 Danial White M 30 Medford OR 1:29:12.0 8:56 130 290 49.76 8:20:31 AM
21 2418 Ricardo Rivera M 33 Medford OR 1:30:24.0 9:03 135 290 49.32 8:20:14 AM
22 2064 Leif Bowlin M 33 Meford OR 1:30:33.5 9:04 136 290 49.23 8:20:20 AM
23 2109 Dustin Clark M 32 Jacksonville OR 1:33:52.9 9:24 149 290 47.38 8:20:55 AM
24 2179 Jose Fuentes Regules M 30 White City OR 1:35:01.1 9:31 153 290 46.71 8:20:34 AM
25 2123 Olegario Cortes M 32 Medford OR 1:35:21.2 9:33 154 290 46.65 8:20:40 AM
26 2154 Scott Draper M 32 White City OR 1:36:36.1 9:40 159 290 46.05 8:20:35 AM
27 2550 Colton Bellenbaum M 32 Phoenix OR 1:36:59.7 9:42 162 290 45.86 8:20:36 AM
28 2186 Aaron Gilbertson M 31 Central Point OR 1:39:39.2 9:58 173 290 44.57 8:20:12 AM
29 2399 Trent Pruitt M 30 Grants Pass OR 1:43:39.5 10:22 187 290 42.82 8:20:24 AM
30 2318 Darin Masoner M 34 Klamath Falls OR 1:44:45.7 10:29 191 290 42.70 8:21:05 AM
31 2070 Ramiro Briones M 31 Salem OR 1:46:09.7 10:37 197 290 41.84 8:20:14 AM
32 2427 Zackery Rogers M 33 Medford OR 1:47:57.2 10:48 202 290 41.30 8:20:47 AM
33 2327 Andrew Mead M 34 Central Point OR 1:49:05.4 10:55 208 290 41.01 8:20:39 AM
34 2141 Nathan Davidson M 33 White City OR 1:50:37.4 11:04 214 290 40.30 8:20:10 AM
35 2329 Jose Medina M 33 Medford OR 1:52:06.1 11:13 218 290 39.77 8:21:07 AM
36 2473 Daniel Talley M 30 Grants Pass OR 2:07:55.2 12:48 248 290 34.70 8:21:14 AM
37 2074 Emmanuel Brown M 32 Jacksonville OR 2:16:35.6 13:40 254 290 32.57 8:21:07 AM
38 2539 Matthew Kloss M 30 Portland OR 2:59:29.0 17:57 259 290 24.73 8:21:01 AM
M35-39
1 2191 Tyler Goens M 35 Grants Pass OR 58:09.6 5:49 2 290 77.26 8:20:03 AM
2 2212 Mike Hansen M 38 Ashland OR 1:04:25.4 6:27 12 290 71.09 8:20:05 AM
3 2447 Chaz Shand M 35 Medford OR 1:05:45.6 6:35 13 290 68.33 8:20:04 AM
4 2078 Jon Buel M 38 Central Point OR 1:08:01.3 6:49 17 290 67.33 8:20:05 AM
5 2350 Michael Nieto M 37 Medford OR 1:08:36.6 6:52 22 290 66.27 8:20:22 AM
6 2006 Shane Ahlstrom M 39 Medford OR 1:09:18.1 6:56 27 290 66.59 8:20:07 AM
7 2068 Tyler Brendle M 39 Central Point OR 1:10:29.7 7:03 30 290 65.47 8:20:09 AM
8 2051 Brett Billings M 36 Medford OR 1:13:53.7 7:24 45 290 61.15 8:20:15 AM
9 2321 Garrett Mattos M 39 Medford OR 1:18:07.6 7:49 67 290 59.07 8:20:26 AM
10 2066 Griffin Boyd M 35 Jacksonville OR 1:20:46.3 8:05 81 290 55.63 8:20:38 AM
11 2345 Brian Murphy M 39 Medford OR 1:22:46.6 8:17 91 290 55.75 8:20:20 AM
12 2510 Joshua Weger M 39 Medford OR 1:23:32.8 8:22 97 290 55.24 8:20:26 AM
13 2187 Ethan Gill M 37 Grants Pass OR 1:24:18.5 8:26 100 290 53.93 8:20:20 AM
14 2391 Josh Potts M 35 Grants Pass OR 1:24:43.5 8:29 102 290 53.03 8:20:38 AM
15 2134 Matthew Crooks M 39 Medford OR 1:25:45.6 8:35 106 290 53.81 8:20:29 AM
16 2115 Christopher Combs M 35 Grants Pass OR 1:31:34.5 9:10 143 290 49.07 8:20:24 AM
17 2484 Eric Thompson M 39 Medford OR 1:32:06.2 9:13 144 290 50.11 8:20:11 AM
18 2457 Kenneth Snelling M 39 Medford OR 1:38:00.3 9:49 163 290 47.09 8:20:56 AM
19 2529 Thomas Wright M 36 Keno OR 1:38:48.0 9:53 169 290 45.73 8:21:12 AM
20 2478 Dana Teszler M 37 Talent OR 1:39:56.9 10:00 176 290 45.49 8:20:22 AM
21 2396 Martin Preciado M 39 Phoenix OR 1:43:28.3 10:21 186 290 44.60 8:20:35 AM
22 2096 Bobby Castillo M 38 Ashland OR 1:46:26.9 10:39 199 290 43.03 8:21:07 AM
23 2324 Matthew McClintock M 36 Eagle Point OR 1:48:19.5 10:50 205 290 41.71 8:20:34 AM
24 2026 Rafael Avila M 35 Talent OR 1:49:31.6 10:58 209 290 41.02 8:20:25 AM
25 2077 Josh Brummel M 37 Eagle Point OR 1:50:35.7 11:04 213 290 41.11 8:21:10 AM
26 2205 Dustin Hagglund M 36 Medford OR 1:51:21.4 11:09 216 290 40.58 8:20:48 AM
27 2365 Donny Ott M 38 Ashland OR 1:57:13.1 11:44 232 290 39.07 8:20:47 AM
28 2471 Grant Stutzman M 35 Grants Pass OR 1:57:32.2 11:46 233 290 38.23 8:20:55 AM
29 2309 Stephen Lynch M 38 Citrus Heights CA 2:00:56.1 12:06 238 290 37.87 8:21:16 AM
30 2319 Jared Masters M 36 Grants Pass OR 2:01:53.7 12:12 241 290 37.07 8:21:03 AM
31 2274 Marco Kivett M 39 Medford OR 2:02:16.5 12:14 242 290 37.74 8:20:54 AM
32 2250 Sujan Jamarkattel M 35 Medford OR 2:11:12.8 13:08 251 290 34.24 8:21:00 AM
M40-44
1 2093 Kyle Carson M 41 Talent OR 1:08:31.0 6:52 21 290 68.40 8:20:06 AM
2 2436 Jonathan Santarelli M 43 Grants Pass OR 1:08:49.2 6:53 25 290 69.19 8:21:11 AM
3 2172 Eduardo Flores M 41 Fairview OR 1:09:10.1 6:55 26 290 67.76 8:20:11 AM
4 2354 Junior Nunez M 40 Medford OR 1:12:59.0 7:18 43 290 63.74 8:21:07 AM
5 2163 Michael Enloe M 40 Tigard OR 1:14:01.7 7:25 47 290 62.84 8:20:09 AM
6 2040 Travis Behrend M 40 Central Point OR 1:14:15.1 7:26 48 290 62.65 8:20:16 AM
7 2038 Clint Bechdolt M 40 Klamath Falls OR 1:15:40.8 7:35 57 290 61.47 8:20:15 AM
8 2002 Nicholas Acord M 41 Talent OR 1:18:02.2 7:49 66 290 60.06 8:20:22 AM
9 2491 Greg Tuman M 43 White City OR 1:19:01.0 7:55 73 290 60.26 8:20:17 AM
10 2275 Nick Knutson M 41 Medford OR 1:20:38.2 8:04 80 290 58.12 8:20:20 AM
11 2161 Robert Elliott M 44 Medford OR 1:21:41.0 8:11 86 290 58.76 8:20:35 AM
12 2524 Matthew Winner M 42 Medford OR 1:23:05.2 8:19 92 290 56.85 8:20:04 AM
13 2015 Joshua Ambriz M 43 Grants Pass OR 1:25:13.5 8:32 105 290 55.87 8:20:45 AM
14 2373 Shea Parton M 41 Jacksonville OR 1:25:48.7 8:35 107 290 54.62 8:20:09 AM
15 2313 Ryan Manies M 41 Bend OR 1:27:06.7 8:43 117 290 53.80 8:20:16 AM
16 2323 Robert Mayers M 42 Medford OR 1:27:27.5 8:45 119 290 54.01 8:20:28 AM
17 2147 Michael Delorenzo M 40 Medford OR 1:28:17.9 8:50 123 290 52.68 8:21:03 AM
18 2343 Thomas Mullen M 44 Grants Pass OR 1:32:34.2 9:16 145 290 51.85 8:20:27 AM
19 2142 Gene De Haan M 42 West Linn OR 1:34:07.0 9:25 150 290 50.19 8:20:50 AM
20 2192 Ryan Goff M 43 Central Point OR 1:36:01.1 9:37 158 290 49.59 8:20:16 AM
21 2221 Marlon Hernandez M 43 Medford OR 1:41:08.0 10:07 179 290 47.08 8:20:37 AM
22 2516 Tracy Wilhelm M 41 Grants Pass OR 1:42:53.8 10:18 185 290 45.55 8:20:32 AM
23 2305 Patrick Luce M 40 Medford OR 1:43:59.1 10:24 189 290 44.73 8:20:31 AM
24 2408 Dusty Rasmussen M 41 Jacksonville OR 1:49:39.2 10:58 210 290 42.74 8:20:48 AM
25 2206 Jared Hall M 44 Medford OR 1:54:13.7 11:26 221 290 42.02 8:21:14 AM
26 2244 Shane Hunter M 44 Ashland OR 1:55:13.3 11:32 222 290 41.66 8:21:12 AM
27 2481 Alex Thielman M 40 Central Point OR 1:56:08.5 11:37 228 290 40.05 8:20:49 AM
28 2347 Joshua Myers M 44 Central Point OR 1:58:12.9 11:50 234 290 40.60 8:21:06 AM
29 2479 Eric Tetz M 40 Tigard OR 2:08:06.3 12:49 249 290 36.31 8:21:00 AM
M45-49
1 2251 Brian Janes M 47 Ashland OR 59:21.9 5:57 3 290 82.82 8:20:03 AM
2 2446 Dustin Severs M 46 Ashland OR 1:02:32.0 6:16 7 290 77.98 8:20:04 AM
3 2312 John Mahan M 48 Ashland OR 1:08:19.0 6:50 20 290 72.55 8:20:09 AM
4 2174 Luis Flores M 46 Talent OR 1:11:36.2 7:10 36 290 68.11 8:20:10 AM
5 2331 Mason Miller M 48 Ashland OR 1:14:48.0 7:29 52 290 66.27 8:20:14 AM
6 2551 Nathan Funk M 47 Ashland OR 1:15:29.9 7:33 54 290 65.12 8:20:12 AM
7 2541 Paul Schoenbachler M 47 Medford OR 1:16:24.5 7:39 60 290 64.35 8:20:14 AM
8 2402 Benjamin Ralph M 49 Sams Valley OR 1:16:51.2 7:42 61 290 65.04 8:20:41 AM
9 2334 Joshua Moffit M 47 Medford OR 1:18:45.8 7:53 72 290 62.42 8:20:26 AM
10 2072 Seth Brower M 45 Medford OR 1:21:12.9 8:08 84 290 59.58 8:20:27 AM
11 2169 Darby Flenner M 49 Central Point OR 1:25:55.0 8:36 108 290 58.18 8:20:10 AM
12 2262 Brian Johnson M 49 Medford OR 1:26:54.9 8:42 116 290 57.51 8:20:42 AM
13 2283 Nick Kraus M 48 Fort Jones CA 1:27:38.3 8:46 120 290 56.56 8:20:42 AM
14 2298 Brett Lillie M 46 White City OR 1:28:20.3 8:51 124 290 55.20 8:20:16 AM
15 2535 Jc Zintzun M 46 Grants Pass OR 1:29:28.3 8:57 133 290 54.51 8:20:45 AM
16 2282 Skyler Koski Vogt M 45 West Linn OR 1:34:13.1 9:26 152 290 51.35 8:20:50 AM
17 2338 Keith Morgan M 46 Medford OR 1:39:55.3 10:00 175 290 48.81 8:21:43 AM
18 2246 Edward Impert M 49 Medford OR 1:41:29.6 10:09 181 290 49.25 8:20:46 AM
19 2459 Shawn Snyder M 48 Eagle Point OR 1:42:04.2 10:13 184 290 48.56 8:20:45 AM
20 2180 Sean Gallagher M 46 Grants Pass OR 1:45:02.5 10:31 192 290 46.43 8:20:34 AM
21 2280 Cimeron Kormendi M 47 Roseburg OR 1:45:25.9 10:33 194 290 46.63 8:20:55 AM
22 2332 Ramesh Mishra M 45 Medford OR 1:48:30.7 10:52 206 290 44.59 8:20:52 AM
23 2260 Ernesto Jimenez M 45 Medford OR 1:48:40.9 10:53 207 290 44.52 8:20:49 AM
24 2382 Russell Phillps M 45 Ashland OR 1:50:40.6 11:05 215 290 43.72 8:21:03 AM
25 2173 Julio Flores M 47 Medford OR 1:52:22.4 11:15 220 290 43.75 8:20:46 AM
26 2209 Scott Hall M 49 Bellingham WA 1:55:57.4 11:36 225 290 43.11 8:20:19 AM
27 2050 Robert Bigelow M 45 Grants Pass OR 1:56:39.1 11:40 229 290 41.48 8:20:42 AM
28 2474 Joshua Taylor M 48 Eagle Point OR 1:56:44.4 11:41 230 290 42.46 8:20:59 AM
29 2407 Christopher Randall M 48 Medford OR 2:00:40.9 12:05 237 290 41.07 8:20:28 AM
30 2059 Ryan Bock M 45 Medford OR 2:19:27.2 13:57 256 290 34.70 8:20:31 AM
M50-54
1 2010 Gregorio Alegria M 52 Medford OR 1:04:08.1 6:25 9 290 79.91 8:20:04 AM
2 2502 Pete Wallstrom M 53 Ashland OR 1:07:50.0 6:47 16 290 76.22 8:20:05 AM
3 2127 Josh Cott M 51 Ashland OR 1:08:13.0 6:50 19 290 74.52 8:20:08 AM
4 2490 Steven Tucker M 51 Central Point OR 1:09:40.2 6:59 29 290 72.96 8:20:06 AM
5 2104 Scott Cheers M 54 Grants Pass OR 1:10:51.7 7:06 34 290 73.59 8:20:17 AM
6 2277 Hal Koerner M 50 Ashland OR 1:14:59.7 7:30 53 290 67.20 8:20:07 AM
7 2023 Geoff Ashby M 51 Monument CO 1:17:15.9 7:44 63 290 65.79 8:20:13 AM
8 2449 Scott Shipley M 51 Medford OR 1:17:36.1 7:46 64 290 65.51 8:20:21 AM
9 2367 Timothy Owings M 51 Eagle Point OR 1:19:59.0 8:00 78 290 63.56 8:20:25 AM
10 2306 Robert Lucey M 50 Phoenix OR 1:21:17.0 8:08 85 290 62.01 8:20:23 AM
11 2553 Eric Van Bean M 51 Ashland OR 1:22:15.1 8:14 88 290 61.80 8:20:13 AM
12 2243 Ryan Hungerford M 51 Jacksonville OR 1:23:08.6 8:19 94 290 61.14 8:20:17 AM
13 2455 Dustin Smith M 54 Medford OR 1:23:50.0 8:23 99 290 62.21 8:21:20 AM
14 2462 Gregory Spires M 53 Medford OR 1:25:01.2 8:31 104 290 60.81 8:20:38 AM
15 2410 Darren Ravassipour M 52 Medford OR 1:30:45.4 9:05 138 290 56.47 8:20:29 AM
16 2003 Bob Adams M 54 Ashland OR 1:31:07.5 9:07 142 290 57.23 8:20:20 AM
17 2322 Derek Mauldin M 51 Medford OR 1:39:55.3 10:00 174 290 50.87 8:20:24 AM
18 2214 Kyle Hartwigsen M 52 Oroville CA 1:41:40.4 10:11 182 290 50.41 8:20:49 AM
19 2536 Bryant Zwart M 53 Talent OR 1:52:05.3 11:13 217 290 46.12 8:20:12 AM
20 2271 Paul Kinser M 52 Cashmere WA 1:55:58.1 11:36 227 290 44.19 8:20:18 AM
21 2045 Steve Bennett M 51 Central Point OR 1:59:30.9 11:58 235 290 42.53 8:21:02 AM
22 2537 David Allen M 52 Medford OR 2:05:28.0 12:33 246 290 40.85 8:21:14 AM
M55-59
1 2361 Neil Olsen M 58 Central Point OR 1:04:17.2 6:26 10 290 84.03 8:20:08 AM
2 2366 Richard Owens M 56 Jacksonville OR 1:12:53.4 7:18 41 290 72.81 8:20:36 AM
3 2310 Michael Lynes M 59 Tacoma WA 1:12:54.1 7:18 42 290 74.76 8:20:06 AM
4 2492 Tim Turk M 59 Ashland OR 1:15:51.1 7:36 58 290 71.85 8:20:13 AM
5 2162 Matthew Ellis M 55 Fircrest WA 1:17:06.5 7:43 62 290 68.22 8:20:06 AM
6 2376 Jimmy Pedrojetti M 56 Medford OR 1:22:19.3 8:14 89 290 64.46 8:20:19 AM
7 2467 Doug Striley M 55 Jacksonville OR 1:28:25.9 8:51 125 290 59.48 8:20:14 AM
8 2278 Mike Kordus M 59 Jakcsonville OR 1:29:04.4 8:55 128 290 61.19 8:20:18 AM
9 2171 Todd Fletcher M 55 Mineral Wells TX 1:30:44.4 9:05 137 290 57.97 8:20:34 AM
10 2390 Harvey Potts M 58 Medford OR 1:30:53.9 9:06 140 290 59.43 8:20:32 AM
11 2008 James Akery M 58 Medford OR 1:38:28.1 9:51 168 290 54.86 8:20:42 AM
12 2148 Gregory Denton M 55 Eagle Point OR 1:39:36.4 9:58 171 290 52.81 8:21:05 AM
13 2443 George Schultz M 58 Central Point OR 1:41:12.9 10:08 180 290 53.37 8:20:45 AM
14 2268 Tom Kaldunski M 59 Medford OR 1:48:06.6 10:49 203 290 50.41 8:20:43 AM
M60-64
1 2099 Rafael Ceja M 62 Medford OR 1:15:36.4 7:34 55 290 74.11 8:20:09 AM
2 2233 Jimmy Hogan M 61 Medford OR 1:18:01.8 7:49 65 290 71.13 8:20:06 AM
3 2220 Jim Hermant M 60 Central Point OR 1:20:11.5 8:02 79 290 68.59 8:20:23 AM
4 2433 Ignacio Sanchez M 60 Medford OR 1:24:20.7 8:27 101 290 65.21 8:20:25 AM
5 2135 Ken Croteau M 64 Klamath Falls OR 1:25:58.3 8:36 110 290 66.40 8:20:17 AM
6 2177 Sam Friedman M 61 Roseburg OR 1:27:53.2 8:48 121 290 63.15 8:20:27 AM
7 2164 Phil Eschtruth Harrison M 62 Ashland OR 1:28:11.4 8:50 122 290 63.54 8:20:31 AM
8 2219 Mike Herbers M 60 Beaverton OR 1:45:47.1 10:35 195 290 51.99 8:20:45 AM
9 2117 Brian Conover M 62 Medford OR 1:46:05.3 10:37 196 290 52.82 8:20:43 AM
10 2514 Kenny White M 64 Bend OR 1:55:55.1 11:36 223 290 49.24 8:20:18 AM
11 2401 Laurie Puntney M 64 Grants Pass OR 2:04:58.0 12:30 244 290 45.68 8:20:34 AM
12 2061 Tim Boothby M 61 Tres Piedras NM 2:05:08.9 12:31 245 290 44.35 8:21:07 AM
13 2222 Martin Hernandez M 61 Eagle Point OR 2:13:31.0 13:22 253 290 41.57 8:21:09 AM
14 2060 Matt Bolton M 62 Medford OR 2:16:56.7 13:42 255 290 40.92 8:21:00 AM
M65-69
1 2475 Kc Taylor M 69 Eugene OR 1:12:05.6 7:13 39 290 83.11 8:20:05 AM
2 2149 Benjamin Devoid M 66 Talent OR 1:34:09.4 9:25 151 290 61.80 8:21:04 AM
3 2073 Brad Brown M 65 Jacksonville OR 1:38:26.1 9:51 167 290 58.55 8:20:43 AM
4 2528 David Wood M 69 Ashland OR 1:41:01.1 10:07 178 290 59.31 8:20:49 AM
5 2201 David Grow M 66 Grants Pass OR 1:50:25.9 11:03 212 290 52.69 8:21:02 AM
6 2232 Kenneth Hoffmann M 65 San Tan Valley AZ 1:55:57.8 11:36 226 290 49.70 8:20:19 AM
7 2110 Mark Clarke M 69 Medford OR 2:03:48.0 12:23 243 290 48.40 8:20:41 AM
8 2540 Dan Nelson M 67 Smith River CA 2:12:58.4 13:18 252 290 44.18 8:20:25 AM
M70-74
1 2525 Cameron Wogan M 70 Klamath Falls OR 1:38:49.9 9:53 170 290 61.28 8:20:28 AM
2 2033 John Barry M 74 Eugene OR 1:49:53.0 11:00 211 290 58.11 8:20:25 AM
3 2230 Leonard Hill M 73 Klamath Falls OR 1:55:55.4 11:36 224 290 54.26 8:20:19 AM
4 2299 Jim Littles M 71 Bandon OR 2:52:10.9 17:14 258 290 35.58 8:20:44 AM
M75-79
1 2012 Ron Alonzo M 76 Medford OR 1:40:33.4 10:04 177 290 65.67 8:20:35 AM
2 2472 Frank Swisher M 77 Eagle Point OR 1:44:03.7 10:25 190 290 64.66 8:20:51 AM
3 2085 Steven Buxton M 77 Medford OR 1:46:24.9 10:39 198 290 63.23 8:20:38 AM
4 2249 Richard Jacquot M 76 Ashland OR 1:52:14.7 11:14 219 290 58.83 8:21:10 AM
5 2047 Todd Bershad M 78 Grants Pass OR 2:05:38.7 12:34 247 290 54.63 8:20:45 AM
6 2016 Carl Anderson M 76 Jacksonville OR 2:09:30.6 12:58 250 290 50.99 8:20:37 AM
M80-84
1 2265 Robert Julian M 80 Ashland OR 1:43:44.9 10:23 188 290 69.19 8:20:58 AM
M85-99
1 2498 Bob Vaughn M 86 Rouge River OR 2:52:10.9 17:14 257 290 49.82 8:20:44 AM