Pear Blossom
Medford, Oregon - 04/13/2024
5K
Division : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M01-09 |
|||||||||||||||||||
| 1 | 2541 | Ashton | Morgan | M | 9 | Medford | OR | 22:46.2 | 7:20 | 39 | 416 | 71.81 | 7:00:04 AM | ||||||
| 2 | 2668 | William | Robinson | M | 7 | Medford | OR | 27:29.1 | 8:51 | 101 | 416 | 64.76 | 7:01:51 AM | ||||||
| 3 | 2404 | Culver | Jones | M | 8 | Medford | OR | 28:03.4 | 9:02 | 118 | 416 | 60.65 | 7:00:33 AM | ||||||
| 4 | 2790 | Dylan | Thompson | M | 8 | Medford | OR | 29:13.7 | 9:25 | 152 | 416 | 58.22 | 7:00:20 AM | ||||||
| 5 | 2320 | Kellan | Gresham | M | 7 | Medford | OR | 29:19.4 | 9:27 | 154 | 416 | 60.71 | 7:00:39 AM | ||||||
| 6 | 2490 | Henry | Mayers | M | 7 | Medford | OR | 30:51.8 | 9:57 | 180 | 416 | 57.68 | 7:00:21 AM | ||||||
| 7 | 2894 | Tobias | Suvoy | M | 7 | Medford | OR | 30:52.2 | 9:57 | 182 | 416 | 57.66 | 7:00:21 AM | ||||||
| 8 | 2848 | Carson | Wildey | M | 9 | Medford | OR | 33:05.2 | 10:39 | 211 | 416 | 49.42 | 7:00:59 AM | ||||||
| 9 | 2165 | Jasper | Clooney | M | 7 | Ashland | OR | 33:07.7 | 10:40 | 213 | 416 | 53.73 | 7:00:35 AM | ||||||
| 10 | 2434 | Joseph | Krueger | M | 8 | Medford | OR | 34:40.4 | 11:10 | 230 | 416 | 49.08 | 7:01:30 AM | ||||||
| 11 | 2595 | Finn | Parkerson | M | 8 | Medford | OR | 37:22.3 | 12:02 | 251 | 416 | 45.53 | 7:01:35 AM | ||||||
| 12 | 2011 | Alexander | Akita | M | 8 | Medford | OR | 37:31.5 | 12:05 | 253 | 416 | 45.35 | 7:01:35 AM | ||||||
| 13 | 2581 | Kendrick | Olson | M | 7 | Medford | OR | 37:34.4 | 12:06 | 255 | 416 | 47.38 | 7:00:22 AM | ||||||
| 14 | 2854 | Beau | Wilson | M | 9 | Eagle Point | OR | 40:15.1 | 12:58 | 277 | 416 | 40.62 | 7:00:46 AM | ||||||
| 15 | 2676 | Aiden | Rosenberg | M | 7 | Medford | OR | 41:58.6 | 13:31 | 293 | 416 | 42.41 | 7:00:51 AM | ||||||
| 16 | 2412 | Steven | Kapphahn | M | 7 | Medford | OR | 46:14.9 | 14:54 | 311 | 416 | 38.49 | 7:00:14 AM | ||||||
| 17 | 2400 | Ezekiel | Johnson | M | 7 | Medford | OR | 47:04.1 | 15:09 | 316 | 416 | 37.82 | 7:01:13 AM | ||||||
| 18 | 2020 | Dakota | Alexander | M | 7 | Medford | OR | 48:38.2 | 15:40 | 324 | 416 | 36.60 | 7:01:24 AM | ||||||
| 19 | 2286 | Daniel | Garcia | M | 8 | Medford | OR | 49:33.8 | 15:58 | 328 | 416 | 34.33 | 7:00:23 AM | ||||||
| 20 | 2062 | Killian | Barge | M | 8 | Central Point | OR | 53:21.5 | 17:11 | 338 | 416 | 31.89 | 7:02:09 AM | ||||||
M10-14 |
|||||||||||||||||||
| 1 | 2474 | Weslee | MacLeod | M | 14 | Medford | OR | 19:25.2 | 6:16 | 6 | 416 | 73.04 | 7:00:02 AM | ||||||
| 2 | 2458 | Kaden | Loftus | M | 14 | Ashland | OR | 20:46.5 | 6:42 | 13 | 416 | 68.27 | 7:00:02 AM | ||||||
| 3 | 2862 | Rohan | Wold | M | 13 | Medford | OR | 20:54.0 | 6:44 | 14 | 416 | 69.38 | 7:00:02 AM | ||||||
| 4 | 2466 | Bodhan | Lucas | M | 14 | Medford | OR | 20:57.1 | 6:45 | 15 | 416 | 67.69 | 7:00:00 AM | ||||||
| 5 | 2542 | Ezra | Morgan | M | 13 | Medford | OR | 21:14.7 | 6:51 | 16 | 416 | 68.25 | 7:00:03 AM | ||||||
| 6 | 3112 | Harry | Wiencek | M | 14 | Medford | OR | 21:24.3 | 6:54 | 18 | 416 | 66.27 | 7:00:05 AM | ||||||
| 7 | 2416 | Landon | Keene | M | 12 | Medford | OR | 21:41.3 | 6:59 | 19 | 416 | 68.55 | 7:00:04 AM | ||||||
| 8 | 2055 | Brett | Baker | M | 12 | Medford | OR | 22:02.6 | 7:06 | 26 | 416 | 67.44 | 7:00:03 AM | ||||||
| 9 | 2283 | Hernan | Garay | M | 13 | Central Point | OR | 22:04.5 | 7:07 | 27 | 416 | 65.69 | 7:00:03 AM | ||||||
| 10 | 2724 | Hunter | Sherman | M | 14 | Medford | OR | 22:17.5 | 7:11 | 32 | 416 | 63.63 | 7:00:03 AM | ||||||
| 11 | 2243 | Bodie | Endrikat | M | 13 | Medford | OR | 22:17.9 | 7:11 | 33 | 416 | 65.03 | 7:00:04 AM | ||||||
| 12 | 2877 | Graham | Zimmer | M | 13 | Medford | OR | 22:20.7 | 7:12 | 35 | 416 | 64.89 | 7:00:04 AM | ||||||
| 13 | 2164 | Sam | Clevenger | M | 10 | Medford | OR | 22:41.2 | 7:19 | 37 | 416 | 69.57 | 7:00:05 AM | ||||||
| 14 | 2009 | Carter | Ahlstrom | M | 10 | Medford | OR | 22:43.5 | 7:19 | 38 | 416 | 69.46 | 7:00:05 AM | ||||||
| 15 | 2819 | Brayden | Waddell | M | 14 | Shady Cove | OR | 23:36.4 | 7:36 | 50 | 416 | 60.08 | 7:00:30 AM | ||||||
| 16 | 2837 | Zane | Wheeler | M | 13 | Myrtle Point | OR | 24:19.8 | 7:50 | 58 | 416 | 59.60 | 7:01:36 AM | ||||||
| 17 | 2835 | Guerin | Wheeler | M | 13 | Myrtle Point | OR | 24:20.1 | 7:50 | 59 | 416 | 59.59 | 7:01:35 AM | ||||||
| 18 | 2226 | Jack | Duer | M | 11 | Medford | OR | 25:11.3 | 8:07 | 69 | 416 | 60.74 | 7:00:49 AM | ||||||
| 19 | 2868 | Stefin | Wright | M | 14 | Medford | OR | 25:14.3 | 8:08 | 70 | 416 | 56.20 | 7:00:04 AM | ||||||
| 20 | 2681 | Jacob | Rowan | M | 10 | Medford | OR | 25:35.8 | 8:15 | 74 | 416 | 61.66 | 7:00:19 AM | ||||||
| 21 | 2599 | Randy | Patrick | M | 14 | Medford | OR | 25:38.1 | 8:16 | 75 | 416 | 55.33 | 7:00:04 AM | ||||||
| 22 | 2678 | Hudson | Rosenberg | M | 11 | Medford | OR | 25:38.8 | 8:16 | 76 | 416 | 59.66 | 7:00:14 AM | ||||||
| 23 | 2315 | Neilan | Gooding | M | 14 | Medford | OR | 26:23.8 | 8:30 | 84 | 416 | 53.73 | 7:00:05 AM | ||||||
| 24 | 2563 | James | Nichol | M | 12 | Medford | OR | 26:58.9 | 8:42 | 93 | 416 | 55.10 | 7:00:55 AM | ||||||
| 25 | 2737 | Caden | Smith | M | 11 | Medford | OR | 27:45.7 | 8:57 | 108 | 416 | 55.12 | 7:00:31 AM | ||||||
| 26 | 3101 | Joey | Smead | M | 12 | Medford | OR | 27:59.9 | 9:01 | 116 | 416 | 53.10 | 7:00:05 AM | ||||||
| 27 | 2547 | Easton | Muffler | M | 12 | Medford | OR | 28:16.0 | 9:06 | 121 | 416 | 52.60 | 7:00:25 AM | ||||||
| 28 | 2778 | Thomas | Sykes | M | 12 | Medford | OR | 28:23.9 | 9:09 | 123 | 416 | 52.35 | 7:00:00 AM | ||||||
| 29 | 2415 | Elias | Keene | M | 10 | Medford | OR | 28:41.6 | 9:15 | 134 | 416 | 55.01 | 7:00:21 AM | ||||||
| 30 | 2682 | Lucas | Rowan | M | 12 | Medford | OR | 28:44.8 | 9:16 | 136 | 416 | 51.72 | 7:00:21 AM | ||||||
| 31 | 3125 | Levi | Wolters | M | 14 | Medford | OR | 29:13.2 | 9:25 | 151 | 416 | 48.54 | 7:00:13 AM | ||||||
| 32 | 2492 | William | Mayers | M | 10 | Medford | OR | 29:32.7 | 9:31 | 162 | 416 | 53.42 | 7:00:21 AM | ||||||
| 33 | 2163 | McKay | Clevenger | M | 13 | Medford | OR | 29:37.2 | 9:33 | 165 | 416 | 48.95 | 7:00:03 AM | ||||||
| 34 | 2582 | Quintin | Olson | M | 10 | Medford | OR | 29:50.2 | 9:37 | 168 | 416 | 52.90 | 7:00:21 AM | ||||||
| 35 | 2777 | Joe | Sykes | M | 10 | Medford | OR | 29:50.8 | 9:37 | 170 | 416 | 52.88 | 7:00:00 AM | ||||||
| 36 | 2036 | Joe | Angiolet | M | 12 | Eagle Point | OR | 29:54.8 | 9:38 | 171 | 416 | 49.70 | 7:00:19 AM | ||||||
| 37 | 2736 | Greyson | Smedley | M | 11 | Central Point | OR | 30:10.4 | 9:43 | 174 | 416 | 50.71 | 7:00:39 AM | ||||||
| 38 | 2274 | Wallace | Fryer | M | 11 | Medford | OR | 30:11.1 | 9:43 | 175 | 416 | 50.69 | 7:00:39 AM | ||||||
| 39 | 2688 | Jonathan | Ruiz | M | 13 | White City | OR | 30:59.6 | 9:59 | 184 | 416 | 46.79 | 7:00:50 AM | ||||||
| 40 | 2430 | Jared | Kolkemo | M | 11 | Medford | OR | 31:09.1 | 10:02 | 187 | 416 | 49.12 | 7:01:36 AM | ||||||
| 41 | 2814 | Jack | Versteeg | M | 13 | Medford | OR | 32:02.6 | 10:19 | 199 | 416 | 45.25 | 7:00:59 AM | ||||||
| 42 | 2764 | Nolan | Stuber | M | 11 | Medford | OR | 32:36.2 | 10:30 | 207 | 416 | 46.93 | 7:00:04 AM | ||||||
| 43 | 2255 | Brayden | Farrar | M | 10 | White City | OR | 34:50.3 | 11:13 | 232 | 416 | 45.31 | 7:00:16 AM | ||||||
| 44 | 2359 | Bentlee | Hickman | M | 10 | Grants Pass | OR | 35:34.7 | 11:28 | 238 | 416 | 44.36 | 7:00:59 AM | ||||||
| 45 | 2321 | Liam | Gresham | M | 11 | Medford | OR | 36:47.4 | 11:51 | 245 | 416 | 41.59 | 7:00:40 AM | ||||||
| 46 | 2842 | Urijah | White | M | 11 | Central Point | OR | 37:38.7 | 12:07 | 258 | 416 | 40.64 | 7:00:03 AM | ||||||
| 47 | 2770 | Jase | Swanson | M | 11 | Medford | OR | 37:50.7 | 12:11 | 260 | 416 | 40.43 | 7:00:37 AM | ||||||
| 48 | 2426 | Aedan | Klein-Useldinger | M | 14 | Medford | OR | 38:01.1 | 12:15 | 262 | 416 | 37.31 | 7:01:16 AM | ||||||
| 49 | 2327 | Eathan | Guy | M | 12 | Central Point | OR | 41:10.2 | 13:16 | 283 | 416 | 36.11 | 7:01:43 AM | ||||||
| 50 | 2381 | Nolan | Hopfer | M | 13 | Salem | OR | 44:37.6 | 14:22 | 304 | 416 | 32.49 | 7:00:53 AM | ||||||
| 51 | 2044 | Blake | Avant | M | 12 | Medford | OR | 46:23.2 | 14:56 | 313 | 416 | 32.05 | 7:00:06 AM | ||||||
| 52 | 2385 | Jonah | House | M | 12 | Rogue River | OR | 46:26.7 | 14:57 | 314 | 416 | 32.01 | 7:02:14 AM | ||||||
| 53 | 2066 | Aidan | Barrow | M | 13 | Eagle Point | OR | 47:05.8 | 15:10 | 318 | 416 | 30.79 | 7:01:16 AM | ||||||
| 54 | 2015 | Isaiah | Alcauter | M | 14 | White City | OR | 57:29.3 | 18:31 | 349 | 416 | 24.67 | 7:02:21 AM | ||||||
| 55 | 2497 | Corbin | McDaniel | M | 11 | Medford | OR | 58:18.3 | 18:46 | 351 | 416 | 26.24 | 7:02:16 AM | ||||||
M15-19 |
|||||||||||||||||||
| 1 | 2389 | Logan | Huffman | M | 18 | Medford | OR | 16:37.1 | 5:21 | 1 | 416 | 80.24 | 7:00:02 AM | ||||||
| 2 | 2334 | Cole | Hale | M | 15 | Medford | OR | 18:45.3 | 6:03 | 2 | 416 | 74.21 | 7:00:01 AM | ||||||
| 3 | 2522 | Zane | Messer | M | 17 | Medford | OR | 19:07.1 | 6:10 | 4 | 416 | 70.61 | 7:00:01 AM | ||||||
| 4 | 2548 | Jackson | Muffler | M | 15 | Medford | OR | 19:12.0 | 6:11 | 5 | 416 | 72.49 | 7:00:01 AM | ||||||
| 5 | 2699 | Angelo | Sanchez | M | 15 | Medford | OR | 22:20.6 | 7:12 | 34 | 416 | 62.29 | 7:00:05 AM | ||||||
| 6 | 2035 | Jaxon | Angiolet | M | 17 | Eagle Point | OR | 22:55.9 | 7:23 | 40 | 416 | 58.87 | 7:00:17 AM | ||||||
| 7 | 3131 | Ben | Jacobson | M | 19 | Eagle Point | OR | 24:41.0 | 7:57 | 64 | 416 | 53.41 | 7:00:13 AM | ||||||
| 8 | 2323 | Tristen | Gresham | M | 16 | Medford | OR | 26:39.9 | 8:35 | 89 | 416 | 51.38 | 7:00:41 AM | ||||||
| 9 | 2005 | Ethan | Aguirre | M | 18 | Central Point | OR | 27:57.4 | 9:00 | 113 | 416 | 47.70 | 7:00:49 AM | ||||||
| 10 | 2291 | Lucas | Gardner | M | 16 | Medford | OR | 28:32.5 | 9:12 | 127 | 416 | 48.00 | 7:00:58 AM | ||||||
| 11 | 2003 | Jose | Aguilar | M | 17 | White City | OR | 29:15.7 | 9:26 | 153 | 416 | 46.14 | 7:01:17 AM | ||||||
| 12 | 2096 | Elijah | Bevers | M | 18 | Medford | OR | 36:38.0 | 11:48 | 244 | 416 | 36.40 | 7:00:44 AM | ||||||
| 13 | 2008 | Triston | Aguirre | M | 18 | Central Point | OR | 38:16.2 | 12:20 | 263 | 416 | 34.84 | 7:01:29 AM | ||||||
| 14 | 3106 | Israel | Orozco | M | 18 | Medford | OR | 41:31.6 | 13:22 | 289 | 416 | 32.11 | 7:01:53 AM | ||||||
| 15 | 2603 | Tristan | Patty | M | 16 | Shady Cove | OR | 50:14.8 | 16:11 | 331 | 416 | 27.27 | 7:01:23 AM | ||||||
M20-24 |
|||||||||||||||||||
| 1 | 2240 | Jaren | Emptage | M | 23 | Grants Pass | OR | 19:40.6 | 6:20 | 8 | 416 | 65.56 | 7:00:07 AM | ||||||
| 2 | 2080 | Yovanni | Bazan | M | 22 | White City | OR | 21:42.3 | 7:00 | 20 | 416 | 59.43 | 7:00:04 AM | ||||||
| 3 | 2431 | Garrick | Kosct | M | 23 | Medford | OR | 22:08.6 | 7:08 | 30 | 416 | 58.26 | 7:00:16 AM | ||||||
| 4 | 3121 | Thomas | Wootton | M | 24 | Eagle Point | OR | 23:48.5 | 7:40 | 53 | 416 | 54.19 | 7:00:47 AM | ||||||
| 5 | 2593 | Trystin | Parent | M | 21 | Central Point | OR | 23:50.1 | 7:41 | 54 | 416 | 54.34 | 7:00:09 AM | ||||||
| 6 | 2292 | Dean | Garlitz | M | 20 | Klamath Falls | OR | 24:12.9 | 7:48 | 57 | 416 | 53.82 | 7:00:14 AM | ||||||
| 7 | 2342 | Jack | Hannan | M | 22 | Ashland | OR | 27:03.1 | 8:43 | 94 | 416 | 47.69 | 7:00:19 AM | ||||||
| 8 | 2521 | Colton | Merriman | M | 22 | Talent | OR | 27:57.5 | 9:00 | 114 | 416 | 46.14 | 7:00:14 AM | ||||||
| 9 | 2483 | Nicolas | Marlia-Maxwell | M | 24 | Medford | OR | 27:57.9 | 9:01 | 115 | 416 | 46.13 | 7:00:21 AM | ||||||
| 10 | 3200 | Eddie | Martinez | M | 22 | White City | OR | 28:39.1 | 9:14 | 131 | 416 | 45.02 | 7:00:07 AM | ||||||
| 11 | 3133 | Malcolm | Warren | M | 23 | Ashland | OR | 28:53.7 | 9:18 | 140 | 416 | 44.65 | 7:01:18 AM | ||||||
| 12 | 2180 | Adan | Cortes | M | 22 | Medford | OR | 29:19.6 | 9:27 | 155 | 416 | 43.99 | 7:00:31 AM | ||||||
| 13 | 2885 | Declan | Payne | M | 23 | Phoenix | OR | 30:29.0 | 9:49 | 176 | 416 | 42.32 | 7:00:10 AM | ||||||
| 14 | 2648 | Conner | Reeves | M | 23 | Grants Pass | OR | 32:01.0 | 10:19 | 198 | 416 | 40.29 | 7:01:18 AM | ||||||
| 15 | 2666 | Owen | Roberts | M | 24 | Medford | OR | 32:06.3 | 10:20 | 200 | 416 | 40.18 | 7:01:07 AM | ||||||
| 16 | 2047 | Jose | Avina | M | 23 | Napa | CA | 33:21.7 | 10:45 | 216 | 416 | 38.67 | 7:00:52 AM | ||||||
| 17 | 2652 | Nahum | Reyes | M | 22 | Medford | OR | 35:59.5 | 11:36 | 241 | 416 | 35.84 | 7:00:00 AM | ||||||
| 18 | 3114 | Javier | Tellez-Cortes | M | 24 | Medford | OR | 40:46.3 | 13:08 | 280 | 416 | 31.64 | 7:02:20 AM | ||||||
| 19 | 2371 | Cody | Hogue | M | 23 | Medford | OR | 51:46.7 | 16:40 | 334 | 416 | 24.91 | 7:00:25 AM | ||||||
M25-29 |
|||||||||||||||||||
| 1 | 2527 | Damian | Mezquite | M | 28 | Medford | OR | 19:32.3 | 6:18 | 7 | 416 | 66.03 | 7:00:04 AM | ||||||
| 2 | 2449 | Nicholas | Leiter | M | 28 | Medford | OR | 21:55.3 | 7:04 | 22 | 416 | 58.85 | 7:00:04 AM | ||||||
| 3 | 2731 | Brendon | Sills | M | 29 | Ashland | OR | 22:58.2 | 7:24 | 41 | 416 | 56.23 | 7:00:40 AM | ||||||
| 4 | 3202 | Jonathan | Fisher | M | 28 | Grants Pass | OR | 23:31.8 | 7:35 | 49 | 416 | 54.83 | 7:00:42 AM | ||||||
| 5 | 2838 | Danial | White | M | 28 | Medford | OR | 24:57.0 | 8:02 | 66 | 416 | 51.70 | 7:00:15 AM | ||||||
| 6 | 2822 | Carson | Wagner | M | 26 | Medford | OR | 25:24.2 | 8:11 | 71 | 416 | 50.78 | 7:00:43 AM | ||||||
| 7 | 2463 | Ismael | Lopez | M | 26 | Medford | OR | 26:03.8 | 8:24 | 80 | 416 | 49.50 | 7:01:12 AM | ||||||
| 8 | 2775 | Zach | Swingle | M | 29 | Oroville | CA | 27:31.0 | 8:52 | 102 | 416 | 46.94 | 7:00:39 AM | ||||||
| 9 | 2817 | Crystian | Villa | M | 28 | Medford | OR | 28:09.4 | 9:04 | 119 | 416 | 45.82 | 7:01:11 AM | ||||||
| 10 | 2136 | James | Carpenter | M | 26 | Central Point | OR | 28:15.9 | 9:06 | 120 | 416 | 45.64 | 7:00:18 AM | ||||||
| 11 | 2117 | Ramiro | Briones | M | 29 | Salem | OR | 28:16.0 | 9:06 | 122 | 416 | 45.70 | 7:01:23 AM | ||||||
| 12 | 2554 | Christian | Nava | M | 29 | White City | OR | 28:54.7 | 9:19 | 142 | 416 | 44.68 | 7:00:10 AM | ||||||
| 13 | 2729 | Austin | Short | M | 27 | Talent | OR | 29:08.9 | 9:23 | 147 | 416 | 44.26 | 7:00:16 AM | ||||||
| 14 | 3132 | Sebastian | Warren | M | 27 | Ashland | OR | 29:30.1 | 9:30 | 160 | 416 | 43.73 | 7:01:18 AM | ||||||
| 15 | 3137 | Fernando | Gutierrez | M | 26 | West Main | OR | 29:30.1 | 9:30 | 161 | 416 | 43.73 | 7:01:12 AM | ||||||
| 16 | 2564 | Javier | Nieves | M | 28 | White City | OR | 29:33.6 | 9:31 | 163 | 416 | 43.64 | 7:01:25 AM | ||||||
| 17 | 2305 | Noah | Glander | M | 29 | Medford | OR | 29:58.0 | 9:39 | 172 | 416 | 43.11 | 7:01:16 AM | ||||||
| 18 | 2159 | Kyle | Christmas | M | 29 | Central Point | OR | 30:52.0 | 9:57 | 181 | 416 | 41.85 | 7:01:54 AM | ||||||
| 19 | 2870 | Jacob | Young | M | 29 | Central Point | OR | 31:25.6 | 10:07 | 192 | 416 | 41.10 | 7:00:27 AM | ||||||
| 20 | 2335 | John | Hall | M | 28 | Eagle Point | OR | 31:51.5 | 10:16 | 195 | 416 | 40.49 | 7:00:24 AM | ||||||
| 21 | 2511 | Raul | Medina | M | 28 | Medford | OR | 32:10.1 | 10:22 | 201 | 416 | 40.10 | 7:00:31 AM | ||||||
| 22 | 2418 | Justin | Keith | M | 27 | Vancouver | WA | 33:25.5 | 10:46 | 218 | 416 | 38.59 | 7:00:48 AM | ||||||
| 23 | 2340 | Jacob | Hamilton | M | 29 | Medford | OR | 35:17.3 | 11:22 | 235 | 416 | 36.60 | 7:01:42 AM | ||||||
| 24 | 2071 | Corey | Barton | M | 29 | Medford | OR | 35:33.3 | 11:27 | 237 | 416 | 36.33 | 7:01:43 AM | ||||||
| 25 | 2285 | Alondra | Garcia | M | 26 | Medford | OR | 35:53.4 | 11:34 | 240 | 416 | 35.94 | 7:01:09 AM | ||||||
| 26 | 2313 | Steven | Gonzalez | M | 26 | Medford | OR | 37:38.3 | 12:07 | 257 | 416 | 34.27 | 7:02:20 AM | ||||||
| 27 | 2275 | Jose | Fuentes | M | 28 | White City | OR | 38:30.6 | 12:24 | 267 | 416 | 33.50 | 7:00:31 AM | ||||||
| 28 | 2441 | Caleb | Lange | M | 28 | Grants Pass | OR | 39:10.2 | 12:37 | 273 | 416 | 32.93 | 7:01:59 AM | ||||||
| 29 | 2534 | Saul | Mondragon | M | 27 | Medford | OR | 40:49.8 | 13:09 | 281 | 416 | 31.59 | 7:02:19 AM | ||||||
| 30 | 2193 | Ben | Curry | M | 26 | Medford | OR | 43:11.8 | 13:55 | 296 | 416 | 29.86 | 7:01:24 AM | ||||||
| 31 | 2188 | Donovan | Culp | M | 29 | Talent | OR | 46:50.1 | 15:05 | 315 | 416 | 27.58 | 7:01:32 AM | ||||||
| 32 | 2752 | Keanu | Srivongsana | M | 25 | Medford | OR | 48:22.5 | 15:35 | 322 | 416 | 26.67 | 7:00:38 AM | ||||||
| 33 | 2470 | Christopher | Macauley | M | 27 | Central Point | OR | 54:47.1 | 17:38 | 341 | 416 | 23.55 | 7:00:23 AM | ||||||
| 34 | 2636 | Victor | Ramirez Hernandez | M | 28 | Medford | OR | 56:52.7 | 18:19 | 347 | 416 | 22.68 | 7:01:58 AM | ||||||
| 35 | 2632 | Alejandro | Quezada | M | 28 | Medford | OR | 57:59.6 | 18:40 | 350 | 416 | 22.24 | 7:02:08 AM | ||||||
M30-34 |
|||||||||||||||||||
| 1 | 2543 | Jeff | Morgan | M | 33 | Bend | OR | 19:45.6 | 6:22 | 9 | 416 | 66.04 | 7:00:01 AM | ||||||
| 2 | 2200 | Joshua | Danks | M | 33 | Shady Cove | OR | 19:54.3 | 6:25 | 10 | 416 | 65.57 | 7:00:14 AM | ||||||
| 3 | 3102 | Steven | Tinsley | M | 32 | Medford | OR | 22:06.3 | 7:07 | 29 | 416 | 58.81 | 7:00:06 AM | ||||||
| 4 | 2186 | Cort | Cox | M | 33 | Medford | OR | 22:27.6 | 7:14 | 36 | 416 | 58.11 | 7:00:06 AM | ||||||
| 5 | 2493 | Zacharie | Maynard | M | 30 | Gold Hill | OR | 23:27.3 | 7:33 | 47 | 416 | 55.14 | 7:00:51 AM | ||||||
| 6 | 2230 | John | Duval | M | 34 | Klamath Falls | OR | 23:39.3 | 7:37 | 51 | 416 | 55.45 | 7:00:08 AM | ||||||
| 7 | 2871 | Antonio | Zamudio | M | 33 | Medford | OR | 25:40.9 | 8:16 | 77 | 416 | 50.82 | 7:00:44 AM | ||||||
| 8 | 2884 | Daniel | Madrigal | M | 32 | Ashland | OR | 26:08.0 | 8:25 | 81 | 416 | 49.75 | 7:00:04 AM | ||||||
| 9 | 2604 | Benjamin | Paul | M | 31 | Corvallis | OR | 26:22.5 | 8:30 | 83 | 416 | 49.16 | 7:00:32 AM | ||||||
| 10 | 2050 | Rob | Babek | M | 34 | Medford | OR | 26:26.5 | 8:31 | 86 | 416 | 49.61 | 7:00:17 AM | ||||||
| 11 | 2801 | Derik | Trumbull | M | 34 | Klamath Falls | OR | 27:14.1 | 8:46 | 97 | 416 | 48.16 | 7:00:41 AM | ||||||
| 12 | 2021 | Nick | Alexander | M | 30 | Medford | OR | 27:23.0 | 8:49 | 99 | 416 | 47.23 | 7:00:19 AM | ||||||
| 13 | 2317 | Patrick | Green | M | 34 | Medford | OR | 27:35.5 | 8:53 | 104 | 416 | 47.54 | 7:01:08 AM | ||||||
| 14 | 2177 | Ryan | Cool | M | 34 | Medford | OR | 27:46.7 | 8:57 | 109 | 416 | 47.22 | 7:00:52 AM | ||||||
| 15 | 2739 | Mark | Smith | M | 34 | Medford | OR | 27:47.6 | 8:57 | 110 | 416 | 47.20 | 7:00:30 AM | ||||||
| 16 | 2402 | Andrew | Jones | M | 34 | Medford | OR | 28:03.3 | 9:02 | 117 | 416 | 46.76 | 7:00:33 AM | ||||||
| 17 | 2625 | Michael | Prill | M | 34 | Eagle Point | OR | 28:34.3 | 9:12 | 130 | 416 | 45.91 | 7:00:53 AM | ||||||
| 18 | 2278 | Devon | Funderburk | M | 30 | Medford | OR | 28:46.2 | 9:16 | 137 | 416 | 44.95 | 7:00:02 AM | ||||||
| 19 | 2882 | Christopher | McFall | M | 31 | Medford | OR | 28:59.0 | 9:20 | 145 | 416 | 44.74 | 7:02:22 AM | ||||||
| 20 | 2839 | Garrett | White | M | 31 | Central Point | OR | 29:23.4 | 9:28 | 156 | 416 | 44.12 | 7:01:30 AM | ||||||
| 21 | 2685 | Eduardo | Ruiz | M | 30 | White City | OR | 29:44.5 | 9:35 | 166 | 416 | 43.49 | 7:00:50 AM | ||||||
| 22 | 2883 | Mickel | Bruner | M | 32 | Talent | OR | 30:54.1 | 9:57 | 183 | 416 | 42.07 | 7:02:30 AM | ||||||
| 23 | 2507 | Brett | McNutt | M | 34 | Eagle Point | OR | 31:15.6 | 10:04 | 189 | 416 | 41.96 | 7:00:43 AM | ||||||
| 24 | 2091 | Taylor | Benbough | M | 34 | Medford | OR | 32:27.3 | 10:27 | 205 | 416 | 40.42 | 7:01:11 AM | ||||||
| 25 | 2687 | Jesus | Ruiz | M | 33 | Central Point | OR | 33:25.5 | 10:46 | 217 | 416 | 39.04 | 7:00:26 AM | ||||||
| 26 | 2892 | Nickey | Scholtz | M | 33 | Eagle Point | OR | 38:17.2 | 12:20 | 264 | 416 | 34.09 | 7:00:16 AM | ||||||
| 27 | 2515 | Jefferson | Mendoza | M | 30 | Medford | OR | 38:21.4 | 12:21 | 265 | 416 | 33.72 | 7:00:31 AM | ||||||
| 28 | 3145 | Emilio | Chavez | M | 31 | Talent | OR | 39:08.7 | 12:36 | 272 | 416 | 33.13 | 7:01:36 AM | ||||||
| 29 | 2220 | Joseph | Dobies | M | 31 | Grants Pass | OR | 39:50.0 | 12:50 | 275 | 416 | 32.55 | 7:02:09 AM | ||||||
| 30 | 2273 | Preston | Friend | M | 33 | Central Point | OR | 40:40.9 | 13:06 | 279 | 416 | 32.08 | 7:01:30 AM | ||||||
| 31 | 2338 | Jared | Halpin | M | 31 | Williams | OR | 41:23.8 | 13:20 | 288 | 416 | 31.32 | 7:00:47 AM | ||||||
| 32 | 2693 | Steve | Sagert | M | 34 | Central Point | OR | 43:36.2 | 14:03 | 299 | 416 | 30.08 | 7:01:32 AM | ||||||
| 33 | 2238 | Ethan | Ellis | M | 32 | Central Point | OR | 43:41.2 | 14:04 | 300 | 416 | 29.76 | 7:01:36 AM | ||||||
| 34 | 194 | Claree | Isom | M | 32 | Grants Pass | OR | 45:30.0 | 14:39 | 307 | 416 | 28.57 | 9:10:00 AM | ||||||
| 35 | 2148 | Stephen | Chase | M | 32 | Jacksonville | OR | 48:21.7 | 15:34 | 321 | 416 | 26.88 | 7:00:40 AM | ||||||
| 36 | 2017 | Tito | Alcauter | M | 33 | White City | OR | 49:15.1 | 15:52 | 327 | 416 | 26.50 | 7:00:00 AM | ||||||
