Bend Marathon

Bend, Oregon - 04/14/2024

10K

Division : Male

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
M01-14
1 2207 Micah King M 14 Bend OR 40:21.8 6:30 6 150 73.17 8:15:02 AM
2 2058 Samuel Burghdorf M 10 Montrose CA 45:19.4 7:18 13 150 72.52 8:15:02 AM
3 2164 Layne Hawbecker M 14 Bend OR 45:24.7 7:19 14 150 65.04 8:15:05 AM
4 2057 Benjamin Burghdorf M 11 Montrose CA 45:24.8 7:19 15 150 70.10 8:15:02 AM
5 2049 Murphy Buchanan M 13 Bend OR 52:06.6 8:24 32 150 57.92 8:15:03 AM
6 2436 Thadeus Downs M 14 Fields CA 52:54.4 8:31 38 150 55.82 8:15:58 AM
7 2421 Thaddius Downs M 14 Fields OR 57:17.7 9:14 60 150 51.55 8:15:07 AM
8 2107 Preston Dirksing M 10 Bend OR 57:58.3 9:20 66 150 56.69 8:15:18 AM
M15-19
1 2267 Jordan Moss M 15 Corvallis OR 44:20.4 7:09 10 150 65.37 8:15:00 AM
2 2331 Lucas Samuel M 15 Bend OR 49:03.7 7:54 19 150 59.08 8:15:15 AM
3 2099 Kal Demeester M 16 Bend OR 52:28.2 8:27 36 150 54.32 8:15:39 AM
4 2276 Caleb Nickerson M 15 Bend OR 53:51.1 8:40 42 150 53.82 8:15:13 AM
5 2175 Matt Hicks M 18 Bend OR 1:00:08.3 9:41 76 150 46.17 8:15:37 AM
M20-29
1 2192 John Jesser M 23 Bend OR 37:47.0 6:05 1 150 71.06 8:14:59 AM
2 2430 Jake Needle M 20 Bend OR 37:51.8 6:06 2 150 71.66 8:14:59 AM
3 2126 Danny Fisher M 22 Bend OR 38:51.7 6:16 3 150 69.14 8:14:59 AM
4 2333 Joey Scatena M 20 Bend OR 42:01.1 6:46 7 150 64.58 8:15:02 AM
5 2253 Keene McMaster M 28 Bend OR 46:57.5 7:34 16 150 57.18 8:15:18 AM
6 2009 Trever Alexander M 23 Klamath Falls OR 48:09.2 7:45 18 150 55.76 8:15:50 AM
7 2197 Barrett Kallam M 28 Bend OR 49:09.9 7:55 20 150 54.61 8:15:01 AM
8 3564 Caleb Miraglia M 29 Capitola CA 52:21.1 8:26 33 150 51.32 8:15:09 AM
9 2022 Kylie Barz M 28 Bellingham WA 52:27.8 8:27 35 150 51.18 8:15:21 AM
10 2061 Caleb Burns M 25 Merrill OR 52:48.7 8:30 37 150 50.84 8:15:11 AM
11 2015 Alberto Avila M 26 Bend OR 55:19.3 8:55 50 150 48.53 8:15:15 AM
12 2221 John Krueger M 26 Marina Del Rey CA 56:45.2 9:08 54 150 47.31 8:15:36 AM
13 2435 Colson Renner M 21 Bend OR 56:55.9 9:10 56 150 47.34 8:15:02 AM
14 2148 Zachary Graham M 29 Bend OR 57:15.5 9:13 59 150 46.92 8:15:28 AM
15 2301 Austin Powers M 28 Gresham OR 57:25.8 9:15 61 150 46.75 8:15:24 AM
16 2350 Hayden Shults M 25 Bend OR 59:23.3 9:34 72 150 45.21 8:15:19 AM
17 2217 Alex Korth M 26 Eugene OR 59:46.7 9:38 74 150 44.92 8:15:03 AM
18 2328 Nathan Ryan M 26 Eugene OR 1:01:09.0 9:51 81 150 43.91 8:15:43 AM
19 2428 Quinton Strader M 24 Portland OR 1:03:07.9 10:10 87 150 42.53 8:15:34 AM
20 2381 Cody Swem M 28 La Pine OR 1:03:37.6 10:15 89 150 42.20 8:15:16 AM
21 2434 Seth Siedling M 28 Lincoln City OR 1:07:10.1 10:49 98 150 39.97 8:15:05 AM
22 2378 Joseph Sullivan M 27 Portland OR 1:07:15.9 10:50 99 150 39.92 8:15:11 AM
23 2433 Matthew Draxton M 23 Bend OR 1:10:19.1 11:19 106 150 38.18 8:15:29 AM
24 2282 Tanner Orton M 29 Portland OR 1:12:46.4 11:43 112 150 36.92 8:15:06 AM
25 2327 Taten Rupp M 27 Springfield OR 1:13:18.5 11:48 115 150 36.63 8:15:20 AM
26 2290 Alan Peper M 29 Independence OR 1:14:10.4 11:57 118 150 36.22 8:15:23 AM
27 2070 Adrian Carlos M 26 Woodburn OR 1:14:11.0 11:57 119 150 36.19 8:15:25 AM
28 2092 Christopher Davis M 24 Seattle WA 1:19:55.3 12:52 123 150 33.60 8:15:30 AM
29 2135 Eduardo Fuentes M 28 Woodburn OR 1:35:42.0 15:25 128 150 28.06 8:15:27 AM
M30-39
1 2163 Tyler Harvey M 30 Bend OR 39:16.4 6:20 4 150 68.54 8:14:59 AM
2 2066 Xavier Campos M 33 Bend OR 40:21.4 6:30 5 150 67.32 8:15:00 AM
3 2244 Jeshua Marshall M 37 Bend OR 43:12.5 6:58 9 150 64.30 8:16:01 AM
4 2442 Nathan Simonson M 39 Bend OR 44:34.6 7:11 11 150 63.26 8:15:37 AM
5 2210 Michael Klein M 33 Bend OR 47:00.4 7:34 17 150 57.79 8:15:17 AM
6 2208 Jason Kintz M 37 Bend OR 49:20.1 7:57 22 150 56.32 8:15:01 AM
7 2380 Cameron Suyematsu M 31 Portland OR 50:55.6 8:12 27 150 52.98 8:15:01 AM
8 2013 Ricky Ashenfelter M 36 Bend OR 50:58.8 8:13 28 150 54.14 8:15:04 AM
9 2134 Mark Frost M 38 Klamath Falls OR 51:24.0 8:17 29 150 54.48 8:15:30 AM
10 2429 Jeremy Faulkner M 31 Vancouver WA 51:41.3 8:20 31 150 52.20 8:15:01 AM
11 2341 Kyle Scott M 37 Wilsonville OR 52:27.5 8:27 34 150 52.96 8:15:43 AM
12 2202 Marcos Kashima M 32 Portland OR 53:35.6 8:38 40 150 50.51 8:15:16 AM
13 2075 Joshua Chandler M 38 Hood River OR 53:49.1 8:40 41 150 52.03 8:15:49 AM
14 2038 Nick Blasius M 31 Boise ID 53:57.5 8:42 43 150 50.01 8:15:03 AM
15 2242 Jeremy Madrid M 35 Longview WA 54:24.6 8:46 45 150 50.42 8:15:16 AM
16 2144 Philip Gordon M 35 Bend OR 54:54.2 8:51 47 150 49.97 8:15:09 AM
17 2262 John Miller M 35 New Smyrna Beach FL 55:00.3 8:52 48 150 49.88 8:15:49 AM
18 2154 Aaron Grider M 33 Redmond WA 55:05.1 8:52 49 150 49.32 8:15:03 AM
19 2234 Stuart Love M 35 Sherwood OR 55:43.5 8:59 52 150 49.23 8:16:11 AM
20 2279 Benjamin Nussbaumer M 34 Portland OR 55:58.0 9:01 53 150 48.75 8:15:13 AM
21 2362 Anthony Sparks M 38 Bend OR 57:07.5 9:12 57 150 49.02 8:15:21 AM
22 2171 Steve Henry M 39 Bend OR 57:13.6 9:13 58 150 49.28 8:15:28 AM
23 2275 Brandon Nickerson M 39 Bend OR 57:26.4 9:15 62 150 49.09 8:15:13 AM
24 2166 Matthew Heberling M 37 Klamath Falls OR 57:29.4 9:16 63 150 48.33 8:15:11 AM
25 2247 Jonathan May M 32 Bend OR 57:54.4 9:20 65 150 46.74 8:15:43 AM
26 2346 Sam Shafer M 30 Bend OR 59:24.0 9:34 73 150 45.31 8:15:03 AM
27 2101 Tyler Deroin M 32 Meridian ID 1:00:01.2 9:40 75 150 45.10 8:15:13 AM
28 2019 Brian Barringer M 38 Bend OR 1:00:45.5 9:47 80 150 46.09 8:15:25 AM
29 2398 Taylor Wagner M 33 Bend OR 1:01:37.0 9:55 82 150 44.09 8:15:59 AM
30 2291 Alexander Perez M 35 Eugene OR 1:01:37.6 9:56 83 150 44.52 8:15:15 AM
31 2391 Kyle Travers M 36 Portland OR 1:01:56.5 9:59 84 150 44.56 8:15:48 AM
32 2232 Blaine Little M 34 Portland OR 1:07:16.1 10:50 100 150 40.56 8:15:11 AM
33 2067 Jorge Cano M 33 Hillsboro OR 1:07:52.1 10:56 103 150 40.03 8:16:05 AM
34 2189 Chance Jackson M 34 Bend OR 1:11:53.8 11:35 109 150 37.95 8:16:01 AM
35 2324 Taylor Roy M 34 Bend OR 1:12:44.6 11:43 111 150 37.51 8:15:29 AM
36 2030 Miles Benefield M 37 Bend OR 1:12:50.8 11:44 113 150 38.14 8:15:22 AM
37 2431 Kamuela Akana M 37 Creswell OR 1:13:34.9 11:51 117 150 37.76 8:15:15 AM
38 2295 Ciro Pescatore M 37 Tacoma WA 1:17:44.9 12:31 121 150 35.73 8:16:49 AM
39 2269 Joseph Mulvania M 32 Portland OR 1:18:56.3 12:43 122 150 34.29 8:15:51 AM
40 2006 Kamuela Akana M 37 Creswell OR 1:26:56.5 14:00 125 150 31.96 8:16:11 AM
M40-49
1 1856 Jose Molina M 48 Bend OR 42:44.6 6:53 8 150 70.69 8:15:00 AM
2 2000 Zaid Abrahams M 45 Portland OR 44:57.1 7:15 12 150 65.66 8:15:04 AM
3 2098 James Demeester M 49 Bend OR 49:23.5 7:57 23 150 61.65 8:15:40 AM
4 2334 Spencer Schaub M 47 Bend OR 49:39.4 8:00 24 150 60.35 8:15:33 AM
5 2365 Andrew Spiering M 46 Bend OR 50:15.2 8:06 25 150 59.17 8:15:12 AM
6 2118 Zak Farmer M 40 Bend OR 51:33.9 8:18 30 150 55.11 8:15:08 AM
7 2012 Ryan Andrews M 40 Bend OR 54:42.0 8:49 46 150 51.95 8:15:02 AM
8 2001 Matt Adams M 43 San Diego CA 55:30.4 8:56 51 150 52.37 8:15:24 AM
9 2106 Peter Dirksing M 44 Bend OR 57:59.3 9:20 67 150 50.50 8:15:18 AM
10 1875 Jason Yang M 44 Bend OR 58:54.7 9:29 69 150 49.71 8:15:40 AM
11 2293 Jim Perry M 44 Sisters OR 59:13.6 9:32 70 150 49.44 8:15:59 AM
12 2294 Tom Perry M 47 Portland OR 59:15.3 9:33 71 150 50.57 8:16:00 AM
13 1389 Kevin Kent M 40 Vancouver WA 1:00:26.2 9:44 78 150 47.02 8:15:31 AM
14 2147 Jon Grace-Cox M 46 Livingston TX 1:03:56.1 10:18 90 150 46.51 8:15:44 AM
15 2060 Daniel Burnett M 45 Portland OR 1:04:16.2 10:21 91 150 45.93 8:15:35 AM
16 2188 Travis Irvine M 40 Klamath Falls OR 1:04:36.8 10:24 92 150 43.98 8:15:53 AM
17 2388 Jon Thorn M 40 Bend OR 1:04:50.0 10:27 93 150 43.83 8:15:37 AM
18 1347 Erik Horeis M 49 Redmond OR 1:06:10.2 10:39 96 150 46.02 8:15:25 AM
19 2338 Jeffery Schroeder M 40 Salem OR 1:12:53.5 11:44 114 150 38.99 8:15:24 AM
20 2260 Gustavo Mercado M 49 Portland OR 1:30:32.1 14:35 126 150 33.63 8:15:08 AM
M50-59
1 2028 James Belles M 57 Bend OR 49:11.1 7:55 21 150 66.15 8:15:04 AM
2 2172 Michael Hensley M 56 Bend OR 53:10.1 8:34 39 150 60.66 8:15:22 AM
3 2408 Ryan White M 50 Portland OR 53:59.8 8:42 44 150 56.86 8:15:38 AM
4 2361 Michael Sosa M 59 Oakland CA 57:49.5 9:19 64 150 57.24 8:15:02 AM
5 2394 Douglass Ulrich M 53 Bend OR 58:46.7 9:28 68 150 53.51 8:15:15 AM
6 2425 Bill Colgin M 59 Jackson WY 1:00:22.6 9:43 77 150 54.82 8:15:48 AM
7 2025 Jason Bavuso M 50 Bend OR 1:00:41.0 9:46 79 150 50.59 8:15:09 AM
8 2180 Thomas Holt M 56 Redmond OR 1:02:19.9 10:02 86 150 51.74 8:15:09 AM
9 2237 Damian Lunetta M 52 Bend OR 1:04:54.0 10:27 94 150 48.07 8:15:56 AM
10 2228 Vic Lease M 54 Klamath Falls OR 1:07:46.2 10:55 102 150 46.80 8:16:02 AM
11 2203 Bill Kassing M 52 Gresham OR 1:09:42.9 11:14 104 150 44.76 8:15:13 AM
12 2403 Alain Bouit M 58 Salem OR 1:11:36.3 11:32 107 150 45.81 8:15:08 AM
13 2051 Harlan Buck M 56 Terrebonne OR 1:11:39.6 11:32 108 150 45.00 8:15:32 AM
14 2041 Mark Bond M 59 Portland OR 1:17:09.7 12:26 120 150 42.90 8:15:53 AM
15 2034 Rick Bigham M 55 Creswell OR 1:43:40.4 16:42 129 150 30.85 8:15:07 AM
16 2008 Ian Alexander M 58 Vancouver WA 2:03:00.9 19:48 130 150 26.66 8:16:19 AM
M60-69
1 2382 John Swenson M 65 Bend OR 50:37.6 8:09 26 150 68.97 8:15:03 AM
2 2222 Keith Krueger M 61 Bend OR 56:50.4 9:09 55 150 59.26 8:15:36 AM
3 2152 Andy Graziano M 61 Lafayette CO 1:03:22.1 10:12 88 150 53.16 8:15:13 AM
4 2029 Patrick Bellinger M 64 Sisters OR 1:04:55.1 10:27 95 150 53.30 8:15:17 AM
5 2307 Douglas Ragan M 67 Bend OR 1:06:55.6 10:47 97 150 53.14 8:15:48 AM
6 2339 Eric Schuur M 65 Bend OR 1:09:43.7 11:14 105 150 50.08 8:15:48 AM
7 2165 Glen Hawk M 62 Sisters OR 1:12:26.5 11:40 110 150 46.91 8:16:14 AM
8 2393 James Tyler M 66 Oakland CA 1:33:53.4 15:07 127 150 37.53 8:16:20 AM
M70-79
1 2284 Larry Parker M 74 Portland OR 1:02:02.4 10:00 85 150 62.52 8:15:52 AM
2 2299 Norman Ploss M 76 Bend OR 1:07:18.1 10:50 101 150 59.66 8:15:17 AM
3 2254 Rich McNabb M 78 Hillsboro OR 1:13:19.9 11:49 116 150 56.98 8:15:10 AM
4 1745 David Thallon M 74 Bend OR 1:24:33.7 13:37 124 150 45.86 8:15:08 AM