Bark In The Park

Eugene, Oregon - 05/19/2024

2K

Division : Male

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Dog
Name
Start
M01-12
1 672 August Lethlean M 10 Creswell OR 21:07.5 17:00 4 140 9:45:00 AM
2 158 Ashdyn Folkman M 6 Eugene OR 24:38.8 19:50 9 140 9:45:00 AM
3 430 Jasper Peterson M 9 Eugene OR 26:40.6 21:28 12 140 Feeny 9:45:00 AM
4 61 Owen Bradley M 10 Cottage Grove OR 27:59.5 22:32 16 140 Kora 9:45:00 AM
5 273 Micah Josephsen M 10 Eugene OR 28:05.0 22:36 17 140 Baxter 9:45:00 AM
6 827 Maxwell Werner M 9 Eugene OR 28:51.0 23:13 20 140 Willow 9:45:00 AM
7 200 Jack Hadley M 11 Eugene OR 32:57.2 26:31 41 140 9:45:00 AM
8 493 Camden Smith M 7 Springfield OR 33:04.5 26:37 46 140 9:45:00 AM
9 946 Donna Hill M 1 Allegany OR 33:11.2 26:43 47 140 9:45:00 AM
10 655 Holden Jenkinson M 3 Eugene OR 35:11.1 28:19 62 140 Shadow 9:45:00 AM
11 763 Oliver Howard M 10 Eugene OR 36:22.6 29:17 75 140 9:45:00 AM
12 699 Eugene Tanenbaum M 10 Eugene OR 36:23.5 29:17 76 140 9:45:00 AM
13 128 Mason Drops M 11 Eugene OR 36:44.4 29:34 84 140 Sadie 9:45:00 AM
14 786 Leo McLean M 8 Eugene OR 39:23.0 31:42 96 140 9:45:00 AM
15 787 Miles McLean M 4 Eugene OR 39:24.9 31:43 97 140 9:45:00 AM
16 38 Luke Beeching M 10 Veneta OR 42:26.2 34:09 104 140 9:45:00 AM
M13-19
1 209 Dana Hawes Davis M 14 Eugene OR 22:53.3 18:26 6 140 Hank 9:45:00 AM
2 271 Jack Josephsen M 13 Eugene OR 27:55.9 22:29 15 140 Baxter 9:45:00 AM
3 620 Andy Brown M 15 Eugene OR 37:50.3 30:27 90 140 Sitka 9:45:00 AM
4 420 Porter Pendowski M 17 Eugene OR 38:26.8 30:57 93 140 9:45:00 AM
M20-29
1 131 Derek Dunn M 28 Springfield OR 30:59.5 24:57 29 140 Senna 9:45:00 AM
2 354 Brendan McCarthy M 23 Eugene OR 32:59.3 26:33 42 140 Rocco 9:45:00 AM
3 404 Trevor Nowa M 26 Springfield OR 32:59.6 26:33 43 140 9:45:00 AM
4 947 Kyle Dagen M 29 Springfield OR 34:18.3 27:37 52 140 Ella & Nala 9:45:00 AM
5 228 Blaine Holbert M 26 Eugene OR 34:30.6 27:47 55 140 Fudge 9:45:00 AM
6 846 Kyle Brewster M 27 Eugene OR 34:39.4 27:54 56 140 Braonin 9:45:00 AM
7 391 Nick Myrand M 25 Eugene OR 35:18.2 28:25 64 140 Sadie 9:45:00 AM
8 454 Jacob Renaghan M 23 Eugene OR 35:24.2 28:30 65 140 9:45:00 AM
9 585 Clay Williams M 25 Corvallis OR 36:10.6 29:07 67 140 Lily 9:45:00 AM
10 337 Zane Martin M 29 Veneta OR 36:17.1 29:12 71 140 Vash 9:45:00 AM
M30-39
1 895 Simon Blatz M 34 Eugene OR 20:37.8 16:37 3 140 Kena 9:45:00 AM
2 659 Sam Jewell M 36 Eugene OR 23:30.3 18:55 7 140 Ruby! 9:45:00 AM
3 839 Kip Colvey M 30 Eugene OR 29:30.6 23:45 21 140 Louie 9:45:00 AM
4 66 Derek Brimmer M 38 Springfield OR 30:01.1 24:10 23 140 9:45:00 AM
5 940 Max Majdecki M 33 Springfield OR 30:17.1 24:23 25 140 Ollie 9:45:00 AM
6 516 Alen Suklje M 32 Eugene OR 31:04.7 25:01 30 140 9:45:00 AM
7 113 George Dean M 35 Eugene OR 31:55.3 25:42 36 140 9:45:00 AM
8 705 Patrick Trowbridge M 35 Eugene OR 32:03.3 25:48 37 140 9:45:00 AM
10 800 Mike Peters M 30 Springfield OR 32:44.6 26:21 39 140 9:45:00 AM
11 371 Jason Milstead M 33 Veneta OR 32:46.8 26:23 40 140 9:45:00 AM
13 238 Seth Huit M 34 Creswell OR 33:24.8 26:54 49 140 9:45:00 AM
14 239 Caleb Hund M 35 Eugene OR 34:55.7 28:07 59 140 Otis 9:45:00 AM
15 504 Joseph Spann M 35 Eugene OR 35:52.1 28:52 66 140 Kobuk 9:45:00 AM
16 925 Cory Hendrick M 35 Springfield OR 36:28.0 29:21 77 140 Pancake 9:45:00 AM
17 837 Alex Smith M 34 Eugene OR 36:28.4 29:21 78 140 9:45:00 AM
18 29 Joseph Banks M 36 Eugene OR 36:33.3 29:25 81 140 9:45:00 AM
19 926 Blaise Millegan M 34 Springfield OR 36:35.8 29:27 82 140 Lucile 9:45:00 AM
20 367 Blaise Millegan M 34 Springfield OR 36:43.9 29:34 83 140 Lucile 9:45:00 AM
21 735 Zach Edwards M 35 Springfield OR 38:38.4 31:06 95 140 Koosah 9:45:00 AM
22 62 Bucky Breck M 37 Eugene OR 40:53.8 32:55 100 140 9:45:00 AM
23 347 Travis Mattoon M 30 Springfield OR 53:08.1 42:46 109 140 Harlie 9:45:00 AM
M40-49
1 450 Aaron Rauschert M 47 Springfield OR 19:46.4 15:55 2 140 Dog 9:45:00 AM
2 211 Colin Haworth-Liu M 43 Eugene OR 22:41.7 18:16 5 140 Samantha 9:45:00 AM
3 349 Justin Mayfair M 47 Springfield OR 28:29.8 22:56 19 140 Ollie 9:45:00 AM
4 86 Beau Cash M 44 Eugene OR 30:16.3 24:22 24 140 9:45:00 AM
5 826 Luke Werner M 46 Eugene OR 30:20.3 24:25 27 140 Willow 9:45:00 AM
6 780 Cody Mace M 43 Eugene OR 30:28.2 24:32 28 140 Frank Tank 9:45:00 AM
7 495 Ken Smith M 41 Springfield OR 31:14.1 25:08 32 140 Pepper 9:45:00 AM
8 283 George Keim M 47 Eugene OR 33:01.4 26:35 45 140 9:45:00 AM
9 943 Mike Sutton M 40 Eugene OR 33:40.4 27:06 50 140 Bernard 9:45:00 AM
10 324 Pendar Madavi M 45 Eugene OR 35:04.0 28:14 61 140 9:45:00 AM
11 701 Tyler Tanenbaum M 41 Eugene OR 36:19.8 29:15 72 140 Barley 9:45:00 AM
12 157 Travis Fletcher M 43 Springfield OR 36:21.0 29:15 73 140 Ariel 9:45:00 AM
13 937 Brent Ross M 46 Eugene OR 36:32.1 29:24 80 140 9:45:00 AM
14 424 Cory Peters M 48 Eugene OR 36:52.1 29:41 85 140 Brutus 9:45:00 AM
15 111 Matt Dawson M 48 Springfield OR 37:20.8 30:04 87 140 Rila Kuma 9:45:00 AM
16 118 Aaron Donley M 46 Eugene OR 37:41.9 30:21 89 140 Rags 9:45:00 AM
17 784 Brad McLean M 44 Eugene OR 39:25.2 31:44 98 140 9:45:00 AM
18 480 John Schlea M 42 Eugene OR 43:31.1 35:02 106 140 9:45:00 AM
19 764 Trevor Howard M 44 Eugene OR 45:40.6 36:46 108 140 9:45:00 AM
M50-59
1 375 Derek Mitchell M 59 Springfield OR 24:12.9 19:30 8 140 9:45:00 AM
2 429 Bob Peterson M 54 Eugene OR 26:39.6 21:28 11 140 Feeny 9:45:00 AM
3 703 Mark Timmerman M 51 Eugene OR 31:33.4 25:24 34 140 Cricket And River 9:45:00 AM
4 3 Jason Alderman M 51 Eugene OR 33:01.3 26:35 44 140 Lola 9:45:00 AM
5 282 Todd Keffer M 54 Eugene OR 33:24.1 26:53 48 140 Mako Flower 9:45:00 AM
6 753 Tim Hatzenbuhler-Long M 59 Springfield OR 34:26.0 27:43 54 140 Anna Mae 9:45:00 AM
7 343 Alan Matthews M 59 Springfield OR 34:55.8 28:07 60 140 9:45:00 AM
8 15 Thomas Armstrong M 50 Myrtle Creek OR 36:13.5 29:09 68 140 Zoe 9:45:00 AM
9 894 Bill Klaverkamp M 55 Eugene OR 37:26.6 30:08 88 140 Burl 9:45:00 AM
10 576 Dan Wheeler M 55 Eugene OR 38:15.5 30:48 91 140 Sophie And Brooke 9:45:00 AM
11 377 John Molinari M 58 Eugene OR 38:20.8 30:52 92 140 9:45:00 AM
12 418 Michael Pendowski M 50 Eugene OR 38:27.8 30:58 94 140 9:45:00 AM
13 716 Norman Slater M 52 Springfield OR 40:07.6 32:18 99 140 9:45:00 AM
14 10 Matthew Arena M 53 Eugene OR 42:27.7 34:11 105 140 Alice 9:45:00 AM
15 747 Adrian Gombart M 59 Eugene OR 44:39.6 35:57 107 140 9:45:00 AM
M60-69
1 624 James Carson M 66 Springfield OR 10:57.3 8:49 1 140 Rover 9:45:00 AM
2 831 Michael Blevins M 64 Eugene OR 26:38.3 21:27 10 140 9:45:00 AM
3 644 Stan Grover M 60 Eugene OR 31:09.7 25:05 31 140 Luna 9:45:00 AM
4 133 Steve Dunn M 60 Springfield OR 31:37.6 25:27 35 140 9:45:00 AM
5 466 Bernie Robe M 66 Eugene OR 32:40.6 26:18 38 140 Westley 9:45:00 AM
6 554 Gregg Wallsmith M 61 Eugene OR 34:03.5 27:25 51 140 Gypsy 9:45:00 AM
7 776 Tony Long M 61 Springfield OR 34:20.2 27:38 53 140 Archie 9:45:00 AM
8 17 Joe Arpaia M 64 Eugene OR 34:41.5 27:55 57 140 9:45:00 AM
9 700 Steve Tanenbaum M 63 Eugene OR 36:21.0 29:15 74 140 Luca 9:45:00 AM
10 560 Michael Washburn M 63 Eugene OR 41:06.2 33:05 101 140 Jada 9:45:00 AM
11 188 Richard Graymer M 60 Eugene OR 42:11.4 33:57 102 140 9:45:00 AM
12 567 Kurt Weber M 64 Eugene OR 42:25.3 34:09 103 140 Loki 9:45:00 AM
M70-99
1 336 Vladimir Martin M 70 Eugene OR 27:41.5 22:17 14 140 Luke 9:45:00 AM
2 7 John Andersen M 77 Coburg OR 28:13.6 22:43 18 140 Lykke 9:45:00 AM
3 612 Richard Huff M 73 Eugene OR 29:57.0 24:06 22 140 Naya 9:45:00 AM
4 834 Mike Maulding M 71 Eugene OR 30:18.3 24:24 26 140 9:45:00 AM
5 161 Dale Fox M 70 Eugene OR 31:33.1 25:24 33 140 Della 9:45:00 AM
6 381 Jeffrey Morey M 73 Eugene OR 34:46.8 28:00 58 140 9:45:00 AM
7 506 Lowell Stanley M 78 Springfield OR 35:15.1 28:22 63 140 9:45:00 AM
8 22 Raymond Bailey M 80 Springfield OR 36:16.1 29:11 69 140 Gus 9:45:00 AM
9 320 Rod Luckovich M 77 Eugene OR 36:16.1 29:12 70 140 Taco 9:45:00 AM
10 949 Mike Renken M 83 Eugene OR 36:58.5 29:46 86 140 Chai 9:45:00 AM