My Breast Friends 5K

Eugene, Oregon - 06/09/2024

5K

Division : Male

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
M01-10
1 562 Stelyn Targa M 8 Eugene OR 35:46.7 11:31 18 77 47.56 10:04:03 AM
2 530 Raam Pareek M 9 Eugene OR 36:20.1 11:42 20 77 45.00 10:03:28 AM
3 598 Mendrix Hencley M 6 Eugene OR 47:13.1 15:12 27 77 39.60 10:03:26 AM
4 547 Rowan Schumacher M 6 Eugene OR 48:06.8 15:30 28 77 38.87 10:03:34 AM
5 532 Lane Pelky M 10 Eugene OR 48:19.6 15:34 32 77 32.66 10:03:27 AM
6 533 Reid Pelky M 10 Eugene OR 48:19.8 15:34 33 77 32.66 10:03:27 AM
7 414 Gracin Broen M 10 Eugene OR 48:20.6 15:34 34 77 32.65 10:03:27 AM
8 401 Hunter Adams M 9 Eugene OR 48:27.2 15:36 35 77 33.74 10:03:38 AM
9 400 Connor Adams M 1 Eugene OR 48:30.4 15:37 37 77 26.59 10:03:37 AM
10 580 Ian Wilkonson M 9 Eugene OR 51:29.7 16:35 41 77 31.75 10:04:32 AM
11 551 Cooper Simmons M 8 Eugene OR 54:52.3 17:40 44 77 31.01 10:03:50 AM
12 604 Bower Lansdon M 4 Eugene OR 1:03:20.8 20:24 57 77 20.36 10:04:24 AM
13 592 Beau Fisher M 4 Eugene OR 1:04:32.0 20:47 58 77 19.99 10:04:25 AM
14 603 Tate Lansdon M 2 Springfield OR 1:04:46.3 20:51 59 77 19.92 10:04:26 AM
15 443 Zaydeb Cross M 2 Eugene OR 1:08:59.2 22:13 65 77 18.70 10:05:00 AM
16 447 Bodhi Davidson M 10 Eugene OR 1:12:09.7 23:14 67 77 21.87 10:04:15 AM
M11-14
1 427 Samuel Cho M 12 Eugene OR 28:52.4 9:18 10 77 51.49 10:03:20 AM
2 531 Davin Pelky M 13 Pleasant Hill OR 40:18.3 12:59 23 77 35.98 10:03:26 AM
3 449 River Davidson M 12 Eugene OR 1:12:06.9 23:13 66 77 20.62 10:04:16 AM
M15-19
1 428 Timothy Cho M 18 Eugene OR 28:51.8 9:18 9 77 46.20 10:03:21 AM
2 519 Corbin Neef M 17 Eugene OR 57:32.2 18:32 46 77 23.46 10:04:08 AM
M20-24
1 473 Jacob Hart M 24 Eugene OR 25:55.8 8:21 5 77 49.75 10:03:49 AM
2 594 Owen Burge M 24 Eugene OR 29:28.0 9:30 11 77 43.78 10:03:27 AM
3 415 Noah Brooks M 21 Eugene OR 39:03.6 12:35 22 77 33.16 10:03:55 AM
4 574 Aston Webber M 24 Eugene OR 57:32.5 18:32 47 77 22.42 10:03:42 AM
5 520 Mason Neef M 20 Eugene OR 57:35.7 18:33 48 77 22.63 10:04:10 AM
M25-29
1 513 Jordan Montangano M 27 Eugene OR 46:51.2 15:05 26 77 27.53 10:04:12 AM
2 493 Stephen Klabo M 25 Eugene OR 59:46.6 19:15 52 77 21.58 10:04:34 AM
3 436 Cody Cooper M 25 Eugene OR 1:02:52.2 20:15 55 77 20.52 10:03:57 AM
4 451 Sam Dobler M 27 Kirkland WA 1:05:15.4 21:01 61 77 19.77 10:04:00 AM
M30-34
1 584 Antonio Zamudio M 33 Medford OR 29:31.2 9:31 12 77 44.21 10:03:24 AM
2 581 Angel Wolfard M 34 Eugene OR 1:02:49.2 20:14 54 77 20.88 10:03:55 AM
3 472 Chris Hansen M 34 Eugene OR 1:02:52.8 20:15 56 77 20.86 10:03:57 AM
M35-39
1 510 Martin Mitchell M 37 Eugene OR 27:09.5 8:45 7 77 49.16 10:03:24 AM
2 441 Wesley Cross M 38 Eugene OR 29:52.2 9:37 13 77 45.03 10:03:20 AM
3 524 Kyle Newman M 36 Eugene OR 32:31.2 10:29 16 77 40.80 10:03:23 AM
4 416 Steven Brown M 38 Cheshire OR 48:07.8 15:30 29 77 27.95 10:03:32 AM
5 548 Sean Schumacher M 36 Eugene OR 48:08.8 15:30 30 77 27.56 10:03:34 AM
6 402 Kenny Adams M 36 Junction City OR 48:30.8 15:37 38 77 27.35 10:03:38 AM
7 600 Andrew Crippen M 38 Springfield OR 57:48.1 18:37 49 77 23.27 10:03:41 AM
8 463 Daniel Gaudenti M 37 Eugene OR 1:00:10.1 19:22 53 77 22.19 10:03:45 AM
9 439 Shawn Cross M 35 Junction Sity OR 1:08:49.4 22:10 64 77 19.16 10:05:10 AM
M40-44
1 509 Robert Miller M 44 Pleasant Hill OR 28:34.4 9:12 8 77 49.23 10:03:23 AM
2 586 Logan Zenk M 40 Eugene OR 42:41.2 13:45 24 77 31.98 10:03:48 AM
3 431 Jordon Coffin M 40 Eugene OR 1:05:09.6 20:59 60 77 20.95 10:04:08 AM
M45-49
1 506 Michael Mervine M 47 Junction City OR 26:28.0 8:32 6 77 54.41 10:03:20 AM
2 529 Pallav Pareek M 45 Eugene OR 36:12.9 11:40 19 77 39.16 10:03:28 AM
M50-54
1 537 Jin Plummer M 51 Springfield OR 23:06.4 7:27 1 77 64.34 10:03:19 AM
2 495 Lyle Lawnicki M 54 Eugene OR 24:36.1 7:56 3 77 61.92 10:04:03 AM
3 559 Eric Stephan M 50 Eugene OR 25:38.7 8:16 4 77 57.52 10:04:02 AM
4 425 Benjamin Cho M 51 Eugene OR 32:43.8 10:33 17 77 45.42 10:03:21 AM
5 588 Jason Ayers M 52 Eugene OR 38:39.2 12:27 21 77 38.77 10:03:28 AM
6 578 John Wilkinson M 53 Eugene OR 51:38.4 16:38 42 77 29.27 10:04:32 AM
7 489 Patrick Kavaney M 53 Eugene OR 52:21.3 16:52 43 77 28.87 10:03:23 AM
8 481 Darrin Hollyman M 53 Eugene OR 57:59.1 18:40 50 77 26.07 10:03:46 AM
9 478 Bill Henderson M 53 Eugene OR 58:27.6 18:49 51 77 25.86 10:04:35 AM
M55-59
1 607 Fritz Duncan M 56 Eugene OR 31:01.2 10:00 14 77 49.97 10:03:24 AM
M60-64
1 410 Ted Bodine M 60 Eugene OR 48:13.4 15:32 31 77 33.25 10:03:27 AM
2 403 Dave Bakke M 62 Eugene OR 56:39.4 18:15 45 77 28.83 10:04:01 AM
3 467 Jim Graham M 60 Newport OR 1:06:41.9 21:29 62 77 24.04 10:04:20 AM
M65-69
1 405 Jeffrye Barbisan M 65 Eugene OR 24:21.7 7:51 2 77 68.83 10:03:18 AM
2 528 Robert Owsiak M 69 Eugene OR 31:33.7 10:10 15 77 55.24 10:03:47 AM
3 507 Andy Michaud M 65 Eugene OR 46:23.0 14:56 25 77 36.15 10:04:04 AM
4 423 John Campagna M 66 Florence OR 1:06:43.1 21:29 63 77 25.38 10:04:19 AM
M75-79
1 590 Eric Forsman M 76 Corvallis OR 48:30.0 15:37 36 77 39.76 10:03:33 AM
2 605 Pete Forsman M 75 Silverton OR 48:33.3 15:38 39 77 39.03 10:03:30 AM
3 330 Don Miller M 77 Eugene OR 50:22.0 16:13 40 77 39.05 10:03:18 AM