Klootchy Creek Mountain Bike Race
Seaside, Oregon - 06/09/2024
Acoustic Bike
Division : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 |
Total
Time
|
Average | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expert-M14-18 |
|||||||||||||||||||
| 1 | 19 | Foster | Yates | M | 16 | Tigard | OR | 7:04.1 | 15.2 | 1 | 40 | 7:04.1 | 7:07.8 | 14:11.9 | 7:06.0 | ||||
| 2 | 17 | Andrew | Hergert | M | 16 | Beaverton | OR | 7:18.7 | 14.8 | 4 | 40 | 7:27.6 | 7:18.7 | 14:46.3 | 7:23.2 | ||||
| 3 | 15 | Ryan | Frye | M | 16 | Beaverton | OR | 7:25.8 | 14.5 | 5 | 40 | 7:25.8 | 7:37.9 | 15:03.7 | 7:31.9 | ||||
| 4 | 57 | Cooper | Jones | M | 14 | Warrenton | OR | 7:39.7 | 14.1 | 8 | 40 | 7:39.7 | |||||||
| 5 | 16 | Oisin | Gill | M | 16 | Tualatin | OR | 7:50.7 | 13.8 | 11 | 40 | 7:51.1 | 7:50.7 | 15:41.8 | 7:50.9 | ||||
| 6 | 18 | Brock | Welch | M | 16 | Portland | OR | 7:51.9 | 13.7 | 13 | 40 | 7:58.6 | 7:51.9 | 15:50.5 | 7:55.3 | ||||
| 7 | 14 | Seth | Saby | M | 17 | Portland | OR | 8:00.4 | 13.5 | 17 | 40 | 8:00.4 | 8:17.2 | 16:17.6 | 8:08.8 | ||||
Expert-M19-31 |
|||||||||||||||||||
| 1 | 11 | Niko | Haukebo | M | 30 | Nehalem | OR | 7:15.7 | 14.9 | 3 | 40 | 7:15.7 | 7:23.8 | 14:39.5 | 7:19.8 | ||||
| 2 | 53 | Curran | Collins | M | 31 | Olympia | WA | 7:51.7 | 13.7 | 12 | 40 | 7:51.7 | |||||||
| 3 | 12 | Christian | Anderson | M | 28 | Garibaldi | OR | 8:12.2 | 13.1 | 24 | 40 | 8:12.2 | 8:19.3 | 16:31.5 | 8:15.8 | ||||
Expert-M32-44 |
|||||||||||||||||||
| 1 | 70 | Jesse | Brockey | M | 40 | Warrenton | OR | 7:38.4 | 14.1 | 7 | 40 | 7:38.4 | |||||||
| 2 | 10 | Austin | Larson | M | 39 | Eugene | OR | 8:05.6 | 13.3 | 21 | 40 | 8:05.6 | 8:11.1 | 16:16.7 | 8:08.4 | ||||
| 3 | 64 | Daniel | Garcia | M | 34 | Warrenton | OR | 8:07.0 | 13.3 | 22 | 40 | 8:07.0 | |||||||
Expert-M45-99 |
|||||||||||||||||||
| 1 | 7 | Brant | Hathorn | M | 48 | North Bend | OR | 7:14.0 | 14.9 | 2 | 40 | 7:14.0 | 7:22.2 | 14:36.2 | 7:18.1 | ||||
| 2 | 9 | William | Quicke | M | 47 | Seaside | OR | 8:00.3 | 13.5 | 16 | 40 | 8:00.3 | |||||||
| 3 | 59 | Don | Double Bacon | M | 49 | Warrenton | OR | 8:00.5 | 13.5 | 18 | 40 | 8:00.5 | |||||||
| 4 | 8 | Andrew | Peterson | M | 48 | Beaverton | OR | 10:48.4 | 10.0 | 39 | 40 | 10:48.4 | |||||||
Sport-M09-13 |
|||||||||||||||||||
| 1 | 39 | Carson | Haserot | M | 12 | Longview | WA | 8:22.9 | 12.9 | 28 | 40 | 8:22.9 | 8:31.1 | 16:54.0 | 8:27.0 | ||||
| 2 | 40 | Lincoln | Sheldon | M | 12 | Wilsonville | OR | 8:46.2 | 12.3 | 32 | 40 | 8:46.2 | |||||||
| 3 | 41 | Gatlin | Coontz | M | 9 | Florence | OR | 9:09.7 | 11.8 | 35 | 40 | 9:09.7 | |||||||
| 4 | 67 | Wyatt | Chong | M | 13 | Seaside | OR | 9:58.0 | 10.8 | 38 | 40 | 9:58.0 | |||||||
Sport-M14-18 |
|||||||||||||||||||
| 1 | 37 | Tyler | Updenkelder | M | 15 | Newport | OR | 7:43.2 | 14.0 | 9 | 40 | 7:48.0 | 7:43.2 | 15:31.2 | 7:45.6 | ||||
| 2 | 38 | Gangion | Lapham | M | 14 | Newport | OR | 8:14.2 | 13.1 | 25 | 40 | 8:16.5 | 8:14.2 | 16:30.7 | 8:15.4 | ||||
| 3 | 36 | Soren | Juntunen | M | 15 | Portland | OR | 8:30.9 | 12.7 | 30 | 40 | 8:30.9 | |||||||
| 4 | 68 | Wesley | Chong | M | 15 | Seaside | OR | 9:53.8 | 10.9 | 37 | 40 | 9:53.8 | |||||||
Sport-M19-31 |
|||||||||||||||||||
| 1 | 35 | Tucker | Resch | M | 19 | Beaverton | OR | 7:37.4 | 14.1 | 6 | 40 | 7:37.4 | |||||||
| 2 | 34 | Maxwell | Beaudoin | M | 28 | Seaside | OR | 8:01.1 | 13.4 | 19 | 40 | 8:01.1 | 8:01.2 | 16:02.3 | 8:01.2 | ||||
| 3 | 61 | Dakota | Bruce | M | 30 | Seaside | OR | 8:07.4 | 13.3 | 23 | 40 | 8:07.4 | 8:30.0 | 16:37.4 | 8:18.7 | ||||
Sport-M32-44 |
|||||||||||||||||||
| 1 | 32 | Tate | Fanning | M | 35 | Camas | WA | 7:44.7 | 13.9 | 10 | 40 | 7:44.7 | 7:46.2 | 15:30.9 | 7:45.5 | ||||
| 2 | 29 | Brian | Peais | M | 37 | Springfield | OR | 7:56.2 | 13.6 | 15 | 40 | 7:56.2 | 8:02.6 | 15:58.8 | 7:59.4 | ||||
| 3 | 31 | Kevin | Doane | M | 35 | Portland | OR | 8:03.0 | 13.4 | 20 | 40 | 8:03.0 | 8:07.5 | 16:10.5 | 8:05.3 | ||||
| 4 | 62 | Luke | Walton | M | 42 | Hillsboro | OR | 9:08.1 | 11.8 | 34 | 40 | 9:08.1 | 9:20.3 | 18:28.4 | 9:14.2 | ||||
| 5 | 33 | Lance | Lembke | M | 33 | Beaverton | OR | 9:13.5 | 11.7 | 36 | 40 | 9:13.5 | |||||||
Sport-M45-99 |
|||||||||||||||||||
| 1 | 23 | Darren | Beckstrand | M | 50 | Hillsboro | OR | 7:52.3 | 13.7 | 14 | 40 | 7:52.3 | 8:06.0 | 15:58.3 | 7:59.2 | ||||
| 2 | 24 | Brian | Coontz | M | 50 | Florence | OR | 8:16.0 | 13.1 | 26 | 40 | 8:16.0 | |||||||
| 3 | 22 | Bruce | Haserot | M | 55 | Longview | WA | 8:22.4 | 12.9 | 27 | 40 | 8:22.4 | 8:30.6 | 16:53.0 | 8:26.5 | ||||
| 4 | 65 | Augustine | Rojas-Cruz | M | 47 | Gearhart | OR | 8:30.4 | 12.7 | 29 | 40 | 8:30.4 | |||||||
| 5 | 27 | Craig | Deambrose | M | 47 | Portland | OR | 8:43.0 | 12.4 | 31 | 40 | 8:43.0 | 8:56.0 | 17:39.0 | 8:49.5 | ||||
| 6 | 26 | Matthew | Morris | M | 49 | Portland | OR | 8:56.0 | 12.1 | 33 | 40 | 8:58.6 | 8:56.0 | 17:54.6 | 8:57.3 | ||||
| 7 | 28 | Jeremy | Humphrey | M | 47 | Astoria | OR | 11:18.6 | 9.5 | 40 | 40 | 11:18.6 | |||||||
