Red White & Blues
West Linn, Oregon - 06/29/2024
5K
Division : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M01-12 |
|||||||||||||||||||
| 1 | 619 | Parker | Mobley | M | 10 | West Linn | OR | 26:04.7 | 8:24 | 23 | 111 | 60.52 | 9:15:04 AM | ||||||
| 2 | 590 | Jayce | Gurney | M | 10 | Sandy | OR | 35:44.3 | 11:31 | 53 | 111 | 44.16 | 9:15:19 AM | ||||||
| 3 | 599 | Inigo | Green | M | 7 | Tualatin | OR | 38:58.3 | 12:33 | 57 | 111 | 45.67 | 9:15:20 AM | ||||||
| 4 | 353 | Lachlan | Foley | M | 11 | West Linn | OR | 46:07.3 | 14:51 | 75 | 111 | 33.17 | 9:15:24 AM | ||||||
| 5 | 424 | Md Areebul | Haque | M | 8 | Portland | OR | 47:46.6 | 15:23 | 77 | 111 | 35.62 | 9:15:25 AM | ||||||
| 6 | 405 | Emmet | Poliszuk | M | 10 | Portland | OR | 52:45.4 | 16:59 | 85 | 111 | 29.92 | 9:15:37 AM | ||||||
| 7 | 125 | Parker | Castaneda | M | 8 | Lake Oswego | OR | 59:07.4 | 19:02 | 90 | 111 | 28.78 | 9:15:22 AM | ||||||
| 8 | 326 | Endre | Farkas | M | 10 | Newberg | OR | 59:46.1 | 19:15 | 93 | 111 | 26.41 | 9:15:40 AM | ||||||
| 9 | 333 | Eli | Stearns | M | 8 | Welches | OR | 1:05:39.3 | 21:08 | 95 | 111 | 25.92 | 9:15:22 AM | ||||||
M13-15 |
|||||||||||||||||||
| 1 | 336 | Cade | Carlson | M | 15 | Oak Harbor | WA | 20:34.7 | 6:38 | 7 | 111 | 67.63 | 9:15:01 AM | ||||||
| 2 | 71 | Judah | Hanson | M | 13 | Fairview | OR | 24:59.6 | 8:03 | 19 | 111 | 58.02 | 9:15:03 AM | ||||||
| 3 | 348 | Nolan | Hankel | M | 15 | Tualatin | OR | 30:31.4 | 9:50 | 33 | 111 | 45.60 | 9:15:18 AM | ||||||
| 4 | 270 | Xander | Egan | M | 13 | Newberg | OR | 44:49.2 | 14:26 | 71 | 111 | 32.35 | 9:15:38 AM | ||||||
| 5 | 572 | Nicholas | Morlan | M | 13 | Portland | OR | 1:06:24.7 | 21:23 | 97 | 111 | 21.83 | 9:15:30 AM | ||||||
M16-19 |
|||||||||||||||||||
| 1 | 279 | Colten | Strohmeyer | M | 18 | Mulino | OR | 18:26.7 | 5:57 | 3 | 111 | 72.29 | 9:15:02 AM | ||||||
| 2 | 561 | Otto | Terry | M | 16 | Mulino | OR | 30:17.7 | 9:46 | 32 | 111 | 45.22 | 9:15:02 AM | ||||||
| 3 | 244 | Kaden | Kraxberger | M | 17 | West Linn | OR | 43:33.3 | 14:02 | 70 | 111 | 31.00 | 9:15:37 AM | ||||||
| 4 | 404 | Ellis | Poliszuk | M | 16 | Portland | OR | 52:47.5 | 17:00 | 86 | 111 | 25.95 | 9:15:39 AM | ||||||
M20-24 |
|||||||||||||||||||
| 1 | 570 | Tyler | Davis | M | 20 | West Linn | OR | 17:19.9 | 5:35 | 1 | 111 | 75.20 | 9:15:01 AM | ||||||
| 2 | 567 | Noah | Eddy | M | 20 | West Linn | OR | 25:40.9 | 8:16 | 22 | 111 | 50.75 | 9:15:10 AM | ||||||
| 3 | 579 | Jackson | Mekkers | M | 21 | Tualatin | OR | 29:18.3 | 9:26 | 28 | 111 | 44.19 | 9:15:06 AM | ||||||
| 4 | 58 | Alejandro | Bravo | M | 23 | Gervais | OR | 32:27.6 | 10:27 | 42 | 111 | 39.74 | 9:15:17 AM | ||||||
| 5 | 528 | Allen | Donovan | M | 24 | Oregon City | OR | 40:09.0 | 12:56 | 61 | 111 | 32.13 | 9:15:16 AM | ||||||
| 6 | 74 | Adrian | Hernandez | M | 23 | Tualatin | OR | 41:02.3 | 13:13 | 65 | 111 | 31.43 | 9:15:17 AM | ||||||
M25-29 |
|||||||||||||||||||
| 1 | 310 | Chris | Roth | M | 29 | Tualatin | OR | 17:27.5 | 5:38 | 2 | 111 | 73.99 | 9:15:01 AM | ||||||
| 2 | 133 | Chris | Poole | M | 29 | Newberg | OR | 19:57.0 | 6:26 | 4 | 111 | 64.75 | 9:15:01 AM | ||||||
| 3 | 604 | Jose | Gonzalez | M | 29 | Hermiston | OR | 21:31.5 | 6:56 | 9 | 111 | 60.01 | 9:15:02 AM | ||||||
| 4 | 592 | Wyatt | Ihmels | M | 29 | Portland | OR | 22:29.3 | 7:15 | 12 | 111 | 57.44 | 9:15:06 AM | ||||||
| 5 | 591 | Jeff | Carl | M | 29 | West Linn | OR | 26:46.9 | 8:38 | 24 | 111 | 48.23 | 9:15:08 AM | ||||||
| 6 | 530 | Andrew | Rod | M | 26 | Gresham | OR | 30:57.8 | 9:58 | 35 | 111 | 41.66 | 9:15:18 AM | ||||||
| 7 | 412 | Carlos | Martinez | M | 25 | Salem | OR | 32:01.5 | 10:19 | 38 | 111 | 40.28 | 9:15:23 AM | ||||||
| 8 | 102 | Kayla | Brownson | M | 27 | Milwaukie | OR | 51:16.9 | 16:31 | 80 | 111 | 25.16 | 9:15:34 AM | ||||||
| 9 | 582 | Zachary | Francis | M | 29 | West Linn | OR | 1:09:16.6 | 22:18 | 98 | 111 | 18.65 | 9:15:34 AM | ||||||
M30-34 |
|||||||||||||||||||
| 1 | 354 | Dustin | Zink | M | 31 | Tualatin | OR | 25:07.7 | 8:06 | 20 | 111 | 51.60 | 9:15:04 AM | ||||||
| 2 | 235 | Mikel | Rusk | M | 34 | Beaverton | OR | 29:16.9 | 9:26 | 27 | 111 | 44.80 | 9:15:10 AM | ||||||
| 3 | 486 | Jonathan | Gurney | M | 33 | Sandy | OR | 30:48.5 | 9:55 | 34 | 111 | 42.36 | 9:15:05 AM | ||||||
| 4 | 40 | Patrick | Wrobel | M | 32 | Portland | OR | 31:12.8 | 10:03 | 36 | 111 | 41.65 | 9:15:29 AM | ||||||
| 5 | 314 | Kodey | Morace | M | 30 | Portland | OR | 32:15.4 | 10:23 | 39 | 111 | 40.10 | 9:15:07 AM | ||||||
| 6 | 478 | Sishir | Mannava | M | 34 | Manvel | TX | 35:51.8 | 11:33 | 54 | 111 | 36.58 | 9:15:38 AM | ||||||
| 7 | 491 | Tanner | Bean | M | 30 | Sherwood | OR | 37:14.3 | 12:00 | 56 | 111 | 34.73 | 9:15:17 AM | ||||||
| 8 | 45 | Colin | Shackelford | M | 34 | Forest Grove | OR | 39:29.7 | 12:43 | 59 | 111 | 33.21 | 9:15:13 AM | ||||||
| 9 | 197 | Jared | Brownson | M | 30 | Beaverton | OR | 43:06.5 | 13:53 | 69 | 111 | 30.00 | 9:15:33 AM | ||||||
M35-39 |
|||||||||||||||||||
| 1 | 384 | Bryce | Doehne | M | 39 | Portland | OR | 22:12.0 | 7:09 | 10 | 111 | 61.04 | 9:15:02 AM | ||||||
| 2 | 503 | Jordan | Steelman | M | 37 | Portland | OR | 22:13.1 | 7:10 | 11 | 111 | 60.09 | 9:15:02 AM | ||||||
| 3 | 277 | Mychal | Hesner | M | 38 | Salem | OR | 31:45.2 | 10:14 | 37 | 111 | 42.36 | 9:15:23 AM | ||||||
| 4 | 43 | Derek | Calvert | M | 39 | Vancouver | WA | 33:02.4 | 10:39 | 44 | 111 | 41.01 | 9:15:09 AM | ||||||
| 5 | 543 | Ben | Huff | M | 37 | Newberg | OR | 40:56.6 | 13:11 | 63 | 111 | 32.61 | 9:15:45 AM | ||||||
| 6 | 93 | Camilo | Ayala | M | 35 | Aloha | OR | 41:20.1 | 13:19 | 67 | 111 | 31.89 | 9:15:55 AM | ||||||
M40-44 |
|||||||||||||||||||
| 1 | 475 | Art | Avitia | M | 41 | Portland | OR | 20:01.7 | 6:27 | 5 | 111 | 68.66 | 9:15:03 AM | ||||||
| 2 | 335 | Eric | Carlson | M | 42 | Oak Harbor | WA | 22:55.6 | 7:23 | 13 | 111 | 60.41 | 9:15:04 AM | ||||||
| 3 | 487 | Justin | Green | M | 41 | Tualatin | OR | 24:19.9 | 7:50 | 17 | 111 | 56.51 | 9:15:06 AM | ||||||
| 4 | 370 | Ryan | Turner | M | 43 | Washougal | WA | 24:55.5 | 8:02 | 18 | 111 | 56.04 | 9:15:05 AM | ||||||
| 5 | 372 | Andrew | Moseley | M | 40 | Milwaukie | OR | 26:56.2 | 8:41 | 25 | 111 | 50.68 | 9:15:08 AM | ||||||
| 6 | 555 | Kevin | Yamada | M | 40 | Lake Oswego | OR | 30:04.9 | 9:41 | 30 | 111 | 45.38 | 9:15:06 AM | ||||||
| 7 | 350 | Sean | Zimmerman | M | 41 | Portland | OR | 35:19.3 | 11:23 | 51 | 111 | 38.93 | 9:15:10 AM | ||||||
| 8 | 549 | Joey | King | M | 41 | Portland | OR | 35:20.1 | 11:23 | 52 | 111 | 38.91 | 9:15:09 AM | ||||||
| 9 | 614 | Jeff | Kocrpcrick | M | 44 | Scottsdale | AZ | 37:14.1 | 12:00 | 55 | 111 | 37.78 | 9:15:19 AM | ||||||
| 10 | 220 | Tony | Montagano | M | 41 | Milwaukie | OR | 39:07.7 | 12:36 | 58 | 111 | 35.14 | 9:15:17 AM | ||||||
| 11 | 539 | Michael | Whitlock | M | 41 | Vancouver | WA | 40:49.6 | 13:09 | 62 | 111 | 33.68 | 9:15:31 AM | ||||||
| 12 | 124 | Richard | Castaneda | M | 40 | Lake Oswego | OR | 59:07.5 | 19:02 | 91 | 111 | 23.09 | 9:15:22 AM | ||||||
M45-49 |
|||||||||||||||||||
| 1 | 70 | Tim | Hanson | M | 45 | Fairview | OR | 20:30.5 | 6:37 | 6 | 111 | 69.16 | 9:15:03 AM | ||||||
| 2 | 575 | Dan | Morlan | M | 48 | West Linn | OR | 23:00.0 | 7:25 | 15 | 111 | 63.12 | 9:15:03 AM | ||||||
| 3 | 189 | Adam | Kraxberger | M | 48 | West Linn | OR | 32:26.1 | 10:27 | 41 | 111 | 44.76 | 9:15:42 AM | ||||||
| 4 | 457 | Kelly | Murphy | M | 47 | Vancouver | WA | 35:14.8 | 11:21 | 49 | 111 | 40.86 | 9:15:24 AM | ||||||
| 5 | 251 | Jason | Gale | M | 49 | Cornelius | OR | 39:52.5 | 12:51 | 60 | 111 | 36.70 | 9:15:25 AM | ||||||
| 6 | 128 | Brandon | Jones | M | 45 | The Dalles | OR | 41:37.7 | 13:24 | 68 | 111 | 34.07 | 9:15:25 AM | ||||||
| 7 | 610 | Mark | Gebhart | M | 49 | West Linn | OR | 45:28.9 | 14:39 | 73 | 111 | 32.17 | 9:16:20 AM | ||||||
| 8 | 327 | Szabolcs | Farkas | M | 45 | Newberg | OR | 59:43.9 | 19:14 | 92 | 111 | 23.75 | 9:15:41 AM | ||||||
M50-54 |
|||||||||||||||||||
| 1 | 178 | Loren | Kerns | M | 52 | Tigard | OR | 22:57.9 | 7:24 | 14 | 111 | 65.25 | 9:15:05 AM | ||||||
| 2 | 366 | Kevin | MacKay | M | 50 | Portland | OR | 23:12.9 | 7:29 | 16 | 111 | 63.54 | 9:15:04 AM | ||||||
| 3 | 256 | Aaron | Smithers | M | 51 | Beaverton | OR | 25:28.4 | 8:12 | 21 | 111 | 58.36 | 9:15:08 AM | ||||||
| 4 | 557 | Spencer | Enquist | M | 54 | West Linn | OR | 32:20.7 | 10:25 | 40 | 111 | 47.10 | 9:15:23 AM | ||||||
| 5 | 516 | Bill | Tester | M | 54 | Happy Valley | OR | 32:44.2 | 10:33 | 43 | 111 | 46.53 | 9:15:24 AM | ||||||
| 6 | 437 | Bryan | Brady | M | 51 | Beaverton | OR | 34:03.1 | 10:58 | 46 | 111 | 43.66 | 9:15:31 AM | ||||||
M55-59 |
|||||||||||||||||||
| 1 | 512 | James | Fenton | M | 55 | Reform | AL | 20:40.1 | 6:40 | 8 | 111 | 74.35 | 9:15:03 AM | ||||||
| 2 | 413 | John | Moldenhauer | M | 56 | Portland | OR | 41:09.9 | 13:15 | 66 | 111 | 37.65 | 9:15:26 AM | ||||||
| 3 | 547 | Craig | Broberg | M | 59 | Tualatin | OR | 49:10.8 | 15:50 | 79 | 111 | 32.33 | 9:16:13 AM | ||||||
| 4 | 484 | Tim | Bushnell | M | 57 | Saint Helens | OR | 52:25.6 | 16:53 | 83 | 111 | 29.82 | 9:15:30 AM | ||||||
| 5 | 365 | George | Poliszuk | M | 56 | Portland | OR | 52:49.3 | 17:01 | 87 | 111 | 29.34 | 9:15:37 AM | ||||||
| 6 | 302 | Ken | Venables | M | 58 | Portland | OR | 53:28.1 | 17:13 | 88 | 111 | 29.49 | 9:15:50 AM | ||||||
M60-64 |
|||||||||||||||||||
| 1 | 594 | Will | Ferrin | M | 64 | Glendale | AZ | 34:36.4 | 11:09 | 48 | 111 | 48.02 | 9:15:11 AM | ||||||
| 2 | 403 | Mark | Gohman | M | 63 | Oregon City | OR | 45:16.4 | 14:35 | 72 | 111 | 36.37 | 9:15:30 AM | ||||||
| 3 | 626 | Michael | Langley | M | 62 | Marylhurst | OR | 52:08.0 | 16:47 | 82 | 111 | 31.33 | 9:15:27 AM | ||||||
| 4 | 517 | Doug | Wirth | M | 62 | Hillsboro | OR | 52:43.5 | 16:59 | 84 | 111 | 30.98 | 9:15:47 AM | ||||||
| 5 | 100 | Douglas | Rady | M | 63 | Vancouver | WA | 1:03:36.9 | 20:29 | 94 | 111 | 25.89 | 9:15:37 AM | ||||||
| 6 | 584 | Jason | Francis | M | 63 | West Linn | OR | 1:09:42.6 | 22:27 | 99 | 111 | 23.62 | 9:15:35 AM | ||||||
| 7 | 586 | Dixie | Francis | M | 63 | West Linn | OR | 1:16:25.1 | 24:36 | 101 | 111 | 21.55 | 9:15:57 AM | ||||||
M65-69 |
|||||||||||||||||||
| 1 | 587 | Jeff | Francis | M | 68 | West Linn | OR | 1:09:43.5 | 22:27 | 100 | 111 | 24.74 | 9:15:41 AM | ||||||
M70-74 |
|||||||||||||||||||
| 1 | 611 | Glen | Bakken | M | 73 | Sunrise | FL | 29:35.8 | 9:32 | 29 | 111 | 62.00 | 9:15:08 AM | ||||||
| 2 | 328 | Pat | Greene | M | 70 | Oregon City | OR | 33:54.7 | 10:55 | 45 | 111 | 52.00 | 9:15:18 AM | ||||||
| 3 | 434 | Ron | Anderson | M | 70 | Lacenter | WA | 45:43.5 | 14:44 | 74 | 111 | 38.56 | 9:15:46 AM | ||||||
| 4 | 510 | Robert | Jester | M | 73 | West Linn | OR | 48:27.6 | 15:36 | 78 | 111 | 37.87 | 9:15:25 AM | ||||||
| 5 | 526 | Jeffrey | Scheid | M | 71 | West Linn | OR | 55:11.5 | 17:46 | 89 | 111 | 32.34 | 9:15:27 AM | ||||||
M75-79 |
|||||||||||||||||||
| 1 | 577 | David | Koerperick | M | 75 | West Linn | OR | 1:06:22.0 | 21:22 | 96 | 111 | 28.55 | 9:15:32 AM | ||||||
| 2 | 560 | Michael | Prahl | M | 77 | West Linn | OR | 1:16:33.1 | 24:39 | 102 | 111 | 25.69 | 9:15:49 AM | ||||||
M80-99 |
|||||||||||||||||||
| 1 | 423 | Rob | Rickard | M | 81 | Canby | OR | 47:42.2 | 15:22 | 76 | 111 | 45.18 | 9:15:58 AM | ||||||
| 2 | 207 | Bill | Wright | M | 81 | McMinnville | OR | 51:21.6 | 16:32 | 81 | 111 | 41.96 | 9:16:00 AM | ||||||
