Whiskey Run Mountain Bike Race

Bandon, Oregon - 07/21/2024

Acoustic Bike

Division : Male

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
Time1 Time2
Total
Time
Average
Expert-M14-18
1 22 Raleigh Kraynik M 14 Bandon OR 2:50.4 14.7 2 32 2:51.8 2:50.4 5:42.2 2:51.1
2 19 Jake Williams M 18 North Bend OR 2:55.0 14.4 4 32 2:57.8 2:55.0 5:52.8 2:56.4
3 20 Foster Yates M 16 Tigard OR 2:59.3 14.0 8 32 3:06.5 2:59.3 6:05.8 3:02.9
4 57 Wyatt Woodworth M 18 Coos Bay OR 3:13.9 13.0 21 32 3:32.8 3:13.9 6:46.7 3:23.4
Expert-M19-31
1 18 Jacob Randle M 19 North Bend OR 2:53.3 14.5 3 32 3:02.9 2:53.3 5:56.2 2:58.1
2 17 Larry Sussman M 27 Grants Pass OR 2:55.4 14.3 5 32 3:05.4 2:55.4 6:00.8 3:00.4
3 51 Curran Collins M 31 Olympia WA 3:03.6 13.7 10 32 3:12.9 3:03.6 6:16.5 3:08.3
4 16 Austin Steele M 29 Coos Bay OR 3:08.5 13.3 16 32 3:16.7 3:08.5 6:25.2 3:12.6
5 15 Kyle Stevens M 31 Terrebonne OR 3:10.5 13.2 18 32 3:10.9 3:10.5 6:21.4 3:10.7
6 59 Landon Schultz M 23 Bozeman MT 3:15.4 12.9 22 32 3:29.2 3:15.4 6:44.6 3:22.3
Expert-M32-44
1 13 Derek Kidd M 37 Lake Oswego OR 2:56.9 14.2 6 32 3:01.6 2:56.9 5:58.5 2:59.3
2 14 Vance Weibel M 33 Medford OR 2:59.1 14.0 7 32 3:03.3 2:59.1 6:02.4 3:01.2
3 12 Brian Peais M 37 Springfield OR 3:04.4 13.6 11 32 3:14.2 3:04.4 6:18.6 3:09.3
Expert-M45-99
1 9 Brant Hathorn M 48 North Bend OR 2:49.7 14.8 1 32 2:51.0 2:49.7 5:40.7 2:50.4
2 10 Brian Duffy M 45 Coos Bay OR 3:06.2 13.5 13 32 3:08.5 3:06.2 6:14.7 3:07.4
3 8 Brian Coontz M 51 Florence OR 3:07.4 13.4 15 32 3:09.2 3:07.4 6:16.6 3:08.3
4 7 Dan Roche M 60 Springfield OR 3:16.9 12.8 25 32 3:19.5 3:16.9 6:36.4 3:18.2
Sport-M09-13
1 39 Gatlin Coontz M 9 Florence OR 3:24.5 12.3 28 32 3:24.9 3:24.5 6:49.4 3:24.7
2 38 Erik Hamar M 12 Mapleton OR 3:36.0 11.7 29 32 3:39.3 3:36.0 7:15.3 3:37.7
Sport-M14-18
1 56 Barrett Thomas M 15 Coos Bay OR 3:21.0 12.5 27 32 3:23.1 3:21.0 6:44.1 3:22.1
2 37 Ashton Houk M 15 North Bend OR 3:44.7 11.2 30 32 3:44.7
Sport-M32-44
1 35 Jeremy Vanandel M 32 Grants Pass OR 3:01.4 13.8 9 32 3:06.9 3:01.4 6:08.3 3:04.2
2 36 Philip Pascale M 32 La Pine OR 3:04.6 13.6 12 32 3:08.0 3:04.6 6:12.6 3:06.3
3 34 Andre Jurgensen M 33 Bend OR 3:06.6 13.5 14 32 3:15.7 3:06.6 6:22.3 3:11.2
4 55 Jack Scothern M 32 Coquille OR 3:08.8 13.3 17 32 3:11.2 3:08.8 6:20.0 3:10.0
5 33 Kevin Doane M 35 Portland OR 3:11.8 13.1 19 32 3:19.4 3:11.8 6:31.2 3:15.6
6 30 Jason Zippi M 38 Medford OR 3:15.9 12.9 23 32 3:23.0 3:15.9 6:38.9 3:19.5
7 29 Curt Kemper M 44 Bend OR 3:16.7 12.8 24 32 3:33.3 3:16.7 6:50.0 3:25.0
8 52 Jeff Owens M 42 Redding CA 3:18.4 12.7 26 32 3:18.4
9 32 Joel Hill M 35 Sisters OR 3:52.0 10.9 31 32 4:04.2 3:52.0 7:56.2 3:58.1
Sport-M45-99
1 26 Darren Beckstrand M 50 Hillsboro OR 3:12.8 13.1 20 32 3:21.5 3:12.8 6:34.3 3:17.2
2 28 Robert Forster M 45 North Bend OR 3:55.8 10.7 32 32 4:03.0 3:55.8 7:58.8 3:59.4