Huckleberry Running Festival
Welches, Oregon - 08/03/2024
10K
Division : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M01-14 |
|||||||||||||||||||
| 1 | 266 | Gunnar | London | M | 14 | White Salmon | WA | 50:48.7 | 8:11 | 11 | 37 | 58.12 | 8:15:06 AM | ||||||
M15-19 |
|||||||||||||||||||
| 1 | 235 | Johnny | Irby | M | 19 | Hillsboro | OR | 54:41.9 | 8:49 | 15 | 37 | 50.16 | 8:15:05 AM | ||||||
| 2 | 279 | Victor | McAuley | M | 17 | Sherwood | OR | 1:19:23.0 | 12:47 | 29 | 37 | 35.42 | 8:15:05 AM | ||||||
M20-29 |
|||||||||||||||||||
| 1 | 269 | Thomas | Ly | M | 28 | Kirkland | WA | 41:08.0 | 6:38 | 3 | 37 | 65.28 | 8:15:03 AM | ||||||
| 2 | 459 | Bryan | Meza Rojas | M | 28 | West Linn | OR | 57:32.9 | 9:16 | 19 | 37 | 46.66 | 8:16:05 AM | ||||||
| 3 | 275 | Christopher | Marroquin | M | 29 | Los Angeles | CA | 57:38.1 | 9:17 | 20 | 37 | 46.62 | 8:15:04 AM | ||||||
| 4 | 289 | Josue | Mendez | M | 25 | Battle Ground | WA | 57:59.2 | 9:20 | 21 | 37 | 46.31 | 8:15:09 AM | ||||||
| 5 | 172 | Erich | Drumm | M | 28 | Gresham | OR | 58:41.6 | 9:27 | 22 | 37 | 45.75 | 8:15:20 AM | ||||||
M30-39 |
|||||||||||||||||||
| 1 | 273 | Grant | Margeson | M | 38 | Portland | OR | 41:17.7 | 6:39 | 4 | 37 | 67.81 | 8:15:04 AM | ||||||
| 2 | 455 | Jeremy | Massey | M | 33 | Austin | TX | 43:30.7 | 7:01 | 5 | 37 | 62.44 | 8:15:07 AM | ||||||
| 3 | 325 | Joe | Parzych | M | 32 | The Dalles | OR | 46:37.2 | 7:31 | 7 | 37 | 58.06 | 8:15:16 AM | ||||||
| 4 | 171 | Eric | Drake | M | 30 | Rapid City | SD | 46:56.4 | 7:34 | 8 | 37 | 57.34 | 8:15:16 AM | ||||||
| 5 | 399 | Chris | Turney | M | 37 | Portland | OR | 49:50.3 | 8:02 | 9 | 37 | 55.75 | 8:15:11 AM | ||||||
| 6 | 457 | Kip | Beckwith | M | 35 | Portland | OR | 52:55.7 | 8:32 | 12 | 37 | 51.83 | 8:15:21 AM | ||||||
| 7 | 354 | Ryan | Renz | M | 30 | Portland | OR | 53:17.1 | 8:35 | 14 | 37 | 50.52 | 8:15:02 AM | ||||||
| 8 | 294 | Michael | Merz | M | 30 | Bellevue | WA | 55:55.0 | 9:00 | 16 | 37 | 48.14 | 8:15:20 AM | ||||||
| 9 | 297 | Rodrigo | Meza Rojas | M | 37 | West Linn | OR | 1:04:06.4 | 10:20 | 23 | 37 | 43.34 | 8:16:05 AM | ||||||
| 10 | 411 | Connor | Ward | M | 30 | The Dalles | OR | 1:07:15.2 | 10:50 | 25 | 37 | 40.02 | 8:15:18 AM | ||||||
M40-49 |
|||||||||||||||||||
| 1 | 462 | Jeff | Yeo | M | 45 | Lake Oswego | OR | 43:59.1 | 7:05 | 6 | 37 | 67.11 | 8:15:03 AM | ||||||
| 2 | 181 | Lawrence | Escobedo | M | 42 | Welches | OR | 56:28.9 | 9:06 | 18 | 37 | 51.05 | 8:15:21 AM | ||||||
| 3 | 117 | Josh | Baker | M | 42 | Portland | OR | 1:06:30.4 | 10:43 | 24 | 37 | 43.35 | 8:15:22 AM | ||||||
| 4 | 383 | John | Stupak | M | 46 | Portland | OR | 1:09:56.1 | 11:16 | 26 | 37 | 42.52 | 8:15:26 AM | ||||||
| 5 | 452 | Maksim | Chachotka | M | 40 | Gresham | OR | 1:17:33.8 | 12:29 | 28 | 37 | 36.64 | 8:05:08 AM | ||||||
| 6 | 225 | Maxwell | Hobbs | M | 42 | Boring | OR | 1:25:46.0 | 13:49 | 31 | 37 | 33.62 | 8:15:18 AM | ||||||
M50-59 |
|||||||||||||||||||
| 1 | 148 | Kevin | Cashatt | M | 55 | Sandy | OR | 37:31.2 | 6:03 | 1 | 37 | 85.25 | 8:15:02 AM | ||||||
| 2 | 239 | Andrew | Kalt | M | 50 | Portland | OR | 52:58.7 | 8:32 | 13 | 37 | 57.95 | 8:15:17 AM | ||||||
| 3 | 199 | Anthony | Getz | M | 51 | Portland | OR | 56:18.4 | 9:04 | 17 | 37 | 54.97 | 8:15:25 AM | ||||||
M60-69 |
|||||||||||||||||||
| 1 | 359 | Christian | Robert | M | 62 | Sceaux | HA | 39:28.9 | 6:22 | 2 | 37 | 86.07 | 8:15:02 AM | ||||||
| 2 | 446 | Ken | McLarty | M | 62 | Portland | OR | 49:56.2 | 8:03 | 10 | 37 | 68.05 | 8:15:05 AM | ||||||
| 3 | 179 | Mark | Elton | M | 63 | Philomath | OR | 1:38:38.8 | 15:53 | 32 | 37 | 34.75 | 8:15:22 AM | ||||||
M70-99 |
|||||||||||||||||||
| 1 | 394 | Patrick | Tritico | M | 75 | Welches | OR | 1:12:10.6 | 11:37 | 27 | 37 | 54.63 | 8:15:07 AM | ||||||
| 2 | 175 | Roland | Dutton | M | 74 | Sandia Park | NM | 1:20:58.0 | 13:02 | 30 | 37 | 47.90 | 8:15:14 AM | ||||||
