OTC Monthly Run/Walk Series 7
Eugene, Oregon - 09/12/2024
3K
Division : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M01-10 |
|||||||||||||||||||
| 1 | 802 | Benjamin | Johnson Hess | M | 10 | Eugene | OR | 13:31.5 | 7:16 | 8 | 46 | 70.73 | 6:00:18 PM | ||||||
| 2 | 971 | Lincoln | Wright | M | 10 | Eugene | OR | 14:00.8 | 7:32 | 13 | 46 | 68.27 | 6:00:18 PM | ||||||
| 3 | 771 | Nash | Wilkinson | M | 9 | Eugene | OR | 14:09.8 | 7:36 | 14 | 46 | 70.72 | 6:00:18 PM | ||||||
| 4 | 609 | Max | Bennion | M | 10 | Eugene | OR | 14:22.4 | 7:43 | 16 | 46 | 66.56 | 6:00:18 PM | ||||||
| 5 | 991 | Matthew | Vlaicu | M | 10 | Eugene | OR | 15:10.6 | 8:09 | 19 | 46 | 63.04 | 6:00:18 PM | ||||||
| 6 | 964 | Brenner | Williams | M | 9 | Eugene | OR | 15:22.6 | 8:15 | 20 | 46 | 65.14 | 6:00:18 PM | ||||||
| 7 | 774 | Jackson | Farah | M | 10 | Eugene | OR | 15:59.1 | 8:35 | 23 | 46 | 59.85 | 6:00:19 PM | ||||||
| 8 | 941 | Andrew | Lecompte | M | 9 | Eugene | OR | 16:17.5 | 8:45 | 25 | 46 | 61.49 | 6:00:17 PM | ||||||
| 9 | 968 | Elliott | Sheppard-Wilder | M | 7 | Eugene | OR | 19:19.6 | 10:23 | 27 | 46 | 58.30 | 6:00:21 PM | ||||||
| 10 | 961 | Nave | Mujica-Sher | M | 8 | Eugene | OR | 19:19.8 | 10:23 | 28 | 46 | 54.75 | 6:00:17 PM | ||||||
| 11 | 979 | Jax | Randall | M | 8 | Springfield | OR | 19:51.4 | 10:40 | 30 | 46 | 53.30 | 6:00:17 PM | ||||||
| 12 | 959 | Aidyn | Dudley | M | 6 | Springfield | OR | 20:07.1 | 10:48 | 32 | 46 | 60.23 | 6:00:19 PM | ||||||
| 13 | 975 | Peyson | Barreau | M | 4 | Springfield | OR | 25:27.2 | 13:40 | 36 | 46 | 31.43 | 6:00:22 PM | ||||||
| 14 | 977 | Jett | Randall | M | 9 | Springfield | OR | 25:48.7 | 13:51 | 37 | 46 | 38.81 | 6:00:20 PM | ||||||
| 15 | 974 | Chase | Barreau | M | 6 | Springfield | OR | 26:31.9 | 14:14 | 38 | 46 | 45.67 | 6:00:21 PM | ||||||
M11-14 |
|||||||||||||||||||
| 1 | 822 | Samuel | Becker | M | 12 | Eugene | OR | 11:36.7 | 6:14 | 2 | 46 | 76.51 | 6:00:17 PM | ||||||
| 2 | 795 | Samel | Fedak | M | 13 | Pleasant Hill | OR | 13:16.1 | 7:08 | 7 | 46 | 65.07 | 6:00:17 PM | ||||||
| 3 | 963 | Caedmon | Ubel | M | 11 | Eugene | OR | 13:41.8 | 7:21 | 10 | 46 | 67.17 | 6:00:17 PM | ||||||
| 4 | 793 | Uriah | Wall | M | 11 | Eugene | OR | 13:52.1 | 7:27 | 11 | 46 | 66.34 | 6:00:18 PM | ||||||
| 5 | 657 | Carson | Bennion | M | 11 | Eugene | OR | 13:52.9 | 7:27 | 12 | 46 | 66.28 | 6:00:18 PM | ||||||
| 6 | 944 | Joshua | Derosier | M | 11 | Eugene | OR | 15:53.2 | 8:32 | 21 | 46 | 57.91 | 6:00:17 PM | ||||||
| 7 | 917 | Toby | Sheppard-Wilder | M | 11 | Eugene | OR | 16:17.2 | 8:45 | 24 | 46 | 56.49 | 6:00:18 PM | ||||||
| 8 | 807 | Keaton | Sage | M | 12 | Eugene | OR | 19:58.6 | 10:43 | 31 | 46 | 44.47 | 6:00:19 PM | ||||||
| 9 | 824 | Chase | Becker | M | 14 | Eugene | OR | 21:08.7 | 11:21 | 33 | 46 | 39.89 | 6:00:20 PM | ||||||
M15-19 |
|||||||||||||||||||
| 1 | 931 | Luke | Phillips | M | 16 | Eugene | OR | 11:58.7 | 6:26 | 4 | 46 | 68.19 | 6:00:17 PM | ||||||
| 2 | 955 | Julian | White | M | 16 | Eugene | OR | 15:55.2 | 8:33 | 22 | 46 | 51.30 | 6:00:21 PM | ||||||
| 3 | 939 | Jared | Hass Iv | M | 17 | Springfield | OR | 23:00.1 | 12:21 | 35 | 46 | 35.07 | 6:00:27 PM | ||||||
M20-24 |
|||||||||||||||||||
| 1 | 936 | Elijah | Hansen | M | 23 | Eugene | OR | 11:43.8 | 6:18 | 3 | 46 | 68.20 | 6:00:20 PM | ||||||
M25-29 |
|||||||||||||||||||
| 1 | 972 | Tyler | Davis | M | 25 | Eugene | OR | 11:27.9 | 6:09 | 1 | 46 | 69.79 | 6:00:17 PM | ||||||
| 2 | 913 | Lucas | Castillo Delgado | M | 26 | Eugene | OR | 27:32.4 | 14:47 | 40 | 46 | 29.05 | 6:00:28 PM | ||||||
M35-39 |
|||||||||||||||||||
| 1 | 962 | Bret | Bellingham | M | 36 | Albany | OR | 13:10.0 | 7:04 | 6 | 46 | 62.41 | 6:00:17 PM | ||||||
| 2 | 987 | Adam | Becker | M | 39 | Eugene | OR | 21:14.4 | 11:24 | 34 | 46 | 39.47 | 6:00:22 PM | ||||||
M40-44 |
|||||||||||||||||||
| 1 | 950 | Wyatt | True | M | 41 | Eugene | OR | 12:56.4 | 6:57 | 5 | 46 | 65.69 | 6:00:20 PM | ||||||
| 2 | 976 | Jonathan | Wright | M | 40 | Eugene | OR | 14:19.6 | 7:42 | 15 | 46 | 58.99 | 6:00:38 PM | ||||||
| 3 | 973 | Matthew | Barreau | M | 43 | Springfield | OR | 26:33.5 | 14:15 | 39 | 46 | 32.51 | 6:00:24 PM | ||||||
M45-49 |
|||||||||||||||||||
| 1 | 595 | Jon | Bennion | M | 47 | Eugene | OR | 14:23.3 | 7:44 | 17 | 46 | 61.74 | 6:00:19 PM | ||||||
| 2 | 938 | Jared | Hass | M | 48 | Springfield | OR | 16:58.5 | 9:07 | 26 | 46 | 52.73 | 6:00:26 PM | ||||||
| 3 | 980 | Sean | McElligot | M | 46 | Eugene | OR | 19:36.0 | 10:31 | 29 | 46 | 44.98 | 6:00:23 PM | ||||||
M60-64 |
|||||||||||||||||||
| 1 | 993 | Ian | Brown | M | 62 | Eugene | OR | 13:35.4 | 7:18 | 9 | 46 | 73.58 | 6:00:17 PM | ||||||
M75-79 |
|||||||||||||||||||
| 1 | 923 | Jonathan | Stafford | M | 79 | Eugene | OR | 32:58.2 | 17:42 | 41 | 46 | 37.86 | 6:00:26 PM | ||||||
