Strut Your Kidney

Portland, Oregon - 09/15/2024

1 Mile

Division : Male

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Start
M01-14
1 652 Arie Imig M 12 Salem OR 8:33.1 8:34 1 70 9:30:00 AM
2 179 Huxley Silver M 7 Portland OR 9:14.2 9:15 2 70 9:30:00 AM
3 619 Bruic Guido M 7 Roseburg OR 12:39.5 12:40 3 70 9:30:00 AM
4 560 Ryland Crandall M 6 Beaverton OR 14:55.0 14:55 5 70 9:30:00 AM
5 821 Oscar Vignos M 6 Beaverton OR 14:59.0 14:59 6 70 9:30:00 AM
6 715 Lucas Mauro M 13 Longview WA 15:47.5 15:48 7 70 9:30:00 AM
7 552 Tai Cope M 5 Salem OR 17:31.5 17:32 9 70 9:30:00 AM
8 521 Mason Bowman M 5 Springfield OR 18:04.8 18:05 13 70 9:30:00 AM
9 559 Eli Crandall M 8 Beaverton OR 20:41.5 20:42 22 70 9:30:00 AM
10 566 Lincoln Creevy M 8 Beaverton OR 20:51.5 20:52 23 70 9:30:00 AM
11 775 Wyatt Ross M 8 West Linn OR 20:58.3 20:59 24 70 9:30:00 AM
12 647 Harrison Hume M 12 Bend OR 20:59.7 21:00 25 70 9:30:00 AM
13 773 Lucas Ross M 14 West Linn OR 21:02.7 21:03 26 70 9:30:00 AM
14 714 Ethan Mauro M 10 Castle Rock WA 21:14.0 21:14 32 70 9:30:00 AM
15 601 Gabriel Gessesse M 7 Portland OR 21:54.2 21:55 33 70 9:30:00 AM
16 598 Joesijah Garrido M 14 Camas WA 23:49.8 23:50 39 70 9:30:00 AM
17 805 Aakash Tawdekar M 12 Beaverton OR 25:33.0 25:33 43 70 9:30:00 AM
18 643 Bennett Homewood M 5 Vancouver WA 29:59.5 30:00 46 70 9:30:00 AM
19 526 Miles Broberg M 3 Portland OR 58:14.2 58:15 53 70 9:30:00 AM
M15-19
1 770 Connor Ross M 16 West Linn OR 21:03.8 21:04 27 70 9:30:00 AM
M20-29
1 182 Ernesto Leyva M 20 Damascus OR 29:17.9 29:18 45 70 9:30:00 AM
2 762 Anthony Roletto M 23 Hillsboro OR 30:14.6 30:15 47 70 9:30:00 AM
M30-39
1 550 Eric Cope M 35 Salem OR 17:33.7 17:34 10 70 9:30:00 AM
2 755 Peter Pincetl M 37 Portland OR 17:50.7 17:51 12 70 9:30:00 AM
3 594 Jamey Fuller M 34 Springfield OR 18:06.0 18:06 14 70 9:30:00 AM
4 618 Brant Guido M 38 Roseburg OR 19:07.5 19:08 16 70 9:30:00 AM
5 178 Ben Zing M 30 Portland OR 20:32.5 20:33 21 70 9:30:00 AM
6 772 Jerry Ross M 38 West Linn OR 21:06.0 21:06 29 70 9:30:00 AM
7 558 David Crandall M 39 Beaverton OR 22:58.0 22:58 35 70 9:30:00 AM
8 644 Jamie Homewood M 34 Vancouver WA 23:17.0 23:17 37 70 9:30:00 AM
9 759 Stewart Risinger M 37 Beaverton OR 23:46.5 23:47 38 70 9:30:00 AM
10 849 Joey Zolfaghari M 33 Beaverton OR 26:29.2 26:30 44 70 9:30:00 AM
11 720 Benjamin McCarver M 35 Vancouver WA 38:25.7 38:26 52 70 9:30:00 AM
12 713 Chad Mauro M 37 Castle Rock WA 1:11:42.8 1:11:43 55 70 9:30:00 AM
M40-49
1 610 Stu Gonzalez M 42 Beaverton OR 13:49.3 13:50 4 70 9:30:00 AM
2 651 Aaron Imig M 48 Salem OR 16:28.0 16:28 8 70 9:30:00 AM
3 835 Justin Yoakam M 41 Sisters OR 17:47.8 17:48 11 70 9:30:00 AM
4 628 Wesley Guido M 40 Roseburg OR 19:06.5 19:07 15 70 9:30:00 AM
5 722 Colin McCool M 45 Salem OR 21:05.5 21:06 28 70 9:30:00 AM
6 655 Derek Imig M 41 Salem OR 21:12.8 21:13 31 70 9:30:00 AM
7 565 Cory Creevy M 40 Beaverton OR 23:50.4 23:51 40 70 9:30:00 AM
M50-59
1 712 Sean Matthews M 50 Portland OR 19:16.7 19:17 19 70 9:30:00 AM
2 184 Alex Linke M 52 Portland OR 19:21.6 19:22 20 70 9:30:00 AM
3 553 Wesley Counts M 56 Vancouver WA 21:56.8 21:57 34 70 9:30:00 AM
4 730 Arnold Myles M 59 Portland OR 24:57.3 24:58 41 70 9:30:00 AM
5 731 Dornald Myles M 59 Portland OR 25:00.9 25:01 42 70 9:30:00 AM
6 183 Carols Leyva M 51 Damascus OR 30:47.0 30:47 48 70 9:30:00 AM
M60-69
1 833 Jeffrey Yoakam M 67 North Bend OR 19:08.3 19:09 17 70 9:30:00 AM
2 625 Kelly Guido M 64 Roseburg OR 19:08.7 19:09 18 70 9:30:00 AM
3 557 David Crandall M 64 Denver CO 22:58.0 22:58 36 70 9:30:00 AM
4 506 Phil Anthony M 64 Washougal WA 32:06.4 32:07 49 70 9:30:00 AM
5 543 David Chytka M 60 Portland OR 33:25.5 33:26 50 70 9:30:00 AM
6 180 Dave Griffin M 61 Vancouver WA 1:00:00.0 1:00:00 54 70 9:30:00 AM
M70-99
1 767 Richard Roletto M 76 Auburn WA 21:08.8 21:09 30 70 9:30:00 AM
2 690 Bill Lynn M 78 Dauphin Island AL 33:33.6 33:34 51 70 9:30:00 AM