Prefontaine Memorial Run

Coos Bay, Oregon - 09/21/2024

10K

Division : Male

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
M10-14
1 348 Dominick Low M 11 Coos Bay OR 51:47.0 8:21 61 200 61.47 10:06:03 AM
M15-19
1 212 Nathan Oliva M 17 Grants Pass OR 43:58.5 7:05 22 200 63.94 10:06:03 AM
2 4 Jackson Allen M 17 Grants Pass OR 44:32.6 7:11 23 200 63.12 10:06:03 AM
3 396 Luke Padilla M 16 Crescent City CA 45:41.0 7:22 29 200 62.39 10:06:03 AM
4 369 Ismael Rodriguez M 19 Coos Bay OR 47:21.7 7:38 37 200 57.92 10:06:03 AM
5 291 Lucas Varela Diaz M 17 Myrtle Creek OR 48:45.3 7:51 49 200 57.67 10:06:03 AM
6 397 Braden Padilla M 15 Crescent City CA 49:38.0 8:00 53 200 58.40 10:06:03 AM
7 240 Chase Richards M 17 Grants Pass OR 50:59.1 8:13 58 200 55.15 10:06:03 AM
8 29 Tryson Bradford M 16 North Bend OR 53:00.7 8:32 67 200 53.76 10:06:03 AM
9 377 Kobe Ashdown M 18 Port Orford OR 58:46.3 9:28 94 200 47.24 10:06:03 AM
10 327 Hunter Warming M 18 Albany OR 1:01:37.1 9:55 106 200 45.06 10:06:03 AM
11 298 Brisco Warming M 15 Albany OR 1:04:21.0 10:22 118 200 45.04 10:06:03 AM
M20-24
1 130 Hunter Hutton M 24 Bandon OR 35:24.3 5:42 3 200 75.84 10:06:03 AM
2 382 Aero Franklin M 22 Bandon OR 38:10.8 6:09 5 200 70.37 10:06:03 AM
3 318 Ephraim Webber M 21 Roseburg OR 39:29.6 6:22 8 200 68.24 10:06:03 AM
4 171 Dilan Mathieu M 21 Medford OR 40:58.3 6:36 11 200 65.78 10:06:03 AM
5 210 Donovan Oakes M 24 North Bend OR 46:03.5 7:25 30 200 58.30 10:06:03 AM
6 56 Hunter De Pierre M 23 North Bend OR 55:19.1 8:55 79 200 48.54 10:06:03 AM
7 213 Jared Orson M 24 Midland TX 57:19.1 9:14 91 200 46.84 10:06:03 AM
8 141 William Kaigh M 23 Portland OR 1:01:40.8 9:56 108 200 43.53 10:06:03 AM
9 368 Javier Rodriguez M 23 Coos Bay OR 1:11:12.8 11:28 142 200 37.70 10:06:03 AM
10 39 Pedro Casas M 22 Coos Bay OR 1:32:24.9 14:53 163 200 29.07 10:06:03 AM
M25-29
1 378 Dan Fiorvanti M 29 North Bend OR 42:06.9 6:47 15 200 63.79 10:06:03 AM
2 226 Brandon Pokowski M 26 Corvallis OR 42:37.5 6:52 19 200 62.99 10:06:03 AM
3 255 Chandler Sand M 28 Eugene OR 46:25.8 7:29 32 200 57.83 10:06:03 AM
4 158 Miles Lecomer M 29 Coos Bay OR 48:45.3 7:51 48 200 55.11 10:06:03 AM
5 91 Grant Goodwin M 26 Bandon OR 49:13.1 7:56 51 200 54.55 10:06:03 AM
6 85 Justin Gerhardt M 26 Coos Bay OR 53:22.8 8:36 69 200 50.30 10:06:03 AM
7 288 Mark Tuggle M 25 Stoneville NC 54:56.7 8:51 76 200 48.87 10:06:03 AM
8 174 Clayton Maxwell M 28 Fort Worth TX 57:14.8 9:13 90 200 46.90 10:06:03 AM
9 230 Charlie Quinn M 29 Eugene OR 59:09.4 9:32 97 200 45.42 10:06:03 AM
10 218 Eric Perry M 26 North Bend OR 1:04:41.5 10:25 121 200 41.51 10:06:03 AM
11 84 Jake Gerhardt M 25 Coos Bay OR 1:07:07.2 10:49 128 200 40.00 10:06:03 AM
12 103 Bradley Haga M 26 North Bend OR 1:10:36.2 11:22 140 200 38.03 10:06:03 AM
13 46 Connor Coleman M 26 Roseburg OR 1:27:10.1 14:02 157 200 30.80 10:06:03 AM
M30-34
1 247 Eddie Rodriguez M 30 Albany OR 34:20.6 5:32 1 200 78.38 10:06:03 AM
2 122 Zachary Holloway M 30 Independence OR 35:22.7 5:42 2 200 76.09 10:06:03 AM
3 93 Josh Goudelock M 33 Coquille OR 39:12.7 6:19 7 200 69.28 10:06:03 AM
4 358 Jordan Osborne M 32 Coos Bay OR 42:16.2 6:49 16 200 64.03 10:06:03 AM
5 68 Wes Duplantier M 34 Albuquerque NM 46:26.0 7:29 33 200 58.76 10:06:03 AM
6 139 Ryan Joyce M 34 Coquille OR 47:15.8 7:37 36 200 57.73 10:06:03 AM
7 329 Ricky Logsdon M 34 Roseburg OR 47:30.3 7:39 39 200 57.43 10:06:03 AM
8 13 Nick Baca M 31 Fort Worth TX 47:53.7 7:43 40 200 56.34 10:06:03 AM
9 367 Austin Sand M 30 Eugene OR 48:03.2 7:44 41 200 56.02 10:06:03 AM
10 162 Tyler Lienemann M 31 Coquille OR 52:20.0 8:26 64 200 51.56 10:06:03 AM
11 92 Daniel Goudelock M 31 Brookings OR 52:29.1 8:27 65 200 51.41 10:06:03 AM
12 77 Dylan Fox M 30 Coos Bay OR 54:01.4 8:42 72 200 49.83 10:06:03 AM
13 72 Kyle Erm M 33 Coos Bay OR 55:45.2 8:59 81 200 48.73 10:06:03 AM
14 52 Ty Cutting M 30 Coos Bay OR 56:13.9 9:03 85 200 47.87 10:06:03 AM
15 87 Callum Gill M 31 Coos Bay OR 56:35.3 9:07 87 200 47.68 10:06:03 AM
16 128 Ethan Hughton M 33 Dundee OR 58:07.7 9:22 93 200 46.74 10:06:03 AM
17 152 Jake Lacasse M 31 Ontario OR 1:00:15.2 9:42 101 200 44.78 10:06:03 AM
18 267 Tristan Smith M 34 Coos Bay OR 1:02:27.2 10:04 111 200 43.69 10:06:03 AM
19 227 Cameron Potts M 34 Coos Bay OR 1:04:45.4 10:26 122 200 42.13 10:06:03 AM
20 390 Blake Kemp M 31 Coos Bay OR 1:13:09.1 11:47 147 200 36.89 10:06:03 AM
21 325 Carlos Gomez M 31 Coos Bay OR 1:18:05.7 12:35 152 200 34.55 10:06:03 AM
M35-39
1 339 Andrew Douglas M 35 Camlachie ON 38:40.9 6:14 6 200 70.92 10:06:03 AM
2 55 Ben Davis M 38 Eugene OR 40:25.1 6:31 10 200 69.28 10:06:03 AM
3 32 Jon Buel M 37 Central Point OR 41:16.7 6:39 12 200 67.31 10:06:03 AM
4 132 McKay Jensen M 35 Coos Bay OR 42:00.4 6:46 14 200 65.31 10:06:03 AM
5 57 Andrew Del Carlo M 37 Talent OR 47:02.3 7:35 35 200 59.07 10:06:03 AM
6 154 Matthew Lafferty M 35 Bend OR 49:39.5 8:00 54 200 55.24 10:06:03 AM
7 347 Jason Low M 39 Coos Bay OR 51:51.7 8:21 62 200 54.38 10:06:03 AM
8 133 Christopher Johansen M 37 Portland OR 52:43.7 8:30 66 200 52.69 10:06:03 AM
9 190 Shawn Miller M 37 Vancouver WA 54:18.0 8:45 73 200 51.17 10:06:03 AM
10 123 Nicholas Horn M 39 Coos Bay OR 55:04.6 8:52 78 200 51.20 10:06:03 AM
11 202 Tyler Nelson M 35 Coos Bay OR 55:26.4 8:56 80 200 49.48 10:06:03 AM
12 271 Michael Sperling M 38 Coos Bay OR 56:47.3 9:09 88 200 49.31 10:06:03 AM
13 331 Kelsey Purvis M 38 Coos Bay OR 59:01.8 9:30 96 200 47.44 10:06:03 AM
14 333 Adam Klunder M 37 Portland OR 59:55.7 9:39 99 200 46.36 10:06:03 AM
15 320 Stacy Tate M 37 North Bend OR 1:09:23.6 11:11 138 200 40.04 10:06:03 AM
16 203 Tyler Nestor M 35 North Bend OR 1:31:37.3 14:45 160 200 29.94 10:06:03 AM
17 219 Jeremy Perry M 37 North Bend OR 1:31:38.1 14:45 161 200 30.32 10:06:03 AM
M40-44
1 37 Kyle Carson M 40 Talent OR 40:08.5 6:28 9 200 70.79 10:06:03 AM
2 187 Aaron Miller M 41 Woodinville WA 42:22.3 6:50 17 200 67.54 10:06:03 AM
3 357 Justin Surprise M 41 North Bend OR 43:33.0 7:01 20 200 65.71 10:06:03 AM
4 89 Chad Glass M 44 Grants Pass OR 43:44.8 7:03 21 200 66.94 10:06:03 AM
5 326 Agustin Rodriguez M 41 Coos Bay OR 44:53.6 7:14 24 200 63.74 10:06:03 AM
6 372 Matthew Morrell M 40 Eugene OR 45:05.4 7:16 25 200 63.02 10:06:03 AM
7 269 Shawn Sorensen M 40 Coos Bay OR 45:15.3 7:17 26 200 62.79 10:06:03 AM
8 323 Nicholas Franco M 41 North Bend OR 45:24.7 7:19 27 200 63.02 10:06:03 AM
9 235 Luke Rector M 42 North Bend OR 45:38.8 7:21 28 200 63.17 10:06:03 AM
10 243 Christopher Riehl M 40 Vancouver WA 48:15.5 7:46 43 200 58.88 10:06:03 AM
11 51 Kyle Croy M 41 North Bend OR 50:26.3 8:08 56 200 56.74 10:06:03 AM
12 297 Brett Warming M 43 Albany OR 54:20.8 8:45 74 200 53.48 10:06:03 AM
13 376 Skyler Ashdown M 40 Port Orford OR 57:10.5 9:13 89 200 49.70 10:06:03 AM
14 290 Alex Vanover M 41 Albany OR 58:55.0 9:29 95 200 48.57 10:06:03 AM
15 20 Bryan Beck M 40 Corvallis OR 1:00:29.3 9:45 103 200 46.98 10:06:03 AM
16 384 Christopher Weed M 42 Forest Grove OR 1:01:33.1 9:55 105 200 46.84 10:06:03 AM
17 25 Travis Blucher M 41 Coos Bay OR 1:03:14.3 10:11 116 200 45.25 10:06:03 AM
18 160 Kyle Leslie M 40 Normal IL 1:03:54.8 10:18 117 200 44.46 10:06:03 AM
19 2 Samir Ale M 41 North Bend OR 1:05:54.8 10:37 126 200 43.42 10:06:03 AM
20 223 Randy Pitts M 44 North Bend OR 1:06:48.2 10:46 127 200 43.84 10:06:03 AM
21 280 Micah Stiegler M 43 Roseburg OR 1:08:02.8 10:58 132 200 42.72 10:06:03 AM
22 328 Chris Terrell M 43 Albany OR 1:08:44.5 11:04 136 200 42.28 10:06:03 AM
23 15 Ryan Barber M 41 Coos Bay OR 1:20:31.7 12:58 153 200 35.54 10:06:03 AM
24 335 Thomas Hill M 40 Coos Bay OR 1:39:29.4 16:01 165 200 28.56 10:06:03 AM
25 125 Kevin House M 44 Roseburg OR 1:42:54.9 16:34 169 200 28.45 10:06:03 AM
M45-49
1 305 Scott Williams M 46 Springfield OR 37:20.6 6:01 4 200 79.62 10:06:03 AM
2 386 Kevin Manicke M 49 Reedsport OR 48:14.0 7:46 42 200 63.13 10:06:03 AM
3 374 Nathan Tanner M 46 Grants Pass OR 48:21.7 7:47 44 200 61.48 10:06:03 AM
4 201 Michael Nelson M 49 Lake Oswego OR 48:39.6 7:50 47 200 62.58 10:06:03 AM
5 161 Ross Leslie M 45 Provo UT 49:14.4 7:56 52 200 59.94 10:06:03 AM
6 121 Ryan Hogan M 46 Coquille OR 54:27.5 8:46 75 200 54.60 10:06:03 AM
7 76 Robert Forster M 45 North Bend OR 55:49.7 9:00 82 200 52.87 10:06:03 AM
8 75 Benjamin Findley M 46 Decatur GA 56:08.3 9:03 84 200 52.97 10:06:03 AM
9 321 Jeromie Whitmer M 45 Coos Bay OR 57:37.6 9:17 92 200 51.22 10:06:03 AM
10 194 Jesse Mitchell M 49 Philomath OR 1:00:29.8 9:45 104 200 50.33 10:06:03 AM
11 336 Chris Feutrier M 46 Portland OR 1:05:29.2 10:33 124 200 45.40 10:06:03 AM
12 268 Shawn Snyder M 47 Eagle Point OR 1:05:33.1 10:33 125 200 45.72 10:06:03 AM
13 143 Jesse N Kenyon M 45 North Bend OR 1:07:31.8 10:53 129 200 43.71 10:06:03 AM
14 11 Elias Ashton M 45 Coos Bay OR 1:07:38.5 10:54 130 200 43.64 10:06:03 AM
15 244 Gary Roberts M 46 Coos Bay OR 1:07:52.9 10:56 131 200 43.80 10:06:03 AM
16 263 Gabe Shorb M 46 Powers OR 1:08:09.4 10:59 133 200 43.63 10:06:03 AM
17 191 Brock Millet M 45 Coquille OR 1:14:26.5 11:59 149 200 39.65 10:06:03 AM
18 134 Johnny Johnson M 48 North Las Vegas NV 1:32:21.5 14:52 162 200 32.72 10:06:03 AM
M50-54
1 370 Daniel Desurra M 50 Langlois OR 41:49.7 6:44 13 200 73.40 10:06:03 AM
2 319 Scott Cheers M 53 Grants Pass OR 42:31.0 6:51 18 200 73.97 10:06:03 AM
3 261 David Seip M 54 Eugene OR 48:22.5 7:48 45 200 65.57 10:06:03 AM
4 41 Lawrence Cheal M 52 North Bend OR 48:23.5 7:48 46 200 64.47 10:06:03 AM
5 124 Brad Horning M 51 North Bend OR 50:42.8 8:10 57 200 61.03 10:06:03 AM
6 236 William Reeves M 52 Coos Bay OR 51:21.2 8:16 59 200 60.76 10:06:03 AM
7 100 John Gunther M 54 Coquille OR 55:00.8 8:52 77 200 57.65 10:06:03 AM
8 59 Bill Dietz M 54 Eugene OR 56:06.3 9:02 83 200 56.53 10:06:03 AM
9 217 Michael Pedder M 51 Coos Bay OR 1:00:25.3 9:44 102 200 51.22 10:06:03 AM
10 353 Shawn Rogers M 53 Coos Bay OR 1:09:18.0 11:10 137 200 45.38 10:06:03 AM
11 5 Steven Alvarez M 53 Coos Bay OR 1:12:44.1 11:43 146 200 43.24 10:06:03 AM
12 273 Tony Stamos M 53 Eugene OR 1:13:49.3 11:53 148 200 42.60 10:06:03 AM
M55-59
1 315 Moises Garcia M 56 Coos Bay OR 46:16.1 7:27 31 200 69.70 10:06:03 AM
2 69 Michael Eck M 59 Jacksonville OR 47:27.9 7:39 38 200 69.74 10:06:03 AM
3 71 Bret Emmerich M 59 Portland OR 49:02.3 7:54 50 200 67.50 10:06:03 AM
4 153 Robert Lade M 55 Atascadero CA 50:22.5 8:07 55 200 63.49 10:06:03 AM
5 172 W Matuszewski M 56 North Bend OR 1:01:54.7 9:58 109 200 52.09 10:06:03 AM
6 343 Kevin Hawkes M 57 Boise ID 1:02:05.8 10:00 110 200 52.39 10:06:03 AM
7 181 Frankie McLeary M 59 Lakeside OR 1:26:40.1 13:57 156 200 38.19 10:06:03 AM
8 119 Erik Hoefer M 56 Stayton OR 1:31:05.6 14:40 158 200 35.40 10:06:03 AM
9 155 Jeff Lavey M 58 Coquille OR 1:40:43.6 16:13 168 200 32.56 10:06:03 AM
M60-64
1 256 Pete Schaefers M 63 Coos Bay OR 53:18.8 8:35 68 200 64.31 10:06:03 AM
2 398 Sam Friedman M 60 Roseburg OR 53:23.2 8:36 70 200 62.53 10:06:03 AM
3 296 Grant Walding M 63 Coos Bay OR 1:01:38.5 9:56 107 200 55.62 10:06:03 AM
4 138 Ze Jong M 61 Corvallis OR 1:02:47.0 10:07 114 200 53.65 10:06:03 AM
5 86 Robert Gibbs M 62 Brush Prairie WA 1:04:57.2 10:28 123 200 52.32 10:06:03 AM
6 108 Jim Hammons M 64 Troy MT 1:08:31.3 11:02 134 200 50.50 10:06:03 AM
7 129 Gregg Hutcheson M 62 Coos Bay OR 1:12:18.0 11:39 144 200 47.00 10:06:03 AM
8 338 Chris Horning M 62 Eugene OR 1:44:57.1 16:54 172 200 32.38 10:06:03 AM
M65-69
1 74 Jamie Fereday M 69 Coos Bay OR 46:51.6 7:33 34 200 77.39 10:06:03 AM
2 362 Phillp Larson M 68 Westlake OR 51:26.5 8:17 60 200 69.79 10:06:03 AM
3 111 Timo Harris Caceres M 66 Eugene OR 52:18.4 8:26 63 200 67.36 10:06:03 AM
4 82 J George M 65 Los Angeles CA 1:02:38.5 10:05 112 200 55.74 10:06:03 AM
5 78 Ron Frame M 69 Reedsport OR 1:02:46.0 10:07 113 200 57.78 10:06:03 AM
6 246 Daniel Robertson M 66 North Bend OR 1:04:26.5 10:23 119 200 54.68 10:06:03 AM
7 98 Joseph Green M 66 Gilroy CA 1:12:35.5 11:41 145 200 48.54 10:06:03 AM
8 19 Roy Battle M 67 Bandon OR 1:25:19.7 13:44 154 200 41.68 10:06:03 AM
9 253 David I. Sakoda M 66 Coos Bay OR 1:40:22.1 16:10 167 200 35.10 10:06:03 AM
M70-74
1 284 Larry Trachtenberg M 70 Eugene OR 53:34.0 8:38 71 200 68.48 10:06:03 AM
2 18 John Barry M 72 Springfield OR 56:30.6 9:06 86 200 66.60 10:06:03 AM
3 373 Eric Morrell M 71 Medford OR 59:32.2 9:35 98 200 62.37 10:06:03 AM
4 163 Jim Littles M 70 Bandon OR 1:02:54.0 10:08 115 200 58.32 10:06:03 AM
5 189 Rex Miller M 71 Coos Bay OR 1:08:41.9 11:04 135 200 54.05 10:06:03 AM
6 105 Mark Hagenbuch M 71 Three Rivers MI 1:12:01.3 11:36 143 200 51.56 10:06:03 AM
7 73 Jay Farr M 73 Coos Bay OR 1:15:48.7 12:13 150 200 50.37 10:06:03 AM
8 96 Michael Graybill M 70 Coos Bay OR 1:31:33.6 14:45 159 200 40.06 10:06:03 AM
9 279 Rocky Stevenson M 71 Roseburg OR 1:37:25.9 15:41 164 200 38.11 10:06:03 AM
10 364 Mike Lehman M 71 Coos Bay OR 1:40:17.4 16:09 166 200 37.03 10:06:03 AM
11 388 David Young M 72 Charleston OR 1:42:59.0 16:35 170 200 36.54 10:06:03 AM
M75-79
1 304 Ron Williams M 76 Eugene OR 1:04:39.8 10:25 120 200 62.09 10:06:03 AM
2 30 Thomas Brown M 75 Bandon OR 1:10:05.0 11:17 139 200 56.27 10:06:03 AM
3 90 Stephen Goldman M 77 Jacksonville OR 1:11:04.8 11:27 141 200 57.59 10:06:03 AM
4 237 Alan Remele M 78 Coquille OR 1:16:15.8 12:17 151 200 54.79 10:06:03 AM
5 63 Paul Doyle M 76 Coos Bay OR 1:25:43.0 13:48 155 200 46.84 10:06:03 AM
6 258 Jim Schwab M 78 Roseburg OR 1:43:01.4 16:35 171 200 40.56 10:06:03 AM
7 142 Anthony Kenyon M 78 Coos Bay OR 2:37:52.0 25:25 174 200 26.47 10:06:03 AM
M80-89
1 164 Denny Littrell M 81 Coos Bay OR 1:00:03.1 9:40 100 200 74.72 10:06:03 AM
2 341 James Burgett M 82 Bandon OR 1:51:11.5 17:54 173 200 41.46 10:06:03 AM