First Run Eve


Back to top

 

Back to top

M01-10

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 528 Jackson McDade M 10 Eugene OR 28:43.2 9:15 22 56 54.96 2:00:14 AM
2 1054 Austin Markovich M 9 Roseburg OR 50:03.3 16:07 43 56 32.66 2:00:27 AM
Back to top

M01-14

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 1397 Sam Becker M 12 Eugene OR 19:24.8 6:15 2 56 76.58 2:00:05 AM
2 332 Owen Francis M 14 Springfield OR 23:34.3 7:36 9 56 60.17 2:00:16 AM
3 1394 Chase Becker M 14 Eugene OR 23:34.8 7:36 10 56 60.15 2:00:08 AM
4 512 Dayton Lager M 13 Monroe OR 25:06.9 8:06 14 56 57.73 2:00:09 AM
5 1608 Sawyer Griffin M 14 Springfield OR 25:50.8 8:20 15 56 54.88 2:00:05 AM
6 509 Ezra Koroush M 13 Monroe OR 30:26.1 9:48 25 56 47.64 2:00:08 AM
7 815 Thomas Sheets M 14 Monroe OR 36:07.8 11:38 39 56 39.26 2:00:09 AM
8 1084 Sam Solberg M 13 Eugene OR 45:21.1 14:36 40 56 31.97 2:00:38 AM
9 1056 Kellan Markovich M 11 Roseburg OR 54:38.1 17:36 47 56 28.00 2:00:27 AM
Back to top

M15-19

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 508 Aiden Koroush M 16 Monroe OR 21:47.0 7:01 6 56 62.89 2:00:09 AM
2 1387 Brice Zetlmaier M 15 Eugene OR 22:49.4 7:21 8 56 60.98 2:00:11 AM
3 713 Jacob Scott M 17 Eugene OR 23:41.9 7:38 11 56 56.97 2:00:06 AM
4 960 Vincent Burnett M 16 Eugene OR 26:09.4 8:26 16 56 52.38 2:00:05 AM
Back to top

M20-24

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 1015 Jackson Borbon M 23 Wilsonville OR 29:11.2 9:24 23 56 44.20 2:00:43 AM
Back to top

M25-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 1622 Zachary Rodgers M 28 Eugene OR 20:34.4 6:38 4 56 62.70 2:00:06 AM
2 1032 Isaiah Gallegos M 29 Cottage Grove OR 24:36.7 7:56 12 56 52.48 2:00:07 AM
3 1006 Kyle Strasdas M 29 Springfield OR 26:22.3 8:30 18 56 48.98 2:00:28 AM
4 1024 Everett Davis M 28 Eugene OR 31:30.1 10:09 26 56 40.95 2:00:33 AM
5 1065 Robert Porch M 27 Eugene OR 31:31.2 10:09 27 56 40.93 2:00:33 AM
6 1086 Samuel Sowanick M 27 Monroe OR 58:45.9 18:55 50 56 21.95 2:00:40 AM
Back to top

M30-34

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 1630 Daniel Davis M 31 Eugene OR 21:26.9 6:55 5 56 60.46 2:00:11 AM
2 1610 Ryan Hunter M 30 Eugene OR 22:18.2 7:11 7 56 57.99 2:00:06 AM
3 651 Dylan Pendrak M 33 Salem OR 31:45.8 10:14 28 56 41.09 2:00:41 AM
4 1090 Atlas Tsai M 31 Springfield OR 35:25.8 11:25 37 56 36.60 2:00:08 AM
Back to top

M35-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 957 Jonathan Aispuro M 38 Portland OR 18:35.4 6:00 1 56 72.35 2:00:06 AM
2 1067 Jesse Rice M 37 Springfield OR 19:40.5 6:20 3 56 67.86 2:00:06 AM
3 950 Randy Villa M 38 Eugene OR 32:00.4 10:19 29 56 42.02 2:00:30 AM
Back to top

M40-44

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 1390 Joel Zetlmaier M 40 Eugene OR 27:38.9 8:54 20 56 49.37 2:00:09 AM
2 529 Tim McDade M 44 Eugene OR 28:26.3 9:10 21 56 49.47 2:00:14 AM
3 520 Matthew Lillie M 43 Junction City OR 46:42.6 15:03 42 56 29.90 2:00:45 AM
4 1055 John Markovich M 43 Roseburg OR 50:04.6 16:08 44 56 27.89 2:00:28 AM
5 1400 Michael Beller M 42 Dexter OR 50:08.4 16:09 45 56 27.62 2:00:20 AM
6 1083 Ryan Solberg M 41 Eugene OR 50:27.9 16:15 46 56 27.25 2:00:38 AM
7 1393 Adam Becker M 40 Eugene OR 55:42.6 17:56 48 56 24.50 2:00:48 AM
8 1619 Ben Smith M 44 Eugene OR 56:11.9 18:06 49 56 25.03 2:00:51 AM
Back to top

M45-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 1035 Craig Greager M 47 Eugene OR 26:22.6 8:30 19 56 54.60 2:00:06 AM
2 510 Nathan Koroush M 45 Monroe OR 30:24.4 9:48 24 56 46.65 2:00:09 AM
3 306 Chad Francis M 49 Springfield OR 32:09.4 10:21 30 56 45.51 2:00:30 AM
4 1014 Daniel Borbon M 49 Wilsonville OR 32:43.1 10:32 32 56 44.73 2:00:44 AM
5 524 Kevin Marino M 46 South Beach OR 34:00.1 10:57 33 56 42.01 2:00:38 AM
Back to top

M50-54

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 1626 Dusty Sprague M 51 Eugene OR 26:19.8 8:29 17 56 56.46 2:00:11 AM
2 1009 Matt Wade M 51 Eugene OR 34:23.4 11:05 35 56 43.23 2:00:42 AM
3 493 Derek Howard M 53 Springfield OR 35:54.7 11:34 38 56 42.09 2:00:12 AM
Back to top

M55-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 1093 Dan White M 58 Eugene OR 34:14.5 11:02 34 56 46.05 2:00:36 AM
2 891 Jay Shuler M 58 Eugene OR 34:47.9 11:13 36 56 45.31 2:00:29 AM
Back to top

M60-64

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 1607 Joe Griffin M 64 Springfield OR 25:01.4 8:04 13 56 66.41 2:00:10 AM
2 502 Brian Kau M 61 Eugene OR 32:32.6 10:29 31 56 49.73 2:00:23 AM
Back to top

M65-69

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 1095 John Whitlock M 66 Lebanon OR 46:00.7 14:49 41 56 36.80 2:00:42 AM
Back to top

M75-79

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 1062 Ernest O Byrne M 77 Eugene OR 1:13:50.5 23:47 51 56 26.63 2:00:38 AM