Big Creek Park Mountain Bike Race

Newport, Oregon - 08/03/2025

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
Time1 Time2
Total
Time
Average
Expert-M14-18
1 6 Raleigh Kraynik M 15 Bandon OR 4:27.8 17.5 4 41 4:27.8 4:28.2 8:56.0 4:28.0
2 12 Jacoby Babcock M 15 Corvallis OR 4:29.3 17.3 6 41 4:31.6 4:29.3 9:00.9 4:30.5
3 9 Tyler Updenkelder M 17 Newport OR 4:41.0 16.7 9 41 4:43.3 4:41.0 9:24.3 4:42.2
4 8 Kyler Adams M 17 Logsden OR 4:43.4 16.5 11 41 5:04.7 4:43.4 9:48.1 4:54.1
5 69 Simon Holmboe M 15 Corvallis OR 4:57.8 15.7 23 41 4:57.8 4:58.7 9:56.5 4:58.3
6 7 Dylan Adams M 14 Logsden OR 4:59.0 15.7 24 41 4:59.0 5:00.6 9:59.6 4:59.8
7 53 Lydon Cliff Clifford M 17 Newport OR 5:21.8 14.5 32 41 5:21.8 5:25.5 10:47.3 5:23.7
Expert-M19-31
1 10 Jake Williams M 19 North Bend OR 4:24.1 17.7 2 41 4:30.5 4:24.1 8:54.6 4:27.3
2 62 Izaiah Soltau M 19 Newport OR 4:29.0 17.4 5 41 5:02.3 4:29.0 9:31.3 4:45.7
3 13 Oskar Zehren M 26 Portland OR 4:38.9 16.8 7 41 4:41.1 4:38.9 9:20.0 4:40.0
4 11 Mitch Dumford M 20 Noti OR 4:41.8 16.6 10 41 4:41.8 4:41.9 9:23.7 4:41.9
5 15 Austin Steele M 30 Coos Bay OR 4:48.8 16.2 14 41 4:48.8 4:55.3 9:44.1 4:52.1
6 14 Justin Harms M 30 Springfield OR 4:51.9 16.0 16 41 4:55.0 4:51.9 9:46.9 4:53.5
Expert-M32-44
1 54 Chance Hockema M 34 Newport OR 4:23.8 17.7 1 41 4:26.7 4:23.8 8:50.5 4:25.3
2 68 Derek McReynolds M 43 Siletz OR 4:39.1 16.7 8 41 4:51.8 4:39.1 9:30.9 4:45.5
3 61 Brian Peais M 38 Springfield OR 4:46.3 16.3 12 41 4:49.7 4:46.3 9:36.0 4:48.0
4 55 Philip Pascale M 34 La Pine OR 4:48.2 16.2 13 41 4:55.6 4:48.2 9:43.8 4:51.9
5 17 Austin Larson M 41 Eugene OR 5:00.5 15.5 25 41 5:00.5
Expert-M45-99
1 18 Matt Russell M 46 Bend OR 4:25.6 17.6 3 41 4:26.0 4:25.6 8:51.6 4:25.8
2 20 Brian Coontz M 52 Florence OR 4:51.1 16.0 15 41 4:54.7 4:51.1 9:45.8 4:52.9
3 51 Don Bacon M 50 Warrenton OR 4:51.9 16.0 17 41 4:52.5 4:51.9 9:44.4 4:52.2
4 19 Darren Beckstrand M 51 Hillsboro OR 4:52.1 16.0 18 41 4:54.2 4:52.1 9:46.3 4:53.2
5 21 Dennis Sibilia-Young M 71 Eugene OR 6:20.8 12.3 39 41 6:30.5 6:20.8 12:51.3 6:25.7
Sport-M09-13
1 44 Kellan Bickel M 13 Wilsonville OR 5:14.5 14.9 28 41 5:33.8 5:14.5 10:48.3 5:24.2
2 43 Erik Hamar M 13 Mapleton OR 5:15.8 14.8 29 41 5:15.8 5:32.2 10:48.0 5:24.0
3 42 Calen Hooley M 13 Wilsonville OR 5:25.2 14.4 34 41 5:25.2 6:02.1 11:27.3 5:43.7
4 65 Dalton Millet M 13 Toledo OR 5:53.3 13.2 38 41 5:58.5 5:53.3 11:51.8 5:55.9
5 45 Axel Schulte M 10 Newport OR 6:28.6 12.0 40 41 6:28.6 6:29.6 12:58.2 6:29.1
6 64 Wade Chong M 10 Seaside OR 6:39.2 11.7 41 41 7:22.3 6:39.2 14:01.5 7:00.8
Sport-M14-18
1 58 Liam Smith M 17 Seaside OR 4:57.0 15.8 21 41 4:57.0 5:02.2 9:59.2 4:59.6
2 41 Emmett Bickel M 16 Wilsonville OR 4:57.0 15.8 22 41 4:58.1 4:57.0 9:55.1 4:57.6
3 40 Darryoush Pishvai M 17 Siletz OR 5:51.4 13.3 37 41 5:53.3 5:51.4 11:44.7 5:52.4
Sport-M19-31
1 28 Brayden Pishvai M 23 Siletz OR 5:18.8 14.7 30 41 5:29.2 5:18.8 10:48.0 5:24.0
Sport-M32-44
1 30 Kevin Doane M 37 Portland OR 4:55.4 15.8 19 41 5:04.9 4:55.4 10:00.3 5:00.2
2 32 Randy Starkey M 42 Toledo OR 4:55.8 15.8 20 41 5:02.6 4:55.8 9:58.4 4:59.2
3 31 Ross Hamar M 38 Mapleton OR 5:12.5 15.0 26 41 5:12.5 5:15.2 10:27.7 5:13.9
Sport-M45-99
1 38 Jeff Green M 51 Eugene OR 5:13.3 14.9 27 41 5:16.1 5:13.3 10:29.4 5:14.7
2 34 Curt Kemper M 46 Bend OR 5:19.5 14.6 31 41 5:21.0 5:19.5 10:40.5 5:20.3
3 35 Sydney Foster M 47 Springfield OR 5:22.3 14.5 33 41 5:30.3 5:22.3 10:52.6 5:26.3
4 37 Gary Schulte M 50 Newport OR 5:26.8 14.3 35 41 5:35.6 5:26.8 11:02.4 5:31.2
5 33 Robert Forster M 46 North Bend OR 5:50.4 13.3 36 41 6:08.3 5:50.4 11:58.7 5:59.4