
Emerald City Trail Series 5
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M01-19 |
|||||||||||||||||||
1 | 368 | Noah | Rice | M | 15 | Springfield | OR | 25:03.8 | 8:22 | 10 | 39 | 51.74 | |||||||
2 | 359 | Roman | Glaspey | M | 13 | Dexter | OR | 30:48.0 | 10:16 | 18 | 39 | 43.94 | |||||||
M20-29 |
|||||||||||||||||||
1 | 315 | Rishi | Gulati | M | 23 | Eugene | OR | 19:47.6 | 6:36 | 1 | 39 | 63.32 | |||||||
2 | 306 | Henry | Domnarski | M | 27 | Eugene | OR | 20:46.2 | 6:56 | 2 | 39 | 60.34 | |||||||
3 | 311 | Diego | Fregoso | M | 25 | Creswell | OR | 23:28.3 | 7:50 | 5 | 39 | 53.40 | |||||||
4 | 350 | Ted | Zuzula | M | 29 | Eugene | OR | 25:56.2 | 8:39 | 13 | 39 | 48.39 | |||||||
5 | 370 | Tommy | Supple | M | 27 | Eugene | OR | 32:47.2 | 10:56 | 25 | 39 | 38.23 | |||||||
6 | 319 | Ricardo Mig | Juanengo | M | 29 | Eugene | OR | 43:56.7 | 14:39 | 31 | 39 | 28.56 | |||||||
7 | 362 | Adam | Rauff | M | 29 | Springfield | OR | 46:23.3 | 15:28 | 32 | 39 | 27.06 | |||||||
M30-39 |
|||||||||||||||||||
1 | 333 | Ryan | Petersen | M | 35 | Springfield | OR | 23:20.7 | 7:47 | 4 | 39 | 54.83 | |||||||
2 | 301 | Lance | Casey | M | 31 | Eugene | OR | 23:58.8 | 8:00 | 6 | 39 | 52.55 | |||||||
3 | 336 | Jesse | Rice | M | 38 | Springfield | OR | 24:08.7 | 8:03 | 7 | 39 | 54.05 | |||||||
4 | 323 | Jesse | Klein | M | 35 | Eugene | OR | 24:45.1 | 8:15 | 8 | 39 | 51.72 | |||||||
5 | 339 | Michael | Robinson | M | 32 | Eugene | OR | 25:33.9 | 8:32 | 12 | 39 | 49.42 | |||||||
6 | 355 | Joshua | Douple | M | 33 | Eugene | OR | 26:08.4 | 8:43 | 14 | 39 | 48.52 | |||||||
7 | 373 | Wyatt | Morris | M | 30 | Eugene | OR | 27:16.8 | 9:06 | 16 | 39 | 46.07 | |||||||
8 | 348 | Benjamin | Wilhite | M | 33 | Eugene | OR | 31:00.7 | 10:21 | 19 | 39 | 40.90 | |||||||
9 | 341 | Zach | Schwartz | M | 32 | Springfield | OR | 31:41.8 | 10:34 | 22 | 39 | 39.86 | |||||||
10 | 302 | Ethan | Clevenger | M | 33 | Eugene | OR | 31:57.1 | 10:40 | 24 | 39 | 39.70 | |||||||
11 | 297 | David | Burgess | M | 34 | Eugene | OR | 39:10.2 | 13:04 | 29 | 39 | 32.51 | |||||||
M40-49 |
|||||||||||||||||||
1 | 338 | Jason | Roberts | M | 40 | Eugene | OR | 23:04.0 | 7:42 | 3 | 39 | 57.37 | |||||||
2 | 352 | Zach | Breaux | M | 42 | Springfield | OR | 25:03.7 | 8:22 | 9 | 39 | 53.54 | |||||||
3 | 354 | Sam | Cochran | M | 43 | Eugene | OR | 25:10.5 | 8:24 | 11 | 39 | 53.69 | |||||||
4 | 366 | Benjamin | Tompkins | M | 44 | Springfield | OR | 26:13.7 | 8:45 | 15 | 39 | 51.92 | |||||||
5 | 371 | Reid | Weaver | M | 42 | Eugene | OR | 27:18.6 | 9:07 | 17 | 39 | 49.13 | |||||||
6 | 349 | Adam | Zahner | M | 40 | Eugene | OR | 31:34.8 | 10:32 | 21 | 39 | 41.90 | |||||||
7 | 340 | Rob | Rotert | M | 42 | Springfield | OR | 32:56.8 | 10:59 | 26 | 39 | 40.72 | |||||||
8 | 330 | Chedric | Monahan | M | 45 | Eugene | OR | 37:37.7 | 12:33 | 28 | 39 | 36.45 | |||||||
9 | 322 | Aidan | Keuter | M | 45 | Eugene | OR | 41:21.8 | 13:48 | 30 | 39 | 33.16 | |||||||
M50-59 |
|||||||||||||||||||
1 | 356 | Thomas | Farley | M | 56 | Eugene | OR | 31:22.1 | 10:28 | 20 | 39 | 47.56 | |||||||
2 | 372 | Josh | Newbold | M | 53 | Eugene | OR | 34:07.5 | 11:23 | 27 | 39 | 42.69 | |||||||
3 | 332 | Joseph | Peila | M | 51 | Eugene | OR | 49:08.0 | 16:23 | 33 | 39 | 29.21 | |||||||
M60-69 |
|||||||||||||||||||
1 | 342 | Sean | Sharp | M | 61 | Eugene | OR | 31:53.0 | 10:38 | 23 | 39 | 48.77 |