
Run For Alzheimer's 5K
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M01-14 |
|||||||||||||||||||
1 | 691 | Aiden | Murphy | M | 8 | Medford | OR | 29:57.0 | 9:39 | 17 | 45 | 56.82 | |||||||
2 | 688 | Aless | Espinosa | M | 10 | Medford | OR | 36:28.7 | 11:45 | 23 | 45 | 43.27 | |||||||
3 | 693 | Luis | Navarro | M | 11 | White City | OR | 41:46.7 | 13:27 | 29 | 45 | 36.62 | |||||||
4 | 652 | Francisco | Moreno | M | 10 | White City | OR | 47:25.4 | 15:16 | 32 | 45 | 33.28 | |||||||
5 | 624 | Archer | Flansburg | M | 10 | Medford | OR | 58:36.9 | 18:52 | 37 | 45 | 26.93 | |||||||
6 | 613 | Dean | Case | M | 8 | Medford | OR | 58:37.0 | 18:52 | 38 | 45 | 29.03 | |||||||
7 | 627 | Lincoln | Flansburg | M | 8 | Medford | OR | 58:37.9 | 18:53 | 39 | 45 | 29.02 | |||||||
8 | 689 | Enzo | Espinosa | M | 9 | Medford | OR | 1:05:34.0 | 21:07 | 43 | 45 | 24.94 | |||||||
M15-19 |
|||||||||||||||||||
1 | 632 | Cole | Hale | M | 16 | Medford | OR | 18:10.8 | 5:52 | 1 | 45 | 75.36 | |||||||
M20-29 |
|||||||||||||||||||
1 | 694 | Tyler | Penkert | M | 21 | Medford | OR | 19:01.5 | 6:08 | 2 | 45 | 68.07 | |||||||
2 | 641 | Nicholas | Leiter | M | 29 | Medford | OR | 21:16.0 | 6:51 | 4 | 45 | 60.74 | |||||||
3 | 606 | Andrew | Beck | M | 29 | Medford | OR | 22:15.0 | 7:10 | 6 | 45 | 58.05 | |||||||
4 | 666 | Andrew | Reynoso | M | 29 | Medford | OR | 24:03.8 | 7:45 | 9 | 45 | 53.68 | |||||||
5 | 681 | Kyle | Westberg | M | 24 | Medford | OR | 26:11.0 | 8:26 | 12 | 45 | 49.27 | |||||||
6 | 695 | Mathew | Wehde | M | 28 | Central Point | OR | 27:05.8 | 8:44 | 14 | 45 | 47.61 | |||||||
7 | 621 | Jessi | Daniels | M | 27 | Medford | OR | 28:57.3 | 9:20 | 15 | 45 | 44.55 | |||||||
8 | 612 | Zach | Carter | M | 29 | Medford | OR | 34:53.4 | 11:14 | 21 | 45 | 37.02 | |||||||
9 | 671 | Dan | Sheehan | M | 24 | Medford | OR | 38:06.2 | 12:16 | 26 | 45 | 33.86 | |||||||
10 | 651 | Bryan | Moreno | M | 24 | Medford | OR | 40:21.9 | 13:00 | 28 | 45 | 31.96 | |||||||
11 | 636 | Corbin | Kime | M | 29 | Medford | OR | 43:18.7 | 13:57 | 30 | 45 | 29.82 | |||||||
12 | 630 | Wyatt | Goodwin | M | 29 | Central Point | OR | 43:53.8 | 14:08 | 31 | 45 | 29.43 | |||||||
13 | 669 | Robert | Rosas | M | 26 | Medford | OR | 55:02.7 | 17:44 | 33 | 45 | 23.44 | |||||||
14 | 683 | Shane | Wittmers | M | 24 | Medford | OR | 59:12.9 | 19:04 | 41 | 45 | 21.79 | |||||||
15 | 661 | Mason | Pierce | M | 29 | Medford | OR | 59:14.7 | 19:05 | 42 | 45 | 21.80 | |||||||
M30-39 |
|||||||||||||||||||
1 | 622 | Joshua | Danks | M | 34 | Shady Cove | OR | 21:43.2 | 7:00 | 5 | 45 | 60.39 | |||||||
2 | 650 | Juan | Mezquite | M | 36 | Medford | OR | 23:02.2 | 7:25 | 7 | 45 | 57.59 | |||||||
3 | 631 | Chris | Grieve | M | 33 | Medford | OR | 23:22.2 | 7:32 | 8 | 45 | 55.84 | |||||||
4 | 678 | Colter | Thompson | M | 35 | Central Point | OR | 25:28.8 | 8:13 | 10 | 45 | 51.74 | |||||||
5 | 663 | Brandon | Pulido | M | 33 | Talent | OR | 26:05.8 | 8:24 | 11 | 45 | 50.01 | |||||||
6 | 615 | Sean | Colebrook | M | 36 | Rogue River | OR | 29:05.3 | 9:22 | 16 | 45 | 45.61 | |||||||
7 | 692 | Terrence | Murphy | M | 39 | Medford | OR | 33:29.4 | 10:47 | 19 | 45 | 40.46 | |||||||
8 | 607 | Matt | Brix | M | 37 | Jacksonville | OR | 37:03.3 | 11:56 | 25 | 45 | 36.03 | |||||||
9 | 616 | Jose | Contreras | M | 33 | Medford | OR | 39:17.7 | 12:39 | 27 | 45 | 33.21 | |||||||
10 | 626 | Jay | Flansburg | M | 39 | Medford | OR | 58:55.6 | 18:58 | 40 | 45 | 23.00 | |||||||
M40-49 |
|||||||||||||||||||
1 | 680 | Rafael | Valencia Camacho | M | 46 | Phoenix | OR | 20:58.8 | 6:46 | 3 | 45 | 68.09 | |||||||
2 | 603 | Carey | Ballard | M | 48 | Central Point | OR | 36:25.1 | 11:44 | 22 | 45 | 39.86 | |||||||
3 | 653 | Jaime | Moreno | M | 48 | White City | OR | 55:56.6 | 18:01 | 34 | 45 | 25.95 | |||||||
M50-59 |
|||||||||||||||||||
1 | 646 | Derek | Mauldin | M | 51 | Medford | OR | 26:57.5 | 8:41 | 13 | 45 | 55.15 | |||||||
2 | 670 | Dan | Sandell | M | 58 | Twin Falls | ID | 31:44.8 | 10:14 | 18 | 45 | 49.66 | |||||||
3 | 611 | Chris | Carter | M | 52 | Medford | OR | 34:43.8 | 11:11 | 20 | 45 | 43.14 | |||||||
4 | 623 | Jose | Espinosa | M | 52 | Medford | OR | 36:36.5 | 11:47 | 24 | 45 | 40.93 | |||||||
M60-69 |
|||||||||||||||||||
1 | 605 | Michael | Bauer | M | 68 | Medford | OR | 56:42.6 | 18:16 | 35 | 45 | 30.42 | |||||||
M70-99 |
|||||||||||||||||||
1 | 619 | Lester | Cracraft | M | 74 | Medford | OR | 57:24.3 | 18:29 | 36 | 45 | 32.46 |