Horse Butte Trail Run

Bend, Oregon - 04/02/2023

10M

Diviaion : Female

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
F15-19
1 956 Khloe Laughlin-Hall F 16 Bend OR 1:50:02.2 11:01 29 71 47.09 9:01:28 AM
F25-29
1 860 Melissa Fatland F 27 Bend OR 1:20:08.5 8:01 4 71 61.99 9:01:34 AM
2 786 Lauren Baeten F 25 Bend OR 1:23:17.6 8:20 6 71 59.65 9:01:29 AM
3 878 Hannah Hyatt F 28 Bend OR 1:53:31.6 11:22 33 71 43.76 9:01:33 AM
F30-34
1 942 Sarah Trautman F 32 Bend OR 1:18:36.4 7:52 3 71 63.35 9:01:28 AM
2 909 Chassen Ortiz F 34 Bend OR 1:28:57.6 8:54 8 71 56.22 9:01:29 AM
3 954 Leana Leo F 32 Bend OR 1:33:29.7 9:21 12 71 53.27 9:01:26 AM
4 907 Hannah North F 30 Bend OR 1:36:26.9 9:39 14 71 51.53 9:01:37 AM
5 959 Emily McCaffrey F 33 Bend OR 1:38:25.2 9:51 17 71 50.70 9:01:36 AM
6 900 Annelise Mecca F 32 Bend OR 1:45:10.4 10:32 21 71 47.35 9:01:34 AM
F35-39
1 891 Amy Leedham F 38 Bend OR 1:15:41.3 7:35 2 71 67.09 9:01:27 AM
2 948 Molly Wilmoth F 36 Bend OR 1:33:11.9 9:20 10 71 54.01 9:01:31 AM
3 774 Shantel Asman F 37 Bend OR 1:33:26.6 9:21 11 71 54.10 9:02:05 AM
4 921 Katrina Russell F 38 Bend OR 1:34:27.2 9:27 13 71 53.77 9:01:35 AM
5 920 Stephanie Robinson F 35 La Pine OR 1:38:17.3 9:50 16 71 51.04 9:01:33 AM
6 922 Nicole Sabatier F 36 Bend OR 1:46:51.8 10:42 25 71 47.10 9:04:48 AM
7 847 Stella Copeland F 39 Hines OR 1:50:12.8 11:02 30 71 46.31 9:01:39 AM
8 857 Jennifer Dresselhaus F 35 Warm Springs OR 1:52:50.8 11:18 32 71 44.46 9:01:40 AM
9 944 Abby Vrana F 38 Madras OR 2:12:07.5 13:13 41 71 38.44 9:01:40 AM
F40-44
1 865 Allison Grace Morgan F 40 Bend OR 1:13:09.0 7:19 1 71 70.18 9:01:26 AM
2 873 Courtney Hines F 40 Bend OR 1:23:14.7 8:20 5 71 61.67 9:01:28 AM
3 955 Kristi Laughlin Raudy F 41 Bend OR 1:23:43.0 8:23 7 71 61.72 9:01:28 AM
4 752 Emily Abreu F 40 Bend OR 1:40:06.7 10:01 18 71 51.28 9:01:29 AM
5 910 Adrianne Osborne F 40 Bend OR 1:46:51.1 10:42 24 71 48.04 9:04:48 AM
6 902 Nichola Mente F 44 Bend OR 2:37:59.6 15:48 44 71 33.45 9:01:48 AM
F45-49
1 934 Lindsay Stamm F 45 Bend OR 1:38:06.6 9:49 15 71 54.34 9:01:32 AM
2 862 Bethany Flint F 47 Bend OR 1:46:13.3 10:38 23 71 51.18 9:01:39 AM
3 854 Angie Del Nero F 47 Bend OR 1:47:53.9 10:48 26 71 50.39 9:01:43 AM
4 845 Sandy Clawson F 45 Bend OR 1:55:03.3 11:31 34 71 46.34 9:01:43 AM
5 938 Rebecca Tatum F 49 Bend OR 1:58:39.8 11:52 35 71 46.86 9:01:36 AM
6 789 Katharine Barnard F 49 Worcester MA 1:59:35.1 11:58 36 71 46.49 9:01:37 AM
7 898 Diane Mealiffe F 49 Bend OR 2:10:23.0 13:03 40 71 42.64 9:01:46 AM
8 905 Monchaya Murphy F 47 San Francisco CA 2:14:06.3 13:25 42 71 40.54 9:02:26 AM
9 894 Michelle Mahony F 45 Bend OR 2:20:43.3 14:05 43 71 37.89 9:01:38 AM
F50-54
1 958 Kelly Vuletic F 54 Bend OR 1:44:31.0 10:28 20 71 56.64 9:01:30 AM
2 874 Angie Hubler F 54 Bend OR 1:50:48.5 11:05 31 71 53.43 9:01:38 AM
3 887 Christine Keefer F 53 Bend OR 2:05:58.8 12:36 37 71 46.40 9:01:38 AM
F55-59
1 943 Beth Underwood F 57 Bend OR 1:31:26.5 9:09 9 71 67.37 9:01:30 AM
2 843 Cheryl Channing F 58 Bend OR 1:48:48.9 10:53 27 71 57.39 9:01:37 AM
3 885 Cam Karr F 59 Bend OR 1:48:55.9 10:54 28 71 58.13 9:01:35 AM
4 846 Debbie Clothier F 55 Bend OR 2:10:22.4 13:03 39 71 46.01 9:01:44 AM
F60-64
1 856 Lisa Dewitt F 60 Bend OR 1:43:46.9 10:23 19 71 61.86 9:01:29 AM
F65-69
1 925 Maureen Schlerf F 65 Bend OR 1:45:55.2 10:36 22 71 65.21 9:01:40 AM
2 881 Lee Johnson F 65 Bend OR 2:10:06.9 13:01 38 71 53.08 9:01:46 AM