Daffodil Run


Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
F01-10
1 27 Alexa Day F 10 Springfield OR 45:51.6 9:14 12 74 60.55 9:07:50 AM
F11-14
1 102 Cassandra Skiles F 14 Junction City OR 42:50.9 8:38 10 74 59.67 9:07:52 AM
F15-19
1 39 Libby Fox F 17 Junction City OR 33:40.4 6:47 1 74 73.06 9:07:52 AM
2 77 Hannah Macduffee F 19 Eugene OR 34:51.0 7:01 2 74 69.39 9:07:51 AM
3 99 Juliana Scull F 19 Eugene OR 37:19.9 7:31 3 74 64.78 9:07:51 AM
4 16 Eva Buenau F 16 Junction City OR 42:01.4 8:28 7 74 59.25 9:07:53 AM
5 70 Fiona Leach F 15 Junction City OR 42:01.9 8:28 8 74 60.00 9:07:53 AM
6 57 Kylie Holton F 16 Junction City OR 42:24.3 8:32 9 74 58.72 9:07:53 AM
7 14 Zahara Brown F 16 Blachly OR 49:22.4 9:56 16 74 50.43 9:07:57 AM
8 64 Reagan Kegel F 16 Junction City OR 50:59.1 10:16 19 74 48.84 9:07:53 AM
F20-24
1 104 Kadyn Skipper F 22 Eugene OR 1:03:44.2 12:50 28 74 37.79 9:07:58 AM
F25-29
1 21 Kina Cross F 28 Eugene OR 49:56.7 10:03 17 74 48.22 9:08:06 AM
2 94 Jacquie Price F 26 Lebanon OR 55:15.7 11:07 22 74 43.58 9:08:05 AM
3 75 Elizabeth Lopez F 28 Creswell OR 1:09:20.4 13:57 36 74 34.73 9:07:59 AM
F30-34
1 85 Whitney Moss F 30 Veneta OR 38:24.3 7:44 4 74 62.71 9:07:53 AM
2 4 Katia Ames F 33 Junction City OR 41:52.7 8:26 5 74 57.75 9:07:56 AM
3 7 Keely Benedict F 31 Junction City OR 48:41.5 9:48 15 74 49.53 9:08:03 AM
4 59 Danielle Howe F 34 Eugene OR 1:30:24.4 18:12 53 74 26.82 9:08:12 AM
5 30 Ashlie Duncan F 32 Brownsville OR 1:37:48.8 19:41 55 74 24.67 9:08:09 AM
6 29 Breeanna Duiker F 32 Eugene OR 1:38:16.6 19:47 58 74 24.56 9:08:16 AM
F35-39
1 119 Kira Thornton F 38 Junction City OR 41:53.8 8:26 6 74 58.76 9:07:56 AM
2 54 Jasmine Hatch F 36 Springfield OR 50:18.2 10:08 18 74 48.51 9:07:56 AM
3 67 Nita Kumar F 37 Portland OR 53:12.5 10:43 21 74 46.05 9:07:54 AM
4 23 Brittany Darling F 36 Junction City OR 1:09:03.2 13:54 35 74 35.34 9:08:12 AM
5 51 Avalon Harris F 37 Eugene OR 1:09:24.8 13:58 37 74 35.30 9:07:58 AM
6 122 Terah Stuve F 35 Junction City OR 1:26:46.3 17:28 49 74 28.02 9:07:59 AM
7 60 Monica Huey F 39 Junction City OR 1:29:32.0 18:01 50 74 27.63 9:08:08 AM
8 127 Brittanie Dodge F 35 Junction City OR 1:38:16.9 19:47 59 74 24.74 9:08:15 AM
F40-44
1 117 Christie Wells F 42 Junction City OR 52:47.5 10:38 20 74 47.77 9:07:56 AM
2 78 Alice Maidment F 41 Eugene OR 58:21.3 11:45 23 74 42.93 9:08:07 AM
3 15 Becci Buenau F 43 Junction City OR 1:17:10.1 15:32 40 74 32.91 9:07:58 AM
4 80 Niki McFarland F 41 Eugene OR 1:29:56.1 18:06 52 74 27.85 9:08:08 AM
5 76 Tami Lux F 42 Eugene OR 1:37:57.8 19:43 57 74 25.74 9:08:12 AM
F45-49
1 52 Danielle Harrison F 49 Monmouth OR 43:20.2 8:44 11 74 62.19 9:07:54 AM
2 25 Amy Davidson F 48 Blachly OR 47:16.0 9:31 14 74 56.35 9:07:57 AM
3 48 Libby Hamper F 48 Cheshire OR 1:03:04.2 12:42 26 74 42.23 9:08:02 AM
4 65 Julie Knope F 49 Junction City OR 1:05:00.1 13:05 29 74 41.46 9:08:00 AM
5 20 Jill Cole F 46 Eugene OR 1:21:14.3 16:21 43 74 32.11 9:08:13 AM
6 95 Moira Querns F 46 Eugene OR 1:21:28.0 16:24 44 74 32.02 9:08:11 AM
7 69 Laura Latini F 49 Eugene OR 1:22:46.3 16:40 45 74 32.56 9:08:00 AM
8 73 Tiffany Leturno F 46 Eugene OR 1:22:48.6 16:40 46 74 31.50 9:08:00 AM
F50-54
1 115 Hannah Vollmar F 50 Cheshire OR 1:03:02.4 12:41 25 74 43.28 9:08:02 AM
2 125 Kara Henry F 52 Monroe OR 1:06:06.7 13:18 30 74 42.30 9:08:01 AM
3 3 Sherrene Aikens F 54 Eugene OR 1:12:18.0 14:33 39 74 39.70 9:08:02 AM
F55-59
1 100 Suzanne Setterholm F 57 Clackamas OR 46:32.0 9:22 13 74 64.18 9:07:59 AM
2 31 Jessica Dusek F 55 Salem OR 1:00:08.3 12:06 24 74 48.36 9:07:54 AM
3 105 Kamala Skipper F 56 Gresham OR 1:03:37.9 12:49 27 74 46.31 9:07:58 AM
4 81 Allene McKnight F 59 Springfield OR 1:20:15.8 16:09 41 74 38.23 9:08:06 AM
5 63 Joyce Johnson F 55 Eugene OR 1:21:06.4 16:19 42 74 35.86 9:08:11 AM
6 36 Rosemary Faulk F 59 Junction City OR 1:29:52.0 18:05 51 74 34.14 9:08:09 AM
7 68 Tracy Lampman F 59 Eugene OR 1:40:37.4 20:15 62 74 30.49 9:08:07 AM
F60-64
1 6 Julie Baxter F 63 Eugene OR 1:08:10.4 13:43 33 74 47.67 9:08:04 AM
2 12 Lori Bridges F 63 Veneta OR 1:22:59.7 16:42 48 74 39.16 9:08:02 AM
3 5 Mary Arnold F 61 Corvallis OR 1:37:57.6 19:43 56 74 32.22 9:08:09 AM
4 109 Kittie Stratton F 61 Cheshire OR 1:39:10.4 19:58 60 74 31.83 9:08:07 AM
5 92 Martha Pitts F 64 Eugene OR 1:40:32.6 20:14 61 74 32.81 9:08:07 AM
F65-69
1 28 Carol Dobbs F 65 Harrisburg OR 1:06:19.6 13:21 31 74 50.48 9:08:05 AM
2 108 Carolyn Stahly F 65 Eugene OR 1:06:23.0 13:22 32 74 50.44 9:08:05 AM
3 40 Holly Garrow F 66 Eugene OR 1:10:32.0 14:12 38 74 48.20 9:08:05 AM
4 89 Eileen O Brien F 68 Eugene OR 1:22:57.6 16:42 47 74 42.29 9:08:02 AM
F70-74
1 111 Sharon Sykes F 71 Springfield OR 1:08:47.5 13:51 34 74 53.54 9:08:01 AM
F80-99
1 107 Beth Sorensen F 81 Junction City OR 1:33:31.9 18:49 54 74 47.47 9:08:11 AM