Save The Bee 5K
Eugene, Oregon - 09/24/2023
5K
Diviaion : Female
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F0111 |
|||||||||||||||||||
| 1 | 34 | Vera | Heikkinen-Massa | F | 11 | Eugene | OR | 36:21.8 | 11:43 | 22 | 77 | 45.74 | 9:00:00 AM | ||||||
| 2 | 89 | Daphne | Slater | F | 8 | Eugene | OR | 44:35.3 | 14:22 | 35 | 77 | 40.63 | 9:00:00 AM | ||||||
| 3 | 8 | Jocelyn | Bondurant | F | 10 | Veneta | OR | 55:40.1 | 17:56 | 47 | 77 | 30.66 | 9:00:00 AM | ||||||
F1619 |
|||||||||||||||||||
| 1 | 36 | Chloe | Hoffman | F | 16 | Albany | OR | 25:34.4 | 8:14 | 2 | 77 | 59.83 | 9:00:00 AM | ||||||
| 2 | 37 | Morgan | Hoffman | F | 16 | Albany | OR | 25:34.8 | 8:14 | 3 | 77 | 59.81 | 9:00:00 AM | ||||||
| 3 | 40 | Chelsea | Jahn | F | 17 | Milwaukie | OR | 29:45.0 | 9:35 | 12 | 77 | 50.81 | 9:00:00 AM | ||||||
F2029 |
|||||||||||||||||||
| 1 | 125 | Velsey | McFadden | F | 25 | Eugene | OR | 26:13.2 | 8:27 | 4 | 77 | 56.45 | 9:00:00 AM | ||||||
| 2 | 47 | Paige | Kracke | F | 28 | Portland | OR | 27:39.5 | 8:55 | 7 | 77 | 53.51 | 9:00:00 AM | ||||||
| 3 | 29 | Lanie | Harmon | F | 25 | Springfield | OR | 30:43.7 | 9:54 | 14 | 77 | 48.17 | 9:00:00 AM | ||||||
| 4 | 61 | Emily | Matlock | F | 26 | Eugene | OR | 33:40.9 | 10:51 | 18 | 77 | 43.94 | 9:00:00 AM | ||||||
| 5 | 79 | Sabrina | Ramsby | F | 24 | Eugene | OR | 34:29.2 | 11:07 | 19 | 77 | 42.91 | 9:00:00 AM | ||||||
| 6 | 20 | Olivia | Farnham | F | 24 | Eugene | OR | 35:18.7 | 11:22 | 20 | 77 | 41.91 | 9:00:00 AM | ||||||
| 7 | 119 | Dina | Pawley | F | 24 | Eugene | OR | 48:40.0 | 15:40 | 41 | 77 | 30.41 | 9:00:00 AM | ||||||
| 8 | 76 | Lilly | Pittman | F | 25 | Junction City | OR | 52:34.0 | 16:56 | 42 | 77 | 28.16 | 9:00:00 AM | ||||||
| 9 | 107 | Alyssa | Rueda | F | 22 | Eugene | OR | 57:51.5 | 18:38 | 53 | 77 | 25.58 | 9:00:00 AM | ||||||
F3039 |
|||||||||||||||||||
| 1 | 21 | Ariana | Fisher | F | 34 | Eugene | OR | 19:54.2 | 6:25 | 1 | 77 | 74.86 | 9:00:00 AM | ||||||
| 2 | 46 | Jen | Konow | F | 39 | Eugene | OR | 27:12.8 | 8:46 | 5 | 77 | 55.86 | 9:00:00 AM | ||||||
| 4 | 96 | Hayley | White | F | 30 | Salem | OR | 32:44.2 | 10:33 | 16 | 77 | 45.21 | 9:00:00 AM | ||||||
| 5 | 67 | Christa | Moore | F | 32 | Eugene | OR | 35:29.4 | 11:26 | 21 | 77 | 41.80 | 9:00:00 AM | ||||||
| 6 | 123 | Marylin | Schmid | F | 39 | Springfield | OR | 39:52.4 | 12:51 | 28 | 77 | 38.12 | 9:00:00 AM | ||||||
| 7 | 127 | Becky | Sher | F | 37 | Eugene | OR | 39:52.9 | 12:51 | 29 | 77 | 37.74 | 9:00:00 AM | ||||||
| 8 | 65 | Kendyl | Modrich | F | 30 | Junction City | OR | 55:22.5 | 17:50 | 43 | 77 | 26.73 | 9:00:00 AM | ||||||
| 9 | 17 | Victoria | Dobrkovsky | F | 36 | Lebanon | OR | 1:05:56.7 | 21:14 | 62 | 77 | 22.75 | 9:00:00 AM | ||||||
| 10 | 111 | Vanessa | Eastman | F | 35 | Sheridan | OR | 1:11:30.5 | 23:01 | 63 | 77 | 20.91 | 9:00:00 AM | ||||||
| 11 | 110 | Desiree | Horton | F | 38 | McMinnville | OR | 1:11:31.2 | 23:02 | 64 | 77 | 21.16 | 9:00:00 AM | ||||||
F4049 |
|||||||||||||||||||
| 1 | 104 | Ariel | Cooper | F | 42 | Springfield | OR | 27:20.0 | 8:48 | 6 | 77 | 56.71 | 9:00:00 AM | ||||||
| 2 | 33 | Jesika | Heikkinen | F | 46 | Eugene | OR | 36:22.0 | 11:43 | 23 | 77 | 44.09 | 9:00:00 AM | ||||||
| 3 | 95 | Dulce | Wesley | F | 46 | Eugene | OR | 36:32.4 | 11:46 | 24 | 77 | 43.88 | 9:00:00 AM | ||||||
| 4 | 58 | Angie | Mathisen | F | 40 | Eugene | OR | 38:22.4 | 12:22 | 26 | 77 | 39.87 | 9:00:00 AM | ||||||
| 5 | 10 | Amy | Bradsher | F | 47 | Eugene | OR | 38:33.8 | 12:25 | 27 | 77 | 42.01 | 9:00:00 AM | ||||||
| 6 | 31 | Heather | Hawthorne | F | 48 | Springfield | OR | 45:55.1 | 14:47 | 36 | 77 | 35.64 | 9:00:00 AM | ||||||
| 7 | 87 | Annette | Sims | F | 48 | Eugene | OR | 48:02.3 | 15:28 | 38 | 77 | 34.07 | 9:00:00 AM | ||||||
| 8 | 9 | Raina | Bondurant | F | 47 | Veneta | OR | 55:39.8 | 17:55 | 46 | 77 | 29.10 | 9:00:00 AM | ||||||
| 9 | 51 | Heather | Lillie | F | 43 | Junction City | OR | 56:35.5 | 18:13 | 49 | 77 | 27.60 | 9:00:00 AM | ||||||
| 10 | 74 | Amy | Norton | F | 42 | Junction City | OR | 56:35.7 | 18:13 | 50 | 77 | 27.39 | 9:00:00 AM | ||||||
F5059 |
|||||||||||||||||||
| 1 | 113 | Kelly | Voll | F | 50 | Springfield | OR | 28:08.1 | 9:04 | 8 | 77 | 59.60 | 9:00:00 AM | ||||||
| 2 | 81 | Jennifer | Reynolds | F | 52 | Eugene | OR | 31:35.0 | 10:10 | 15 | 77 | 54.41 | 9:00:00 AM | ||||||
| 3 | 72 | Leslie | Nelson | F | 58 | Portland | OR | 37:40.1 | 12:08 | 25 | 77 | 49.38 | 9:00:00 AM | ||||||
| 4 | 71 | Karen | Nelson | F | 56 | Eugene | OR | 41:14.7 | 13:17 | 31 | 77 | 43.88 | 9:00:00 AM | ||||||
| 5 | 101 | Brenda | Wolfe | F | 54 | Ojai | CA | 41:16.2 | 13:18 | 32 | 77 | 42.73 | 9:00:00 AM | ||||||
| 6 | 126 | Maresa | Headley | F | 51 | Lebanon | OR | 41:18.8 | 13:18 | 33 | 77 | 41.07 | 9:00:00 AM | ||||||
| 7 | 45 | Cindy | Koehler Ray | F | 55 | Junction City | OR | 44:26.6 | 14:19 | 34 | 77 | 40.20 | 9:00:00 AM | ||||||
| 8 | 26 | Tammie | Hagen | F | 50 | Eugene | OR | 48:03.9 | 15:29 | 39 | 77 | 34.88 | 9:00:00 AM | ||||||
| 9 | 105 | Codi | French | F | 53 | Eugene | OR | 55:56.7 | 18:01 | 48 | 77 | 31.13 | 9:00:00 AM | ||||||
| 10 | 84 | Julie | Seghetti | F | 55 | Eugene | OR | 56:56.8 | 18:20 | 51 | 77 | 31.37 | 9:00:00 AM | ||||||
| 11 | 48 | Krista | Larson | F | 55 | Eugene | OR | 56:56.9 | 18:20 | 52 | 77 | 31.37 | 9:00:00 AM | ||||||
| 12 | 38 | Darcey | Howard | F | 57 | Eugene | OR | 59:00.2 | 19:00 | 55 | 77 | 31.10 | 9:00:00 AM | ||||||
| 13 | 19 | Nelda | Engstrom | F | 57 | Eugene | OR | 59:00.5 | 19:00 | 56 | 77 | 31.10 | 9:00:00 AM | ||||||
| 14 | 27 | Amy | Hall | F | 50 | Eugene | OR | 1:01:19.4 | 19:45 | 58 | 77 | 27.34 | 9:00:00 AM | ||||||
| 15 | 85 | Kimberly | Sheridan | F | 58 | Eugene | OR | 1:02:34.5 | 20:09 | 59 | 77 | 29.72 | 9:00:00 AM | ||||||
| 16 | 16 | Trish | Dejohn | F | 51 | Eugene | OR | 1:04:09.7 | 20:40 | 61 | 77 | 26.44 | 9:00:00 AM | ||||||
F6069 |
|||||||||||||||||||
| 1 | 30 | Shauna | Hartz | F | 61 | Veneta | OR | 28:51.1 | 9:18 | 9 | 77 | 67.24 | 9:00:00 AM | ||||||
| 2 | 56 | Terry-Lynn | Lovison | F | 67 | Eugene | OR | 29:14.2 | 9:25 | 10 | 77 | 72.57 | 9:00:00 AM | ||||||
| 3 | 118 | Jan | Griffin | F | 62 | Springfield | OR | 29:25.1 | 9:29 | 11 | 77 | 66.91 | 9:00:00 AM | ||||||
| 4 | 3 | Wendy | Bailey | F | 67 | Eugene | OR | 30:02.3 | 9:41 | 13 | 77 | 70.63 | 9:00:00 AM | ||||||
| 5 | 69 | Denise | Nash | F | 65 | Leaburg | OR | 32:53.3 | 10:36 | 17 | 77 | 62.59 | 9:00:00 AM | ||||||
| 6 | 114 | Helen | Kupeli | F | 63 | Corvallis | OR | 40:43.7 | 13:07 | 30 | 77 | 49.02 | 9:00:00 AM | ||||||
| 7 | 44 | Anita | Klock | F | 67 | Eugene | OR | 48:37.3 | 15:39 | 40 | 77 | 43.64 | 9:00:00 AM | ||||||
| 8 | 66 | Ramona | Modrich | F | 60 | Junction City | OR | 55:23.6 | 17:50 | 44 | 77 | 34.54 | 9:00:00 AM | ||||||
| 9 | 7 | Heidi | Bhan | F | 63 | Eugene | OR | 55:25.0 | 17:51 | 45 | 77 | 36.03 | 9:00:00 AM | ||||||
| 10 | 90 | Gee | Thomas | F | 66 | Eugene | OR | 1:01:18.7 | 19:45 | 57 | 77 | 34.09 | 9:00:00 AM | ||||||
| 11 | 121 | Maryclare | Feighan | F | 69 | Eugene | OR | 1:04:09.4 | 20:39 | 60 | 77 | 34.14 | 9:00:00 AM | ||||||
F7099 |
|||||||||||||||||||
| 1 | 64 | Marilyn | Miller | F | 74 | Eugene | OR | 47:42.3 | 15:22 | 37 | 77 | 49.93 | 9:00:00 AM | ||||||
| 2 | 68 | Nora | Morgan | F | 78 | Eugene | OR | 58:59.3 | 19:00 | 54 | 77 | 43.43 | 9:00:00 AM | ||||||
