Eugene Polar Plunge 5K
Eugene, Oregon - 02/10/2024
5K
Diviaion : Female
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F01-19 |
|||||||||||||||||||
| 1 | 61 | Piper | Richmond | F | 14 | Eugene | OR | 23:56.7 | 7:43 | 1 | 56 | 65.64 | 9:33:26 AM | ||||||
| 2 | 90 | Kyra | Barth | F | 19 | La Jolla | CA | 29:37.1 | 9:32 | 6 | 56 | 50.14 | 9:33:16 AM | ||||||
| 3 | 52 | Mia | Olson | F | 15 | Springfield | OR | 33:28.6 | 10:47 | 11 | 56 | 46.30 | 9:33:30 AM | ||||||
| 4 | 49 | Sophie | Morse | F | 14 | Medford | OR | 34:05.6 | 10:59 | 15 | 56 | 46.10 | 9:33:14 AM | ||||||
| 5 | 17 | Lydia | Fricke | F | 19 | Harrisburg | OR | 51:57.5 | 16:44 | 28 | 56 | 28.58 | 9:33:40 AM | ||||||
F20-29 |
|||||||||||||||||||
| 1 | 68 | Kara | Skokan | F | 26 | Eugene | OR | 27:05.3 | 8:44 | 2 | 56 | 54.64 | 9:33:13 AM | ||||||
| 2 | 28 | Allyson | Havasy | F | 20 | Eugene | OR | 29:37.9 | 9:33 | 7 | 56 | 49.95 | 9:33:16 AM | ||||||
| 3 | 59 | Sabrina | Ramsby | F | 26 | Eugene | OR | 31:00.6 | 9:59 | 9 | 56 | 47.73 | 9:33:21 AM | ||||||
| 4 | 2 | Macy | Allen | F | 27 | Eugene | OR | 38:10.9 | 12:18 | 17 | 56 | 38.76 | 9:33:13 AM | ||||||
| 5 | 82 | Kendall | Triolo | F | 22 | Roseville | CA | 39:09.0 | 12:37 | 18 | 56 | 37.81 | 9:33:16 AM | ||||||
| 6 | 63 | Chloe | Schrammel | F | 21 | Crested Butte | CO | 39:09.8 | 12:37 | 19 | 56 | 37.79 | 9:33:16 AM | ||||||
| 7 | 4 | Bennie | Ances | F | 28 | Eugene | OR | 1:01:27.9 | 19:48 | 35 | 56 | 24.08 | 9:33:38 AM | ||||||
| 8 | 47 | Layla | Morris | F | 24 | Eugene | OR | 1:01:29.4 | 19:48 | 37 | 56 | 24.07 | 9:33:41 AM | ||||||
F30-39 |
|||||||||||||||||||
| 1 | 87 | Lily | Wick | F | 33 | Springfield | OR | 29:01.7 | 9:21 | 4 | 56 | 51.22 | 9:33:15 AM | ||||||
| 2 | 7 | Emily | Benitez | F | 35 | Springfield | OR | 29:02.7 | 9:21 | 5 | 56 | 51.47 | 9:33:15 AM | ||||||
| 3 | 3 | Destiney | Alvarado | F | 33 | Springfield | OR | 30:28.2 | 9:49 | 8 | 56 | 48.79 | 9:40:38 AM | ||||||
| 4 | 39 | Hannah | Layman | F | 31 | Creswell | OR | 32:39.8 | 10:31 | 10 | 56 | 45.36 | 9:33:27 AM | ||||||
| 5 | 6 | Alicia | Beebeallen | F | 33 | Eugene | OR | 34:29.2 | 11:06 | 16 | 56 | 43.11 | 9:33:20 AM | ||||||
| 6 | 64 | Jennifer | Simons | F | 35 | Creswell | OR | 44:21.3 | 14:17 | 21 | 56 | 33.71 | 9:33:28 AM | ||||||
| 7 | 83 | Nikki | Vann | F | 34 | Harrisburg | OR | 45:08.2 | 14:32 | 22 | 56 | 33.01 | 9:33:26 AM | ||||||
| 8 | 55 | Megan | Patrignelli | F | 32 | New Hope | PA | 51:54.6 | 16:43 | 25 | 56 | 28.57 | 9:33:14 AM | ||||||
| 9 | 30 | Megan | Hinzdel | F | 31 | Harrisburg | OR | 52:00.2 | 16:45 | 29 | 56 | 28.49 | 9:33:41 AM | ||||||
| 10 | 31 | Shelby | Hubbard | F | 31 | Springfield | OR | 58:49.3 | 18:56 | 32 | 56 | 25.19 | 9:33:27 AM | ||||||
| 11 | 70 | Ally | Smith-Taylor | F | 34 | Springfield | OR | 1:04:08.7 | 20:39 | 41 | 56 | 23.23 | 9:33:48 AM | ||||||
| 12 | 105 | Jessa | Wood | F | 31 | Eugene | OR | 1:15:23.1 | 24:16 | 43 | 56 | 19.66 | 9:33:29 AM | ||||||
F40-49 |
|||||||||||||||||||
| 1 | 48 | Gina | Morse | F | 42 | Medford | OR | 28:45.9 | 9:16 | 3 | 56 | 53.89 | 9:33:14 AM | ||||||
| 2 | 69 | Amanda | Smith | F | 41 | Coburg | OR | 33:29.5 | 10:47 | 12 | 56 | 45.93 | 9:33:30 AM | ||||||
| 3 | 35 | Callie | Johnston | F | 40 | Eugene | OR | 33:38.6 | 10:50 | 13 | 56 | 45.48 | 9:33:33 AM | ||||||
| 4 | 14 | Lindsay | Dubois | F | 40 | Eugene | OR | 33:43.1 | 10:52 | 14 | 56 | 45.38 | 9:33:32 AM | ||||||
| 5 | 12 | Beth | Davis | F | 41 | Springfield | OR | 51:54.7 | 16:43 | 26 | 56 | 29.63 | 9:33:15 AM | ||||||
| 6 | 41 | Megan | Mackey | F | 41 | Harrisburg | OR | 51:57.4 | 16:44 | 27 | 56 | 29.61 | 9:33:40 AM | ||||||
| 7 | 75 | Andrea | Stone | F | 40 | Eugene | OR | 58:41.2 | 18:54 | 31 | 56 | 26.07 | 9:33:26 AM | ||||||
| 8 | 72 | Cari | Soong | F | 43 | Eugene | OR | 1:01:03.7 | 19:40 | 33 | 56 | 25.58 | 9:33:24 AM | ||||||
| 9 | 29 | Mindy | Henricks | F | 48 | Springfield | OR | 1:01:57.4 | 19:57 | 39 | 56 | 26.42 | 9:33:22 AM | ||||||
| 10 | 26 | Christi | Groves | F | 45 | Eugene | OR | 1:01:57.5 | 19:57 | 40 | 56 | 25.64 | 9:33:21 AM | ||||||
F50-59 |
|||||||||||||||||||
| 1 | 100 | Dena | Cardillo | F | 56 | Eugene | OR | 46:57.6 | 15:07 | 23 | 56 | 38.54 | 9:33:19 AM | ||||||
| 2 | 13 | Susan | Doyle | F | 59 | Eugene | OR | 1:01:16.7 | 19:44 | 34 | 56 | 30.79 | 9:33:24 AM | ||||||
| 3 | 57 | Catherine | Pickup | F | 52 | Eugene | OR | 1:01:27.9 | 19:48 | 36 | 56 | 27.96 | 9:33:37 AM | ||||||
| 4 | 25 | Sarah | Grafe | F | 54 | Eugene | OR | 1:01:31.6 | 19:49 | 38 | 56 | 28.66 | 9:33:27 AM | ||||||
F60-69 |
|||||||||||||||||||
| 1 | 40 | Deana | Lewis | F | 62 | Eugene | OR | 41:13.1 | 13:16 | 20 | 56 | 47.75 | 9:33:17 AM | ||||||
| 2 | 86 | Jenny | Weller | F | 65 | Eugene | OR | 52:04.7 | 16:46 | 30 | 56 | 39.52 | 9:33:20 AM | ||||||
| 3 | 81 | Debera | Thomas | F | 67 | Eugene | OR | 1:09:57.0 | 22:31 | 42 | 56 | 30.33 | 9:33:27 AM | ||||||
F70-99 |
|||||||||||||||||||
| 1 | 44 | Marilyn | Miller | F | 76 | Eugene | OR | 48:30.9 | 15:37 | 24 | 56 | 50.88 | 9:33:18 AM | ||||||
