Huckleberry Running Festival

Welches, Oregon - 08/03/2024

10K

Diviaion : Female

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
F15-19
1 150 Nika Chernishov F 18 Canby OR 57:24.1 9:15 8 74 53.42 8:15:23 AM
F20-29
1 323 Shannon Palladino F 26 Portland OR 47:01.9 7:35 1 74 64.50 8:15:15 AM
2 388 Allie Thorpe F 28 Portland OR 51:26.7 8:17 2 74 58.96 8:15:18 AM
3 105 Teegan Alexander F 26 Portland OR 55:36.1 8:57 5 74 54.56 8:15:18 AM
4 165 Bayley Dehn F 23 Portland OR 59:56.2 9:39 13 74 50.61 8:16:24 AM
5 442 Hayley Zimny F 24 Portland OR 59:58.4 9:40 14 74 50.58 8:16:24 AM
6 303 Megan Moran F 29 Portland OR 1:04:53.5 10:27 20 74 46.74 8:15:19 AM
7 347 Kassidy Rask F 29 Estacada OR 1:05:10.2 10:30 21 74 46.55 8:15:12 AM
8 126 Elie Bess F 27 Portland OR 1:16:20.9 12:18 39 74 39.73 8:15:16 AM
9 322 Celeste Palacios F 27 Gresham OR 1:16:51.2 12:23 40 74 39.47 8:15:20 AM
F30-39
1 291 Marghee Mercer F 36 Gaston OR 54:13.0 8:44 4 74 56.69 8:15:06 AM
2 326 Sasha Pchenitchnikova F 30 Portland OR 57:12.6 9:13 7 74 53.05 8:15:03 AM
3 255 Danielle Lee F 39 Portland OR 1:04:52.0 10:27 19 74 48.05 8:15:19 AM
4 184 Chelsea Evers F 34 Portland OR 1:05:45.7 10:35 23 74 46.43 8:15:13 AM
5 125 Mary Berger F 34 Wilsonville OR 1:06:05.8 10:39 24 74 46.20 8:15:17 AM
6 330 Maritza Perez F 33 Portland OR 1:07:15.9 10:50 30 74 45.29 8:15:18 AM
7 409 Lauren Von Tersch F 36 Klamath Falls OR 1:11:42.0 11:33 32 74 42.87 8:15:27 AM
8 378 Danielle Solari F 37 Lake Oswego OR 1:14:50.0 12:03 35 74 41.23 8:15:22 AM
9 218 Rheam Harris F 36 Lafayette OR 1:16:52.2 12:23 41 74 39.98 8:15:20 AM
10 221 Emily Heins F 36 Gladstone OR 1:17:57.4 12:33 43 74 39.42 8:15:25 AM
11 438 Helena Young F 38 Portland OR 1:28:36.0 14:16 58 74 34.99 8:15:26 AM
12 430 Raquel Wilson F 31 Wilsonville OR 1:30:08.1 14:31 59 74 33.69 8:15:09 AM
13 152 Assunta Cicalese F 33 Portland OR 1:39:01.9 15:57 63 74 30.77 8:15:25 AM
F40-49
1 260 Alexis Lessard-Templin F 41 Clackamas OR 57:09.3 9:12 6 74 55.17 8:15:15 AM
2 331 Lindsay Perkins F 42 Portland OR 58:08.9 9:22 9 74 54.63 8:15:09 AM
3 300 Melissa Moan F 44 Clackamas OR 58:58.3 9:30 11 74 54.72 8:15:15 AM
4 188 Ellen Feusahrens-Louviere F 40 Oregon City OR 59:03.7 9:31 12 74 53.08 8:15:19 AM
5 116 Sarah Bailey F 43 Portland OR 1:00:19.9 9:43 16 74 53.04 8:15:09 AM
6 267 Kim London F 47 White Salmon WA 1:01:16.5 9:52 18 74 54.16 8:15:06 AM
7 103 Kelly Albino F 46 Oregon City OR 1:06:45.3 10:45 28 74 49.21 8:15:19 AM
8 120 Lisa Bassett F 46 Happy Valley OR 1:14:23.3 11:59 34 74 44.16 8:15:15 AM
9 385 Yuki Tanaka F 40 Portland OR 1:14:57.4 12:04 36 74 41.83 8:15:11 AM
10 109 Emily Allwardt F 47 Clackamas OR 1:15:41.2 12:11 37 74 43.84 8:15:15 AM
11 210 Adrianne Gunn F 45 Portland OR 1:24:32.5 13:37 52 74 38.50 8:17:34 AM
12 346 Anne Ramzy F 45 Sandy OR 1:25:00.1 13:41 54 74 38.29 8:15:31 AM
13 226 Rochelle Hobbs F 40 Boring OR 1:25:45.9 13:49 57 74 36.55 8:15:17 AM
14 213 Barbara Hall F 44 Vancouver WA 1:55:52.1 18:39 65 74 27.85 8:15:32 AM
F50-59
1 253 Darlene Leblanc F 57 Somers MT 52:56.0 8:32 3 74 71.07 8:15:03 AM
2 458 Terri Kunkel F 53 Gresham OR 58:36.5 9:26 10 74 60.88 8:15:10 AM
3 397 Sharon Tsai F 52 Beaverton OR 1:00:06.6 9:41 15 74 58.62 8:15:22 AM
4 301 Kelly Moehr F 56 Happy Valley OR 1:05:26.9 10:32 22 74 56.71 8:15:05 AM
5 283 Malia McDevitt F 52 Portland OR 1:06:30.7 10:43 26 74 52.97 8:15:23 AM
6 208 Christy Gundersen F 59 Forest Grove OR 1:06:43.6 10:45 27 74 57.92 8:15:28 AM
7 320 Julie Okada F 58 Salem OR 1:17:13.7 12:26 42 74 49.38 8:15:17 AM
8 153 Tracy Clason F 52 Vancouver WA 1:19:42.0 12:50 44 74 44.21 8:15:31 AM
9 252 Wendy Lake-Pullen F 56 Sandy OR 1:19:52.7 12:52 45 74 46.47 8:15:04 AM
10 376 Jenniffer Smith F 52 Bend OR 1:21:01.1 13:03 47 74 43.49 8:15:13 AM
11 284 Tammy McGuire F 52 Bend OR 1:21:02.3 13:03 48 74 43.48 8:15:14 AM
12 360 Jacqui Rodden F 57 Sandy OR 1:23:19.2 13:25 50 74 45.15 8:15:05 AM
13 250 Sara Koenig F 51 Seattle WA 1:23:38.1 13:28 51 74 41.59 8:15:18 AM
14 155 Jani Cooper F 54 La Pine OR 1:24:45.6 13:39 53 74 42.65 8:15:29 AM
15 412 Kathy Warner F 52 Portland OR 1:25:39.7 13:48 55 74 41.13 8:15:18 AM
16 180 Christie Eppler F 51 Seattle WA 1:25:40.1 13:48 56 74 40.60 8:15:17 AM
17 398 Dani Tsuboi F 50 Portland OR 1:34:46.5 15:16 61 74 36.26 8:15:31 AM
F60-69
1 212 Marla Hacker F 66 Bend OR 1:00:39.9 9:46 17 74 70.58 8:15:08 AM
2 433 Joyce Wise F 60 Boring OR 1:06:16.8 10:40 25 74 59.14 8:15:21 AM
3 197 Lorely French F 66 Forest Grove OR 1:07:10.2 10:49 29 74 63.74 8:15:11 AM
4 436 Teri Wright F 61 Salem OR 1:08:04.9 10:58 31 74 58.41 8:15:17 AM
5 262 Kaye Levy F 67 Gresham OR 1:12:26.9 11:40 33 74 60.02 8:15:24 AM
6 407 Laura Voisinet F 64 Bend OR 1:16:05.2 12:15 38 74 54.59 8:15:14 AM
7 356 Rebecca Rhodes F 61 Gresham OR 1:30:45.5 14:37 60 74 43.82 8:15:25 AM
8 336 Donette Phillips F 65 Portland OR 1:36:01.1 15:28 62 74 43.91 8:15:27 AM
F70-99
1 176 Sally Dutton F 74 Sandia Park NM 1:20:57.6 13:02 46 74 60.32 8:15:14 AM
2 342 Connie Pullen F 82 Sandy OR 1:23:07.8 13:23 49 74 69.03 8:15:04 AM
3 251 Linda Labash F 77 Gladstone OR 1:45:14.0 16:57 64 74 48.99 8:15:12 AM