Silver Falls Trail Runs

Silver Falls, Oregon - 10/31/2025

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Start
F20-24
1 1441 Ashley Cortez F 21 Beaverton OR 6:19:29.6 12:13 7 60 7:30:12 AM
2 1507 Ella Jones F 20 San Diego CA 6:19:46.1 12:14 8 60 7:30:14 AM
F25-29
1 1548 Chandra McCarthy F 29 Lolo MT 5:40:52.8 10:59 4 60 7:30:08 AM
2 1547 Cassidy McCarthy F 27 Portland OR 6:36:52.0 12:47 11 60 7:30:07 AM
3 1437 Kasey Cleboski F 25 Denver CO 6:50:10.5 13:13 15 60 7:30:07 AM
4 1512 Elizabeth Keen F 26 Ann Arbor MI 6:52:47.0 13:18 16 60 7:29:58 AM
5 1545 Chloe Matthews F 29 Portland OR 6:58:20.6 13:28 19 60 7:30:17 AM
6 1475 Berenice Garcia Hernandez F 28 Portland OR 7:55:23.7 15:19 38 60 7:30:12 AM
F30-34
1 1590 Floortje Rawee F 33 Portland OR 6:26:48.8 12:28 9 60 7:30:09 AM
2 1416 Alyssa Bonds F 32 Springfield OR 6:40:04.2 12:53 12 60 7:29:58 AM
3 1489 Lindsay Hastings F 33 Portland OR 7:01:42.0 13:35 21 60 7:30:05 AM
4 1565 Rachel Murphy F 34 Portland OR 7:09:24.9 13:50 25 60 7:30:13 AM
5 1491 Megan Heisey F 34 Portland OR 7:28:52.3 14:27 28 60 7:30:16 AM
6 1415 Ana Bienvenida F 32 Portland OR 7:28:52.6 14:27 29 60 7:30:16 AM
7 1455 Amy Droege F 33 Bakersfield CA 7:38:51.4 14:47 34 60 7:30:09 AM
8 1472 Jamie Peng F 32 Eugene OR 7:51:06.0 15:10 37 60 7:30:06 AM
9 1407 Emily Baas F 33 Philadelphia PA 9:27:37.4 18:17 45 60 7:30:26 AM
F35-39
1 1564 Patricia Munoz F 38 Portland OR 6:56:19.2 13:24 17 60 7:30:13 AM
2 1638 Sherry Xiong F 36 Vancouver WA 7:30:40.5 14:31 30 60 7:30:13 AM
F40-44
1 1633 Tara Whitney F 42 Kuna ID 5:49:34.3 11:16 6 60 7:30:02 AM
2 1602 Nancy Scurka F 43 Las Vegas NV 6:29:14.8 12:32 10 60 7:30:10 AM
3 1584 Kate Postma F 41 Eugene OR 6:41:41.5 12:56 13 60 7:30:02 AM
4 1404 Stojanka Arapovic F 42 Portland OR 7:01:09.6 13:34 20 60 7:30:10 AM
5 1578 Angela Pawlak F 44 Shelton WA 7:06:44.9 13:45 22 60 7:30:13 AM
6 1468 Tiuana Feuerbacher F 40 Foster OR 7:08:03.6 13:47 24 60 7:30:02 AM
7 1577 Cori Parsons F 43 Scio OR 7:22:56.8 14:16 27 60 7:30:14 AM
8 1423 Nicky Callicotte F 43 Gresham OR 7:43:49.3 14:56 35 60 7:30:11 AM
9 1520 Stacie Larson F 43 Happy Valley OR 8:13:33.2 15:54 40 60 7:30:10 AM
10 1612 Cara Still F 42 Sublimity OR 8:13:38.3 15:54 41 60 7:30:21 AM
F45-49
1 1425 Erica Carlson F 46 Windsor CO 5:42:11.5 11:01 5 60 7:30:07 AM
2 1469 Leanna Fischer F 49 Meridian ID 6:57:39.0 13:27 18 60 7:30:11 AM
3 1580 Meghan Pearson F 46 Redmond OR 7:09:49.9 13:51 26 60 7:30:05 AM
4 1629 Jacqueline Walkowiak F 47 Red Lodge MT 7:34:39.6 14:39 31 60 7:30:05 AM
5 1470 Mary Flinders F 48 Lake Stevens WA 7:38:45.1 14:46 33 60 7:30:57 AM
6 1596 Suzanne Ryerson F 47 Beaverton OR 7:46:58.3 15:02 36 60 7:30:18 AM
7 1478 Lisa Glaus F 47 Conneaut OH 8:06:54.8 15:41 39 60 7:30:14 AM
8 1622 Josie Valutis F 47 Meridian ID 8:25:54.6 16:18 42 60 7:30:21 AM
9 1537 Ivana Maclay F 47 Portland OR 8:26:37.8 16:19 44 60 7:30:10 AM
F50-54
1 1535 Trina Lund F 50 Meridian ID 7:06:45.1 13:45 23 60 7:30:12 AM
2 1439 Tabatha Collins F 53 Bremerton WA 7:38:44.5 14:46 32 60 7:30:58 AM
F55-59
1 1553 Cherie McLennand F 55 Seattle WA 8:25:55.4 16:18 43 60 7:30:21 AM
F60-64
1 1582 Mary Phillips F 60 Corvallis OR 6:44:19.9 13:01 14 60 7:30:10 AM
OVERF
1 1631 Nikki Weaver F 42 Portland OR 5:19:58.0 10:18 1 60 7:30:01 AM
2 1598 Valerie Sahakian F 35 Eugene OR 5:28:44.3 10:35 2 60 7:30:02 AM
3 1526 Teresa Lees F 46 Washougal WA 5:37:57.1 10:53 3 60 7:30:03 AM