Turkey Trot

Eugene, Oregon - 11/24/2022

5K

Overall : Age Graded

Age Grade Place Overall Bib Number First Name Last Name Gender Age Division City State Time Age Graded Score
1 39 370 Trisha Kluge F 63 F60-64 Eugene OR 21:55.5 91.07
2 1 927 Jenn Randall F 31 F30-34 Eugene OR 16:27.2 90.06
3 46 1209 Jen Brennan F 55 F55-59 Eugene OR 22:29.9 79.41
4 2 694 Brian Ward M 31 M30-34 Eugene OR 16:30.2 78.57
5 4 175 Alder Davis M 15 M15-19 Eugene OR 17:44.8 78.42
6 3 1235 Peter Stice M 31 M30-34 Eugene OR 16:40.3 77.78
7 36 960 Kimberly Shah F 47 F45-49 Eugene OR 21:21.6 75.84
8 6 1177 Athens Piechowicz M 14 M11-14 Elmira OR 18:51.6 75.21
9 53 437 Jackson McDade M 8 M05-10 Eugene OR 22:42.0 74.97
10 35 961 Lucy Shah F 13 F11-14 Eugene OR 21:17.8 74.97
11 8 1219 Moses Rooseboom M 14 M11-14 Eugene OR 19:08.6 74.09
12 167 916 Shana Olsen F 62 F60-64 Portland OR 26:37.6 73.92
13 76 700 Colleen Wedin F 53 F50-54 Eugene OR 23:36.2 73.79
14 140 347 Mary Johnson F 60 F60-64 Eugene OR 25:56.5 73.76
15 325 1156 Jane McCleery F 70 F70-74 Eugene OR 30:27.3 73.11
16 19 323 Meg Hubbs F 19 F15-19 Eugene OR 20:19.4 73.07
17 18 322 Maddy Hubbs F 21 F20-24 Eugene OR 20:16.0 73.03
18 49 171 Drake Daniels M 9 M05-10 Eugene OR 22:35.9 72.36
19 7 1106 Michael Harms M 40 M40-44 Eugene OR 18:53.3 72.27
20 13 1222 Michael Vance M 14 M11-14 Eugene OR 19:44.2 71.87
21 10 605 Caleb Shea M 15 M15-19 Eugene OR 19:25.7 71.63
22 5 167 Kellen Cranmer M 18 M15-19 Creswell OR 18:37.5 71.59
23 163 997 Bee Wilson F 59 F55-59 Eugene OR 26:25.0 71.42
24 38 921 Izzi Peila F 15 F15-19 Eugene OR 21:54.7 70.74
25 80 804 Kathleen Durkin F 50 F50-54 La Grange IL 23:42.9 70.70
26 34 1080 Michael Casper M 52 M50-54 Eugene OR 21:12.5 70.65
27 43 1248 Chris Yorges M 57 M55-59 Eugene OR 22:11.3 70.46
28 14 1224 Reed Sims M 15 M15-19 Eugene OR 19:45.7 70.43
29 17 713 Patrick Willis M 45 M45-49 Eugene OR 20:14.4 70.08
30 83 365 Sophie Kimball F 11 F11-14 Anchorage AK 23:56.9 69.46
31 11 483 Gabriel Olsen M 17 M15-19 Eugene OR 19:27.0 69.41
32 235 998 Tana Overman F 61 F60-64 Eugene OR 28:13.3 68.74
33 15 830 Finn Gordon M 16 M15-19 Eugene OR 19:59.1 68.56
34 9 1204 Jason Bell M 34 M30-34 Springfield OR 19:09.6 68.46
35 33 94 Asher Brummett M 13 M11-14 Springfield OR 21:10.9 68.46
36 258 143 Katrina Condos F 62 F60-64 Eugene OR 28:48.2 68.34
37 85 416 Candace Lovato F 48 F45-49 Eugene OR 24:01.2 68.14
38 58 748 Fiona Birchler F 15 F15-19 Eugene OR 22:48.7 67.95
39 60 798 Olivia Dodge F 15 F15-19 Eugene OR 22:49.7 67.90
40 21 542 Nicolas Proszek M 15 M15-19 Spokane WA 20:33.4 67.70
41 28 842 Conner Harvey M 14 M11-14 Eugene OR 20:57.4 67.68
42 50 1154 Elizabeth McCart F 16 F15-19 Eugene OR 22:38.0 67.60
43 425 265 Kathy Gibbs F 71 F70-74 Eugene OR 33:31.2 67.53
44 32 1078 Eli Casper M 14 M11-14 Eugene OR 21:01.5 67.46
45 40 805 Kiley Durkin F 20 F20-24 La Grange IL 21:57.3 67.41
46 45 781 Lorelei Conant F 17 F15-19 Eugene OR 22:29.1 67.23
47 57 911 Rhonda Nese F 40 F40-44 Eugene OR 22:48.0 67.11
48 26 865 Ben Keppler M 43 M40-44 Cottage Grove OR 20:52.4 66.92
49 72 62 Michael Black M 57 M55-59 Eugene OR 23:23.7 66.83
50 79 195 Conrad Drake M 10 M05-10 Vida OR 23:38.1 66.78
51 20 223 Wally Fisher M 16 M15-19 Novato CA 20:32.9 66.67
52 207 1174 Lisa Olds F 57 F55-59 Eugene OR 27:39.3 66.36
53 65 1036 Jennifer Yeager F 39 F35-39 Portland OR 23:01.1 66.04
54 12 1153 Turner Maxwell M 29 M25-29 Portland OR 19:40.4 65.66
55 70 734 Lauren Anderson F 16 F15-19 Eugene OR 23:19.9 65.58
56 30 1221 Daniel Vance M 41 M40-44 Eugene OR 20:58.2 65.57
57 56 1079 Ewan Casper M 12 M11-14 Eugene OR 22:47.5 65.23
58 145 159 Rosie Coulombe F 51 F50-54 Eugene OR 26:00.7 65.23
59 415 1181 Linda Plummer F 68 F65-69 Eugene OR 33:05.1 65.14
60 323 350 Elijah Jonas M 5 M05-10 Pleasant Hill CA 30:20.6 65.14
61 67 747 Paul Benda M 52 M50-54 Eugene OR 23:02.8 65.02
62 88 1249 Steve Reinmuth M 58 M55-59 Eugene OR 24:16.5 64.95
63 260 812 Nolan Fein M 6 M05-10 Ashland OR 28:50.4 64.84
64 62 133 Zade Christensen M 12 M11-14 Eugene OR 22:58.2 64.72
65 81 147 Jeff Cook M 55 M55-59 Eugene OR 23:46.4 64.64
66 144 288 Christopher Hallinan M 65 M65-69 Eugene OR 25:59.3 64.52
67 421 342 Lynn Jacobson F 68 F65-69 Springfield OR 33:27.5 64.41
68 29 450 Landen Mitchell M 17 M15-19 Salem OR 20:58.0 64.39
69 68 665 Jennifer Tsai F 18 F15-19 Eugene OR 23:15.2 64.36
70 16 52 Liam Beran M 21 M20-24 Neenah WI 20:09.0 64.27
71 279 335 Carter Iseli M 6 M05-10 Eugene OR 29:11.9 64.05
72 138 1048 Emily Fennell F 49 F45-49 Bellevue WA 25:55.4 63.91
73 74 1024 Lincoln Criddle M 12 M11-14 Creswell OR 23:24.6 63.51
74 23 1199 Jonathan Shlesinger M 19 M15-19 Valley Village CA 20:46.7 63.45
75 31 63 Ben Blonigen M 18 M15-19 Eugene OR 21:01.1 63.44
76 24 975 Ari Stromberg M 35 M35-39 Chicago IL 20:47.7 63.40
77 243 309 Ann Hettick F 55 F55-59 Eugene OR 28:22.2 62.98
78 66 346 Dakota Jett M 13 M11-14 Eugene OR 23:01.7 62.97
79 182 1229 Tessa Sprague F 10 F05-10 Lowell OR 27:09.7 62.83
80 390 207 Rebecca Eastwood F 64 F60-64 Eugene OR 32:20.4 62.67
81 22 517 Avery Peterson M 21 M20-24 Eugene OR 20:40.3 62.65
82 476 628 Helga Smars F 70 F70-74 Rochester MN 35:38.8 62.47
83 37 1178 Aaron Pina M 18 M15-19 Springfield OR 21:22.2 62.40
84 104 1225 Athena Sprague F 15 F15-19 Lowell OR 24:51.2 62.37
85 108 44 Hannah Behrends F 15 F15-19 Eugene OR 24:54.9 62.21
86 59 1037 Steve Yeager M 45 M45-49 Portland OR 22:48.7 62.18
87 154 1155 Maggie McCart F 47 F45-49 Eugene OR 26:04.0 62.15
88 174 766 Molly Carroll F 11 F11-14 Eugene OR 26:46.5 62.13
89 48 1098 Zach Galloway M 43 M40-44 Eugene OR 22:33.1 61.93
90 25 1185 Shawn Recca M 22 M20-24 Veneta OR 20:49.9 61.92
91 98 69 Matthew Blundon M 11 M11-14 Eugene OR 24:43.5 61.88
92 102 132 Tara Christensen F 40 F40-44 Eugene OR 24:46.9 61.74
93 103 320 Ross Kaemon M 11 M11-14 Eugene OR 24:47.2 61.73
94 94 448 James Mitchell M 53 M50-54 Salem OR 24:29.6 61.72
95 27 593 Justin Schmidt M 22 M20-24 Eugene OR 20:55.6 61.65
96 111 310 Scott Hettick M 56 M55-59 Eugene OR 25:09.8 61.60
97 105 633 Audrey Snelling F 16 F15-19 Eugene OR 24:52.9 61.49
98 75 1115 Sebastian Hindery-Glasinovic M 13 M11-14 Eugene OR 23:35.5 61.47
99 87 901 Mariah Melson F 31 F30-34 Eugene OR 24:09.9 61.32
100 54 1104 Liam Hadley M 15 M15-19 Eugene OR 22:42.9 61.27
101 71 637 Jason Stone M 46 M45-49 Eugene OR 23:23.6 61.06
102 52 438 Tim McDade M 42 M40-44 Eugene OR 22:41.7 61.03
103 217 583 Sam Ruiz M 8 M05-10 Eugene OR 27:54.2 60.99
104 133 502 Maylian Pak F 44 F40-44 Eugene OR 25:49.0 60.95
105 284 180 Ben Derby M 7 M05-10 Coburg OR 29:17.3 60.77
106 64 131 Dane Christensen M 43 M40-44 Eugene OR 22:59.5 60.75
107 89 1113 Derrick Hindery M 50 M50-54 Eugene OR 24:17.0 60.74
108 73 65 Brody Bloom M 14 M11-14 Eugene OR 23:24.2 60.61
109 159 651 April Targa F 45 F45-49 Eugene OR 26:12.7 60.60
110 61 1105 Daniel Harms M 15 M15-19 Eugene OR 22:57.9 60.60
111 109 1114 Mara Hindery-Glasinovic F 17 F15-19 Eugene OR 25:04.1 60.30
112 393 251 Darcy Freeman F 6 F05-10 Eugene OR 32:27.0 60.20
113 183 556 Ryan Rennaker M 9 M05-10 Albany OR 27:11.5 60.13
114 116 627 Brooke Smars F 39 F35-39 Minneapolis MN 25:18.5 60.06
115 315 813 Sylvie Fein F 8 F05-10 Ashland OR 30:09.8 60.06
116 114 1147 Liberty Lobdell F 38 F35-39 Lacey WA 25:16.7 59.87
117 141 64 Bruce Blonigen M 56 M55-59 Eugene OR 25:57.1 59.73
118 107 645 Parker Sucre M 12 M11-14 Eugene OR 24:54.7 59.68
119 96 922 Joseph Peila M 49 M45-49 Eugene OR 24:31.7 59.66
120 132 501 Makaio Pak M 11 M11-14 Castro Valley CA 25:45.1 59.42
121 42 1038 Joel Bauer M 34 M30-34 Bend OR 22:04.8 59.41
122 166 1206 Dino Molina M 58 M55-59 Eugene OR 26:36.6 59.25
123 249 926 Karla Ramsdal F 51 F50-54 Eugene OR 28:39.1 59.22
124 356 1163 Glenn Mittermann M 73 M70-74 Eugene OR 31:00.2 59.19
125 261 212 Mia Escalona F 10 F05-10 Eugene OR 28:51.3 59.15
126 123 634 Derek Snelling M 52 M50-54 Eugene OR 25:24.4 58.98
127 82 869 Tim Kovash M 44 M40-44 Eugene OR 23:52.1 58.94
128 244 476 Carolina Noguera Binstadt F 50 F50-54 Eugene OR 28:27.7 58.91
129 423 1264 Marlitt Dellabough F 62 F60-64 Eugene OR 33:28.5 58.80
130 139 158 Dale Coulombe M 54 M50-54 Eugene OR 25:55.8 58.75
131 204 681 Melissa Vandamme F 47 F45-49 Veneta OR 27:34.7 58.74
132 157 1112 Jace Hickson M 11 M11-14 Eugene OR 26:05.7 58.63
133 41 528 Robert Porch M 25 M25-29 Eugene OR 22:01.1 58.59
134 118 652 Lily Taylor F 19 F15-19 Las Vegas NV 25:20.7 58.59
135 63 19 Matt Armentrout M 38 M35-39 Salt Lake City UT 22:58.2 58.56
136 86 345 Charlie Jett M 44 M40-44 Eugene OR 24:04.3 58.44
137 126 1218 Kelly McConnell Douthett F 34 F30-34 Eugene OR 25:32.3 58.35
138 443 325 Ann Hughey F 63 F60-64 Eugene OR 34:17.6 58.22
139 191 861 Brian Kau M 59 M55-59 Eugene OR 27:22.3 58.09
140 149 398 Lyle Lawnicki M 53 M50-54 Eugene OR 26:03.1 58.03
141 143 162 Kristi Cramer F 37 F35-39 Eugene OR 25:59.2 57.91
142 256 767 Reese Carroll F 11 F11-14 Eugene OR 28:45.4 57.84
143 119 1228 Dusty Sprague M 49 M45-49 Lowell OR 25:20.8 57.73
144 170 582 Mike Ruiz M 55 M55-59 Eugene OR 26:40.3 57.62
145 44 1184 Kaelan Recca M 25 M25-29 Veneta OR 22:23.4 57.62
146 136 1182 Lyndsey Plummer F 34 F30-34 Eugene OR 25:54.1 57.53
147 134 563 Boden Riday-White M 12 M11-14 Eugene OR 25:52.2 57.47
148 55 661 Colin Tracey M 33 M30-34 Springfield OR 22:43.0 57.45
149 168 274 Cecilia Gonenne F 16 F15-19 Eugene OR 26:38.3 57.44
150 106 989 Istvan Walker M 46 M45-49 Chicago IL 24:53.3 57.39
151 51 125 Nicholas Caum M 32 M30-34 Eugene OR 22:39.5 57.38
152 99 267 Hunter Giles M 14 M11-14 Pleasant Hill OR 24:44.5 57.33
153 47 1082 Evan Cheng M 23 M20-24 Springfield OR 22:30.3 57.32
154 798 1009 Barbara Lechner F 84 F80-99 Columbus OH 52:03.7 57.18
155 137 172 Engedi Darling F 25 F25-29 Eugene OR 25:54.4 57.13
156 147 1121 Andrea Imhof F 33 F30-34 Eugene OR 26:01.6 57.12
157 153 954 Sam Schoonover M 12 M11-14 Eugene OR 26:03.9 57.04
158 142 145 Casey Conrad F 25 F25-29 Eugene OR 25:58.4 56.98
159 146 849 Tristin Hoffman F 20 F20-24 Eugene OR 26:01.5 56.87
160 151 662 McKenzie Traetow F 21 F20-24 Creswell OR 26:03.6 56.79
161 481 360 Fiona Kienzle F 5 F05-10 Oakland CA 35:57.0 56.79
162 158 581 Cormac Ruiz M 12 M11-14 Eugene OR 26:12.2 56.74
163 203 243 Inger Fox-Huston F 43 F40-44 Eugene OR 27:34.5 56.64
164 310 1230 Ty Sprague M 8 M05-10 Lowell OR 30:04.4 56.59
165 194 168 Allison Cunningham F 42 F40-44 Eugene OR 27:24.4 56.56
166 444 354 Sherri Jones F 61 F60-64 Harrisburg OR 34:20.6 56.49
167 177 297 Abigail Havens F 38 F35-39 Eugene OR 26:47.6 56.48
168 254 990 Rose Walker F 47 F45-49 Chicago IL 28:43.6 56.40
169 417 271 Luke Glenn M 6 M05-10 Eugene OR 33:12.7 56.31
170 227 945 Charlie Roshak M 10 M05-10 Eugene OR 28:06.3 56.16
171 184 61 Krista Bjornson F 40 F40-44 Eugene OR 27:15.0 56.15
172 127 811 James Farrell M 46 M45-49 Eugene OR 25:34.0 55.87
173 201 1129 Steven James M 55 M55-59 Mobile AL 27:31.4 55.83
174 197 795 Grayson Dodge M 11 M11-14 Durham NC 27:26.9 55.74
175 125 1242 Emerson Velarde M 14 M11-14 Creswell OR 25:29.0 55.66
176 238 875 Astar Lambert F 44 F40-44 Eugene OR 28:16.3 55.65
177 169 746 Liesl Benda F 21 F20-24 Eugene OR 26:39.5 55.52
178 370 245 Amora Franco F 9 F05-10 Portland OR 31:36.9 55.51
179 330 386 Margaret Lara F 51 F50-54 Eugene OR 30:34.2 55.50
180 69 668 Spencer Tsai M 23 M20-24 Eugene OR 23:15.4 55.47
181 112 1060 Jon Belaustegui M 15 M15-19 Eugene OR 25:10.2 55.29
182 92 1128 Parker James M 17 M15-19 Mobile AL 24:25.4 55.28
183 84 1057 Kamran Aryah M 36 M35-39 Portland OR 24:00.2 55.27
184 78 146 Samuel Conrad M 33 M30-34 Eugene OR 23:37.7 55.23
185 286 741 Christian Baxley M 61 M60-64 Eugene OR 29:18.9 55.21
186 246 1039 Christina White F 44 F40-44 Eugene OR 28:29.8 55.21
187 593 85 Kathy Brenner F 70 F70-74 Eugene OR 40:21.6 55.17
188 179 876 Alyssa Leraas F 26 F25-29 Eugene OR 26:53.1 55.05
189 502 435 Keith McConnell M 78 M75-79 Eugene OR 36:32.7 54.96
190 327 1063 Jarrell Blake F 50 F50-54 Eugene OR 30:32.0 54.91
191 185 392 Danielle Lauch F 35 F35-39 Eugene OR 27:15.9 54.83
192 436 478 James O Hare M 74 M70-74 Spokane WA 34:02.1 54.75
193 206 410 Brian Liddy M 53 M50-54 Creswell OR 27:37.9 54.71
194 336 782 Erika Conrad F 50 F50-54 Eugene OR 30:38.9 54.71
195 77 48 Blake Bell M 27 M25-29 Talent OR 23:37.2 54.62
196 388 388 Johanna Larson F 54 F50-54 Junction City OR 32:17.5 54.61
197 359 935 Jennifer Reynolds F 51 F50-54 Eugene OR 31:06.7 54.53
198 301 957 Sofia Seeno F 12 F11-14 Alpine CA 29:51.7 54.53
199 304 198 Zyla Drake F 12 F11-14 Vida OR 29:53.9 54.46
200 95 943 Mason Rodgers M 18 M15-19 Eugene OR 24:30.3 54.41
201 229 850 Caitlyn Holland F 40 F40-44 Eugene OR 28:09.2 54.35
202 270 912 Bobby Newland M 10 M05-10 Eugene OR 29:05.2 54.26
203 266 762 Hong Bui F 44 F40-44 Eugene OR 29:00.9 54.23
204 172 540 Andrew Proszek M 13 M11-14 Spokane WA 26:45.7 54.18
205 198 39 Caitlin Beach F 33 F30-34 Eugene OR 27:27.0 54.16
206 303 23 Andrew Austin M 61 M60-64 Eugene OR 29:53.0 54.16
207 192 307 Kacy Hersha F 28 F25-29 Eugene OR 27:22.4 54.07
208 117 914 Lucas Note M 16 M15-19 Eugene OR 25:20.7 54.06
209 90 736 Brian Argyres M 34 M30-34 San Mateo CA 24:17.6 53.99
210 220 802 Eric Dull M 53 M50-54 Eugene OR 27:59.8 53.99
211 282 224 Avery Flaig M 10 M05-10 Bellingham WA 29:14.5 53.98
212 129 500 Daniel Pak M 42 M40-44 Castro Valley CA 25:40.7 53.94
213 199 791 Meredith Dehaas F 30 F30-34 Eugene OR 27:27.4 53.90
214 343 832 Sabrina Gordon F 49 F45-49 Eugene OR 30:46.1 53.85
215 193 585 Robert Rule M 50 M50-54 Creswell OR 27:24.4 53.82
216 176 321 Patrick Hubbard M 47 M45-49 Eugene OR 26:46.9 53.77
217 202 615 Skye Sinclair F 27 F25-29 Springfield OR 27:33.0 53.72
218 165 1049 John Wallace M 46 M45-49 26:36.2 53.69
219 211 515 Carly Peterschmidt F 34 F30-34 Eugene OR 27:46.2 53.66
220 287 188 Corey Dobson F 44 F40-44 Eugene OR 29:19.3 53.66
221 205 331 Macy Hyland F 27 F25-29 Springfield OR 27:34.8 53.66
222 305 836 Steven Grube M 60 M60-64 Eugene OR 29:55.2 53.59
223 208 604 Lucy Shaw F 33 F30-34 Poulsbo WA 27:44.9 53.58
224 248 153 Toby Corbett M 11 M11-14 Eugene OR 28:38.6 53.42
225 130 678 William Uphold M 16 M15-19 Veneta OR 25:41.7 53.32
226 93 1197 Daniel Shlesinger M 20 M20-24 Eugene OR 24:27.4 53.29
227 226 1062 Kris Birr F 35 F35-39 Eugene OR 28:04.7 53.25
228 275 913 Christina Newland F 42 F40-44 Eugene OR 29:08.0 53.21
229 189 1196 Amir Shlesinger M 48 M45-49 Valley Village CA 27:17.0 53.21
230 240 599 Shawna Scroggins F 37 F35-39 Elmira OR 28:18.2 53.17
231 215 421 Cori Lynch F 21 F20-24 Eugene OR 27:50.3 53.16
232 91 937 Matt Reynolds M 31 M30-34 Eugene OR 24:24.7 53.12
233 223 275 Jonathan Gonenne M 51 M50-54 Eugene OR 28:02.7 53.01
234 363 262 Kaitlyn Gaskill F 11 F11-14 Eugene OR 31:23.7 52.98
235 257 111 Johnny Byrns M 54 M50-54 Beaverton OR 28:45.8 52.96
236 218 845 Sarah Hayes F 21 F20-24 Springfield OR 27:59.3 52.88
237 219 896 Eleanor McCreary F 26 F25-29 Eugene OR 27:59.5 52.88
238 221 666 Lucy Tsai F 20 F20-24 Eugene OR 28:01.0 52.83
239 311 644 Katie Sucre F 45 F45-49 Eugene OR 30:04.8 52.81
240 250 1034 Stacy Ward F 38 F35-39 Eugene OR 28:39.5 52.81
241 178 165 Brock Cranmer M 14 M11-14 Creswell OR 26:51.4 52.81
242 156 1192 Ryan Schoonover M 41 M40-44 Portland OR 26:05.5 52.70
243 271 270 Treasure Gilmore F 40 F40-44 Eugene OR 29:05.4 52.60
244 277 196 Jacqueline Drake F 40 F40-44 Vida OR 29:08.9 52.49
245 312 642 Chase Sucre M 10 M05-10 Eugene OR 30:05.5 52.45
246 234 667 Sara Tsai F 25 F25-29 Eugene OR 28:13.3 52.44
247 186 284 Chad Hadley M 46 M45-49 Eugene OR 27:16.0 52.39
248 124 1005 Dillon Butler M 18 M15-19 Eugene OR 25:27.7 52.37
249 188 76 Brandon Borrman M 46 M45-49 Oakland CA 27:16.8 52.36
250 160 613 Matt Siel M 41 M40-44 Eugene OR 26:16.1 52.34
251 180 900 Robert McLauchlin M 45 M45-49 Eugene OR 27:06.8 52.31
252 97 352 Connor Jones M 29 M25-29 Portland OR 24:41.8 52.30
253 122 391 Steffen Lassen M 36 M35-39 Eugene OR 25:23.4 52.25
254 242 178 Silke Dayley F 31 F30-34 Tacoma WA 28:21.7 52.24
255 241 809 Lauren Englet F 21 F20-24 Eugene OR 28:20.6 52.22
256 331 672 Talia Tyner F 13 F11-14 Eugene OR 30:34.9 52.21
257 100 318 Mitch Horning M 27 M25-29 Eugene OR 24:45.2 52.12
258 101 282 Trey Hackett M 26 M25-29 Elmira OR 24:45.7 52.10
259 623 1083 Becky Chineworth F 70 F70-74 Eugene OR 42:46.9 52.05
260 247 1090 Mikala Donnell F 34 F30-34 Eugene OR 28:37.9 52.04
261 161 1205 Sebastian Swofford Perez M 16 M15-19 Eugene OR 26:19.9 52.03
262 135 1220 Jason Roberts M 38 M35-39 Eugene OR 25:53.6 51.95
263 278 423 Solange Mainard F 38 F35-39 Springfield OR 29:09.0 51.92
264 399 796 Julie Dodge F 51 F50-54 Durham NC 32:40.8 51.92
265 269 1203 Amanda Husted F 37 F35-39 Eugene OR 29:05.2 51.74
266 607 910 Debra Nelson F 67 F65-69 Eugene OR 41:01.0 51.73
267 259 211 Desiree Escalona F 34 F30-34 Eugene OR 28:48.7 51.72
268 406 272 Nate Glenn M 8 M05-10 Eugene OR 32:55.4 51.69
269 285 227 Meghen Flaig F 38 F35-39 Bellingham WA 29:17.4 51.67
270 619 457 Dorene Morris F 69 F65-69 Eugene OR 42:23.3 51.67
271 255 698 Natalie Way F 26 F25-29 Bend OR 28:44.1 51.51
272 492 80 Ethan Brasel M 6 M05-10 Creswell OR 36:25.1 51.35
273 115 622 Rolf Skyberg M 31 M30-34 Eugene OR 25:16.8 51.30
274 318 783 Casey Corbett F 42 F40-44 Ashland OR 30:12.9 51.30
275 110 1259 Caleb Coulombe M 24 M20-24 Eugene OR 25:09.2 51.29
276 371 244 Allison Franco F 47 F45-49 Portland OR 31:37.5 51.23
277 480 692 Sheila Wallace F 57 F55-59 Eugene OR 35:51.3 51.18
278 173 1190 Lukas Salnas M 16 M15-19 Eugene OR 26:46.5 51.17
279 113 606 Jackson Shelton M 26 M25-29 Eugene OR 25:12.7 51.17
280 175 1127 Taylor Iverson M 16 M15-19 Eugene OR 26:46.6 51.16
281 526 841 Shauna Hartz F 60 F60-64 Veneta OR 37:24.3 51.15
282 509 1237 Amelia Suratt F 7 F05-10 Eugene OR 36:42.7 51.12
283 283 89 Gracie Bridgens F 18 F15-19 Eugene OR 29:16.8 51.12
284 668 445 Marilyn Miller F 74 F70-74 Eugene OR 46:37.7 51.08
285 274 1103 John Hadley M 51 M50-54 Eugene OR 29:06.8 51.06
286 187 956 Noah Seeno M 15 M15-19 Alpine CA 27:16.4 51.03
287 474 1014 Julie Hughes F 56 F55-59 Columbus OH 35:31.9 50.94
288 267 1234 Meghan Stein F 25 F25-29 Portland OR 29:03.7 50.93
289 432 999 Shari Johnson F 52 F50-54 Elmira OR 33:44.9 50.92
290 384 1239 Miles Suratt M 9 M05-10 Eugene OR 32:07.5 50.90
291 120 57 Zachary Bigley M 27 M25-29 Eugene OR 25:21.2 50.88
292 272 584 Anna Rule F 24 F20-24 Creswell OR 29:06.6 50.84
293 121 978 Marcelo Swofford M 23 M20-24 San Francisco CA 25:23.3 50.81
294 280 1135 Hannah Keen F 32 F30-34 Eugene OR 29:12.8 50.78
295 290 22 Helen Aucoin F 34 F30-34 Eugene OR 29:22.7 50.72
296 190 824 David Garcia M 42 M40-44 Eugene OR 27:19.1 50.70
297 372 356 Shelly Kane F 46 F45-49 Eugene OR 31:41.0 50.60
298 387 389 Larry Larson M 62 M60-64 Junction City OR 32:17.4 50.58
299 524 1081 Jeanette Cerna F 59 F55-59 Reno NV 37:19.4 50.55
300 654 817 Caroline Forell F 72 F70-74 Eugene OR 45:32.6 50.54
301 128 49 Brett Bell M 29 M25-29 Hurst TX 25:36.4 50.45
302 289 973 Amanda Steyaert F 27 F25-29 Eugene OR 29:21.0 50.43
303 522 503 Zander Pak M 6 M05-10 Eugene OR 37:07.0 50.38
304 292 1180 Eric Plummer M 12 M11-14 Eugene OR 29:33.1 50.31
305 295 884 McKenzie Ma Aseia F 34 F30-34 Eugene OR 29:40.5 50.21
306 461 376 Riley Kroon F 9 F05-10 Eugene OR 34:57.1 50.21
307 131 650 Stephen Sykes M 28 M25-29 Eugene OR 25:41.8 50.20
308 442 96 Rochelle Buchanan F 52 F50-54 Springfield OR 34:15.9 50.15
309 148 1175 Lars Osterberg M 33 M30-34 Eugene OR 26:01.8 50.13
310 354 505 Madeline Patton F 15 F15-19 Portland OR 30:56.5 50.09
311 306 338 Lynette Iseli F 36 F35-39 Eugene OR 30:00.3 49.99
312 228 946 Scott Roshak M 44 M40-44 Eugene OR 28:08.3 49.99
313 409 1137 Edward Kelly M 63 M60-64 Rock Hill SC 32:56.3 49.99
314 299 568 Amanda Robinson F 34 F30-34 Eugene OR 29:48.6 49.98
315 300 313 Lisa Hoeller F 34 F30-34 Eugene OR 29:50.6 49.93
316 171 536 Christopher Prasad M 37 M35-39 Eugene OR 26:44.8 49.91
317 209 737 Charles Augustine M 42 M40-44 Eugene OR 27:45.1 49.91
318 164 578 Maurice Ross M 36 M35-39 Eugene OR 26:35.6 49.89
319 162 626 Bjorn Smars M 34 M30-34 Eugene OR 26:20.1 49.81
320 195 108 Christopher Burton M 40 M40-44 Eugene OR 27:25.5 49.77
321 440 549 Christopher Re M 8 M05-10 Eugene OR 34:14.0 49.71
322 298 403 Haydee Leighty F 27 F25-29 Milton Freewater OR 29:48.0 49.66
323 150 367 Bradley Klingsheim M 30 M30-34 Springfield OR 26:03.4 49.64
324 302 785 Abby Cullen F 28 F25-29 Eugene OR 29:52.5 49.54
325 422 1077 Beth Casper F 49 F45-49 Eugene OR 33:28.1 49.50
326 152 590 Caleb Saunders M 26 M25-29 Eugene OR 26:03.9 49.49
327 581 87 Tamara Bressi F 62 F60-64 Eugene OR 39:47.6 49.47
328 155 253 Diego Fregoso M 23 M20-24 Creswell OR 26:04.8 49.46
329 441 609 David Shunk M 66 M65-69 Eugene OR 34:15.5 49.43
330 334 1061 Markus Bethel M 53 M50-54 Eugene OR 30:35.7 49.41
331 345 810 Anna Farrell F 39 F35-39 Eugene OR 30:47.7 49.36
332 291 567 Bryce Roberts M 13 M11-14 Prineville OR 29:24.9 49.30
333 358 526 Talon Polivka M 11 M11-14 Tigard OR 31:03.9 49.25
334 346 712 Melissa Willis F 39 F35-39 Eugene OR 30:52.5 49.23
335 307 831 Kevin Gordon M 50 M50-54 Eugene OR 30:02.2 49.11
336 473 744 Corinne Bayerl F 53 F50-54 Eugene OR 35:28.8 49.09
337 314 402 Kristian Ledger F 25 F25-29 Bend OR 30:08.9 49.09
338 316 829 Archer Gordon F 20 F20-24 Eugene OR 30:10.6 49.05
339 319 160 Stephanie Coulombe F 26 F25-29 Eugene OR 30:13.6 48.97
340 239 264 Ben Gibbs M 42 M40-44 Eugene OR 28:17.3 48.96
341 497 770 Mosley Cash M 7 M05-10 Eugene OR 36:29.5 48.78
342 332 441 Nonda Mester F 34 F30-34 West Hollywood CA 30:35.1 48.72
343 392 490 Anthem Ostrander M 10 M05-10 Los Alamitos CA 32:25.8 48.67
344 351 774 Alyssa Clare F 37 F35-39 Eugene OR 30:56.0 48.65
345 488 373 Linda Knox F 54 F50-54 Elmira OR 36:15.2 48.64
346 231 110 Diego Byram M 16 M15-19 Berkeley CA 28:10.3 48.63
347 212 283 Evan Hackstadt M 17 M15-19 Eugene OR 27:46.4 48.61
348 264 768 Ryan Carroll M 44 M40-44 Eugene OR 28:56.2 48.61
349 385 1236 Sarah Strickler F 43 F40-44 Eugene OR 32:09.3 48.57
