Oregon Track Club Community Run 4
Eugene, Oregon - 06/08/2023
5K
Overall : Age Graded
| Age Grade Place | Overall | Bib Number | First Name | Last Name | Gender | Age | Division | City | State | Time | Age Graded Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | Eric | Parsons | M | 56 | M55-59 | Eugene | OR | 19:00.0 | 81.58 |
| 2 | 1 | 21 | Peter | Stice | M | 31 | M30-34 | Eugene | OR | 16:49.4 | 77.08 |
| 3 | 5 | 1377 | Mary | Follo | F | 31 | F30-34 | Eugene | OR | 19:46.4 | 74.93 |
| 4 | 8 | 1389 | Andy | Hamilton | M | 59 | M55-59 | Eugene | OR | 21:21.9 | 74.42 |
| 5 | 11 | 24 | Ian | Brown | M | 60 | M60-64 | Springfield | OR | 22:02.5 | 72.74 |
| 6 | 13 | 1387 | Jim | Gore | M | 65 | M65-69 | Eugene | OR | 23:03.2 | 72.73 |
| 7 | 4 | 20 | Phil | Pfanner | M | 43 | M40-44 | Eugene | OR | 19:25.8 | 71.89 |
| 8 | 20 | 1474 | David | Shunk | M | 67 | M65-69 | Eugene | OR | 24:02.7 | 71.05 |
| 9 | 2 | 7 | Adam | Goering | M | 34 | M30-34 | Eugene | OR | 18:31.5 | 70.81 |
| 10 | 24 | 1486 | Larry | Trachtenberg | M | 68 | M65-69 | Eugene | OR | 24:31.3 | 70.35 |
| 11 | 21 | 17 | Sarah | Lorge-Butler | F | 49 | F45-49 | Eugene | OR | 24:09.9 | 68.56 |
| 12 | 9 | 1374 | Olena | Borysiuk | F | 32 | F30-34 | Eugene | OR | 21:46.3 | 68.13 |
| 13 | 6 | 1450 | Andrew | Lebovitz | M | 42 | M40-44 | Eugene | OR | 20:47.0 | 66.64 |
| 14 | 18 | 4 | Tom | Pattee | M | 57 | M55-59 | Springfield | OR | 23:48.4 | 65.67 |
| 15 | 23 | 1394 | Katie | Hass | F | 13 | F11-14 | Springfield | OR | 24:31.2 | 65.12 |
| 16 | 19 | 1398 | Kenna | Higgins | F | 15 | F15-19 | Eugene | OR | 23:54.2 | 64.85 |
| 17 | 30 | 1483 | Warren | Tenbrook | M | 62 | M60-64 | Eugene | OR | 25:28.5 | 64.12 |
| 18 | 32 | 1465 | Michael | Scarberry | M | 63 | M60-64 | Eugene | OR | 25:42.4 | 64.06 |
| 19 | 10 | 1493 | Craig | Leonard | M | 43 | M40-44 | Creswell | OR | 21:55.1 | 63.72 |
| 20 | 26 | 1390 | David | Harris | M | 58 | M55-59 | Eugene | OR | 24:47.7 | 63.59 |
| 21 | 29 | 1392 | Tucker | Harvey | M | 10 | M01-10 | Veneta | OR | 25:13.2 | 62.58 |
| 22 | 33 | 1495 | Jackson | McDade | M | 9 | M01-10 | Eugene | OR | 26:12.6 | 62.38 |
| 23 | 15 | 1456 | Ben | Marean | M | 48 | M45-49 | Eugene | OR | 23:35.7 | 61.52 |
| 24 | 7 | 26 | Matthew | Kenney | M | 27 | M25-29 | Eugene | OR | 21:03.4 | 61.26 |
| 25 | 28 | 1326 | Sam | Becker | M | 11 | M11-14 | Eugene | OR | 25:01.2 | 61.15 |
| 26 | 17 | 1289 | Chase | Becker | M | 13 | M11-14 | Eugene | OR | 23:46.6 | 60.99 |
| 27 | 14 | 1488 | Julian | White | M | 14 | M11-14 | Eugene | OR | 23:24.6 | 60.59 |
| 28 | 61 | 13 | Denise | Nash | F | 65 | F65-69 | Leaburg | OR | 34:40.9 | 59.35 |
| 29 | 12 | 1400 | Cory | Huffman | M | 38 | M35-39 | Eugene | OR | 22:52.8 | 58.79 |
| 30 | 70 | 14 | Maryann | Powell | F | 75 | F75-79 | Springfield | OR | 41:43.3 | 58.12 |
| 31 | 27 | 1393 | Jared | Hass | M | 47 | M45-49 | Springfield | OR | 24:50.3 | 57.98 |
| 32 | 39 | 1448 | Jeanne | Kofranek | F | 46 | F45-49 | Eugene | OR | 27:44.1 | 57.81 |
| 33 | 25 | 1397 | David | Helder | M | 44 | M40-44 | Eugene | OR | 24:33.6 | 57.27 |
| 34 | 37 | 1303 | Kate | Becker | F | 40 | F40-44 | Eugene | OR | 27:20.7 | 55.95 |
| 35 | 40 | 1376 | Hong | Bui | F | 44 | F40-44 | Eugene | OR | 28:13.6 | 55.74 |
| 36 | 16 | 1459 | Mike | Morris | M | 30 | M30-34 | Eugene | OR | 23:41.9 | 54.58 |
| 37 | 31 | 1475 | Abram | Smith | M | 15 | M15-19 | Springfield | OR | 25:35.4 | 54.38 |
| 38 | 38 | 1476 | Chelsea | Smith | F | 33 | F30-34 | Eugene | OR | 27:21.9 | 54.33 |
| 39 | 43 | 11 | Danuta | Greblowska | F | 41 | F40-44 | Eugene | OR | 28:48.6 | 53.40 |
| 40 | 34 | 1496 | Tim | McDade | M | 43 | M40-44 | Eugene | OR | 26:16.7 | 53.15 |
| 41 | 22 | 1347 | Michael | O Halloran | M | 30 | M30-34 | Eugene | OR | 24:22.7 | 53.06 |
| 42 | 35 | 1478 | Jason | Smith | M | 44 | M40-44 | Springfield | OR | 26:33.5 | 52.97 |
| 43 | 66 | 1375 | Jane | Brubaker | F | 63 | F60-64 | Eugene | OR | 37:46.1 | 52.87 |
| 44 | 46 | 1460 | Megan | Murphy | F | 43 | F40-44 | Eugene | OR | 29:42.4 | 52.57 |
| 45 | 36 | 1330 | Jon | Bennion | M | 46 | M45-49 | Eugene | OR | 27:15.4 | 52.41 |
| 46 | 65 | 27 | Teresa | Mason | F | 62 | F60-64 | Eugene | OR | 37:45.4 | 52.13 |
| 47 | 41 | 1461 | Matt | Olson | M | 48 | M45-49 | Creswell | OR | 28:20.1 | 51.23 |
| 48 | 73 | 1481 | Molly | Stafford | F | 78 | F75-79 | Eugene | OR | 50:05.1 | 51.15 |
| 49 | 47 | 1489 | Mats | White | M | 54 | M50-54 | Eugene | OR | 29:51.5 | 51.02 |
| 50 | 51 | 1381 | Tim | Cochran | M | 53 | M50-54 | Eugene | OR | 30:30.6 | 49.55 |
| 51 | 45 | 1477 | Henry | Smith | M | 13 | M11-14 | Eugene | OR | 29:16.4 | 49.53 |
| 52 | 49 | 1386 | Nadine | Ghandour | F | 18 | F15-19 | Eugene | OR | 30:24.2 | 49.23 |
| 53 | 48 | 16 | Dan | Kragenbrink | M | 48 | M45-49 | Eugene | OR | 30:16.4 | 47.95 |
| 54 | 56 | 1494 | Katie | Leonard | F | 41 | F40-44 | Creswell | OR | 32:43.3 | 47.01 |
| 55 | 53 | 1168 | Savannah | Arriola | F | 19 | F15-19 | Santa Ana | CA | 32:13.1 | 46.09 |
| 56 | 55 | 1469 | Sydney | Seymour | F | 19 | F15-19 | Eugene | OR | 32:14.2 | 46.07 |
| 57 | 52 | 1487 | Carmen | Valencia | F | 20 | F20-24 | Eugene | OR | 32:13.1 | 45.94 |
| 58 | 54 | 1399 | Grace | Hille | F | 21 | F20-24 | Eugene | OR | 32:13.4 | 45.93 |
| 59 | 50 | 1462 | Luke | Phillips | M | 15 | M15-19 | Eugene | OR | 30:27.3 | 45.70 |
| 60 | 60 | 28 | David | Hunter | M | 55 | M55-59 | Eugene | OR | 33:45.2 | 45.53 |
| 61 | 42 | 1382 | Wesley | Dinoff | M | 22 | M20-24 | Springfield | OR | 28:21.3 | 45.50 |
| 62 | 58 | 6 | Amy | Bassett | F | 38 | F35-39 | Eugene | OR | 33:20.3 | 45.39 |
| 63 | 44 | 1388 | Taylor | Graham | M | 32 | M30-34 | Springfield | OR | 28:50.8 | 45.07 |
| 64 | 62 | 1467 | Kristin | Schoenberg | F | 45 | F45-49 | Springfield | OR | 35:18.3 | 44.99 |
| 65 | 64 | 1470 | Michael | Shriver | M | 63 | M60-64 | Eugene | OR | 36:57.5 | 44.56 |
| 66 | 57 | 15 | Kevin | Marino | M | 45 | M45-49 | Eugene | OR | 32:57.7 | 43.03 |
| 67 | 67 | 1379 | Danny | Clay | M | 66 | M65-69 | Eugene | OR | 39:40.4 | 42.68 |
| 68 | 63 | 1497 | Sarah | Pagter | F | 36 | F35-39 | Eugene | OR | 36:04.3 | 41.59 |
| 69 | 68 | 22 | Angela | Lowen | F | 52 | F50-54 | Eugene | OR | 41:40.1 | 41.24 |
| 70 | 59 | 5 | Robin | Bassett | M | 39 | M35-39 | Eugene | OR | 33:20.4 | 40.64 |
| 71 | 69 | 10 | Nadine | Dockey | F | 50 | F50-54 | Eugene | OR | 41:41.5 | 40.22 |
| 72 | 72 | 1480 | Jonathan | Stafford | M | 78 | M75-79 | Eugene | OR | 50:03.4 | 40.12 |
| 73 | 71 | 1490 | Taylor | Wipfel | F | 28 | F25-29 | Roseburg | OR | 47:19.8 | 31.27 |
| 74 | 74 | 1485 | Sara | Thomson | F | 46 | F45-49 | Eugene | OR | 56:45.8 | 28.25 |
| 75 | 76 | 1482 | Valerie | Stahly | F | 39 | F35-39 | Springfield | OR | 56:49.7 | 26.75 |
| 76 | 75 | 1484 | Taylor | Thomas | F | 29 | F25-29 | Eugene | OR | 56:47.0 | 26.06 |
