Santiam Hospital Fun Run
Stayton, Oregon - 06/10/2023
5K
Overall : Age Graded
| Age Grade Place | Overall | Bib Number | First Name | Last Name | Gender | Age | Division | City | State | Time | Age Graded Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 196 | Brandon | Wagar | M | 13 | M13-19 | Stayton | OR | 18:09.0 | 79.89 |
| 2 | 9 | 218 | Mary | Coordt | F | 53 | F50-59 | Stayton | OR | 22:57.4 | 75.87 |
| 3 | 11 | 256 | Carly | Lehman | F | 11 | F01-12 | Stayton | OR | 23:44.4 | 70.07 |
| 4 | 39 | 139 | Marilyn | Nippold | F | 72 | F70-79 | Eugene | OR | 33:12.7 | 69.31 |
| 5 | 5 | 61 | Brendan | Fixsen | M | 13 | M13-19 | Stayton | OR | 21:02.6 | 68.91 |
| 6 | 6 | 204 | Daniel | Young | M | 13 | M13-19 | Stayton | OR | 21:13.6 | 68.31 |
| 7 | 2 | 229 | Ethan | Kuntz | M | 18 | M13-19 | Stayton | OR | 20:05.3 | 66.38 |
| 8 | 3 | 226 | Chris | Duman | M | 37 | M30-39 | Stayton | OR | 20:07.9 | 66.32 |
| 9 | 36 | 175 | Susan | Speece | F | 62 | F60-69 | Lyons | OR | 30:39.6 | 64.20 |
| 10 | 4 | 88 | Zachary | Holloway | M | 21 | M20-29 | Stayton | OR | 20:14.1 | 64.00 |
| 11 | 51 | 30 | Marlee | Clark | F | 78 | F70-79 | Salem | OR | 40:39.5 | 63.01 |
| 12 | 14 | 178 | Ruby | Strawn | F | 13 | F13-19 | Sublimity | OR | 25:23.4 | 62.89 |
| 13 | 20 | 154 | William | Raba | M | 8 | M01-12 | Stayton | OR | 27:25.1 | 62.06 |
| 14 | 47 | 247 | Linda | Nishioka | F | 71 | F70-79 | Stayton | OR | 36:40.2 | 61.72 |
| 15 | 21 | 37 | Yara | Coblentz | F | 49 | F40-49 | Stayton | OR | 27:33.3 | 60.12 |
| 16 | 26 | 153 | Victoria | Raba | F | 9 | F01-12 | Stayton | OR | 29:22.1 | 59.76 |
| 17 | 7 | 173 | Pedro | Santana | M | 24 | M20-29 | Salem | OR | 21:35.8 | 59.73 |
| 18 | 16 | 255 | Ashley | Lackner | F | 36 | F30-39 | Stayton | OR | 25:32.5 | 58.73 |
| 19 | 24 | 248 | Gary | Nishioka | M | 67 | M60-69 | Stayton | OR | 29:09.5 | 58.59 |
| 20 | 8 | 211 | Joshua | Compton | M | 26 | M20-29 | Vancouver | WA | 22:02.3 | 58.54 |
| 21 | 22 | 202 | Roger | Wong | M | 62 | M60-69 | Corvallis | OR | 27:54.5 | 58.52 |
| 22 | 17 | 179 | Hannah | Sutter | F | 32 | F30-39 | Salem | OR | 25:38.9 | 57.83 |
| 23 | 32 | 60 | Andrea | Fixsen | F | 51 | F50-59 | Stayton | OR | 29:42.4 | 57.12 |
| 24 | 15 | 203 | Dale | Young | M | 48 | M40-49 | Stayton | OR | 25:26.3 | 57.07 |
| 25 | 45 | 254 | Lilly | Vets | F | 5 | F01-12 | Stayton | OR | 36:03.5 | 56.62 |
| 26 | 10 | 35 | Tim | Coblentz | M | 25 | M20-29 | Stayton | OR | 23:06.2 | 55.84 |
| 27 | 52 | 164 | John | Risko | M | 83 | M80-89 | Lyons | OR | 41:33.5 | 54.82 |
| 28 | 43 | 13 | Susan | Brainard | F | 61 | F60-69 | Salem | OR | 35:36.5 | 54.48 |
| 29 | 19 | 118 | Lanna | Martinez | F | 19 | F13-19 | Stayton | OR | 27:22.4 | 54.25 |
| 30 | 25 | 152 | Melanie | Raba | F | 44 | F40-49 | Stayton | OR | 29:21.2 | 53.60 |
| 31 | 48 | 85 | Kimberly | Hendricks | F | 62 | F60-69 | Stayton | OR | 37:26.9 | 52.56 |
| 32 | 12 | 28 | Jose David | Cardenas Morales | M | 28 | M20-29 | Salem | OR | 24:40.7 | 52.28 |
| 33 | 23 | 62 | Troy | Fixsen | M | 50 | M50-59 | Stayton | OR | 28:28.9 | 51.79 |
| 34 | 13 | 161 | Edwin | Reyes Estrada | M | 31 | M30-39 | Salem | OR | 25:20.3 | 51.18 |
| 35 | 30 | 59 | Shayla | Fetters | F | 35 | F30-39 | Sherwood | OR | 29:40.1 | 50.39 |
| 36 | 27 | 109 | Elisabeth | Kroes | F | 34 | F30-39 | Salem | OR | 29:36.1 | 50.34 |
| 37 | 29 | 263 | Melissa | Kizer | F | 33 | F30-39 | Stayton | OR | 29:38.6 | 50.15 |
| 38 | 18 | 19 | Micah | Brazil | M | 29 | M20-29 | Sublimity | OR | 25:46.2 | 50.13 |
| 39 | 28 | 192 | Danielle | Vanderstoel | F | 30 | F30-39 | Salem | OR | 29:37.6 | 49.95 |
| 40 | 34 | 107 | Emily | Kroeker | F | 19 | F13-19 | Aumsville | OR | 30:13.6 | 49.13 |
| 41 | 35 | 217 | Alexis | Fischer | F | 32 | F30-39 | Stayton | OR | 30:17.7 | 48.97 |
| 42 | 37 | 150 | Ho | Quijano | M | 51 | M50-59 | Salem | OR | 31:19.0 | 47.47 |
| 43 | 38 | 123 | Adrienne | Mee | F | 38 | F30-39 | Salem | OR | 32:06.9 | 47.13 |
| 44 | 70 | 141 | Susan | Northern | F | 70 | F70-79 | Stayton | OR | 48:22.3 | 46.03 |
| 45 | 31 | 264 | Kizer | Joey | M | 39 | M30-39 | Stayton | OR | 29:42.4 | 45.61 |
| 46 | 40 | 177 | Jenna | Stoyles | F | 36 | F30-39 | Stayton | OR | 33:54.5 | 44.24 |
| 47 | 66 | 142 | Karen | Odenthal | F | 66 | F60-69 | Stayton | OR | 47:15.6 | 44.22 |
| 48 | 33 | 54 | Ronan | Dougherty | M | 18 | M13-19 | Aumsville | OR | 30:12.9 | 44.13 |
| 49 | 75 | 243 | Phoenix | Moore | F | 5 | F01-12 | Stayton | OR | 48:48.0 | 41.84 |
| 50 | 41 | 193 | Jamie | Vanderstoel | F | 22 | F20-29 | Salem | OR | 35:31.2 | 41.67 |
| 51 | 44 | 90 | Tanie | Hotan | F | 21 | F20-29 | Salem | OR | 35:37.0 | 41.56 |
| 52 | 81 | 117 | Oralia | Mandujano | F | 66 | F60-69 | Stayton | OR | 50:22.8 | 41.48 |
| 53 | 59 | 170 | Maria | Sammons | F | 56 | F50-59 | Stayton | OR | 43:42.7 | 41.41 |
| 54 | 53 | 22 | Debbie | Bruns | F | 52 | F50-59 | Stayton | OR | 41:41.4 | 41.22 |
| 55 | 46 | 251 | Steve | Vets | M | 51 | M50-59 | Stayton | OR | 36:06.2 | 41.18 |
| 56 | 71 | 224 | Karen | Perlich | F | 62 | F60-69 | Stayton | OR | 48:22.5 | 40.69 |
| 57 | 72 | 165 | Cinda | Ritson | F | 62 | F60-69 | Lyons | OR | 48:27.6 | 40.62 |
| 58 | 49 | 176 | Olivia | Stafford | F | 46 | F40-49 | Stayton | OR | 39:41.6 | 40.39 |
| 59 | 58 | 171 | Olivia | Sammons | F | 9 | F01-12 | Stayton | OR | 43:41.9 | 40.16 |
| 60 | 56 | 124 | Ariel | Mee | F | 10 | F01-12 | Salem | OR | 42:59.7 | 39.70 |
| 61 | 89 | 237 | Shea | Barker | F | 63 | F60-69 | Stayton | OR | 51:18.8 | 38.91 |
| 62 | 109 | 80 | Vicky | Hawkins | F | 66 | F60-69 | Stayton | OR | 54:16.9 | 38.50 |
| 63 | 54 | 29 | Dean | Christiansen | M | 61 | M60-69 | Aumsville | OR | 42:06.4 | 38.43 |
| 64 | 79 | 31 | Riley | Claunch | F | 7 | F01-12 | Albany | OR | 49:08.3 | 38.19 |
| 65 | 42 | 110 | Kevin | Kroes | M | 39 | M30-39 | Salem | OR | 35:32.2 | 38.13 |
| 66 | 106 | 222 | Steve | Livermore | M | 79 | M70-79 | Stayton | OR | 54:02.3 | 38.00 |
| 67 | 130 | 199 | Jan | Williamson | F | 71 | F70-79 | Salem | OR | 59:38.7 | 37.95 |
| 68 | 93 | 227 | Lynn | Odonnell | F | 61 | F60-69 | Stayton | OR | 52:23.7 | 37.03 |
| 69 | 55 | 89 | Michael | Holman | M | 58 | M50-59 | Salem | OR | 42:58.4 | 36.69 |
| 70 | 116 | 12 | Melissa | Baurer | F | 65 | F60-69 | Salem | OR | 56:18.8 | 36.55 |
| 71 | 95 | 172 | Tamara | Sandberg | F | 60 | F60-69 | Scio | OR | 52:36.4 | 36.37 |
| 72 | 108 | 194 | Marie | Vaughn | F | 62 | F60-69 | Aumsville | OR | 54:14.0 | 36.29 |
| 73 | 120 | 11 | Colleen | Bradford | F | 65 | F60-69 | Salem | OR | 57:02.2 | 36.09 |
| 74 | 88 | 238 | Yolanda | Bradley | F | 57 | F50-59 | Stayton | OR | 51:15.6 | 35.80 |
| 75 | 65 | 143 | Michael | Odenthal | M | 65 | M60-69 | Stayton | OR | 47:15.6 | 35.48 |
| 76 | 125 | 132 | Laurie | Miller | F | 64 | F60-69 | Salem | OR | 58:02.5 | 34.92 |
| 77 | 128 | 201 | Fiona | Winward | F | 5 | F01-12 | Salem | OR | 58:38.0 | 34.82 |
| 78 | 83 | 181 | Sonja | Swier | F | 54 | F50-59 | Scio | OR | 50:43.0 | 34.77 |
| 79 | 50 | 2 | Cypress | Beitz | M | 16 | M13-19 | Stayton | OR | 39:42.4 | 34.50 |
| 80 | 73 | 42 | Karen | Cramer | F | 50 | F50-59 | Stayton | OR | 48:46.6 | 34.38 |
| 81 | 76 | 41 | Erin | Cramer | F | 50 | F50-59 | Stayton | OR | 48:49.2 | 34.34 |
| 82 | 137 | 82 | Dorothy | Haynes | F | 69 | F60-69 | Salem | OR | 1:03:49.9 | 34.31 |
| 83 | 62 | 220 | Jill | Jacopi | F | 43 | F40-49 | Stayton | OR | 46:13.5 | 33.78 |
| 84 | 60 | 112 | Amber | Loberg | F | 33 | F30-39 | Salem | OR | 44:28.6 | 33.43 |
| 85 | 68 | 111 | Aimee | Llewellyn-Zaidi | F | 43 | F40-49 | Salem | OR | 47:26.5 | 32.92 |
| 86 | 61 | 146 | Kayla | Patten | F | 26 | F20-29 | Salem | OR | 45:02.6 | 32.86 |
| 87 | 119 | 257 | Jackson | Lehman | M | 6 | M01-12 | Stayton | OR | 57:00.8 | 32.80 |
| 88 | 57 | 126 | Kris | Mee | M | 45 | M40-49 | Salem | OR | 43:17.6 | 32.76 |
| 89 | 80 | 78 | Callen | Hawkins | M | 61 | M60-69 | Stayton | OR | 49:26.9 | 32.73 |
| 90 | 99 | 156 | Brooke | Renard | F | 52 | F50-59 | Sublimity | OR | 53:22.3 | 32.20 |
| 91 | 112 | 4 | Emmett | Blakeley | M | 7 | M01-12 | Aumsville | OR | 55:23.4 | 32.14 |
| 92 | 67 | 72 | Rusha | Grinstead | F | 37 | F30-39 | Salem | OR | 47:25.1 | 31.74 |
| 93 | 114 | 25 | Denise | Busch | F | 54 | F50-59 | Stayton | OR | 55:46.4 | 31.62 |
| 94 | 126 | 49 | Trish | Davis | F | 57 | F50-59 | Keizer | OR | 58:03.0 | 31.61 |
| 95 | 117 | 68 | Geonni | Gomez | M | 7 | M01-12 | Stayton | OR | 56:30.9 | 31.50 |
| 96 | 74 | 242 | Autumn | Moore | F | 40 | F40-49 | Stayton | OR | 48:47.4 | 31.36 |
| 97 | 86 | 253 | Ian | Vets | M | 10 | M01-12 | Stayton | OR | 50:45.7 | 31.09 |
| 98 | 142 | 39 | Sandra | Collins | F | 63 | F60-69 | Mill City | OR | 1:04:17.1 | 31.06 |
| 99 | 100 | 214 | Melissa | Sheffield | F | 49 | F40-49 | Stayton | OR | 53:22.6 | 31.04 |
| 100 | 87 | 252 | Veneta | Vets | F | 44 | F40-49 | Stayton | OR | 50:50.3 | 30.95 |
| 101 | 104 | 69 | Jayda | Gomez | F | 11 | F01-12 | Stayton | OR | 53:58.4 | 30.82 |
| 102 | 85 | 116 | Elena | Mandujano | F | 43 | F40-49 | Stayton | OR | 50:44.1 | 30.78 |
| 103 | 143 | 96 | Alek | Johnson | M | 5 | M01-12 | Stayton | OR | 1:04:22.7 | 30.70 |
| 104 | 101 | 195 | Tom | Vaughn | M | 62 | M60-69 | Aumsville | OR | 53:45.2 | 30.39 |
| 105 | 90 | 239 | Angela | Johnson | F | 44 | F40-49 | Stayton | OR | 51:52.6 | 30.33 |
| 106 | 82 | 190 | Emma | Tribbey | F | 16 | F13-19 | Stayton | OR | 50:41.3 | 30.18 |
| 107 | 92 | 95 | Kelli | Johanesen | F | 43 | F40-49 | Stayton | OR | 52:02.6 | 30.01 |
| 108 | 84 | 189 | Charleen | Tribbey | F | 39 | F30-39 | Stayton | OR | 50:43.3 | 29.97 |
| 109 | 91 | 240 | Meghann | Bray | F | 39 | F30-39 | Stayton | OR | 51:54.3 | 29.29 |
| 110 | 145 | 191 | Carrie | Trimble | F | 59 | F50-59 | Stayton | OR | 1:04:33.9 | 29.22 |
| 111 | 111 | 3 | Anabelle | Blakeley | F | 13 | F13-19 | Aumsville | OR | 54:43.1 | 29.18 |
| 112 | 148 | 53 | Sonia | Dobias | F | 59 | F50-59 | Sublimity | OR | 1:04:46.3 | 29.13 |
| 113 | 107 | 223 | Doug | Livermore | M | 58 | M50-59 | Stayton | OR | 54:07.8 | 29.13 |
| 114 | 64 | 71 | Chris | Grinstead | M | 38 | M30-39 | Salem | OR | 46:23.0 | 29.00 |
| 115 | 147 | 52 | Jan | Dobias | M | 74 | M70-79 | Sublimity | OR | 1:04:44.1 | 28.79 |
| 116 | 78 | 241 | James | Moore | M | 43 | M40-49 | Stayton | OR | 48:50.8 | 28.59 |
| 117 | 96 | 209 | Diana | Zwicker | F | 35 | F30-39 | Salem | OR | 52:40.0 | 28.39 |
| 118 | 98 | 259 | Ashley | Rue | F | 34 | F30-39 | Stayton | OR | 53:03.8 | 28.08 |
| 119 | 110 | 94 | Danielle | Janes | F | 39 | F30-39 | Aumsville | OR | 54:18.9 | 27.98 |
| 120 | 97 | 260 | Andie | Rue | F | 4 | F01-12 | Stayton | OR | 53:00.7 | 27.92 |
| 121 | 63 | 208 | Harry | Zaidi | M | 4 | M01-12 | Salem | OR | 46:18.0 | 27.86 |
| 122 | 103 | 6 | Shoshana | Blakeley | F | 34 | F30-39 | Aumsville | OR | 53:53.5 | 27.65 |
| 123 | 105 | 163 | Laura | Rios Gomez | F | 32 | F30-39 | Stayton | OR | 53:59.9 | 27.47 |
| 124 | 102 | 20 | Nicole | Brazil | F | 29 | F20-29 | Sublimity | OR | 53:52.9 | 27.47 |
| 125 | 115 | 210 | Jennifer | Clevenger | F | 39 | F30-39 | Aumsville | OR | 55:47.8 | 27.24 |
| 126 | 69 | 73 | Storm | Grinstead | M | 4 | M01-12 | Salem | OR | 47:30.5 | 27.15 |
| 127 | 122 | 81 | Beth | Haynes | F | 39 | F30-39 | Salem | OR | 57:04.4 | 26.63 |
| 128 | 77 | 244 | Augie | Moore | M | 4 | M01-12 | Stayton | OR | 48:50.7 | 26.41 |
| 129 | 127 | 44 | Jessica | Cranston | F | 41 | F40-49 | Stayton | OR | 58:28.9 | 26.31 |
| 130 | 94 | 182 | Darren | Sykes | M | 40 | M40-49 | Aumsville | OR | 52:33.3 | 25.97 |
| 131 | 121 | 140 | Maggie | Noble | F | 27 | F20-29 | Wilsonville | OR | 57:03.7 | 25.94 |
| 132 | 123 | 47 | Alma | Davila | F | 30 | F30-39 | Salem | OR | 57:41.3 | 25.66 |
| 133 | 133 | 149 | Jodi | Priem | F | 47 | F40-49 | Salem | OR | 1:03:26.1 | 25.54 |
| 134 | 124 | 131 | Juniper | Miller | F | 3 | F01-12 | Salem | OR | 58:02.5 | 25.50 |
| 135 | 129 | 200 | Lora | Williamson | F | 34 | F30-39 | Salem | OR | 58:42.7 | 25.38 |
| 136 | 131 | 50 | Elizabeth | Dayton | F | 31 | F30-39 | Albany | OR | 59:39.5 | 24.84 |
| 137 | 134 | 74 | Cassandra | Hankins | F | 41 | F40-49 | Mill City | OR | 1:03:36.2 | 24.19 |
| 138 | 118 | 70 | Sergio | Gomez | M | 38 | M30-39 | Stayton | OR | 56:33.4 | 23.78 |
| 139 | 113 | 5 | Jason | Blakeley | M | 34 | M30-39 | Aumsville | OR | 55:25.6 | 23.66 |
| 140 | 139 | 67 | Dorien | Glass | M | 12 | M01-12 | Aumsville | OR | 1:03:51.3 | 23.28 |
| 141 | 138 | 75 | Emmah | Hankins | F | 21 | F20-29 | Aumsville | OR | 1:03:50.5 | 23.18 |
| 142 | 141 | 148 | Slean | Perez | F | 28 | F20-29 | Aumsville | OR | 1:04:14.6 | 23.04 |
| 143 | 144 | 100 | Gabriele | Johnson | F | 29 | F20-29 | Stayton | OR | 1:04:32.9 | 22.93 |
| 144 | 140 | 65 | Aaron | Glass | M | 48 | M40-49 | Mill City | OR | 1:04:11.3 | 22.62 |
| 145 | 132 | 51 | Huxley | Dayton | M | 3 | M01-12 | Albany | OR | 59:43.2 | 21.60 |
| 146 | 135 | 76 | Robert | Hankins (jr) | M | 18 | M13-19 | Aumsville | OR | 1:03:40.5 | 20.94 |
| 147 | 136 | 66 | Colton | Glass | M | 26 | M20-29 | Aumsville | OR | 1:03:44.3 | 20.24 |
| 148 | 146 | 99 | Emmitt | Johnson | M | 28 | M20-29 | Stayton | OR | 1:04:34.3 | 19.98 |
| 149 | 150 | 32 | Ryan | Claunch | M | 32 | M30-39 | Albany | OR | 1:07:10.8 | 19.35 |
| 150 | 149 | 79 | Haley | Hawkins | M | 27 | M20-29 | Albany | OR | 1:07:10.0 | 19.21 |
| 151 | 151 | 184 | Sarah | Tesch | F | 32 | F30-39 | Gervais | OR | 1:21:19.2 | 18.24 |
| 152 | 152 | 183 | James | Tesch | M | 40 | M40-49 | Gervais | OR | 1:21:19.2 | 16.79 |
