Pioneer Dam Run
Brownsville, Oregon - 06/18/2023
10K
Overall : Age Graded
| Age Grade Place | Overall | Bib Number | First Name | Last Name | Gender | Age | Division | City | State | Time | Age Graded Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 35 | Laura | Stuart | F | 58 | F50-59 | Encinitas | CA | 45:06.6 | 84.53 |
| 2 | 1 | 55 | Branson | Bartlett | M | 34 | M30-39 | Brownsville | OR | 35:22.9 | 77.11 |
| 3 | 2 | 21 | Grant | Kaminer | M | 19 | M01-19 | Boca Raton | FL | 36:35.5 | 74.97 |
| 4 | 4 | 47 | Mark | Page-Botelho | M | 55 | M50-59 | Eugene | OR | 46:50.6 | 68.28 |
| 5 | 6 | 13 | Eric | Gerber | M | 57 | M50-59 | Brownsville | OR | 49:10.9 | 66.15 |
| 6 | 5 | 16 | Michelle | Gregson | F | 42 | F40-49 | Brownsville | OR | 49:06.7 | 64.68 |
| 7 | 9 | 36 | Kacie | Wahl | F | 39 | F30-39 | Tangent | OR | 57:12.2 | 54.48 |
| 8 | 7 | 12 | Susie | Fong | F | 35 | F30-39 | Albany | OR | 57:07.7 | 53.62 |
| 9 | 11 | 51 | Leesa | Helms | F | 43 | F40-49 | Brownsville | OR | 1:00:07.9 | 53.22 |
| 10 | 8 | 60 | Katie | Cox | F | 28 | F20-29 | Albany | OR | 57:10.1 | 53.06 |
| 11 | 12 | 32 | Heather | Sitton | F | 48 | F40-49 | Albany | OR | 1:04:25.6 | 52.08 |
| 12 | 10 | 39 | Hillary | Buer | F | 29 | F20-29 | Brownsville | OR | 58:30.8 | 51.84 |
| 13 | 13 | 4 | Brittney | Coursey | F | 36 | F30-39 | Sweet Home | OR | 1:04:42.8 | 47.49 |
