Harrisburg Firecracker 5K
Harrisburg, Oregon - 06/30/2024
5K
Overall : Age Graded
| Age Grade Place | Overall | Bib Number | First Name | Last Name | Gender | Age | Division | City | State | Time | Age Graded Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 206 | Michelle | Andrew | F | 52 | F50-59 | Topeka | KS | 20:27.4 | 84.00 |
| 2 | 2 | 244 | Aiden | Koroush | M | 15 | M15-19 | Harrisburg | OR | 18:00.7 | 77.27 |
| 3 | 1 | 320 | Nathan | Estes | M | 36 | M30-39 | Springfield | OR | 17:14.7 | 76.94 |
| 4 | 13 | 213 | Mary | Coordt | F | 55 | F50-59 | Newberg | OR | 23:35.6 | 75.73 |
| 5 | 3 | 254 | Jacob | Lloyd | M | 19 | M15-19 | Harrisburg | OR | 18:03.8 | 72.99 |
| 6 | 8 | 228 | Rich | Hoffman | M | 55 | M50-59 | Indianapolis | IN | 21:20.9 | 71.98 |
| 7 | 6 | 246 | Nate | Koroush | M | 44 | M40-49 | Harrisburg | OR | 19:49.4 | 70.96 |
| 8 | 5 | 310 | Luke | Cheek | M | 18 | M15-19 | Harrisburg | OR | 19:09.9 | 69.57 |
| 9 | 10 | 292 | Kira | Thornton | F | 38 | F30-39 | Junction City | OR | 21:47.7 | 69.44 |
| 10 | 4 | 279 | Gavin | Ross | M | 26 | M20-29 | Harrisburg | OR | 18:52.8 | 68.33 |
| 11 | 16 | 311 | Jeffrye | Barbisan | M | 65 | M60-69 | Eugene | OR | 24:36.1 | 68.15 |
| 12 | 11 | 229 | Mason | Hostetler | M | 12 | M01-14 | Albany | OR | 22:41.6 | 65.52 |
| 13 | 12 | 203 | Katia | Ames | F | 32 | F30-39 | Junction City | OR | 22:56.2 | 64.67 |
| 14 | 9 | 224 | Hunter | Hawkins | M | 15 | M15-19 | Harrisburg | OR | 21:46.0 | 63.94 |
| 15 | 22 | 313 | Ben | Coutant | M | 64 | M60-69 | Eugene | OR | 26:02.4 | 63.81 |
| 16 | 42 | 215 | Carol | Dobbs | F | 65 | F60-69 | Harrisburg | OR | 32:28.6 | 63.38 |
| 17 | 20 | 302 | William | Wyckoff | M | 60 | M60-69 | Walton | OR | 25:26.2 | 63.03 |
| 18 | 24 | 281 | Michael | Scarberry | M | 64 | M60-69 | Eugene | OR | 26:26.8 | 62.83 |
| 19 | 21 | 288 | Cassandra | Skiles | F | 13 | F01-14 | Junction City | OR | 25:48.5 | 61.87 |
| 20 | 28 | 266 | David | Michel | M | 65 | M60-69 | Harrisburg | OR | 27:39.1 | 60.64 |
| 21 | 25 | 306 | Tom | Winkert | M | 60 | M60-69 | Rockville | MD | 26:34.8 | 60.32 |
| 22 | 30 | 317 | Kristen | Lang | F | 50 | F50-59 | Harrisburg | OR | 27:56.9 | 59.99 |
| 23 | 15 | 285 | Henry | Scheffel | M | 15 | M15-19 | Halsey | OR | 24:00.5 | 57.97 |
| 24 | 19 | 283 | Ryan | Scharfer | M | 47 | M40-49 | Springfield | OR | 25:10.4 | 57.20 |
| 25 | 31 | 289 | Robert | Spell | M | 62 | M60-69 | Denver | CO | 28:33.4 | 57.20 |
| 26 | 14 | 249 | Matt | Kyle | M | 39 | M30-39 | Harrisburg | OR | 23:54.7 | 56.67 |
| 27 | 23 | 314 | Aleethia | Collins | F | 27 | F20-29 | Eugene | OR | 26:13.9 | 56.42 |
| 28 | 27 | 211 | Edward | Baumgart | M | 53 | M50-59 | Eugene | OR | 26:47.8 | 56.41 |
| 29 | 29 | 282 | Franziska | Scharfer | F | 43 | F40-49 | Springfield | OR | 27:46.1 | 56.24 |
| 30 | 71 | 223 | Barbara | Hauge | F | 76 | F70-99 | Albany | OR | 44:26.6 | 55.54 |
| 31 | 18 | 238 | James | Johnson | M | 16 | M15-19 | Harrisburg | OR | 24:55.2 | 54.98 |
| 32 | 33 | 257 | Dominga | Lopez | F | 40 | F40-49 | Monroe | OR | 28:59.3 | 52.78 |
| 33 | 17 | 298 | Gage | Whiteley | M | 31 | M30-39 | Junction City | OR | 24:51.8 | 52.16 |
| 34 | 32 | 271 | Kelsey | Odens | F | 33 | F30-39 | Harrisburg | OR | 28:58.5 | 51.31 |
| 35 | 54 | 299 | Franie | Wilkins | F | 57 | F50-59 | Salem | OR | 36:09.6 | 50.75 |
| 36 | 45 | 291 | Hope | Squires | F | 51 | F50-59 | Harrisburg | OR | 33:32.8 | 50.58 |
| 37 | 46 | 274 | Angela | Petty | F | 50 | F50-59 | Palm Springs | CA | 33:34.8 | 49.93 |
| 38 | 52 | 255 | Melanie | Lloyd | F | 55 | F50-59 | Strongsville | OH | 35:49.6 | 49.87 |
| 39 | 35 | 318 | Kurt | Lang | M | 51 | M50-59 | 29:55.1 | 49.69 | ||
| 40 | 43 | 287 | Kaede | Scholl | F | 12 | F01-14 | Harrisburg | OR | 32:51.6 | 49.56 |
| 41 | 47 | 264 | Daniel | Meyers | M | 65 | M60-69 | Harrisburg | OR | 33:50.9 | 49.54 |
| 42 | 38 | 280 | Stephanie | Sather | F | 41 | F40-49 | Eugene | OR | 31:22.8 | 49.02 |
| 43 | 26 | 272 | Tyler | Odens | M | 33 | M30-39 | Albany | OR | 26:38.3 | 48.99 |
| 44 | 41 | 315 | Kate | Panum | F | 44 | F40-49 | Eugene | OR | 32:09.3 | 48.93 |
| 45 | 37 | 312 | Breana | Cahoon | F | 33 | F30-39 | Monroe | OR | 30:51.1 | 48.19 |
| 46 | 61 | 247 | Kaylee | Kyle | F | 8 | F01-14 | Harrisburg | OR | 38:07.3 | 47.52 |
| 47 | 44 | 245 | Katrina | Koroush | F | 43 | F40-49 | Monroe | OR | 33:01.6 | 47.29 |
| 48 | 63 | 276 | Julie | Reed | F | 58 | F50-59 | Brownsville | OR | 39:37.6 | 46.94 |
| 49 | 49 | 304 | Treysen | Hansen | M | 9 | M01-14 | 34:51.0 | 46.92 | ||
| 50 | 50 | 309 | Hayden | Davis | M | 9 | M01-14 | 34:53.9 | 46.85 | ||
| 51 | 40 | 294 | Marissa | Velazquez | F | 29 | F20-29 | Eugene | OR | 32:08.4 | 46.05 |
| 52 | 64 | 268 | Joyce | Nelsen | F | 58 | F50-59 | Harrisburg | OR | 40:36.5 | 45.80 |
| 53 | 56 | 284 | Amos | Scheffel | M | 9 | M01-14 | Harrisburg | OR | 36:28.5 | 44.83 |
| 54 | 36 | 225 | Billy | Hernandez | M | 39 | M30-39 | Harrisburg | OR | 30:36.5 | 44.27 |
| 55 | 34 | 234 | Trent | Howard | M | 31 | M30-39 | Harrisburg | OR | 29:55.1 | 43.34 |
| 56 | 53 | 256 | Ron | Lloyd | M | 56 | M50-59 | Harrisburg | OR | 35:50.2 | 43.25 |
| 57 | 82 | 296 | Mary | Wendell | F | 73 | F70-99 | Harrisburg | OR | 54:15.5 | 43.16 |
| 58 | 67 | 232 | Kathy | Howard | F | 55 | F50-59 | Harrisburg | OR | 41:47.3 | 42.76 |
| 59 | 51 | 308 | Lyndsey | Davis | F | 37 | F30-39 | Harrisburg | OR | 35:12.6 | 42.74 |
| 60 | 39 | 316 | Jackson | Panum | M | 17 | M15-19 | 32:06.3 | 42.05 | ||
| 61 | 57 | 250 | Niki | Kyle | F | 40 | F40-49 | Harrisburg | OR | 36:44.5 | 41.64 |
| 62 | 58 | 286 | Molly | Scheffel | F | 41 | F40-49 | Harrisburg | OR | 37:09.3 | 41.41 |
| 63 | 48 | 265 | Danny | Michaels | M | 45 | M40-49 | Harrisburg | OR | 34:24.1 | 41.23 |
| 64 | 68 | 301 | Kerry | Wood | F | 52 | F50-59 | Harrisburg | OR | 42:19.0 | 40.61 |
| 65 | 59 | 231 | Derek | Howard | M | 52 | M50-59 | Springfield | OR | 37:13.1 | 40.26 |
| 66 | 62 | 319 | Evangeline | Kelson | F | 17 | F15-19 | Harrisburg | OR | 38:17.3 | 39.48 |
| 67 | 65 | 227 | Veronica | Hernandez | F | 43 | F40-49 | Junction City | OR | 40:37.2 | 38.45 |
| 68 | 77 | 260 | Allene | McKnight | F | 58 | F50-59 | Springfield | OR | 49:40.3 | 37.45 |
| 69 | 73 | 275 | David | Pittman | M | 65 | M60-69 | Harrisburg | OR | 44:56.1 | 37.31 |
| 70 | 69 | 300 | John | Wood | M | 57 | M50-59 | Harrisburg | OR | 42:19.1 | 36.94 |
| 71 | 96 | 295 | Micki | Waters | F | 65 | F60-69 | Eugene | OR | 56:15.7 | 36.59 |
| 72 | 94 | 204 | Abigail | Anderson | F | 5 | F01-14 | Harrisburg | OR | 55:58.2 | 36.48 |
| 73 | 60 | 258 | Wayne | Manselle | M | 41 | M40-49 | Harrisburg | OR | 38:02.6 | 36.14 |
| 74 | 55 | 303 | Burke | Hansen | M | 34 | M30-39 | Harrisburg | OR | 36:19.7 | 36.11 |
| 75 | 75 | 307 | John | Winkert | M | 67 | M60-69 | 47:29.5 | 35.97 | ||
| 76 | 72 | 217 | Crystal | Falk | F | 46 | F40-49 | Harrisburg | OR | 44:51.3 | 35.74 |
| 77 | 66 | 261 | Shelby | Mery | F | 30 | F30-39 | Beaverton | OR | 41:29.8 | 35.67 |
| 78 | 106 | 253 | Kerry | Lemert | F | 69 | F60-69 | Eugene | OR | 1:01:45.6 | 35.46 |
| 79 | 86 | 263 | Tammy | Messer | F | 61 | F60-69 | Eugene | OR | 55:06.4 | 35.20 |
| 80 | 84 | 297 | Winn | Wendell | M | 75 | M70-99 | Junction City | OR | 54:28.4 | 34.79 |
| 81 | 70 | 259 | Mark | McGee | M | 49 | M40-49 | Junction City | OR | 42:24.1 | 34.51 |
| 82 | 76 | 248 | Maddy | Kyle | F | 12 | F01-14 | Harrisburg | OR | 47:48.5 | 34.06 |
| 83 | 105 | 235 | Sandra | Jenness | F | 66 | F60-69 | Harrisburg | OR | 1:01:32.8 | 33.96 |
| 84 | 74 | 305 | Elizabeth | Prescott | F | 31 | F30-39 | Harrisburg | OR | 45:47.0 | 32.36 |
| 85 | 91 | 202 | Teresa | Adams | F | 55 | F50-59 | Harrisburg | OR | 55:22.0 | 32.27 |
| 86 | 80 | 226 | Camila | Hernandez | F | 10 | F01-14 | Harrisburg | OR | 53:11.8 | 32.08 |
| 87 | 83 | 214 | Jen | Crenshaw | F | 50 | F50-59 | Junction City | OR | 54:19.2 | 30.87 |
| 88 | 88 | 210 | Edith | Baumgart | F | 51 | F50-59 | Harrisburg | OR | 55:10.5 | 30.75 |
| 89 | 89 | 252 | Ed | Lemert | M | 66 | M60-69 | Eugene | OR | 55:19.9 | 30.60 |
| 90 | 78 | 240 | Tim | Johnson | M | 52 | M50-59 | Harrisburg | OR | 49:54.5 | 30.02 |
| 91 | 81 | 236 | Aimee | Johnson | F | 46 | F40-49 | Harrisburg | OR | 53:49.4 | 29.79 |
| 92 | 79 | 237 | Brooke | Johnson | F | 19 | F15-19 | Harrisburg | OR | 50:00.7 | 29.69 |
| 93 | 100 | 212 | Sunsarah | Bisby | F | 51 | F50-59 | Junction City | OR | 58:05.1 | 29.21 |
| 94 | 92 | 241 | Gen | Kelson | F | 14 | F01-14 | Harrisburg | OR | 55:28.4 | 28.33 |
| 95 | 98 | 208 | Courtney | Ball | F | 47 | F40-49 | Harrisburg | OR | 57:58.4 | 27.94 |
| 96 | 102 | 267 | Debbie | Nease | F | 49 | F40-49 | Harrisburg | OR | 1:00:03.9 | 27.58 |
| 97 | 85 | 273 | McKenna | Parker | F | 33 | F30-39 | Harrisburg | OR | 54:31.4 | 27.27 |
| 98 | 95 | 205 | Jessica | Anderson | F | 39 | F30-39 | Harrisburg | OR | 55:59.6 | 27.15 |
| 99 | 87 | 262 | Ecko | Messer | F | 27 | F20-29 | Harrisburg | OR | 55:09.1 | 26.84 |
| 100 | 90 | 293 | Amber | Tillitt | F | 32 | F30-39 | Harrisburg | OR | 55:20.3 | 26.81 |
| 101 | 93 | 239 | Tanner | Johnson | F | 22 | F20-29 | Harrisburg | OR | 55:38.1 | 26.60 |
| 102 | 99 | 207 | Aubrey | Ball | F | 25 | F20-29 | Harrisburg | OR | 57:58.6 | 25.53 |
| 103 | 101 | 216 | Shanne | Emge | F | 31 | F30-39 | Harrisburg | OR | 58:06.2 | 25.50 |
| 104 | 97 | 209 | Jason | Ball | M | 49 | M40-49 | Harrisburg | OR | 57:30.5 | 25.45 |
| 105 | 103 | 233 | Kayla | Howard | F | 30 | F30-39 | Harrisburg | OR | 1:00:25.2 | 24.50 |
| 106 | 104 | 230 | Bailey | Howard | F | 28 | F20-29 | Harrisburg | OR | 1:00:27.1 | 24.48 |
| 107 | 107 | 278 | Dannik | Romind | F | 23 | F20-29 | Harrisburg | OR | 1:02:25.4 | 23.71 |
| 108 | 108 | 277 | Brooklyn | Roberts | F | 22 | F20-29 | Molalla | OR | 1:02:26.5 | 23.70 |
