OTC Monthly Run/Walk Series 1
Eugene, Oregon - 03/14/2024
1 Mile
Overall : Age Graded
| Age Grade Place | Overall | Bib Number | First Name | Last Name | Gender | Age | Division | City | State | Time | Age Graded Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 480 | Daniel | Wojcik | M | 68 | M65-69 | Eugene | OR | 6:20.2 | 77.86 |
| 2 | 4 | 505 | Bruce | Minard | M | 69 | M65-69 | Eugene | OR | 6:30.0 | 76.67 |
| 3 | 6 | 449 | Parker | House | M | 7 | M01-10 | Eugene | OR | 7:19.0 | 71.76 |
| 4 | 1 | 455 | Bree | Maier | F | 46 | F45-49 | Eugene | OR | 6:16.8 | 70.86 |
| 5 | 5 | 457 | Theo | Maier | M | 8 | M01-10 | Eugene | OR | 7:02.8 | 70.01 |
| 6 | 2 | 484 | Sam | Becker | M | 11 | M11-14 | Eugene | OR | 6:18.4 | 67.93 |
| 7 | 8 | 450 | Jeanne | Kofranek | F | 47 | F45-49 | Eugene | OR | 7:35.0 | 59.34 |
| 8 | 10 | 451 | Summer | Kofranek | F | 11 | F11-14 | Eugene | OR | 8:29.4 | 55.76 |
| 9 | 9 | 483 | Kate | Becker | F | 41 | F40-44 | Eugene | OR | 7:52.1 | 54.44 |
| 10 | 14 | 376 | Adalynn | Derosier | F | 6 | F01-10 | Eugene | OR | 10:11.1 | 54.17 |
| 11 | 24 | 466 | Oliver | Olsen | M | 5 | M01-10 | Eugene | OR | 11:33.9 | 53.32 |
| 12 | 7 | 543 | Quentin | White | M | 13 | M11-14 | Eugene | OR | 7:34.3 | 53.27 |
| 13 | 25 | 541 | Carter | Hanna | M | 5 | M01-10 | Eugene | OR | 11:49.8 | 52.13 |
| 14 | 12 | 443 | Lizzie | Hass | F | 13 | F11-14 | Springfield | OR | 8:52.3 | 50.91 |
| 15 | 27 | 534 | Oliver | Pearce | M | 5 | M01-10 | Eugene | OR | 12:16.4 | 50.24 |
| 16 | 18 | 473 | Charlie | Skoog | M | 73 | M70-74 | Eugene | OR | 10:30.1 | 50.00 |
| 17 | 22 | 487 | Jane | Brubaker | F | 64 | F60-64 | Eugene | OR | 11:29.7 | 47.70 |
| 18 | 30 | 490 | Olympia | Cochran | F | 5 | F01-10 | Eugene | OR | 12:26.9 | 46.19 |
| 19 | 19 | 500 | Briar | Lembrick | F | 9 | F01-10 | Coburg | OR | 11:02.9 | 45.26 |
| 20 | 11 | 444 | Jared | Hass Iv | M | 16 | M15-19 | Springfield | OR | 8:34.1 | 44.55 |
| 21 | 33 | 544 | Piper | Schoenberg | F | 6 | F01-10 | Springfield | OR | 13:18.1 | 41.48 |
| 22 | 13 | 523 | Stephanie | Derosier | F | 36 | F35-39 | Eugene | OR | 10:10.9 | 41.09 |
| 23 | 17 | 532 | Malia | McElligott | F | 4 | F01-10 | Eugene | OR | 10:29.0 | 39.59 |
| 24 | 16 | 485 | Danny | Bowman | M | 43 | M40-44 | Eugene | OR | 10:28.0 | 38.38 |
| 25 | 21 | 528 | Mayumi | McElligott | F | 39 | F35-39 | Eugene | OR | 11:09.2 | 37.96 |
| 26 | 31 | 542 | Christi | Ridge-White | F | 53 | F50-54 | Eugene | OR | 12:48.2 | 37.49 |
| 27 | 34 | 476 | Lilyanah | Sutton | F | 9 | F01-10 | Eugene | OR | 13:27.4 | 37.16 |
| 28 | 15 | 386 | Josh David | Derosier | M | 35 | M35-39 | Eugene | OR | 10:17.8 | 36.91 |
| 29 | 20 | 501 | Lucas | Lembrick | M | 41 | M40-44 | Eugene | OR | 11:03.6 | 35.72 |
| 30 | 26 | 539 | Lisa | Hanna | F | 33 | F30-34 | Eugene | OR | 11:51.6 | 35.13 |
| 31 | 28 | 533 | Kris | Pearce | F | 41 | F40-44 | Eugene | OR | 12:18.6 | 34.80 |
| 32 | 29 | 489 | Bethany | Cochran | F | 18 | F15-19 | Eugene | OR | 12:26.5 | 33.49 |
| 33 | 32 | 514 | Kristin | Schoenberg | F | 45 | F45-49 | Springfield | OR | 13:17.8 | 33.22 |
| 34 | 23 | 467 | Ross | Olsen | M | 35 | M35-39 | Eugene | OR | 11:32.8 | 32.91 |
| 35 | 36 | 482 | Dana | Anstey | M | 75 | M75-79 | Creswell | OR | 16:39.2 | 32.53 |
| 36 | 35 | 488 | Danny | Clay | M | 67 | M65-69 | Eugene | OR | 16:02.5 | 30.44 |
| 37 | 38 | 292 | Molly | Blancett | F | 41 | F40-44 | Eugene | OR | 16:45.2 | 25.57 |
| 38 | 37 | 516 | Claire | Wendel | F | 3 | F01-10 | Eugene | OR | 16:43.9 | 24.81 |
| 39 | 39 | 491 | Thomas | Cochran | M | 11 | M11-14 | Eugene | OR | 18:28.6 | 23.18 |
| 40 | 40 | 537 | Rajen | Almarri | M | 10 | M01-10 | Springfield | OR | 22:20.2 | 20.00 |
| 41 | 42 | 203 | Robyn | Anderson | F | 40 | F40-44 | Springfield | OR | 24:13.2 | 17.62 |
| 42 | 41 | 512 | Sydney | Rotert | F | 1 | F01-10 | Springfield | OR | 24:09.2 | 17.18 |
