Siskiyou Out Back
Ashland, Oregon - 07/13/2024
100K
Overall : Age Graded
| Age Grade Place | Overall | Bib Number | First Name | Last Name | Gender | Age | Division | City | State | Time | Age Graded Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 113 | Ryan | Neely | M | 35 | M30-39 | Mill Valley | CA | 10:10:28.6 | 58.31 |
| 2 | 2 | 4 | Tyler | Andree | M | 28 | M20-29 | Truckee | CA | 10:23:17.1 | 57.12 |
| 3 | 9 | 167 | Abigail | Swift | F | 36 | F30-39 | Sacramento | CA | 11:53:25.2 | 56.27 |
| 4 | 34 | 104 | Gina | Milner | F | 52 | F50-59 | Tahoe City | CA | 14:16:35.6 | 55.96 |
| 5 | 10 | 28 | Natalie | Chirgwin | F | 35 | F30-39 | Ashland | OR | 11:53:28.1 | 55.95 |
| 6 | 13 | 115 | Jaclyn | Noshay | F | 30 | F30-39 | Portland | OR | 11:57:12.6 | 54.84 |
| 7 | 14 | 71 | Rachel | Hawkins | F | 31 | F30-39 | Glide | OR | 12:08:27.0 | 54.07 |
| 8 | 3 | 193 | Chris | Wu | M | 29 | M20-29 | Issaquah | WA | 11:11:15.7 | 53.03 |
| 9 | 16 | 177 | Unknown | Unknown | F | 34 | F30-39 | Mv | CA | 12:47:01.2 | 51.80 |
| 10 | 4 | 26 | Sam | Chaney | M | 32 | M30-39 | Portland | OR | 11:28:28.4 | 51.71 |
| 11 | 5 | 46 | Tyler | Dudley | M | 34 | M30-39 | Beaverton | OR | 11:32:30.0 | 51.41 |
| 12 | 6 | 6 | Jacob | Bartholomew | M | 30 | M30-39 | Bend | OR | 11:33:13.2 | 51.35 |
| 13 | 7 | 79 | Jace | Ives | M | 40 | M40-49 | Ashland | OR | 11:52:30.0 | 51.20 |
| 14 | 28 | 121 | Joe | Palubeski | M | 57 | M50-59 | Red Bluff | CA | 13:58:27.3 | 50.57 |
| 15 | 8 | 45 | Paulius | Dragunas | M | 33 | M30-39 | Mill Valley | CA | 11:53:12.0 | 49.92 |
| 16 | 11 | 34 | Lance | Cundy | M | 33 | M30-39 | Portland | OR | 11:53:35.1 | 49.89 |
| 17 | 12 | 109 | Evan | Moreau | M | 32 | M30-39 | Sisters | OR | 11:55:36.3 | 49.75 |
| 18 | 69 | 96 | Janet | Lun | F | 52 | F50-59 | North Vancouver | BC | 16:15:11.0 | 49.16 |
| 19 | 23 | 129 | Challis | Popkey | F | 32 | F30-39 | Santa Barbara | CA | 13:32:25.2 | 48.58 |
| 20 | 18 | 90 | Yu | Kuwabara | M | 44 | M40-49 | Ashland | OR | 12:58:58.5 | 48.42 |
| 21 | 35 | 155 | Kim | Slate | F | 39 | F30-39 | Portland | OR | 14:19:22.0 | 47.75 |
| 22 | 29 | 60 | Jessie | Goodell | F | 37 | F30-39 | Eugene | OR | 14:07:10.6 | 47.69 |
| 23 | 92 | 195 | Yiqiong | Yuan | F | 55 | F50-59 | Danville | CA | 17:33:12.7 | 47.41 |
| 24 | 26 | 42 | Tom | Dmukauskas | M | 48 | M40-49 | Somerville | MA | 13:51:34.1 | 46.95 |
| 25 | 30 | 87 | Larissa | Kolasinski | F | 27 | F20-29 | Issaquah | WA | 14:07:13.9 | 46.41 |
| 26 | 15 | 116 | Jake | Nowosatka | M | 33 | M30-39 | Seattle | WA | 12:46:59.4 | 46.41 |
| 27 | 20 | 148 | Matthew | Schaar | M | 43 | M40-49 | Washington | DC | 13:26:58.2 | 46.34 |
| 28 | 97 | 183 | Jan | Vleck | M | 71 | M70-99 | Olympia | WA | 17:40:44.5 | 46.15 |
| 29 | 53 | 124 | Gayle | Pellizzer | F | 42 | F40-49 | Clovis | CA | 15:18:39.6 | 46.06 |
| 30 | 17 | 141 | Kyle | Roberts | M | 33 | M30-39 | Granite Bay | CA | 12:56:54.8 | 45.82 |
| 31 | 74 | 182 | Christina | Vincent | F | 47 | F40-49 | Oakland | CA | 16:32:28.8 | 45.29 |
| 32 | 25 | 85 | Mosi | King | M | 42 | M40-49 | Beaverton | OR | 13:41:10.9 | 45.16 |
| 33 | 42 | 12 | Sophia | Bigio | F | 24 | F20-29 | Portland | OR | 14:35:13.6 | 44.92 |
| 34 | 21 | 131 | Jeremy | Rampon | M | 39 | M30-39 | Mill Valley | CA | 13:30:53.7 | 44.62 |
| 35 | 22 | 187 | Rob | Wienert | M | 39 | M30-39 | Newport | OR | 13:31:42.7 | 44.57 |
| 36 | 19 | 76 | Jevin | Hoeper | M | 36 | M30-39 | Townsend | TN | 13:23:58.8 | 44.32 |
| 37 | 33 | 15 | Mike | Borsuk | M | 42 | M40-49 | Auburn | CA | 14:09:56.3 | 43.63 |
| 38 | 24 | 11 | Joshua | Bibbee | M | 26 | M20-29 | Waldport | OR | 13:40:26.3 | 43.39 |
| 39 | 59 | 119 | Tomio | Oshima | M | 53 | M50-59 | Chandler | AZ | 15:43:33.8 | 43.28 |
| 40 | 49 | 154 | Ronald | Skoda | M | 47 | M40-49 | Cool | CA | 14:56:51.7 | 43.15 |
| 41 | 43 | 49 | Robert | Estes | M | 44 | M40-49 | San Rafael | CA | 14:35:38.8 | 43.07 |
| 42 | 27 | 101 | Osman | Mendez | M | 31 | M30-39 | Vancouver | WA | 13:52:46.4 | 42.75 |
| 43 | 48 | 145 | Jim | Ruckman | M | 45 | M40-49 | Eugene | OR | 14:53:09.8 | 42.59 |
| 44 | 56 | 138 | Esme | Rhine | F | 31 | F30-39 | Bend | OR | 15:36:40.2 | 42.05 |
| 45 | 31 | 70 | Brock | Hartman | M | 36 | M30-39 | Seattle | WA | 14:07:50.9 | 42.03 |
| 46 | 40 | 144 | Jacob | Rubin | M | 40 | M40-49 | Diablo | CA | 14:29:02.4 | 41.98 |
| 47 | 41 | 16 | Chad | Bowen | M | 40 | M40-49 | Talent | OR | 14:30:11.3 | 41.92 |
| 48 | 32 | 108 | Ben | Moore | M | 34 | M30-39 | Mill Valley | CA | 14:09:54.3 | 41.89 |
| 49 | 44 | 25 | John | Cernava | M | 41 | M40-49 | Salem | OR | 14:41:19.5 | 41.73 |
| 50 | 54 | 89 | Andrew | Krone | M | 46 | M40-49 | San Rafael | CA | 15:19:43.9 | 41.72 |
| 51 | 94 | 143 | Glenn | Ross | M | 61 | M60-69 | Paso Robles | CA | 17:37:23.5 | 41.69 |
| 52 | 70 | 190 | Peter | Wijtkamp | M | 52 | M50-59 | North Vancouver | BC | 16:15:12.8 | 41.50 |
| 53 | 36 | 130 | Chase | Prochnow | M | 36 | M30-39 | Portland | OR | 14:19:34.6 | 41.46 |
| 54 | 37 | 137 | Andy | Rhine | M | 28 | M20-29 | Bend | OR | 14:24:31.7 | 41.18 |
| 55 | 101 | 117 | James | Oliphant | M | 61 | M60-69 | Corvallis | OR | 17:51:12.6 | 41.16 |
| 56 | 51 | 189 | Neal | Wight | M | 42 | M40-49 | St. Helena | CA | 15:02:14.4 | 41.10 |
| 57 | 99 | 179 | Melissa | Vanni | F | 45 | F40-49 | Newcastle | CA | 17:47:44.1 | 41.08 |
| 58 | 38 | 98 | Samuel | Marano | M | 27 | M20-29 | Mount Shasta | CA | 14:26:46.1 | 41.07 |
| 59 | 39 | 103 | Thomas | Meyer | M | 32 | M30-39 | Seattle | WA | 14:27:41.0 | 41.03 |
| 60 | 47 | 30 | Joe | Clark | M | 40 | M40-49 | Salt Lake City | UT | 14:51:24.7 | 40.92 |
| 61 | 77 | 54 | Margot | Fleming | F | 39 | F30-39 | Los Angeles | CA | 16:43:27.7 | 40.90 |
| 62 | 64 | 94 | Matthew | Lowry | M | 49 | M40-49 | Reno | NV | 16:03:42.9 | 40.87 |
| 63 | 66 | 63 | Ellyn | Greene | F | 33 | F30-39 | Grants Pass | OR | 16:10:04.4 | 40.81 |
| 64 | 81 | 173 | Alexa | Todd | F | 40 | F40-49 | Happy Valley | OR | 16:55:02.1 | 40.81 |
| 65 | 68 | 88 | Caitlin | Kowalski | F | 32 | F30-39 | Eugene | OR | 16:11:40.4 | 40.62 |
| 66 | 57 | 95 | Brock | Ludlow | M | 45 | M40-49 | Aurora | OR | 15:39:22.8 | 40.50 |
| 67 | 58 | 150 | Jason | Schroeder | M | 45 | M40-49 | Boring | OR | 15:41:09.4 | 40.42 |
| 68 | 45 | 3 | Spencer | Anderson | M | 35 | M30-39 | Eugene | OR | 14:43:55.7 | 40.27 |
| 69 | 71 | 170 | Mary | Taylor | F | 29 | F20-29 | Chattanooga | TN | 16:17:38.7 | 40.22 |
| 70 | 46 | 68 | Charlie | Haney | M | 30 | M30-39 | Chattanooga | TN | 14:49:32.0 | 40.02 |
| 71 | 75 | 62 | Dan | Greenberg | M | 50 | M50-59 | Houston | TX | 16:36:15.5 | 39.89 |
| 72 | 50 | 192 | Chris | Witkowski | M | 37 | M30-39 | Klamath Falls | OR | 15:01:09.4 | 39.66 |
| 73 | 67 | 43 | Jason | Dobson | M | 46 | M40-49 | Creswell | OR | 16:10:48.5 | 39.52 |
| 74 | 73 | 51 | Mike | Fair | M | 47 | M40-49 | McMinnville | OR | 16:26:05.4 | 39.25 |
| 75 | 52 | 78 | Michael | Hughes | M | 36 | M30-39 | White Salmon | WA | 15:12:55.9 | 39.03 |
| 76 | 62 | 93 | Matt | Lowe | M | 43 | M40-49 | Hamilton | ON | 15:58:51.0 | 39.00 |
| 77 | 95 | 180 | Jess | Vargo | F | 39 | F30-39 | Santa Cruz | CA | 17:37:42.0 | 38.80 |
| 78 | 55 | 106 | Brian | Mister | M | 35 | M30-39 | Charlotte | NC | 15:20:31.8 | 38.67 |
| 79 | 90 | 105 | Andrew | Minson | M | 51 | M50-59 | West Linn | OR | 17:26:01.5 | 38.34 |
| 80 | 63 | 191 | Robert | Winsand | M | 41 | M40-49 | Salt Lake City | UT | 16:00:23.9 | 38.30 |
| 81 | 60 | 118 | Will | Olsen | M | 36 | M30-39 | Mount Shasta | CA | 15:45:40.2 | 37.68 |
| 82 | 72 | 24 | Adam | Cardenas | M | 41 | M40-49 | Lima | PE | 16:21:48.6 | 37.46 |
| 83 | 61 | 53 | Michael | Fitzsimmons | M | 30 | M30-39 | Sparks | NV | 15:54:01.5 | 37.32 |
| 84 | 65 | 102 | James | Meuleners | M | 37 | M30-39 | Sacramento | CA | 16:07:15.3 | 36.95 |
| 85 | 85 | 59 | Charles | Gabbe | M | 44 | M40-49 | Santa Clara | CA | 17:10:36.0 | 36.60 |
| 86 | 91 | 125 | Nathanael | Pelz | M | 44 | M40-49 | Fair Oaks | CA | 17:31:53.8 | 35.86 |
| 87 | 79 | 149 | Sean | Schmidt | M | 39 | M30-39 | Portland | OR | 16:50:08.8 | 35.81 |
| 88 | 76 | 74 | Ryan | Hiltermann | M | 30 | M30-39 | Mar Vista | CA | 16:37:07.9 | 35.70 |
| 89 | 80 | 185 | Jason | Ward | M | 39 | M30-39 | Kula | HI | 16:53:57.0 | 35.68 |
| 90 | 78 | 111 | Gregory | Morgan | M | 37 | M30-39 | Auburn | CA | 16:45:26.1 | 35.55 |
| 91 | 84 | 72 | Ilja | Herdt | M | 40 | M40-49 | Sunnyvale | CA | 17:09:44.2 | 35.42 |
| 92 | 98 | 127 | Rylan | Phillips | M | 44 | M40-49 | Sherwood | OR | 17:46:20.7 | 35.37 |
| 93 | 100 | 39 | Ben | Dicke | M | 44 | M40-49 | Chicago | IL | 17:49:32.8 | 35.26 |
| 94 | 86 | 184 | Victor | Wang | M | 39 | M30-39 | Middleborough | MA | 17:12:11.3 | 35.05 |
| 95 | 89 | 1 | Shahid | Ali | M | 39 | M30-39 | Ashland | OR | 17:16:57.5 | 34.89 |
| 96 | 87 | 9 | Alec | Berg | M | 38 | M30-39 | San Mateo | CA | 17:14:37.6 | 34.72 |
| 97 | 82 | 91 | Cameron | Liddell | M | 26 | M20-29 | Southern Pines | NC | 17:05:36.3 | 34.71 |
| 98 | 83 | 136 | Howard | Reiss | M | 36 | M30-39 | San Ramon | CA | 17:08:34.5 | 34.65 |
| 99 | 88 | 52 | Mike | Fasoline | M | 35 | M30-39 | Foster City | CA | 17:16:43.7 | 34.34 |
| 100 | 93 | 147 | Dj | Salmon | M | 36 | M30-39 | Phoenix | AZ | 17:37:10.2 | 33.71 |
| 101 | 96 | 123 | Jeff | Peitz | M | 32 | M30-39 | Portland | OR | 17:39:52.6 | 33.59 |
