Huckleberry Running Festival
Welches, Oregon - 08/03/2024
Half Marathon
Overall : Age Graded
| Age Grade Place | Overall | Bib Number | First Name | Last Name | Gender | Age | Division | City | State | Time | Age Graded Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 361 | Chris | Roth | M | 29 | M20-29 | Newberg | OR | 1:18:34.1 | 75.37 |
| 2 | 2 | 338 | Theron | Plumb | M | 20 | M20-29 | Portland | OR | 1:20:04.3 | 74.83 |
| 3 | 52 | 128 | Rhonda | Boerner | F | 61 | F60-69 | Goodyear | AZ | 2:06:46.2 | 68.08 |
| 4 | 46 | 192 | Kristen | Fisher | F | 60 | F60-69 | West Linn | OR | 2:05:32.3 | 67.78 |
| 5 | 4 | 327 | Randy | Peabody | M | 39 | M30-39 | Beaverton | OR | 1:32:07.6 | 66.43 |
| 6 | 86 | 358 | Nancy | Richards | F | 66 | F60-69 | Madras | OR | 2:23:12.5 | 64.89 |
| 7 | 3 | 193 | Nicholas | Fisher | M | 32 | M30-39 | Portland | OR | 1:31:43.0 | 64.58 |
| 8 | 74 | 440 | Angela | Zimmerman | F | 62 | F60-69 | Lake Oswego | OR | 2:16:33.5 | 64.11 |
| 9 | 12 | 286 | Leslie | McLeod | F | 46 | F40-49 | Forest Grove | OR | 1:54:17.5 | 62.40 |
| 10 | 35 | 350 | Russ | Read | M | 64 | M60-69 | Springfield | OR | 2:02:07.6 | 62.26 |
| 11 | 33 | 170 | Pat | Dooris | M | 62 | M60-69 | Portland | OR | 2:01:17.7 | 61.49 |
| 12 | 20 | 352 | Mike | Reed | M | 57 | M50-59 | Portland | OR | 1:57:10.8 | 60.76 |
| 13 | 7 | 316 | Audrey | ONeill | F | 18 | F15-19 | Portland | OR | 1:50:25.3 | 60.54 |
| 14 | 11 | 419 | Birdie | Wermy | F | 42 | F40-49 | Tualatin | OR | 1:53:53.6 | 60.52 |
| 15 | 6 | 460 | Kiera | Beyer | F | 19 | F15-19 | Aloha | OR | 1:50:21.0 | 59.99 |
| 16 | 5 | 395 | Alen | Troyer | M | 32 | M30-39 | Beaverton | OR | 1:39:49.9 | 59.33 |
| 17 | 8 | 370 | Nadia | Schwartz | F | 20 | F20-29 | Portland | OR | 1:51:13.0 | 59.22 |
| 18 | 23 | 211 | Linda | Gustavson | F | 44 | F40-49 | Boring | OR | 1:58:48.0 | 58.94 |
| 19 | 41 | 227 | Ron | Hockley | M | 59 | M50-59 | Gresham | OR | 2:04:19.5 | 58.34 |
| 20 | 32 | 280 | Jenni | McCord | F | 45 | F40-49 | Clackamas | OR | 2:01:15.4 | 58.27 |
| 21 | 13 | 254 | Ally | Lee | F | 32 | F30-39 | Sandy | OR | 1:54:55.4 | 57.43 |
| 22 | 40 | 249 | Kevin | Knapp | M | 57 | M50-59 | Lees Summit | MO | 2:04:00.9 | 57.41 |
| 23 | 37 | 203 | Eric | Greif | M | 54 | M50-59 | Washougal | WA | 2:02:15.0 | 56.70 |
| 24 | 16 | 209 | Sierra | Gundersen | F | 25 | F20-29 | Portland | OR | 1:56:26.6 | 56.54 |
| 25 | 81 | 277 | Cindy | Martin | F | 54 | F50-59 | Vancouver | WA | 2:18:47.9 | 56.52 |
| 26 | 27 | 151 | Angelina | Ciavarella | F | 38 | F30-39 | Portland | OR | 1:59:37.3 | 56.25 |
| 27 | 29 | 278 | Karina | Matsukado | F | 39 | F30-39 | Banks | OR | 2:00:16.1 | 56.24 |
| 28 | 25 | 314 | Emily | Nourse | F | 37 | F30-39 | Molalla | OR | 1:59:23.9 | 56.09 |
| 29 | 39 | 390 | Michael | Tragakis | M | 54 | M50-59 | Portland | OR | 2:03:37.3 | 56.07 |
| 30 | 22 | 195 | Natalie | Foster | F | 26 | F20-29 | Portland | OR | 1:57:35.8 | 55.98 |
| 31 | 78 | 133 | Michele | Bryant | F | 52 | F50-59 | Portland | OR | 2:17:51.7 | 55.47 |
| 32 | 26 | 241 | Kelsy | Kannegiesser | F | 30 | F30-39 | West Linn | OR | 1:59:24.7 | 55.15 |
| 33 | 28 | 185 | Alex | Fengler-Johnson | F | 25 | F20-29 | Portland | OR | 1:59:49.7 | 54.94 |
| 34 | 64 | 156 | John | Courtney | M | 57 | M50-59 | West Linn | OR | 2:10:28.1 | 54.57 |
| 35 | 45 | 441 | Dana | Zimnie | F | 40 | F40-49 | Portland | OR | 2:05:21.7 | 54.26 |
| 36 | 9 | 443 | Cody | Jenson | M | 19 | M15-19 | Portland | OR | 1:51:45.2 | 54.23 |
| 37 | 50 | 233 | Alice | Huang | F | 41 | F40-49 | Portland | OR | 2:06:21.4 | 54.17 |
| 38 | 36 | 344 | Taylor | Ramirez | F | 22 | F20-29 | Gresham | OR | 2:02:10.7 | 53.88 |
| 39 | 38 | 417 | Madison | Weiser | F | 22 | F20-29 | Renton | WA | 2:02:17.4 | 53.83 |
| 40 | 102 | 389 | Jacque | Tofflemire - Degarmo | F | 59 | F50-59 | Eugene | OR | 2:36:47.9 | 53.51 |
| 41 | 24 | 374 | Aric | Skinner | M | 44 | M40-49 | Welches | OR | 1:59:07.7 | 53.47 |
| 42 | 54 | 220 | Christina | Heiberg | F | 39 | F30-39 | Portland | OR | 2:07:04.6 | 53.22 |
| 43 | 55 | 396 | Stephen | Trusty | M | 52 | M50-59 | Bend | OR | 2:07:59.7 | 53.22 |
| 44 | 15 | 382 | Taylor | Streng | M | 40 | M40-49 | Portland | OR | 1:56:22.3 | 53.01 |
| 45 | 10 | 403 | Eric | Van De Riet | M | 30 | M30-39 | Vancouver | WA | 1:51:51.6 | 52.94 |
| 46 | 42 | 263 | Abby | Lewis | F | 30 | F30-39 | Seattle | WA | 2:04:42.7 | 52.80 |
| 47 | 43 | 304 | Lizzie | Morris | F | 32 | F30-39 | Portland | OR | 2:05:06.8 | 52.75 |
| 48 | 73 | 123 | Maia | Bellavia | F | 46 | F40-49 | Portland | OR | 2:15:42.6 | 52.55 |
| 49 | 68 | 276 | Brian | Martin | M | 54 | M50-59 | Beaverton | OR | 2:11:59.6 | 52.52 |
| 50 | 53 | 405 | Emma | Vaughn | F | 19 | F15-19 | Newberg | OR | 2:07:02.7 | 52.11 |
| 51 | 31 | 149 | Henry | Cha | M | 42 | M40-49 | Portland | OR | 2:00:23.7 | 52.06 |
| 52 | 100 | 334 | David | Pex | M | 70 | M70-99 | Portland | OR | 2:35:16.3 | 52.01 |
| 53 | 18 | 424 | Adam | White | M | 38 | M30-39 | Portland | OR | 1:56:57.4 | 51.93 |
| 54 | 91 | 127 | Jennifer | Boehmer | F | 50 | F50-59 | Portland | OR | 2:24:37.1 | 51.56 |
| 55 | 14 | 333 | Frasier | Petersen | M | 33 | M30-39 | Portland | OR | 1:55:35.5 | 51.32 |
| 56 | 82 | 296 | Mishe | Meza Rojas | F | 46 | F40-49 | West Linn | OR | 2:19:06.8 | 51.27 |
| 57 | 58 | 157 | Michelle | Crook | F | 28 | F20-29 | Portland | OR | 2:09:37.4 | 50.79 |
| 58 | 59 | 166 | Bri | Deleon | F | 20 | F20-29 | Neskowin | OR | 2:09:40.5 | 50.79 |
| 59 | 17 | 315 | Miguel | Nungaray | M | 28 | M20-29 | Klamath Falls | OR | 1:56:48.3 | 50.70 |
| 60 | 19 | 312 | Spencer | Nichols | M | 33 | M30-39 | Portland | OR | 1:57:09.3 | 50.63 |
| 61 | 66 | 207 | Anna | Guerard | F | 35 | F30-39 | Portland | OR | 2:11:19.0 | 50.62 |
| 62 | 61 | 118 | Jasmine | Barksdale | F | 30 | F30-39 | Portland | OR | 2:10:11.6 | 50.58 |
| 63 | 79 | 169 | Bianca | Dolan | F | 44 | F40-49 | Portland | OR | 2:18:27.8 | 50.57 |
| 64 | 62 | 402 | Annie | Van De Riet | F | 28 | F20-29 | Vancouver | WA | 2:10:15.6 | 50.54 |
| 65 | 21 | 248 | Sean | Klein | M | 31 | M30-39 | Portland | OR | 1:57:32.1 | 50.38 |
| 66 | 65 | 236 | Annika | John | F | 26 | F20-29 | Philomath | OR | 2:10:44.7 | 50.35 |
| 67 | 67 | 339 | Mary | Popish-Baker | F | 33 | F30-39 | Portland | OR | 2:11:19.9 | 50.34 |
| 68 | 71 | 112 | Monica | Argumedo | F | 32 | F30-39 | Beaverton | OR | 2:12:46.3 | 49.71 |
| 69 | 34 | 107 | Tyler | Allen | M | 37 | M30-39 | White Salmon | WA | 2:01:23.7 | 49.67 |
| 70 | 77 | 137 | Annie | Cain | F | 41 | F40-49 | Tualatin | OR | 2:17:49.2 | 49.67 |
| 71 | 83 | 131 | Leah | Brown | F | 44 | F40-49 | Fairview | OR | 2:21:05.3 | 49.63 |
| 72 | 57 | 204 | Jack | Greif | M | 15 | M15-19 | Washougal | WA | 2:09:35.2 | 49.62 |
| 73 | 72 | 345 | Sofia | Ramirez Maciel | F | 30 | F30-39 | Portland | OR | 2:13:15.1 | 49.42 |
| 74 | 75 | 381 | Kaelyn | Straub | F | 39 | F30-39 | Ridgefield | WA | 2:17:01.8 | 49.36 |
| 75 | 30 | 406 | Sam | Verburg | M | 30 | M30-39 | Battle Ground | WA | 2:00:16.9 | 49.23 |
| 76 | 49 | 380 | John | Stewart | M | 41 | M40-49 | West Linn | OR | 2:06:19.9 | 49.22 |
| 77 | 85 | 428 | Beth | Wilkinson | F | 42 | F40-49 | Happy Valley | OR | 2:22:26.4 | 48.40 |
| 78 | 127 | 375 | Janet | Smith | F | 61 | F60-69 | Monroe | OR | 2:58:56.0 | 48.23 |
| 79 | 69 | 163 | Nathan | Dawalt | M | 44 | M40-49 | Oregon | WI | 2:12:08.1 | 48.21 |
| 80 | 70 | 310 | Derek | Murphy-Johnson | M | 44 | M40-49 | Portland | OR | 2:12:36.2 | 48.04 |
| 81 | 47 | 167 | John | Dickerson | M | 36 | M30-39 | Sherwood | OR | 2:06:18.9 | 47.46 |
| 82 | 90 | 461 | Pete | Beyer | M | 52 | M50-59 | Aloha | OR | 2:23:36.9 | 47.43 |
| 83 | 44 | 467 | Liam | Beckman | M | 0 | Portland | OR | 2:05:13.2 | 47.29 | |
| 84 | 92 | 432 | Felecia | Wineman | F | 42 | F40-49 | Portland | OR | 2:26:24.4 | 47.08 |
| 85 | 48 | 311 | Sam | Nichols | M | 30 | M30-39 | Portland | OR | 2:06:19.2 | 46.88 |
| 86 | 51 | 164 | Brennan | Degarmo | M | 22 | M20-29 | Eugene | OR | 2:06:39.5 | 46.78 |
| 87 | 99 | 444 | Lisa | Jensen | F | 46 | F40-49 | Portland | OR | 2:32:50.1 | 46.66 |
| 88 | 56 | 335 | Dean | Pham | M | 21 | M20-29 | Portland | OR | 2:09:29.0 | 45.93 |
| 89 | 87 | 257 | Brianna | Lehr | F | 26 | F20-29 | Clackamas | OR | 2:23:21.5 | 45.92 |
| 90 | 89 | 302 | Makenzie | Monson | F | 25 | F20-29 | Kennewick | WA | 2:23:35.7 | 45.85 |
| 91 | 60 | 113 | Henry | Arnold | M | 33 | M30-39 | Portland | OR | 2:09:55.8 | 45.65 |
| 92 | 126 | 290 | Cyndy | Meno | F | 57 | F50-59 | Eugene | OR | 2:58:55.5 | 45.63 |
| 93 | 63 | 232 | Andrew | Hoyle | M | 34 | M30-39 | Portland | OR | 2:10:19.4 | 45.62 |
| 94 | 84 | 368 | Gabriel | Schnaubelt | M | 42 | M40-49 | Beaverton | OR | 2:21:47.2 | 44.21 |
| 95 | 96 | 362 | Kirklynn | Russell | F | 27 | F20-29 | Portland | OR | 2:29:27.5 | 44.05 |
| 96 | 76 | 154 | Callen | Coleman | M | 21 | M20-29 | Portland | OR | 2:17:20.5 | 43.30 |
| 97 | 98 | 384 | Claire | Suero | F | 27 | F20-29 | Portland | OR | 2:32:35.9 | 43.14 |
| 98 | 80 | 104 | Danny | Alejo | M | 21 | M20-29 | Gladstone | OR | 2:18:36.8 | 42.90 |
| 99 | 101 | 132 | Bree | Brudnicki | F | 28 | F20-29 | Damascus | OR | 2:35:46.1 | 42.26 |
| 100 | 129 | 219 | Lashell | Head | F | 54 | F50-59 | Chapin | SC | 3:06:54.6 | 41.97 |
| 101 | 103 | 145 | Sydney | Case | F | 20 | F20-29 | Boise | ID | 2:37:09.6 | 41.91 |
| 102 | 104 | 293 | Sadie | Meredith-Andrews | F | 20 | F20-29 | Saint Louis | MO | 2:37:57.0 | 41.70 |
| 103 | 105 | 371 | Claire | Sherman | F | 20 | F20-29 | Austin | TX | 2:37:57.1 | 41.70 |
| 104 | 88 | 265 | Luke | Littleton | M | 26 | M20-29 | Kennewick | WA | 2:23:35.3 | 41.24 |
| 105 | 121 | 317 | Leonna | Obedowski | F | 42 | F40-49 | Hillsboro | OR | 2:49:25.3 | 40.69 |
| 106 | 108 | 298 | Talia | Milionis | F | 23 | F20-29 | Sherwood | OR | 2:42:36.7 | 40.48 |
| 107 | 109 | 189 | Afton | Field | F | 24 | F20-29 | Portland | OR | 2:42:36.7 | 40.48 |
| 108 | 113 | 135 | Brooke | Burgin | F | 20 | F20-29 | Beaverton | OR | 2:43:38.6 | 40.25 |
| 109 | 110 | 401 | Lynsey | Valverde | F | 25 | F20-29 | Seattle | WA | 2:43:37.2 | 40.24 |
| 110 | 111 | 234 | Savannah | Hughes | F | 26 | F20-29 | Seattle | WA | 2:43:37.3 | 40.23 |
| 111 | 112 | 119 | Aubree | Barney | F | 25 | F20-29 | Saratoga Springs | UT | 2:43:37.8 | 40.23 |
| 112 | 115 | 425 | Baylee | Wiechecki | F | 28 | F20-29 | Portland | OR | 2:43:47.0 | 40.20 |
| 113 | 93 | 437 | Dylan | Young | M | 25 | M20-29 | Corvallis | OR | 2:27:44.0 | 40.08 |
| 114 | 125 | 237 | Becky | Johnson | F | 45 | F40-49 | Lincoln City | OR | 2:56:20.7 | 40.06 |
| 115 | 122 | 357 | Chantal | Richard | F | 41 | F40-49 | Washburn | ND | 2:51:02.8 | 40.02 |
| 116 | 118 | 387 | Ally | Thompson | F | 36 | F30-39 | Bend | OR | 2:47:36.2 | 39.80 |
| 117 | 97 | 247 | Prashant | Khare | M | 21 | M20-29 | Portland | OR | 2:29:38.4 | 39.74 |
| 118 | 107 | 353 | Brad | Renne | M | 45 | M40-49 | Vancouver | WA | 2:41:37.6 | 39.73 |
| 119 | 116 | 122 | Sophia | Baye | F | 25 | F20-29 | Tacoma | WA | 2:45:47.7 | 39.71 |
| 120 | 117 | 367 | Elina | Schmauch | F | 25 | F20-29 | Spokane | WA | 2:45:50.8 | 39.70 |
| 121 | 94 | 194 | Josh | Foster | M | 27 | M20-29 | Portland | OR | 2:29:16.4 | 39.67 |
| 122 | 95 | 434 | Davis | Wohlford | M | 24 | M20-29 | Portland | OR | 2:29:19.9 | 39.66 |
| 123 | 123 | 369 | Nena | Schvaneveldt | F | 40 | F40-49 | Herriman | UT | 2:52:40.2 | 39.39 |
| 124 | 120 | 224 | Katelynn | Hilgert | F | 29 | F20-29 | Tigard | OR | 2:47:38.1 | 39.27 |
| 125 | 124 | 268 | Amy | Lorber | F | 31 | F30-39 | Portland | OR | 2:53:34.1 | 37.97 |
| 126 | 106 | 106 | Jon | Alford | M | 38 | M30-39 | Portland | OR | 2:40:45.6 | 37.78 |
| 127 | 130 | 144 | Kelly | Cary | F | 43 | F40-49 | Portland | OR | 3:07:36.6 | 37.02 |
| 128 | 119 | 136 | Justin | Burns | M | 39 | M30-39 | Bend | OR | 2:47:38.1 | 36.51 |
| 129 | 114 | 426 | Wesley | Wiechecki | M | 31 | M30-39 | Portland | OR | 2:43:46.6 | 36.16 |
| 130 | 128 | 264 | Leon | Linebarger | M | 25 | M20-29 | The Dalles | OR | 2:59:16.2 | 33.03 |
| 131 | 132 | 332 | Emily | Peterman | F | 24 | F20-29 | Beaverton | OR | 3:19:43.8 | 32.96 |
| 132 | 133 | 319 | Steve | Ohlhaber | M | 51 | M50-59 | Portland | OR | 3:34:08.3 | 31.54 |
| 133 | 131 | 414 | Andrew | Watson | M | 32 | M30-39 | Gresham | OR | 3:10:23.0 | 31.11 |
| 134 | 134 | 190 | Clifford | Filley | M | 48 | M40-49 | Albany | OR | 3:57:03.8 | 27.77 |
| 135 | 135 | 231 | Eveline | Hooper | F | 27 | F20-29 | Tualatin | OR | 4:12:44.7 | 26.05 |
