Michael Bryson 5K Shuffle
Harrisburg, Oregon - 08/03/2024
5K
Overall : Age Graded
| Age Grade Place | Overall | Bib Number | First Name | Last Name | Gender | Age | Division | City | State | Time | Age Graded Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 199 | Colton | Hollis | M | 30 | M30-39 | San Angelo | TX | 17:21.5 | 74.51 |
| 2 | 2 | 250 | Piper | Richmond | F | 14 | F01-14 | Eugene | OR | 21:49.6 | 72.01 |
| 3 | 8 | 251 | Therese | Bauer | F | 61 | F60-69 | Eugene | OR | 28:15.4 | 68.66 |
| 4 | 4 | 241 | Tracy | Smith | M | 47 | M40-49 | Halsey | OR | 24:07.2 | 59.70 |
| 5 | 7 | 238 | Lenore | Smith | F | 49 | F40-49 | Halsey | OR | 28:00.8 | 59.14 |
| 6 | 3 | 201 | Trevor | Kahle | M | 19 | M15-19 | Harrisburg | OR | 24:05.0 | 54.74 |
| 7 | 5 | 207 | Adam | Lopez | M | 39 | M30-39 | Oregon City | OR | 26:16.4 | 51.57 |
| 8 | 13 | 252 | Lynn | Lary | F | 58 | F50-59 | Eugene | OR | 36:56.8 | 50.34 |
| 9 | 30 | 189 | Linda | Bryson | F | 79 | F70-99 | Junction City | OR | 52:49.9 | 49.43 |
| 10 | 11 | 186 | Stacey | Bounds | F | 51 | F50-59 | Junction City | OR | 34:52.4 | 48.65 |
| 11 | 24 | 218 | Marilyn | Miller | F | 75 | F70-99 | Eugene | OR | 50:03.9 | 48.44 |
| 12 | 6 | 195 | Boubacar | Drame | M | 29 | M20-29 | Albany | OR | 27:37.0 | 46.77 |
| 13 | 12 | 224 | Nichalee | Phorojanawanich | F | 48 | F40-49 | Mt. Laurel | NJ | 35:12.4 | 46.49 |
| 14 | 10 | 249 | Kristian | Ledger | F | 27 | F20-29 | Bend | OR | 32:55.1 | 44.96 |
| 15 | 21 | 247 | Robin | Whitlock | F | 67 | F60-69 | Lebanon | OR | 48:28.1 | 43.77 |
| 16 | 18 | 253 | Christy | Gill | F | 58 | F50-59 | Eugene | OR | 45:04.1 | 41.27 |
| 17 | 9 | 197 | Zen | Fleischman | M | 18 | M15-19 | Mt. Laurel | NJ | 32:34.0 | 40.94 |
| 18 | 20 | 231 | Sherry | Rubio | F | 62 | F60-69 | Lebanon | OR | 48:27.5 | 40.62 |
| 19 | 25 | 217 | Don | Miller | M | 77 | M70-99 | Eugene | OR | 50:06.1 | 39.25 |
| 20 | 16 | 246 | John | Whitlock | M | 65 | M60-69 | Lebanon | OR | 43:37.9 | 38.43 |
| 21 | 17 | 196 | Erik | Fleischman | M | 64 | M60-69 | Mt. Laurel | NJ | 44:29.3 | 37.35 |
| 22 | 26 | 216 | Wendi | Milbradt | F | 58 | F50-59 | Harrisburg | OR | 51:27.5 | 36.15 |
| 23 | 15 | 214 | Shelby | Mery | F | 30 | F30-39 | Beaverton | OR | 41:50.9 | 35.37 |
| 24 | 19 | 254 | Colt | Gill | M | 58 | M50-59 | Eugene | OR | 45:11.2 | 34.89 |
| 25 | 14 | 204 | Jeremy | Lidbeck | M | 45 | M40-49 | Harrisburg | OR | 40:53.3 | 34.69 |
| 26 | 31 | 244 | Jackie | Terrien | F | 56 | F50-59 | Junction City | OR | 52:52.0 | 34.24 |
| 27 | 22 | 229 | Ella | Reese | F | 13 | F01-14 | Harrisburg | OR | 49:00.8 | 32.58 |
| 28 | 34 | 220 | Lori | Munkres | F | 54 | F50-59 | Springfield | OR | 55:09.7 | 31.97 |
| 29 | 45 | 187 | Jennifer | Brooks | F | 56 | F50-59 | Coos Bay | OR | 56:57.5 | 31.78 |
| 30 | 27 | 215 | Michael | Milbradt | M | 59 | M50-59 | Independence | OR | 51:27.6 | 30.90 |
| 31 | 61 | 212 | Lj | McFarland | M | 5 | M01-14 | Harrisburg | OR | 1:04:42.6 | 30.55 |
| 32 | 40 | 209 | Alan | McCullough | M | 66 | M60-69 | Harrisburg | OR | 56:05.3 | 30.19 |
| 33 | 29 | 237 | Mischka | Smith | F | 42 | F40-49 | Albany | OR | 52:05.5 | 29.76 |
| 34 | 47 | 184 | Mariena | Bennett | F | 50 | F50-59 | Harrisburg | OR | 56:59.6 | 29.42 |
| 35 | 48 | 181 | Kesch | Allen | F | 51 | F50-59 | Creswell | OR | 57:42.7 | 29.40 |
| 36 | 28 | 248 | Mollie | Kirkpatrick | F | 34 | F30-39 | Springfield | OR | 51:29.8 | 28.93 |
| 37 | 32 | 230 | Dusty | Ross | M | 55 | M50-59 | Springfield | OR | 55:03.4 | 27.91 |
| 38 | 55 | 235 | Saphira | Skoglie | F | 11 | F01-14 | Harrisburg | OR | 59:43.4 | 27.85 |
| 39 | 39 | 202 | Anna | Lidbeck | F | 41 | F40-49 | Harrisburg | OR | 55:30.4 | 27.71 |
| 40 | 53 | 193 | Corinna | Day | F | 47 | F40-49 | Harrisburg | OR | 59:11.1 | 27.37 |
| 41 | 33 | 221 | Shayne | Munkres | M | 52 | M50-59 | Soringfield | OR | 55:08.1 | 27.18 |
| 42 | 35 | 200 | Kourtnie | Jones | F | 27 | F20-29 | Springfie | OR | 55:11.1 | 26.82 |
| 43 | 43 | 243 | Jordan | Stambaugh | F | 31 | F30-39 | Cottage Grove | OR | 56:19.8 | 26.30 |
| 44 | 44 | 208 | Alexa | Magnuson | F | 26 | F20-29 | Eugene | OR | 56:25.8 | 26.23 |
| 45 | 23 | 255 | Francis | Chukwunta | M | 27 | M20-29 | Corvallis | OR | 49:27.1 | 26.09 |
| 46 | 46 | 183 | Desiree | Bennett | F | 25 | F20-29 | Harrisburg | OR | 56:58.4 | 25.98 |
| 47 | 51 | 188 | Krista | Bryson | F | 33 | F30-39 | Junction City | OR | 57:51.9 | 25.69 |
| 48 | 38 | 205 | Nathan | Lidbeck | M | 14 | M01-14 | Harrisburg | OR | 55:27.9 | 25.57 |
| 49 | 54 | 192 | Samantha | Dancer | F | 29 | F20-29 | Camas Valley | OR | 59:15.2 | 24.98 |
| 50 | 36 | 206 | Scott | Lidbeck | M | 16 | M15-19 | Harrisburg | OR | 55:22.3 | 24.74 |
| 51 | 62 | 213 | Tessa | McFarland | F | 13 | F01-14 | Harrisburg | OR | 1:04:50.8 | 24.62 |
| 52 | 50 | 239 | Brian | Smith | M | 44 | M40-49 | Albany | OR | 57:48.6 | 24.33 |
| 53 | 37 | 203 | Jack | Lidbeck | M | 18 | M15-19 | Harrisburg | OR | 55:27.2 | 24.05 |
| 54 | 57 | 226 | Katie | Pitts | F | 34 | F30-39 | Harrisburg | OR | 1:02:07.4 | 23.98 |
| 55 | 58 | 233 | Kayla | Simmons | F | 30 | F30-39 | Eugene | OR | 1:02:07.8 | 23.82 |
| 56 | 41 | 185 | Eliot | Benson | M | 30 | M30-39 | Cottage Grove | OR | 56:15.8 | 22.99 |
| 57 | 42 | 182 | Ryan | Bangs | M | 24 | M20-29 | Eugene | OR | 56:19.0 | 22.91 |
| 58 | 64 | 210 | Christina | McFarland | F | 35 | F30-39 | Harrisburg | OR | 1:05:18.0 | 22.90 |
| 59 | 49 | 198 | John | Hernandez | M | 31 | M30-39 | Portland | OR | 57:48.5 | 22.43 |
| 60 | 52 | 191 | Bradley | Dancer | M | 28 | M20-29 | Camas Valley | OR | 59:10.8 | 21.80 |
| 61 | 63 | 211 | John | McFarland | M | 44 | M40-49 | Harrisburg | OR | 1:05:09.4 | 21.59 |
| 62 | 59 | 228 | Scott | Pitts | M | 33 | M30-39 | Harrisburg | OR | 1:02:10.6 | 20.99 |
| 63 | 60 | 232 | Chad | Simmons | M | 32 | M30-39 | Eugene | OR | 1:02:11.2 | 20.91 |
| 64 | 56 | 225 | Jacob | Pitts | M | 27 | M20-29 | Harrisburg | OR | 1:01:56.9 | 20.82 |
