OTC Monthly Run/Walk Series 7
Eugene, Oregon - 09/12/2024
3K
Overall : Age Graded
| Age Grade Place | Overall | Bib Number | First Name | Last Name | Gender | Age | Division | City | State | Time | Age Graded Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 801 | Evangeline | Johnson Hess | F | 13 | F11-14 | Eugene | OR | 11:31.4 | 82.88 |
| 2 | 3 | 822 | Samuel | Becker | M | 12 | M11-14 | Eugene | OR | 11:36.7 | 76.51 |
| 3 | 17 | 937 | Alexa | Day | F | 9 | F01-10 | Springfield | OR | 14:10.9 | 74.98 |
| 4 | 18 | 926 | Lilyanah | Sutton | F | 9 | F01-10 | Eugene | OR | 14:11.5 | 74.93 |
| 5 | 11 | 993 | Ian | Brown | M | 62 | M60-64 | Eugene | OR | 13:35.4 | 73.58 |
| 6 | 10 | 802 | Benjamin | Johnson Hess | M | 10 | M01-10 | Eugene | OR | 13:31.5 | 70.73 |
| 7 | 16 | 771 | Nash | Wilkinson | M | 9 | M01-10 | Eugene | OR | 14:09.8 | 70.72 |
| 8 | 9 | 951 | Bree | Maier | F | 46 | F45-49 | Eugene | OR | 13:26.9 | 69.90 |
| 9 | 1 | 972 | Tyler | Davis | M | 25 | M25-29 | Eugene | OR | 11:27.9 | 69.79 |
| 10 | 15 | 971 | Lincoln | Wright | M | 10 | M01-10 | Eugene | OR | 14:00.8 | 68.27 |
| 11 | 4 | 936 | Elijah | Hansen | M | 23 | M20-24 | Eugene | OR | 11:43.8 | 68.20 |
| 12 | 5 | 931 | Luke | Phillips | M | 16 | M15-19 | Eugene | OR | 11:58.7 | 68.19 |
| 13 | 12 | 963 | Caedmon | Ubel | M | 11 | M11-14 | Eugene | OR | 13:41.8 | 67.17 |
| 14 | 20 | 609 | Max | Bennion | M | 10 | M01-10 | Eugene | OR | 14:22.4 | 66.56 |
| 15 | 13 | 793 | Uriah | Wall | M | 11 | M11-14 | Eugene | OR | 13:52.1 | 66.34 |
| 16 | 14 | 657 | Carson | Bennion | M | 11 | M11-14 | Eugene | OR | 13:52.9 | 66.28 |
| 17 | 29 | 794 | Ezra | Wall | F | 9 | F01-10 | Eugene | OR | 16:09.7 | 65.80 |
| 18 | 6 | 950 | Wyatt | True | M | 41 | M40-44 | Eugene | OR | 12:56.4 | 65.69 |
| 19 | 24 | 964 | Brenner | Williams | M | 9 | M01-10 | Eugene | OR | 15:22.6 | 65.14 |
| 20 | 8 | 795 | Samel | Fedak | M | 13 | M11-14 | Pleasant Hill | OR | 13:16.1 | 65.07 |
| 21 | 36 | 945 | Mary | Johnson | F | 62 | F60-64 | Eugene | OR | 17:21.8 | 64.89 |
| 22 | 32 | 981 | Amaya | McElligott | F | 9 | F01-10 | Eugene | OR | 16:27.3 | 64.62 |
| 23 | 33 | 969 | Nora | Ellsworth | F | 9 | F01-10 | Eugene | OR | 16:31.1 | 64.38 |
| 24 | 23 | 991 | Matthew | Vlaicu | M | 10 | M01-10 | Eugene | OR | 15:10.6 | 63.04 |
| 25 | 7 | 962 | Bret | Bellingham | M | 36 | M35-39 | Albany | OR | 13:10.0 | 62.41 |
| 26 | 21 | 595 | Jon | Bennion | M | 47 | M45-49 | Eugene | OR | 14:23.3 | 61.74 |
| 27 | 31 | 941 | Andrew | Lecompte | M | 9 | M01-10 | Eugene | OR | 16:17.5 | 61.49 |
| 28 | 37 | 967 | Adelyn | Mills | F | 9 | F01-10 | Eugene | OR | 17:37.2 | 60.35 |
| 29 | 48 | 959 | Aidyn | Dudley | M | 6 | M01-10 | Springfield | OR | 20:07.1 | 60.23 |
| 30 | 25 | 942 | Lizzie | Hass | F | 14 | F11-14 | Springfield | OR | 15:33.9 | 60.07 |
| 31 | 28 | 774 | Jackson | Farah | M | 10 | M01-10 | Eugene | OR | 15:59.1 | 59.85 |
| 32 | 19 | 976 | Jonathan | Wright | M | 40 | M40-44 | Eugene | OR | 14:19.6 | 58.99 |
| 33 | 40 | 968 | Elliott | Sheppard-Wilder | M | 7 | M01-10 | Eugene | OR | 19:19.6 | 58.30 |
| 34 | 26 | 944 | Joshua | Derosier | M | 11 | M11-14 | Eugene | OR | 15:53.2 | 57.91 |
| 35 | 47 | 858 | Jazzmyne | Tabor | F | 7 | F01-10 | Springfield | OR | 20:02.7 | 57.04 |
| 36 | 35 | 978 | Lori | Randall | F | 12 | F11-14 | Springfield | OR | 17:14.9 | 56.63 |
| 37 | 30 | 917 | Toby | Sheppard-Wilder | M | 11 | M11-14 | Eugene | OR | 16:17.2 | 56.49 |
| 38 | 41 | 961 | Nave | Mujica-Sher | M | 8 | M01-10 | Eugene | OR | 19:19.8 | 54.75 |
| 39 | 43 | 979 | Jax | Randall | M | 8 | M01-10 | Springfield | OR | 19:51.4 | 53.30 |
| 40 | 22 | 992 | Alex | Vlaicu | M | 0 | Eugene | OR | 15:10.0 | 52.75 | |
| 41 | 34 | 938 | Jared | Hass | M | 48 | M45-49 | Springfield | OR | 16:58.5 | 52.73 |
| 42 | 53 | 985 | Malia | McElligott | F | 5 | F01-10 | Eugene | OR | 24:06.4 | 51.79 |
| 43 | 45 | 960 | Tochtli | Lucero | F | 10 | F01-10 | Eugene | OR | 19:58.1 | 51.58 |
| 44 | 27 | 955 | Julian | White | M | 16 | M15-19 | Eugene | OR | 15:55.2 | 51.30 |
| 45 | 38 | 916 | Beth | Sheppard | F | 45 | F45-49 | Eugene | OR | 19:06.4 | 48.76 |
| 46 | 49 | 988 | Maggie | Becker | F | 10 | F01-10 | Eugene | OR | 21:07.8 | 48.75 |
| 47 | 55 | 986 | Kiana | McElligott | F | 6 | F01-10 | Eugene | OR | 24:35.4 | 48.46 |
| 48 | 39 | 933 | Bryttnee | Bauer | F | 35 | F35-39 | Springfield | OR | 19:08.7 | 45.97 |
| 49 | 59 | 974 | Chase | Barreau | M | 6 | M01-10 | Springfield | OR | 26:31.9 | 45.67 |
| 50 | 44 | 852 | Kate | Becker | F | 41 | F40-44 | Eugene | OR | 19:58.1 | 45.24 |
| 51 | 42 | 980 | Sean | McElligot | M | 46 | M45-49 | Eugene | OR | 19:36.0 | 44.98 |
| 52 | 56 | 659 | Teresa | Mason | F | 63 | F60-64 | Eugene | OR | 25:23.2 | 44.91 |
| 53 | 46 | 807 | Keaton | Sage | M | 12 | M11-14 | Eugene | OR | 19:58.6 | 44.47 |
| 54 | 64 | 922 | Molly | Stafford | F | 80 | F80-99 | Eugene | OR | 33:09.0 | 43.89 |
| 55 | 50 | 824 | Chase | Becker | M | 14 | M11-14 | Eugene | OR | 21:08.7 | 39.89 |
| 56 | 51 | 987 | Adam | Becker | M | 39 | M35-39 | Eugene | OR | 21:14.4 | 39.47 |
| 57 | 58 | 977 | Jett | Randall | M | 9 | M01-10 | Springfield | OR | 25:48.7 | 38.81 |
| 58 | 63 | 923 | Jonathan | Stafford | M | 79 | M75-79 | Eugene | OR | 32:58.2 | 37.86 |
| 59 | 54 | 984 | Mayumi | McElligott | F | 40 | F40-44 | Eugene | OR | 24:31.8 | 36.62 |
| 60 | 52 | 939 | Jared | Hass Iv | M | 17 | M15-19 | Springfield | OR | 23:00.1 | 35.07 |
| 61 | 60 | 973 | Matthew | Barreau | M | 43 | M40-44 | Springfield | OR | 26:33.5 | 32.51 |
| 62 | 62 | 914 | Rubi | Castillo Delgado | F | 23 | F20-24 | Eugene | OR | 27:33.7 | 31.75 |
| 63 | 57 | 975 | Peyson | Barreau | M | 4 | M01-10 | Springfield | OR | 25:27.2 | 31.43 |
| 64 | 61 | 913 | Lucas | Castillo Delgado | M | 26 | M25-29 | Eugene | OR | 27:32.4 | 29.05 |
