OTC Monthly Run/Walk Series 8
Eugene, Oregon - 10/10/2024
1 Mile
Overall : Age Graded
| Age Grade Place | Overall | Bib Number | First Name | Last Name | Gender | Age | Division | City | State | Time | Age Graded Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1037 | Elyria | Kabasenche | F | 24 | F20-24 | Eugene | OR | 5:48.0 | 71.56 |
| 2 | 11 | 1041 | Tom | Nash | M | 64 | M60-64 | Leaburg | OR | 6:38.8 | 71.46 |
| 3 | 16 | 1133 | Amaya | McElligott | F | 9 | F01-10 | Eugene | OR | 7:00.2 | 71.41 |
| 4 | 13 | 1134 | Sayuri | McElligott | F | 11 | F11-14 | Eugene | OR | 6:44.8 | 70.17 |
| 5 | 3 | 1075 | Bobby | Newland | M | 12 | M11-14 | Eugene | OR | 6:07.7 | 67.73 |
| 6 | 10 | 3258 | Lincoln | Wright | M | 10 | M01-10 | Eugene | OR | 6:36.8 | 67.55 |
| 7 | 7 | 1105 | Glenn | Buchanan | M | 54 | M50-54 | Eugene | OR | 6:31.1 | 67.00 |
| 8 | 44 | 1084 | Colton | Shrum | M | 6 | M01-10 | Creswell | OR | 8:33.9 | 65.97 |
| 9 | 8 | 1053 | Kirsten | Wert | F | 39 | F35-39 | Junction City | OR | 6:31.6 | 64.87 |
| 10 | 49 | 1107 | Judah | Wall | M | 6 | M01-10 | Eugene | OR | 8:45.4 | 64.53 |
| 11 | 12 | 1005 | Joseph | Peila | M | 51 | M50-54 | Eugene | OR | 6:42.5 | 63.61 |
| 12 | 2 | 1039 | Justin | Day | M | 26 | M25-29 | Eugene | OR | 5:54.4 | 63.22 |
| 13 | 4 | 3265 | Drew | Nobile | M | 39 | M35-39 | Eugene | OR | 6:10.7 | 63.13 |
| 14 | 5 | 1027 | Sawyer | Payne | M | 13 | M11-14 | Days Creek | OR | 6:25.1 | 62.85 |
| 15 | 6 | 1109 | Samuel | Fedak | M | 13 | M11-14 | Pleasant Hill | OR | 6:25.2 | 62.83 |
| 16 | 9 | 1023 | Aweston | Buckner | M | 12 | M11-14 | Days Creek | OR | 6:36.5 | 62.81 |
| 17 | 29 | 1106 | Ezra | Wall | F | 9 | F01-10 | Eugene | OR | 7:58.7 | 62.68 |
| 18 | 56 | 1097 | Aidyn | Dudley | M | 6 | M01-10 | Springfield | OR | 9:08.0 | 61.87 |
| 19 | 24 | 1147 | Lori | Randall | F | 12 | F11-14 | Springfield | OR | 7:29.7 | 61.60 |
| 20 | 40 | 1127 | Cora | Sage | F | 8 | F01-10 | Eugene | OR | 8:23.5 | 61.38 |
| 21 | 45 | 1009 | Elliott | Sheppard-Wilder | M | 7 | M01-10 | Eugene | OR | 8:39.7 | 60.62 |
| 22 | 46 | 1124 | Brooks | Zhang | M | 7 | M01-10 | Eugene | OR | 8:40.9 | 60.48 |
| 23 | 19 | 1063 | Lizzie | Hass | F | 14 | F11-14 | Springfield | OR | 7:21.2 | 60.30 |
| 24 | 51 | 3256 | Chelsea | Ward | F | 7 | F01-10 | Eugene | OR | 8:53.2 | 60.02 |
| 25 | 32 | 3257 | Ruby | Ward | F | 11 | F11-14 | Eugene | OR | 8:00.3 | 59.13 |
| 26 | 14 | 883 | Alexander | Picinic | M | 13 | M11-14 | Eugene | OR | 6:50.2 | 59.00 |
| 27 | 18 | 1010 | Toby | Sheppard-Wilder | M | 11 | M11-14 | Eugene | OR | 7:15.8 | 58.98 |
| 28 | 50 | 1047 | Jazzmyne | Tabor | F | 8 | F01-10 | Springfield | OR | 8:50.2 | 58.29 |
| 29 | 26 | 1102 | August | Yates-Pollard | M | 10 | M01-10 | Eugene | OR | 7:42.2 | 57.99 |
| 30 | 30 | 1072 | Rick | Boomgarden | M | 60 | M60-64 | Salem | OR | 7:59.0 | 57.62 |
| 31 | 21 | 880 | Samuel | Arbanasin | M | 11 | M11-14 | Eugene | OR | 7:27.7 | 57.41 |
| 32 | 22 | 882 | Roen | Rodriguez | M | 11 | M11-14 | Eugene | OR | 7:28.1 | 57.35 |
| 33 | 61 | 1131 | Kiana | McElligott | F | 6 | F01-10 | Eugene | OR | 9:41.5 | 56.93 |
| 34 | 67 | 1003 | Oliver | Olsen | M | 5 | M01-10 | Eugene | OR | 10:51.8 | 56.77 |
| 35 | 47 | 3264 | Nave | Muyica-Sher | M | 8 | M01-10 | Eugene | OR | 8:41.6 | 56.75 |
| 36 | 48 | 1145 | Jax | Randall | M | 8 | M01-10 | Springfield | OR | 8:43.1 | 56.59 |
| 37 | 34 | 1071 | Kendall | Cordova | F | 13 | F11-14 | Eugene | OR | 8:03.6 | 56.04 |
| 38 | 17 | 1076 | Carter | Massey | M | 13 | M11-14 | Sprongfield | OR | 7:12.6 | 55.95 |
| 39 | 23 | 1049 | Markus | Gutke | M | 12 | M11-14 | Eugene | OR | 7:29.0 | 55.46 |
| 40 | 42 | 1074 | Maryellis | Imlach | F | 11 | F11-14 | Eugene | OR | 8:33.2 | 55.35 |
| 41 | 35 | 3251 | Jackson | Farah | M | 10 | M01-10 | Eugene | OR | 8:04.9 | 55.27 |
| 42 | 20 | 881 | Skyler | Lethcoe | M | 13 | M11-14 | Eugene | OR | 7:22.6 | 54.68 |
| 43 | 37 | 3263 | Victor | Johnson | M | 10 | M01-10 | Eugene | OR | 8:12.8 | 54.38 |
| 44 | 15 | 1123 | William | Watkins | M | 31 | M30-34 | Eugene | OR | 6:56.2 | 54.07 |
| 45 | 28 | 1028 | Leo | Estrada | M | 11 | M11-14 | Days Creek | OR | 7:56.1 | 53.99 |
| 46 | 33 | 1029 | Lucian | McCaffrey | M | 11 | M11-14 | Days Creek | OR | 8:01.0 | 53.44 |
| 47 | 39 | 3262 | Casen | Shrum | M | 10 | M01-10 | Creswell | OR | 8:23.0 | 53.28 |
| 48 | 25 | 3266 | Jude | Sawyer | M | 13 | M11-14 | Days Creek | OR | 7:38.2 | 52.81 |
| 49 | 27 | 1024 | Blake | McCallum | M | 12 | M11-14 | Days Creek | OR | 7:53.4 | 52.60 |
| 50 | 31 | 1068 | Cal | Boomgarden | M | 12 | M11-14 | Salem | OR | 8:00.1 | 51.87 |
| 51 | 58 | 1050 | Tochtli | Lucero | F | 10 | F01-10 | Eugene | OR | 9:22.6 | 51.73 |
| 52 | 52 | 1150 | Jemima | Ramirez | F | 12 | F11-14 | Eugene | OR | 8:55.9 | 51.70 |
| 53 | 38 | 1026 | Edmond | Johnson | M | 12 | M11-14 | Days Creek | OR | 8:17.0 | 50.10 |
| 54 | 60 | 1114 | William | Casares | M | 9 | M01-10 | Eugene | OR | 9:24.2 | 49.81 |
| 55 | 62 | 1128 | Mary | Casares | F | 7 | F01-10 | Eugene | OR | 10:43.0 | 49.77 |
| 56 | 36 | 859 | Chase | Laing | M | 13 | M11-14 | Eugene | OR | 8:06.6 | 49.73 |
| 57 | 59 | 808 | Lilly | Martin | F | 12 | F11-14 | Eugene | OR | 9:23.6 | 49.15 |
| 58 | 54 | 1079 | Tanir | Montgomery | M | 10 | M01-10 | Springfield | OR | 9:07.4 | 48.96 |
| 59 | 53 | 1008 | Beth | Sheppard | F | 45 | F45-49 | Eugene | OR | 9:04.6 | 48.66 |
| 60 | 64 | 1048 | Connor | Gutke | M | 7 | M01-10 | Eugene | OR | 10:50.2 | 48.45 |
| 61 | 57 | 1113 | Jack | Casares | M | 11 | M11-14 | Eugene | OR | 9:19.6 | 45.93 |
| 62 | 55 | 1126 | Keaton | Sage | M | 12 | M11-14 | Eugene | OR | 9:07.9 | 45.45 |
| 63 | 43 | 1083 | Bo | Shrum | M | 38 | M35-39 | Creswell | OR | 8:33.9 | 45.15 |
| 64 | 70 | 1132 | Malia | McElligott | F | 5 | F01-10 | Eugene | OR | 13:00.9 | 44.18 |
| 65 | 41 | 3285 | William | Imlant | M | 0 | Eugene | OR | 8:31.9 | 43.76 | |
| 66 | 66 | 1146 | Jett | Randall | M | 9 | M01-10 | Springfield | OR | 10:50.9 | 43.18 |
| 67 | 63 | 3283 | Genevieve | Casares | F | 41 | F40-44 | Eugene | OR | 10:44.8 | 39.86 |
| 68 | 74 | 1142 | Gabriella | Bowman | F | 8 | F01-10 | Eugene | OR | 13:16.7 | 38.79 |
| 69 | 65 | 1002 | Ashley | Olsen | F | 35 | F35-39 | Eugene | OR | 10:50.7 | 38.58 |
| 70 | 75 | 3273 | Catherine | Calbreath | F | 75 | F75-79 | Springfield | OR | 17:16.5 | 36.95 |
| 71 | 68 | 1061 | Jared | Hass | M | 17 | M15-19 | Springfield | OR | 10:53.6 | 34.58 |
| 72 | 72 | 1143 | Erica | Bowman | F | 45 | F45-49 | Eugene | OR | 13:02.7 | 33.86 |
| 73 | 71 | 1136 | Mayumi | McElligott | F | 40 | F40-44 | Eugene | OR | 13:01.6 | 32.75 |
| 74 | 69 | 1125 | Caleb | Zhang | M | 4 | M01-10 | Eugene | OR | 11:28.2 | 32.55 |
| 75 | 73 | 1144 | Danny | Bowman | M | 44 | M40-44 | Eugene | OR | 13:11.3 | 30.71 |
| 76 | 77 | 1130 | Molly | Blancett | F | 42 | F40-44 | Eugene | OR | 19:30.1 | 22.14 |
| 77 | 76 | 1129 | Claire | Wendel | F | 4 | F01-10 | Eugene | OR | 19:29.3 | 21.30 |
| 78 | 79 | 1019 | Robyn | Anderson | F | 40 | F40-44 | Springfield | OR | 20:28.5 | 20.84 |
| 79 | 78 | 3255 | Rob | Sydney | F | 2 | F01-10 | Springfield | OR | 20:26.0 | 20.31 |
