First Run Day
Eugene, Oregon - 01/01/2025
5K Day
Overall : Age Graded
| Age Grade Place | Overall | Bib Number | First Name | Last Name | Gender | Age | Division | City | State | Time | Age Graded Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 1621 | Lori | Petrie | F | 62 | F60-64 | Eugene | OR | 24:56.1 | 78.94 |
| 2 | 49 | 1000 | Susan | Staffel | F | 74 | F70-74 | Springfield | OR | 31:15.4 | 76.20 |
| 3 | 1 | 1605 | Peter | Ford | M | 22 | M20-24 | Eugene | OR | 16:58.6 | 75.99 |
| 4 | 4 | 139 | Jake | Burpee | M | 13 | M01-14 | Eugene | OR | 19:54.1 | 72.86 |
| 5 | 31 | 489 | Eileen | Herman | F | 61 | F60-64 | Eugene | OR | 27:02.1 | 71.76 |
| 6 | 19 | 1022 | Larry | Coxe | M | 69 | M65-69 | Eugene | OR | 24:20.9 | 71.60 |
| 7 | 5 | 660 | Violet | Powell | F | 22 | F20-24 | Eugene | OR | 20:51.9 | 70.94 |
| 8 | 12 | 969 | Randy | Hilliard | M | 64 | M60-64 | Eugene | OR | 23:48.5 | 69.79 |
| 9 | 15 | 1635 | Karen | Edmonds | F | 49 | F45-49 | Eugene | OR | 24:02.3 | 68.92 |
| 10 | 23 | 1025 | Alexa | Day | F | 10 | F01-10 | Springfield | OR | 24:56.6 | 68.42 |
| 11 | 2 | 1067 | Jesse | Rice | M | 37 | M35-39 | Springfield | OR | 19:36.7 | 68.07 |
| 12 | 7 | 492 | Savannah | Holder | F | 33 | F30-34 | Eugene | OR | 21:52.9 | 67.94 |
| 13 | 9 | 967 | Megan | Gwartney | F | 36 | F35-39 | Coburg | OR | 22:19.4 | 67.20 |
| 14 | 13 | 1068 | Piper | Richmond | F | 14 | F01-14 | Eugene | OR | 23:49.0 | 65.99 |
| 15 | 6 | 1601 | Jt | Bushnell | M | 44 | M40-44 | Eugene | OR | 21:33.0 | 65.28 |
| 16 | 32 | 521 | Marta | Makarushka | F | 55 | F55-59 | Springfield | OR | 27:22.7 | 65.26 |
| 17 | 3 | 1066 | Jacob | Powell | M | 22 | M20-24 | Eugene | OR | 19:48.5 | 65.13 |
| 18 | 61 | 1616 | Denise | Nash | F | 67 | F65-69 | Leaburg | OR | 32:35.9 | 65.08 |
| 19 | 10 | 382 | Hayden | Harker | M | 51 | M50-54 | Eugene | OR | 23:23.0 | 63.58 |
| 20 | 8 | 499 | Thomas | Jolly | M | 14 | M01-14 | San Mateo | CA | 22:18.8 | 63.57 |
| 21 | 30 | 141 | Laura | Burpee | F | 49 | F45-49 | Eugene | OR | 26:58.4 | 61.42 |
| 22 | 25 | 678 | Franziska | Scharfer | F | 44 | F40-44 | Springfield | OR | 25:49.4 | 60.93 |
| 23 | 16 | 1053 | Liam | Manning | M | 13 | M01-14 | Springfield | OR | 24:04.9 | 60.21 |
| 24 | 17 | 566 | Ruben | Moran | M | 13 | M01-14 | Springfield | OR | 24:04.9 | 60.21 |
| 25 | 36 | 490 | William | Herman | M | 64 | M60-64 | Eugene | OR | 27:46.2 | 59.84 |
| 26 | 24 | 968 | Kenna | Higgins | F | 17 | F15-19 | Eugene | OR | 25:22.1 | 59.59 |
| 27 | 14 | 332 | Owen | Francis | M | 14 | M01-14 | Springfield | OR | 23:59.9 | 59.10 |
| 28 | 59 | 680 | Louisa | Scharfer | F | 7 | F01-10 | Springfield | OR | 32:22.9 | 57.96 |
| 29 | 39 | 1058 | James | Markus | M | 65 | M65-69 | Cottage Grove | OR | 29:03.0 | 57.72 |
| 30 | 27 | 991 | Jordan | O Brien | F | 38 | F35-39 | Portland | OR | 26:16.8 | 57.59 |
| 31 | 26 | 1078 | Chris | Shakespear | M | 51 | M50-54 | Eugene | OR | 26:13.2 | 56.70 |
| 32 | 63 | 547 | Robert | Mittermann | M | 75 | M75-79 | Eugene | OR | 33:27.6 | 56.63 |
| 33 | 29 | 1079 | Samantha | Shakespear | F | 19 | F15-19 | Eugene | OR | 26:27.8 | 56.12 |
| 34 | 94 | 974 | Lynn | Jacobson | F | 70 | F70-74 | Springfield | OR | 40:16.6 | 55.28 |
| 35 | 37 | 487 | Solon | Heldreth | M | 10 | M01-10 | Eugene | OR | 28:33.1 | 55.28 |
| 36 | 11 | 1634 | Benjamin | Widdison | M | 27 | M25-29 | Eugene | OR | 23:26.4 | 55.03 |
| 37 | 34 | 1 | Shaina | Adams | F | 38 | F35-39 | Lebanon | OR | 27:36.3 | 54.82 |
| 38 | 99 | 1012 | Jeannette | Bausch | F | 73 | F70-74 | Eugene | OR | 42:52.9 | 54.61 |
| 39 | 82 | 900 | Shelley | Starkey | F | 64 | F60-64 | Corvallis | OR | 37:11.7 | 54.49 |
| 40 | 18 | 1092 | Leo | Walling | M | 19 | M15-19 | Eugene | OR | 24:11.8 | 54.48 |
| 41 | 50 | 138 | Aiden | Burpee | M | 8 | M01-10 | Eugene | OR | 31:21.9 | 54.26 |
| 42 | 20 | 1091 | Ari | Walling | M | 19 | M15-19 | Eugene | OR | 24:21.1 | 54.14 |
| 43 | 40 | 528 | Jackson | McDade | M | 10 | M01-10 | Eugene | OR | 29:11.3 | 54.08 |
| 44 | 28 | 1641 | Sam | Egts | M | 44 | M40-44 | Eugene | OR | 26:19.8 | 53.43 |
| 45 | 35 | 526 | Paris | Mazzocchi | F | 31 | F30-34 | Sacramento | CA | 27:44.8 | 53.40 |
| 46 | 43 | 973 | Jill | Innis | F | 48 | F45-49 | Springfield | OR | 30:58.7 | 52.83 |
| 47 | 21 | 1006 | Kyle | Strasdas | M | 29 | M25-29 | Springfield | OR | 24:39.6 | 52.38 |
| 48 | 33 | 1035 | Craig | Greager | M | 47 | M45-49 | Eugene | OR | 27:32.7 | 52.28 |
| 49 | 62 | 1010 | Tim | Werder | M | 67 | M65-69 | Cheshire | OR | 33:07.2 | 51.58 |
| 50 | 56 | 826 | Vee | Shofner | F | 12 | F01-14 | Eugene | OR | 31:50.7 | 51.13 |
| 51 | 85 | 1033 | Joseph | Gilg | M | 77 | M75-79 | Eugene | OR | 38:33.7 | 51.00 |
| 52 | 57 | 1391 | Matthew | Adams | M | 62 | M60-64 | Eugene | OR | 32:08.9 | 50.81 |
| 53 | 41 | 970 | Jasmine | Holland | F | 17 | F15-19 | Eugene | OR | 30:28.1 | 49.62 |
| 54 | 87 | 504 | Jeanette In | Kessler | F | 61 | F60-64 | Eugene | OR | 39:08.9 | 49.56 |
| 55 | 104 | 989 | Debra | Nelson | F | 69 | F65-69 | Eugene | OR | 44:29.2 | 49.23 |
| 56 | 110 | 570 | Dorene | Morris | F | 71 | F70-74 | Eugene | OR | 46:03.7 | 49.14 |
| 57 | 58 | 498 | Heather | Jolly | F | 44 | F40-44 | San Mateo | CA | 32:16.5 | 48.75 |
| 58 | 38 | 529 | Tim | McDade | M | 44 | M40-44 | Eugene | OR | 28:55.1 | 48.64 |
| 59 | 48 | 369 | Kevin | Gordon | M | 53 | M50-54 | Eugene | OR | 31:15.2 | 48.37 |
| 60 | 77 | 975 | Heather | Jones | F | 54 | F50-54 | Eugene | OR | 36:30.9 | 48.29 |
| 61 | 42 | 1633 | Lucinda | Roberts | F | 24 | F20-24 | Eugene | OR | 30:46.3 | 48.10 |
| 62 | 72 | 677 | Lourdes | Sanchez | F | 52 | F50-54 | Eugene | OR | 35:44.1 | 48.09 |
| 63 | 52 | 925 | James | Trujillo | M | 53 | M50-54 | Eugene | OR | 31:27.4 | 48.06 |
| 64 | 123 | 537 | Marilyn | Miller | F | 76 | F75-79 | Eugene | OR | 51:34.9 | 47.85 |
| 65 | 55 | 1398 | Hannah | Behrends | F | 17 | F15-19 | Eugene | OR | 31:46.5 | 47.57 |
| 66 | 53 | 389 | Isabella | Harker | F | 21 | F20-24 | Eugene | OR | 31:42.4 | 46.68 |
| 67 | 47 | 711 | Ryan | Scharfer | M | 47 | M45-49 | Springfield | OR | 31:10.5 | 46.19 |
| 68 | 44 | 953 | Brian | Wayrynen | M | 46 | M45-49 | Eugene | OR | 30:59.9 | 46.08 |
| 69 | 51 | 140 | James | Burpee | M | 47 | M45-49 | Eugene | OR | 31:25.4 | 45.83 |
| 70 | 64 | 1045 | Cathy | Ingman | F | 40 | F40-44 | Eugene | OR | 33:28.6 | 45.70 |
| 71 | 79 | 976 | Madeline | Keating | F | 11 | F01-14 | Eugene | OR | 36:34.2 | 45.48 |
| 72 | 81 | 1052 | Ella | Manning | F | 11 | F01-14 | Springfield | OR | 36:54.4 | 45.07 |
| 73 | 65 | 116 | Jennifer | Bradley | F | 31 | F30-34 | Eugene | OR | 33:30.1 | 44.23 |
| 74 | 45 | 265 | Alexander | Fightmaster | M | 16 | M15-19 | Springfield | OR | 31:00.9 | 44.17 |
| 75 | 73 | 891 | Jay | Shuler | M | 58 | M55-59 | Eugene | OR | 35:46.4 | 44.07 |
| 76 | 46 | 995 | Jonathan | Rochelle | M | 40 | M40-44 | Eugene | OR | 31:05.4 | 43.91 |
| 77 | 67 | 1648 | Kai | Mayne | F | 26 | F25-29 | Eugene | OR | 33:43.5 | 43.88 |
| 78 | 118 | 513 | Suzi | Lane | F | 68 | F65-69 | Lowell | OR | 49:11.4 | 43.81 |
| 79 | 106 | 1077 | Mia | Schumm | F | 6 | F01-10 | Springfield | OR | 45:28.1 | 42.96 |
| 80 | 68 | 151 | Chris | Day | M | 48 | M45-49 | Eugene | OR | 34:17.2 | 42.34 |
| 81 | 83 | 1640 | Jasmine | Egts | F | 45 | F45-49 | Eugene | OR | 37:39.6 | 42.18 |
| 82 | 92 | 378 | Stephanie | Gray | F | 50 | F50-54 | Eugene | OR | 39:50.7 | 42.08 |
| 83 | 78 | 979 | Sarah | Keating | F | 41 | F40-44 | Eugene | OR | 36:34.2 | 42.07 |
| 84 | 54 | 491 | Miguel | Hernandez | M | 37 | M35-39 | Eugene | OR | 31:46.5 | 42.02 |
| 85 | 71 | 951 | Matt | Wade | M | 51 | M50-54 | Eugene | OR | 35:31.5 | 41.85 |
| 86 | 60 | 1632 | Wesley | Cross | M | 39 | M35-39 | Eugene | OR | 32:24.7 | 41.81 |
| 87 | 114 | 137 | Darrell | Burnette | M | 77 | M75-79 | Ishpeming | MI | 47:28.9 | 41.42 |
| 88 | 107 | 1026 | Jax | Dulley | M | 6 | M01-10 | Springfield | OR | 45:36.6 | 41.00 |
| 89 | 75 | 331 | Jack | Francis | M | 12 | M01-14 | Bend | OR | 36:26.9 | 40.79 |
| 90 | 84 | 816 | Ashley | Shofner | F | 42 | F40-44 | Eugene | OR | 38:06.4 | 40.68 |
| 91 | 88 | 956 | Hillary | Zibell | F | 46 | F45-49 | Springfield | OR | 39:27.4 | 40.63 |
| 92 | 69 | 1639 | Greg | Cobb | M | 42 | M40-44 | Eugene | OR | 34:22.4 | 40.29 |
| 93 | 95 | 984 | Rikki | McEachern | F | 48 | F45-49 | Cottage Grove | OR | 40:45.9 | 40.15 |
| 94 | 76 | 306 | Chad | Francis | M | 49 | M45-49 | Springfield | OR | 36:26.9 | 40.15 |
| 95 | 100 | 532 | Erica | Milkovich | F | 52 | F50-54 | Eugene | OR | 42:54.6 | 40.05 |
| 96 | 111 | 672 | John | Rice | M | 72 | M70-74 | Pleasant Hill | OR | 46:25.4 | 38.95 |
| 97 | 86 | 3 | Gui | Aksit | F | 37 | F35-39 | Walla Walla | WA | 38:54.6 | 38.68 |
| 98 | 66 | 959 | Michael | Bradley | M | 30 | M30-34 | Eugene | OR | 33:31.5 | 38.58 |
| 99 | 96 | 15 | Nani | Apo | F | 44 | F40-44 | Salem | OR | 40:50.4 | 38.52 |
| 100 | 70 | 1650 | J J | Maclean | M | 39 | M35-39 | Eugene | OR | 35:18.6 | 38.38 |
| 101 | 89 | 486 | Gray | Heldreth | F | 17 | F15-19 | Eugene | OR | 39:29.2 | 38.28 |
| 102 | 93 | 86 | Stephanie | Bareis | F | 41 | F40-44 | Sacramento | CA | 40:15.9 | 38.21 |
| 103 | 103 | 997 | Michael | Shriver | M | 65 | M65-69 | Eugene | OR | 44:14.6 | 37.90 |
| 104 | 91 | 527 | Colleen | McCarthy | F | 37 | F35-39 | Eugene | OR | 39:50.6 | 37.77 |
| 105 | 124 | 533 | Don | Miller | M | 77 | M75-79 | Eugene | OR | 52:20.7 | 37.57 |
| 106 | 136 | 1048 | Mary | Koritnik | F | 71 | F70-74 | Eugene | OR | 1:00:36.8 | 37.34 |
| 107 | 97 | 977 | Marcus | Keating | M | 11 | M01-14 | Eugene | OR | 41:57.0 | 36.47 |
| 108 | 105 | 986 | Laura Lee | McIntyre | F | 49 | F45-49 | Springfield | OR | 45:27.0 | 36.45 |
| 109 | 74 | 497 | Luis | Joaquin | M | 35 | M35-39 | Eugene | OR | 36:14.1 | 36.38 |
| 110 | 108 | 1087 | Aisha | Sundancer Ross | F | 11 | F01-14 | Eugene | OR | 45:43.5 | 36.38 |
| 111 | 116 | 958 | Teri | Bosone | F | 54 | F50-54 | Eugene | OR | 48:49.9 | 36.11 |
| 112 | 117 | 1646 | Halliday | Loeffler | F | 9 | F01-10 | Eugene | OR | 49:01.0 | 35.81 |
| 113 | 132 | 1644 | Madison | Zahner | F | 5 | F01-10 | Eugene | OR | 57:12.4 | 35.69 |
| 114 | 80 | 1090 | Atlas | Tsai | M | 31 | M30-34 | Springfield | OR | 36:41.0 | 35.35 |
| 115 | 101 | 488 | Terrence | Heldreth | M | 52 | M50-54 | Eugene | OR | 42:54.9 | 34.91 |
| 116 | 102 | 1638 | Alex | Cobb | M | 11 | M01-14 | Eugene | OR | 43:56.7 | 34.82 |
| 117 | 119 | 142 | Dan | Christopherson | M | 66 | M65-69 | Lowell | OR | 49:12.9 | 34.41 |
| 118 | 90 | 368 | Ryan | Gholami | M | 38 | M35-39 | Eugene | OR | 39:48.1 | 33.79 |
| 119 | 120 | 1647 | Maxie | Loeffler | F | 48 | F45-49 | Eugene | OR | 49:20.4 | 33.17 |
| 120 | 109 | 1637 | Jamie | Lanz | F | 37 | F35-39 | Eugene | OR | 45:50.3 | 32.83 |
| 121 | 98 | 978 | Matthew | Keating | M | 40 | M40-44 | Eugene | OR | 41:57.1 | 32.54 |
| 122 | 112 | 208 | Cristina | Ekstrand | F | 32 | F30-34 | Eugene | OR | 46:55.4 | 31.61 |
| 123 | 113 | 516 | Jaime | Lee | F | 31 | F30-34 | Eugene | OR | 46:56.3 | 31.57 |
| 124 | 115 | 132 | Ingrid | Bugh | F | 33 | F30-34 | Eugene | OR | 48:15.3 | 30.81 |
| 125 | 125 | 1051 | Bill P. | Manning | M | 61 | M60-64 | Springfield | OR | 53:12.7 | 30.41 |
| 126 | 130 | 515 | Laura | Latini | F | 49 | F45-49 | Eugene | OR | 55:17.4 | 29.96 |
| 127 | 139 | 83 | Sheryl | Balthrop | F | 59 | F55-59 | Eugene | OR | 1:03:12.2 | 29.85 |
| 128 | 126 | 500 | Racheal | Jones | F | 45 | F45-49 | Springfield | OR | 53:18.9 | 29.79 |
| 129 | 121 | 78 | Kathleen | Balthrop | F | 32 | F30-34 | Eugene | OR | 50:03.3 | 29.63 |
| 130 | 129 | 518 | Tiffany | Leturno | F | 46 | F45-49 | Eugene | OR | 55:16.4 | 29.01 |
| 131 | 142 | 4 | Hank | Alley | M | 79 | M75-79 | Eugene | OR | 1:11:47.4 | 28.60 |
| 132 | 146 | 1609 | Patricia | Harrington | F | 65 | F65-69 | Pomona | CA | 1:14:14.7 | 27.72 |
| 133 | 127 | 1076 | Eloise | Schumm | F | 37 | F35-39 | Springfield | OR | 54:21.7 | 27.68 |
| 134 | 143 | 1615 | Evelyn | Marshall | F | 5 | F01-10 | Pomona | CA | 1:14:10.7 | 27.52 |
| 135 | 128 | 1027 | Kathy | Dulley | F | 31 | F30-34 | Springfield | OR | 54:26.7 | 27.22 |
| 136 | 138 | 38 | David | Balthrop | M | 66 | M65-69 | Eugene | OR | 1:03:11.1 | 26.80 |
| 137 | 122 | 505 | James | King | M | 38 | M35-39 | Springfield | OR | 50:31.4 | 26.62 |
| 138 | 137 | 1011 | Briana | Axline | F | 45 | F45-49 | Eugene | OR | 1:00:37.2 | 26.20 |
| 139 | 134 | 1645 | Nichole | Zahner | F | 36 | F35-39 | Eugene | OR | 57:15.2 | 26.20 |
| 140 | 133 | 1642 | Adam | Zahner | M | 40 | M40-44 | Eugene | OR | 57:13.2 | 23.86 |
| 141 | 135 | 1069 | Corey | Riday-White | M | 46 | M45-49 | Eugene | OR | 1:00:31.9 | 23.60 |
| 142 | 141 | 1073 | Lela | Ross | F | 43 | F40-44 | Eugene | OR | 1:06:15.7 | 23.57 |
| 143 | 131 | 1643 | Mason | Zahner | M | 4 | M01-10 | Eugene | OR | 57:11.8 | 22.55 |
| 144 | 140 | 1088 | Moses | Sundancer Ross | M | 15 | M15-19 | Eugene | OR | 1:06:14.2 | 21.01 |
| 145 | 145 | 1614 | Dana | Marshall | F | 34 | F30-34 | Pomona | CA | 1:14:13.0 | 20.08 |
| 146 | 144 | 1613 | Collin | Marshall | M | 37 | M35-39 | Pomona | CA | 1:14:10.7 | 18.00 |
