First Run Day
The Year Starts Here!
Eugene, Oregon - 01/01/2026
5KDay
Overall : Age Graded
| Age Grade Place | Overall | Bib Number | First Name | Last Name | Gender | Age | Division | City | State | Time | Age Graded Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 29 | Samuel | Becker | M | 13 | M01-14 | Eugene | OR | 17:52.5 | 81.13 |
| 2 | 4 | 84 | Sopagna | Eap-Braje | F | 44 | F40-44 | Eugene | OR | 20:09.1 | 78.08 |
| 3 | 7 | 496 | Chris | Yorges | M | 60 | M60-64 | Eugene | OR | 20:43.1 | 77.39 |
| 4 | 1 | 248 | Luke | Phillips | M | 18 | M15-19 | Eugene | OR | 17:39.3 | 75.53 |
| 5 | 3 | 956 | Liv | Schartz | M | 17 | M15-19 | Eugene | OR | 17:54.6 | 75.38 |
| 6 | 8 | 318 | Ella | Williams | F | 17 | F15-19 | Eugene | OR | 20:53.3 | 72.37 |
| 7 | 12 | 957 | Rachel | Miller | F | 49 | F45-49 | Eugene | OR | 22:59.2 | 72.07 |
| 8 | 36 | 181 | Keely | Linn | F | 62 | F60-64 | Salem | OR | 28:01.4 | 70.24 |
| 9 | 9 | 56 | George | Colligan | M | 56 | M55-59 | Portland | OR | 22:20.2 | 69.39 |
| 10 | 18 | 76 | Alexa | Day | F | 11 | F01-14 | Springfield | OR | 24:19.3 | 68.39 |
| 11 | 19 | 322 | William | Wyckoff | M | 61 | M60-64 | Eugene | OR | 24:25.3 | 66.27 |
| 12 | 5 | 121 | Finn | Gordon | M | 19 | M15-19 | Eugene | OR | 20:22.7 | 64.69 |
| 13 | 6 | 951 | Ozgur | Kursonolgu | M | 37 | M35-39 | Eugene | OR | 20:42.8 | 64.45 |
| 14 | 60 | 484 | Beki | Ries-Montgomery | F | 64 | F60-64 | Eugene | OR | 31:33.6 | 64.22 |
| 15 | 50 | 936 | Becky | Gee | F | 61 | F60-64 | Springfield | OR | 30:13.2 | 64.20 |
| 16 | 64 | 327 | Mary | Bartlett | F | 65 | F65-69 | Eugene | OR | 32:13.9 | 63.86 |
| 17 | 40 | 330 | Melynn | Bates | F | 57 | F55-59 | Eugene | OR | 28:51.4 | 63.59 |
| 18 | 16 | 937 | Ellen | Holtmaat | F | 39 | F35-39 | Elmira | OR | 23:59.6 | 63.35 |
| 19 | 49 | 960 | Karen | Gates | F | 60 | F60-64 | Eugene | OR | 30:12.9 | 63.32 |
| 20 | 15 | 14 | Kayla | Armstrong | F | 37 | F35-39 | Eugene | OR | 23:48.1 | 63.23 |
| 21 | 14 | 329 | Maisie | Bates | F | 20 | F20-24 | Eugene | OR | 23:33.9 | 62.81 |
| 22 | 17 | 128 | Megan | Gwartney | F | 37 | F35-39 | Eugene | OR | 24:08.8 | 62.33 |
| 23 | 35 | 482 | Gina | Olson | F | 52 | F50-54 | Eugene | OR | 27:45.9 | 61.89 |
| 24 | 37 | 47 | Rebecca | Brouwer | F | 53 | F50-54 | Eugene | OR | 28:08.9 | 61.88 |
| 25 | 24 | 500 | Rosemarie | Downey-Mccarthy | F | 47 | F45-49 | Centralia | WA | 26:11.1 | 61.87 |
| 26 | 33 | 182 | Andrea | Lyons | F | 51 | F50-54 | Eugene | OR | 27:34.1 | 61.55 |
| 27 | 10 | 108 | Owen | Francis | M | 15 | M15-19 | Springfield | OR | 22:42.2 | 61.30 |
| 28 | 34 | 586 | Tom | Nash | M | 66 | M65-69 | Leaburg | OR | 27:39.1 | 61.24 |
| 29 | 11 | 26 | Chase | Becker | M | 15 | M15-19 | Eugene | OR | 22:54.7 | 60.74 |
| 30 | 29 | 5 | Petra | Alsmadi | F | 12 | F01-14 | Eugene | OR | 27:00.6 | 60.29 |
| 31 | 44 | 81 | Chrstine | Duy | F | 54 | F50-54 | Eugene | OR | 29:24.9 | 59.95 |
| 32 | 20 | 118 | Soemy | Garcia | F | 27 | F25-29 | Eugene | OR | 24:43.1 | 59.88 |
| 33 | 69 | 134 | Shauna | Hartz | F | 63 | F60-64 | Veneta | OR | 33:37.8 | 59.37 |
| 34 | 13 | 276 | Liam | Schmidt | M | 16 | M15-19 | Eugene | OR | 23:15.0 | 58.93 |
| 35 | 21 | 138 | Solon | Heldreth | M | 11 | M01-14 | Eugene | OR | 26:07.9 | 58.55 |
| 36 | 54 | 952 | Karen | Dietz | F | 54 | F50-54 | Eugene | OR | 30:59.3 | 56.91 |
| 37 | 28 | 122 | Kevin | Gordon | M | 54 | M50-54 | Eugene | OR | 26:56.7 | 56.54 |
| 38 | 26 | 93 | Alexis | Ferdig | F | 29 | F25-29 | Eugene | OR | 26:14.3 | 56.41 |
| 39 | 63 | 292 | Ron | Smith | M | 72 | M70-74 | Eugene | OR | 32:06.5 | 56.32 |
| 40 | 58 | 36 | Jarrell | Blake | F | 53 | F50-54 | Eugene | OR | 31:13.0 | 55.79 |
| 41 | 30 | 265 | Ryan | Robinson | M | 52 | M50-54 | Marcola | OR | 27:18.7 | 54.86 |
| 42 | 38 | 27 | Kate | Becker | F | 42 | F40-44 | Eugene | OR | 28:20.5 | 54.69 |
| 43 | 22 | 499 | John-Patric | Downey-Mccarthy | M | 46 | M45-49 | Centralia | WA | 26:08.8 | 54.63 |
| 44 | 32 | 41 | Marilyn | Brady | F | 31 | F30-34 | Springfield | OR | 27:22.5 | 54.13 |
| 45 | 25 | 191 | Liam | Manning | M | 14 | M01-14 | Springfield | OR | 26:12.2 | 54.13 |
| 46 | 79 | 231 | Brian | Nicol | M | 74 | M70-74 | Corvallis | OR | 34:36.4 | 53.84 |
| 47 | 61 | 242 | Cj | Pascoe | F | 51 | F50-54 | Eugene | OR | 31:36.7 | 53.67 |
| 48 | 52 | 70 | Patrick | Cunningham | M | 62 | M60-64 | Grants Pass | OR | 30:29.5 | 53.57 |
| 49 | 42 | 964 | Niyahwn | Ross | F | 42 | F40-44 | Eugene | OR | 29:10.5 | 53.13 |
| 50 | 27 | 178 | Michael | Lathrop | M | 43 | M40-44 | McMinnville | OR | 26:34.2 | 52.57 |
| 51 | 48 | 254 | Mani | Powell | M | 10 | M01-10 | Eugene | OR | 30:05.8 | 52.44 |
| 52 | 46 | 935 | Bria | Baker | F | 15 | F15-19 | Elmira | OR | 29:55.6 | 51.79 |
| 53 | 39 | 156 | Faith | Justice | F | 31 | F30-34 | Eugene | OR | 28:37.0 | 51.78 |
| 54 | 74 | 100 | Finn | Fisher | M | 7 | M01-10 | Eugene | OR | 34:32.7 | 51.53 |
| 55 | 31 | 86 | Greg | Eickmeyer | M | 44 | M40-44 | Eugene | OR | 27:21.5 | 51.42 |
| 56 | 41 | 141 | Kenna | Higgins | F | 18 | F15-19 | Eugene | OR | 29:10.1 | 51.31 |
| 57 | 43 | 82 | Elsa | Duy | F | 19 | F15-19 | Eugene | OR | 29:24.7 | 50.49 |
| 58 | 23 | 213 | Jordan | Meyers | M | 35 | M35-39 | Eugene | OR | 26:10.3 | 50.37 |
| 59 | 67 | 210 | Erron | Mertz | F | 49 | F45-49 | Eugene | OR | 33:21.2 | 49.67 |
| 60 | 122 | 217 | Marilyn | Miller | F | 77 | F75-79 | Eugene | OR | 50:45.1 | 49.56 |
| 61 | 45 | 495 | John | Wallace III | M | 49 | M45-49 | Eugene | OR | 29:40.3 | 49.32 |
| 62 | 57 | 223 | Harry | Neff | M | 55 | M55-59 | Eugene | OR | 31:12.4 | 49.24 |
| 63 | 59 | 49 | Andy | Burke | M | 55 | M55-59 | Eugene | OR | 31:14.8 | 49.18 |
| 64 | 51 | 264 | Peyton | Robinson | F | 23 | F20-24 | Marcola | OR | 30:14.4 | 48.94 |
| 65 | 115 | 50 | Kathy | Butler | F | 73 | F70-74 | Eugene | OR | 47:56.0 | 48.85 |
| 66 | 68 | 43 | Ethan | Brasel | M | 9 | M01-10 | Creswell | OR | 33:35.1 | 48.69 |
| 67 | 56 | 498 | Kris | Birr | F | 38 | F35-39 | Eugene | OR | 31:11.1 | 48.53 |
| 68 | 75 | 244 | Brian | Pederson | M | 65 | M65-69 | Eugene | OR | 34:33.6 | 48.52 |
| 69 | 70 | 190 | Ella | Manning | F | 12 | F01-14 | Springfield | OR | 33:39.0 | 48.39 |
| 70 | 95 | 161 | Ingrid | Kessler | F | 62 | F60-64 | Eugene | OR | 40:42.5 | 48.35 |
| 71 | 55 | 15 | Chloe | Atis | F | 36 | F35-39 | San Antonio | TX | 31:04.9 | 48.26 |
| 72 | 62 | 4 | Omar | Alsmadi | M | 11 | M01-14 | Eugene | OR | 31:50.5 | 48.05 |
| 73 | 65 | 324 | Robyn | Anderson | F | 41 | F40-44 | Springfield | OR | 32:23.3 | 47.50 |
| 74 | 90 | 595 | Jody | Lyp | F | 55 | F55-59 | Valparaiso | IN | 37:41.0 | 47.41 |
| 75 | 47 | 253 | Bingham | Powell | M | 44 | M40-44 | Eugene | OR | 30:05.3 | 46.75 |
| 76 | 80 | 131 | Castor | Hamann | M | 9 | M01-10 | Paradise Valley | AZ | 34:58.7 | 46.74 |
| 77 | 138 | 79 | Art | Dietz | M | 91 | M80-99 | Eugene | OR | 1:09:37.4 | 45.15 |
| 78 | 73 | 593 | Patrick | Lyp | M | 55 | M55-59 | Valparaiso | IN | 34:18.7 | 44.79 |
| 79 | 76 | 107 | Corban | Francis | M | 11 | M01-14 | Springfield | OR | 34:34.6 | 44.25 |
| 80 | 71 | 342 | Toni | Hansen | F | 36 | F35-39 | Eugene | OR | 33:56.2 | 44.20 |
| 81 | 72 | 239 | Trey | Norris | M | 12 | M01-14 | Eugene | OR | 34:09.1 | 43.53 |
| 82 | 82 | 950 | Alieh | Zamany | F | 42 | F40-44 | Eugene | OR | 35:36.8 | 43.52 |
| 83 | 96 | 581 | Heather | Jones | F | 55 | F55-59 | Eugene | OR | 41:06.2 | 43.47 |
| 84 | 88 | 331 | Shandon | Bates | M | 61 | M60-64 | Eugene | OR | 37:39.7 | 42.97 |
| 85 | 78 | 106 | Chad | Francis | M | 50 | M50-54 | Springfield | OR | 34:35.7 | 42.64 |
| 86 | 53 | 199 | Javier | Martinez | M | 29 | M25-29 | Eugene | OR | 30:35.0 | 42.23 |
| 87 | 94 | 69 | Nicole | Crotchett | F | 51 | F50-54 | Eugene | OR | 40:28.2 | 41.92 |
| 88 | 87 | 237 | Maya | Norris | F | 16 | F15-19 | Eugene | OR | 36:31.4 | 41.89 |
| 89 | 86 | 44 | Sara | Brasel | F | 35 | F35-39 | Creswell | OR | 36:11.6 | 41.31 |
| 90 | 109 | 204 | Allene | McKnight | F | 60 | F60-64 | Springfield | OR | 46:30.4 | 41.14 |
| 91 | 91 | 320 | Jenell | Wolgamott | F | 40 | F40-44 | Springfield | OR | 38:10.8 | 40.08 |
| 92 | 123 | 215 | Don | Miller | M | 78 | M75-79 | Eugene | OR | 50:45.5 | 39.57 |
| 93 | 89 | 328 | Astrid | Bates | F | 23 | F20-24 | Eugene | OR | 37:40.3 | 39.29 |
| 94 | 66 | 334 | Brendan | Farrell | M | 27 | M25-29 | Eugene | OR | 33:01.2 | 39.07 |
| 95 | 81 | 103 | Tom | Fisher | M | 39 | M35-39 | Eugene | OR | 35:04.6 | 38.63 |
| 96 | 77 | 42 | David | Brasel | M | 36 | M35-39 | Creswell | OR | 34:35.5 | 38.35 |
| 97 | 126 | 275 | Arlene | Scruggs | F | 64 | F60-64 | Eugene | OR | 52:59.8 | 38.24 |
| 98 | 134 | 335 | Hilary | Fisher | F | 75 | F75-79 | Eugene | OR | 1:03:26.5 | 38.22 |
| 99 | 85 | 25 | Adam | Becker | M | 41 | M40-44 | Eugene | OR | 35:59.3 | 38.21 |
| 100 | 93 | 209 | Dakota | Mertz | M | 13 | M01-14 | Eugene | OR | 38:34.9 | 37.58 |
| 101 | 101 | 189 | Bill P | Manning | M | 62 | M60-64 | Springfield | OR | 43:51.7 | 37.24 |
| 102 | 114 | 130 | Atlas | Hamann | M | 7 | M01-10 | Paradise Valley | AZ | 47:47.8 | 37.24 |
| 103 | 84 | 944 | Luis Manuel | Miramontes | M | 19 | M15-19 | Springfield | OR | 35:50.5 | 36.78 |
| 104 | 98 | 234 | Leyton | Noonan | M | 10 | M01-10 | Salem | OR | 42:54.5 | 36.78 |
| 105 | 83 | 119 | Alex | Garibay | M | 30 | M30-34 | Springfield | OR | 35:37.9 | 36.30 |
| 106 | 92 | 143 | Jacob | Hirschman | M | 42 | M40-44 | Springfield | OR | 38:12.1 | 36.26 |
| 107 | 107 | 212 | Siena | Mertz | F | 11 | F01-14 | Eugene | OR | 45:57.2 | 36.20 |
| 108 | 100 | 160 | Ivy | Kennett | F | 42 | F40-44 | Eugene | OR | 43:20.1 | 35.77 |
| 109 | 108 | 211 | Natty | Mertz | F | 12 | F01-14 | Eugene | OR | 46:09.2 | 35.28 |
| 110 | 103 | 296 | Cari | Soong | F | 44 | F40-44 | Eugene | OR | 44:36.5 | 35.27 |
| 111 | 106 | 938 | Jennifer | Kennedy | F | 46 | F45-49 | Sweet Home | OR | 45:41.6 | 35.09 |
| 112 | 135 | 146 | Yvonne | Holm-Pederson | F | 70 | F70-74 | Eugene | OR | 1:03:28.0 | 35.09 |
| 113 | 102 | 273 | Summer | Ruth | F | 42 | F40-44 | Springfield | OR | 44:32.5 | 34.80 |
| 114 | 97 | 233 | Helen | Noonan | F | 34 | F30-34 | Salem | OR | 42:52.9 | 34.75 |
| 115 | 104 | 238 | Nicole | Norris | F | 41 | F40-44 | Eugene | OR | 45:06.0 | 34.11 |
| 116 | 131 | 941 | Monika | Kohl | F | 62 | F60-64 | Eugene | OR | 57:59.7 | 33.94 |
| 117 | 111 | 80 | Jamie | Divine | F | 44 | F40-44 | Roseburg | OR | 46:52.3 | 33.57 |
| 118 | 119 | 584 | Laura | Latini | F | 50 | F50-54 | Eugene | OR | 50:00.0 | 33.53 |
| 119 | 117 | 101 | Luke | Fisher | M | 9 | M01-10 | Eugene | OR | 49:46.4 | 32.85 |
| 120 | 120 | 350 | Tiffany | Leturno | F | 47 | F45-49 | Eugene | OR | 50:00.3 | 32.40 |
| 121 | 110 | 152 | Miranda | Hunnicutt | F | 36 | F35-39 | Roseburg | OR | 46:36.0 | 32.19 |
| 122 | 124 | 135 | Jennifer | Haynes | F | 47 | F45-49 | Harrisburg | OR | 50:47.5 | 31.90 |
| 123 | 113 | 132 | Kaylee | Hamann | F | 37 | F35-39 | Paradise Valley | AZ | 47:47.5 | 31.49 |
| 124 | 121 | 297 | Tawnya | Soong | F | 44 | F40-44 | Eugene | OR | 50:00.3 | 31.46 |
| 125 | 99 | 235 | Patrick | Noonan | M | 38 | M35-39 | Salem | OR | 42:56.0 | 31.33 |
| 126 | 116 | 583 | Jamie | Lanz | F | 38 | F35-39 | Eugene | OR | 48:30.2 | 31.20 |
| 127 | 112 | 480 | Bryce | Mertz | M | 49 | M45-49 | Eugene | OR | 47:07.2 | 31.06 |
| 128 | 105 | 236 | Curtis | Norris | M | 42 | M40-44 | Eugene | OR | 45:07.2 | 30.70 |
| 129 | 130 | 214 | Erica | Milkovich | F | 53 | F50-54 | Eugene | OR | 56:46.9 | 30.67 |
| 130 | 118 | 102 | Rachael | Fisher | F | 38 | F35-39 | Eugene | OR | 49:48.1 | 30.39 |
| 131 | 125 | 224 | Jessica | Nelson | F | 42 | F40-44 | Wailuku | HI | 51:58.8 | 29.82 |
| 132 | 127 | 137 | Luna | Heldreth | F | 14 | F01-14 | Eugene | OR | 56:15.8 | 27.93 |
| 133 | 139 | 3 | Henry | Alley | M | 80 | M80-99 | Eugene | OR | 1:16:48.9 | 27.36 |
| 134 | 128 | 139 | Terrence | Heldreth | M | 53 | M50-54 | Eugene | OR | 56:20.4 | 26.83 |
| 135 | 129 | 136 | Gray | Heldreth | F | 18 | F15-19 | Eugene | OR | 56:45.2 | 26.37 |
| 136 | 136 | 28 | Margaret | Becker | F | 11 | F01-14 | Eugene | OR | 1:05:25.8 | 25.42 |
| 137 | 133 | 954 | Vex | Smith | F | 19 | F15-19 | Eugene | OR | 1:02:31.7 | 23.75 |
| 138 | 137 | 955 | Alayna | Smith | F | 16 | F15-19 | Eugene | OR | 1:05:42.0 | 23.29 |
| 139 | 132 | 953 | Ben | Smith | M | 45 | M45-49 | Eugene | OR | 1:02:31.4 | 22.68 |
