First Run Eve
Eugene, Oregon - 01/01/2026
10KEve
Overall : Age Graded
| Age Grade Place | Overall | Bib Number | First Name | Last Name | Gender | Age | Division | City | State | Time | Age Graded Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 95 | Bradley | Ferner | M | 31 | M30-34 | Roseburg | OR | 34:04.8 | 79.18 |
| 2 | 3 | 172 | Nate | Koroush | M | 46 | M45-49 | Monroe | OR | 37:50.6 | 78.57 |
| 3 | 2 | 169 | Aiden | Koroush | M | 17 | M15-19 | Monroe | OR | 36:44.5 | 76.53 |
| 4 | 17 | 39 | Teresa | Bowen | F | 62 | F60-64 | Eugene | OR | 55:13.1 | 73.04 |
| 5 | 7 | 345 | Jen | Hayworth | F | 42 | F40-44 | Harrisburg | OR | 44:54.9 | 70.73 |
| 6 | 10 | 347 | David | Jacobs | M | 62 | M60-64 | Eugene | OR | 49:45.9 | 68.29 |
| 7 | 9 | 163 | Cady | Kintner | F | 42 | F40-44 | Springfield | OR | 49:05.0 | 64.72 |
| 8 | 20 | 257 | Russ | Read | M | 65 | M65-69 | Springfield | OR | 56:05.5 | 62.25 |
| 9 | 4 | 585 | Kolt | McBride | M | 32 | M30-34 | Eugene | OR | 44:00.4 | 61.51 |
| 10 | 5 | 99 | Maguire | Finnie | M | 19 | M15-19 | Roseburg | OR | 44:41.9 | 61.38 |
| 11 | 19 | 282 | Sean | Sharp | M | 61 | M60-64 | Eugene | OR | 56:05.3 | 60.05 |
| 12 | 13 | 10 | Katia | Ames | F | 34 | F30-34 | Junction City | OR | 50:53.4 | 60.00 |
| 13 | 12 | 291 | MacKenzie | Smith | F | 24 | F20-24 | Lowell | OR | 50:34.0 | 59.99 |
| 14 | 6 | 333 | Noah | Durbin | M | 23 | M20-24 | Springfield | OR | 44:51.3 | 59.86 |
| 15 | 16 | 591 | Bill | Dietz | M | 55 | M55-59 | Eugene | OR | 54:07.1 | 59.10 |
| 16 | 37 | 293 | Sharon | Smith | F | 66 | F65-69 | Eugene | OR | 1:13:03.5 | 58.61 |
| 17 | 18 | 587 | Sean | Hahn | M | 57 | M55-59 | Springfield | OR | 56:00.1 | 58.09 |
| 18 | 11 | 594 | Brandon | Bierman | M | 40 | M40-44 | Eugene | OR | 50:04.4 | 56.75 |
| 19 | 8 | 341 | Elisha | Hahn | M | 24 | M20-24 | Springfield | OR | 48:24.5 | 55.47 |
| 20 | 23 | 252 | Alyssa | Powell | F | 35 | F35-39 | Eugene | OR | 57:38.0 | 53.15 |
| 21 | 26 | 11 | Kristofer | Anderson | M | 52 | M50-54 | Middlebury | VT | 59:08.1 | 52.76 |
| 22 | 15 | 113 | Isaiah | Gallegos | M | 30 | M30-34 | Cottage Grove | OR | 51:33.8 | 52.20 |
| 23 | 14 | 58 | David | Cook | M | 22 | M20-24 | Dexter | OR | 51:30.7 | 52.16 |
| 24 | 24 | 600 | Jennifer | Zarazua | F | 29 | F25-29 | Springfield | OR | 58:19.3 | 52.01 |
| 25 | 25 | 258 | Kari | Reese | F | 32 | F30-34 | Cottage Grove | OR | 58:59.5 | 51.53 |
| 26 | 28 | 32 | Leanna | Beller | F | 20 | F20-24 | Dexter | OR | 1:00:27.8 | 50.20 |
| 27 | 31 | 15 | Chloe | Atis | F | 36 | F35-39 | San Antonio | TX | 1:01:16.7 | 50.15 |
| 28 | 30 | 133 | Paige | Harris | F | 21 | F20-24 | Roseburg | OR | 1:00:45.1 | 49.93 |
| 29 | 34 | 62 | Chloe | Copes | F | 15 | F15-19 | Vancouver | WA | 1:05:43.1 | 48.36 |
| 30 | 21 | 177 | Mike | Latham | M | 30 | M30-34 | Ashland | OR | 57:05.1 | 47.15 |
| 31 | 35 | 593 | Patrick | Lyp | M | 55 | M55-59 | Valparaiso | IN | 1:08:05.7 | 46.97 |
| 32 | 22 | 21 | Lukas | Barnes | M | 30 | M30-34 | Eugene | OR | 57:27.2 | 46.85 |
| 33 | 36 | 263 | Michael | Richardson | M | 62 | M60-64 | Eugene | OR | 1:12:54.2 | 46.62 |
| 34 | 32 | 155 | Corey | Johnson | F | 24 | F20-24 | Eugene | OR | 1:05:18.9 | 46.44 |
| 35 | 27 | 9 | Jose | Alvarez Sanchez | M | 30 | M30-34 | Springfield | OR | 1:00:00.3 | 44.86 |
| 36 | 29 | 31 | Joshua | Beller | M | 22 | M20-24 | Dexter | OR | 1:00:37.5 | 44.32 |
| 37 | 33 | 98 | Daniel | Finfrock | M | 31 | M30-34 | Eugene | OR | 1:05:19.6 | 41.31 |
| 38 | 38 | 8 | Ricardo | Alvarez | M | 25 | M25-29 | Springfield | OR | 1:18:12.4 | 34.33 |
| 39 | 42 | 272 | Mariah | Running | F | 27 | F25-29 | Eugene | OR | 1:35:54.0 | 31.63 |
| 40 | 39 | 111 | Zander | Froelich | M | 26 | M25-29 | Independence | OR | 1:26:23.6 | 31.08 |
| 41 | 40 | 104 | Jeffery | Flores | M | 26 | M25-29 | Eugene | OR | 1:26:25.1 | 31.07 |
| 42 | 41 | 255 | Tomas | Ramos | M | 28 | M25-29 | Eugene | OR | 1:35:47.7 | 28.03 |
