Conquer The Canyon

Lay It Out Events
Redmond, Oregon - 06/06/2026

Summary

Race Finishers Starters Not Finished
5K With Dog 42 42 0
5K 156 156 0
10K 114 114 0
5K
Place Female Finisher Age/Grade/Division Time
1 Cara Gienger 29 19:33.3
2 Mallory Ward 27 20:05.3
3 Ainsley Thai 14 24:43.9
4 Lillian Pope 13 26:35.1
5 Avery Snodgrass 13 26:51.1
6 Marie Cudworth 13 26:52.5
7 Ella Steiner 11 27:01.6
8 McKinley Thai 17 28:34.9
9 Chelsea Thai 44 28:35.5
10 Jessie James 44 28:36.9
Place Male Finisher Age/Grade/Division Time
1 Gavin Taylor 20 16:21.9
2 Andrew Boyd 17 16:24.4
3 Brandon Brasher 50 18:36.4
4 Fielder Davis 15 19:42.4
5 Andrew Steiner 48 20:06.6
6 Isaac Florez 33 20:08.7
7 Mitchell Parks 31 20:28.9
8 Salvador Reyes 25 20:51.9
9 William Drinkward 58 20:55.8
10 Colben Atkinson 13 21:24.7
5K With Dog
Place Female Finisher Age/Grade/Division Time
1 Sara Pacheco 32 25:14.1
2 Leslie Randall 56 29:10.2
3 Mila Pacheco 7 32:31.0
4 Jessica Brown 51 33:44.2
5 Emily Robbins 14 37:06.3
6 Kalley Soper 14 37:18.5
7 Jodi Iorg 49 38:26.4
8 Harley Davies 7 38:30.9
9 Jen Davies 46 38:52.6
10 Shelby Garriott 52 39:30.0
Place Male Finisher Age/Grade/Division Time
1 Dominic Morando 36 27:20.5
2 Bob Latch 59 28:54.7
3 Radar Fixott 76 29:14.9
4 Alec Pacheco 33 32:33.2
5 Darren Brown 53 33:46.0
6 Jim Calice 49 43:14.4
7 Robert Sweeney 52 45:38.1
8 Jamie Dixon 49 54:27.9
9 C.J. Fuentes 32 1:01:49.3
10 Larry Reyna 43 1:03:12.0
10K
Place Female Finisher Age/Grade/Division Time
1 Danielle Parks 29 38:55.1
2 Ali Heinly 19 39:46.1
3 Emilie Blevins 40 45:28.3
4 Emily Brueggeman 24 45:34.9
5 Andrea Shepherd 36 46:59.5
6 Katrina Dunmire 45 50:44.5
7 Lori Sam 49 50:46.0
8 Haley Tobiason 25 52:34.9
9 Lindsey Snodgrass 46 54:14.1
10 Kennedy Hines 27 54:25.0
Place Male Finisher Age/Grade/Division Time
1 Fisher Olin 15 34:08.5
2 Jesa Vega 28 34:10.0
3 L Castillo 36 34:13.2
4 Aaron Coe 43 34:46.6
5 Daniel Pope 38 37:48.6
6 Clayton Franke 26 38:42.9
7 Roberto Santos 24 41:07.2
8 Garrett Morris 28 41:42.0
9 Kole Davis 24 42:26.3
10 Alexander Amaya 32 42:42.6