Lucky Clover

Eugene, Oregon - 03/17/2026
Course Length
The 10K was 6.38 miles in length.
The 5K Trail was 3.28 miles in length.
The adjusted times are displayed in the far right column.

Summary

Race Finishers Starters Not Finished
5KRoad 38 38 0
5KTrail 44 44 0
10K 17 17 0
5KRoad
Place Female Finisher Age/Grade/Division Time
1 Christine Barkley 35 23:02.1
2 Breanna Shea 34 25:08.6
3 Marish Melson 34 25:50.3
4 Andrea Lyons 51 27:21.5
5 Betty Monson 40 27:36.0
6 Bunnie Ornelas 40 27:40.9
7 Heidie Morris 44 27:41.3
8 Kyra Bannister 33 31:14.7
9 Molly Raths 32 31:36.0
10 Charlotte Clausen 53 31:36.2
Place Male Finisher Age/Grade/Division Time
1 Sam Cornell 42 20:02.5
2 Michael Marshall 40 20:10.6
3 Tennen Balikian 20 22:20.6
4 Nic Morris 40 22:59.1
5 Zion Bustamante 14 25:39.6
6 Rowan Harrington 11 25:55.8
7 Levi Morris 12 27:34.3
8 William Harrington 11 28:55.5
9 Legend Houghton 8 29:22.6
10 James Betts 68 32:22.6
5KTrail
Place Female Finisher Age/Grade/Division Time
1 Ari Fisher 36 19:43.5
2 Cassandra Wren 39 25:12.4
3 Shaelynn Davis 27 26:25.2
4 Alexis Ferdig 30 27:08.1
5 June Ferrell 14 27:53.3
6 Alison Mildrexler 45 28:09.6
7 Roxy Pectol 20 28:47.8
8 Viktoria Sutara 20 28:49.6
9 Rachel Coffin 43 29:29.4
10 Christina Schueler 36 29:55.2
Place Male Finisher Age/Grade/Division Time
1 David Meldrum 53 25:33.0
2 William Wyckoff 61 26:39.9
3 Ryan Robinson 52 26:46.1
4 Hart Mildrexler 8 28:07.6
5 Grant Simonton 36 30:07.1
6 Lyle Lawnicki 56 30:11.2
7 Wesley Cross 40 30:40.9
8 Jonathan McRae 30 30:54.9
9 Nathan Beard 39 31:15.9
10 Noah Chrissis 11 32:05.8
10K
Place Female Finisher Age/Grade/Division Time
1 Jani Linde 41 47:58.5
2 Sarah Mellgren 40 48:03.9
3 Natasha Colson 35 56:03.0
4 Brandy Hamar 49 1:02:46.2
5 Reece Liu 17 1:03:10.1
6 Elisabeth Cooper 38 1:04:19.4
7 Anhthu Lai-Ly 41 1:28:09.7
8 Danielle Brown 34 1:33:00.3
9 Glenda Labrada 31 1:33:01.6
10 Allene McKnight 60 1:38:35.0
Place Male Finisher Age/Grade/Division Time
1 Cameron Hanes 58 37:54.4
2 Tyler Sellin 20 43:31.0
3 Erik Withalm 47 47:36.5
4 Thomas Richter 44 53:03.0
5 Mark Page-Botelho 58 1:00:33.7
6 Lap Lai 70 1:13:12.9
7 David C Hausam 70 1:14:07.7