Dirty Half

Presented by FootZone
Bend, Oregon - 06/06/2026

Half Awards List

Place Bib Name Age City State Time Pace
Female Overall
not finished: 2
1 140 Megan Hyland 40 Bend OR 1:33:35.6 7:06
2 128 Zoe Heino 22 Tigard OR 1:35:57.0 7:17
3 77 Liv Downing 25 Bend OR 1:38:35.9 7:29
4 266 Ava Schonaerts 16 Bend OR 1:43:10.8 7:49
5 48 Jan Carne 24 Powell Butte OR 1:43:21.9 7:50
6 136 Adeline Holter 40 Bend OR 1:46:55.6 8:07
7 260 Renee Schiavone 29 Bend OR 1:48:09.0 8:12
8 233 Grace Perkins 26 Bend OR 1:48:53.8 8:15
9 354 Ali Sjodin 34 Bend OR 1:49:11.1 8:17
10 333 Alyssa Riley 35 Sisters OR 1:49:34.7 8:19
Male Overall
not finished: 1
1 135 Taylor Hitt 29 Bend OR 1:20:50.3 6:08
2 200 Andrew McKamey 23 Bend OR 1:24:43.9 6:26
3 180 Gavin Littrell 17 Bend OR 1:25:32.0 6:29
4 273 Zach Shockey 19 Bend OR 1:27:06.2 6:36
5 148 Christopher Jones 46 Bend OR 1:27:27.5 6:38
6 23 David Beltramo 37 Portland OR 1:27:59.8 6:40
7 279 James Southam 48 Bend OR 1:30:28.1 6:52
8 300 Julien Trobaugh 21 Saint Louis MO 1:30:41.0 6:53
9 41 Jack Burgeson 34 Bend OR 1:31:10.9 6:55
10 50 Jared Carson 39 Bend OR 1:31:46.1 6:58
Female Masters
not finished: 0
1 140 Megan Hyland 40 Bend OR 1:33:35.6 7:06
2 136 Adeline Holter 40 Bend OR 1:46:55.6 8:07
3 306 Lindy Vraniak 47 Bend OR 1:50:55.6 8:25
4 86 Lynne Erdman 58 Bend WV 1:51:09.4 8:26
5 130 Jennifer Herr 41 Bend OR 1:51:30.2 8:27
6 143 Amy Jaggard 40 Bend OR 1:53:29.8 8:36
7 296 Jamie Tignet 47 Bend OR 1:56:11.1 8:49
8 27 Ashley Bontje 40 Bend OR 2:01:00.8 9:11
9 247 Gretchen Raynak 52 Bend OR 2:01:53.4 9:15
10 11 Jennifer Bahan 42 Bend OR 2:02:35.6 9:18
Male Masters
not finished: 0
1 148 Christopher Jones 46 Bend OR 1:27:27.5 6:38
2 279 James Southam 48 Bend OR 1:30:28.1 6:52
3 289 Joseph Sullivan 47 Bend OR 1:34:21.3 7:09
4 212 Tim Morin 43 Bend OR 1:36:38.3 7:20
5 26 Mitch Bohn 41 Bend OR 1:37:32.0 7:24
6 270 Ian Sharman 45 Bend OR 1:37:41.7 7:25
7 95 Matt Fox 47 Bend OR 1:39:08.0 7:31
8 134 Wes Hines 40 Bend OR 1:39:54.4 7:35
9 235 Jacob Perkins 43 Bend AL 1:40:55.7 7:39
10 125 Danny Harris 49 Bend OR 1:43:06.4 7:49
F01-19
not finished: 0
1 266 Ava Schonaerts 16 Bend OR 1:43:10.8 7:49
2 165 Mia Koernig 19 Bend OR 1:58:01.8 8:57
3 175 Caylee Liles 16 Bentonville AR 2:26:10.9 11:05
4 13 Mackenzie Barany 16 Bend OR 2:43:24.5 12:23
5 241 Riley Power 16 Bend OR 2:43:25.1 12:23
6 268 Kylee Sexton 14 Bend OR 3:02:59.2 13:52
M01-19
not finished: 0
1 180 Gavin Littrell 17 Bend OR 1:25:32.0 6:29
2 273 Zach Shockey 19 Bend OR 1:27:06.2 6:36
3 319 Aj Williamson 12 Bend OR 1:44:25.2 7:55
4 263 Nathan Schneiter 16 Bend OR 1:46:31.6 8:05
5 150 Virgil Jones 19 Missoula MT 1:48:57.3 8:16
6 334 Josh Hayner 13 Bend OR 1:50:40.2 8:24
7 228 Ryder Ortiz 16 Springfield OR 1:53:22.5 8:36
8 218 Wyatt Neff 14 Culver OR 1:53:37.8 8:37
9 234 Graysen Perkins 13 Bend OR 2:01:27.4 9:13
F20-29
not finished: 0
1 128 Zoe Heino 22 Tigard OR 1:35:57.0 7:17
2 77 Liv Downing 25 Bend OR 1:38:35.9 7:29
3 48 Jan Carne 24 Powell Butte OR 1:43:21.9 7:50
4 260 Renee Schiavone 29 Bend OR 1:48:09.0 8:12
5 233 Grace Perkins 26 Bend OR 1:48:53.8 8:15
6 185 Lucy Lytle 23 Bend OR 1:52:46.5 8:33
7 22 Skyler Belmear 20 Eagle River AK 1:53:00.1 8:34
8 149 Freya Jones 22 Missoula MT 1:55:38.7 8:46
9 340 Rivers Gross 24 Bend OR 1:59:01.0 9:01
10 245 Audrey Quiring 25 Bend OR 1:59:37.1 9:04
M20-29
not finished: 0
1 135 Taylor Hitt 29 Bend OR 1:20:50.3 6:08
2 200 Andrew McKamey 23 Bend OR 1:24:43.9 6:26
3 300 Julien Trobaugh 21 Saint Louis MO 1:30:41.0 6:53
4 14 David Barram 27 Portland OR 1:31:51.9 6:58
5 126 Sam Hatfield 23 Bend OR 1:33:02.6 7:03
6 217 Jake Needle 22 Bend OR 1:35:24.3 7:14
7 332 Ramos Sibarani 25 Portland OR 1:37:16.9 7:23
8 261 Cade Schneider 27 Portland OR 1:38:33.1 7:28
9 336 Skyler Forman 24 Portland OR 1:41:44.2 7:43
10 21 Colton Beisley 27 Glide OR 1:42:52.7 7:48
F30-39
not finished: 0
1 354 Ali Sjodin 34 Bend OR 1:49:11.1 8:17
2 333 Alyssa Riley 35 Sisters OR 1:49:34.7 8:19
3 18 Bronte Bayliss 34 Bend OR 1:50:10.7 8:21
4 117 Megan Haggerty 39 Bend OR 1:51:15.8 8:26
5 204 Ana Rae Miller 31 Bend OR 1:51:22.1 8:27
6 310 Jess Walton 38 Bend OR 1:53:28.3 8:36
7 209 Jessica Moore 32 Bend OR 1:56:56.5 8:52
8 226 Chassen Ortiz 38 Bend OR 2:01:14.0 9:12
9 52 Lauren Caruso 37 Albany OR 2:02:49.9 9:19
10 104 Brooke Gardner 31 Bend OR 2:03:30.4 9:22
M30-39
not finished: 0
1 23 David Beltramo 37 Portland OR 1:27:59.8 6:40
2 41 Jack Burgeson 34 Bend OR 1:31:10.9 6:55
3 50 Jared Carson 39 Bend OR 1:31:46.1 6:58
4 57 Colton Cross 39 Redmond OR 1:32:21.3 7:00
5 168 Preston Kyle 39 Bend OR 1:34:13.9 7:09
6 342 Harrison Scholar 34 Redmond OR 1:35:44.6 7:16
7 255 Trevor Rundell 39 Bend OR 1:36:18.0 7:18
8 25 Jackson Blackburn 38 Bend OR 1:37:04.0 7:22
9 330 Wes Young 35 Reno NV 1:37:35.8 7:24
10 254 Rory Rowan 38 Corvallis OR 1:39:49.6 7:34
F40-49
not finished: 1
1 140 Megan Hyland 40 Bend OR 1:33:35.6 7:06
2 136 Adeline Holter 40 Bend OR 1:46:55.6 8:07
3 306 Lindy Vraniak 47 Bend OR 1:50:55.6 8:25
4 130 Jennifer Herr 41 Bend OR 1:51:30.2 8:27
5 143 Amy Jaggard 40 Bend OR 1:53:29.8 8:36
6 296 Jamie Tignet 47 Bend OR 1:56:11.1 8:49
7 27 Ashley Bontje 40 Bend OR 2:01:00.8 9:11
8 11 Jennifer Bahan 42 Bend OR 2:02:35.6 9:18
9 315 Sondra Whitson 41 Bend OR 2:03:23.3 9:21
10 112 Lacey Grey 45 Thayne WY 2:05:18.9 9:30
M40-49
not finished: 0
1 148 Christopher Jones 46 Bend OR 1:27:27.5 6:38
2 279 James Southam 48 Bend OR 1:30:28.1 6:52
3 289 Joseph Sullivan 47 Bend OR 1:34:21.3 7:09
4 212 Tim Morin 43 Bend OR 1:36:38.3 7:20
5 26 Mitch Bohn 41 Bend OR 1:37:32.0 7:24
6 270 Ian Sharman 45 Bend OR 1:37:41.7 7:25
7 95 Matt Fox 47 Bend OR 1:39:08.0 7:31
8 134 Wes Hines 40 Bend OR 1:39:54.4 7:35
9 235 Jacob Perkins 43 Bend AL 1:40:55.7 7:39
10 125 Danny Harris 49 Bend OR 1:43:06.4 7:49
F50-59
not finished: 1
1 86 Lynne Erdman 58 Bend WV 1:51:09.4 8:26
2 247 Gretchen Raynak 52 Bend OR 2:01:53.4 9:15
3 142 Lynn Jacobs 58 Portland OR 2:19:36.6 10:35
4 308 Kelly Vuletic 57 Bend OR 2:20:35.2 10:40
5 232 Anne Perkins 59 Bend OR 2:24:26.7 10:57
6 119 Erika Hanselman Green 54 Albany OR 2:31:24.5 11:29
7 94 Bethany Flint 50 Bend OR 2:38:22.0 12:00
8 199 Natasha McFarland 51 Bend OR 2:39:33.9 12:06
9 343 Quinn Scallon 58 Bend OR 2:42:56.9 12:21
10 28 Abby Bourgon 53 Bend OR 2:43:55.3 12:26
M50-59
not finished: 1
1 341 Andy Bystrom 50 Bend OR 1:43:19.2 7:50
2 192 Luke Mason 51 Bend OR 1:47:48.3 8:11
3 264 Jack Schniepp 59 Bend OR 1:50:14.6 8:22
4 248 Bryan Reichert 56 Bend OR 1:56:36.5 8:51
5 327 Jake Wyant 54 Bend OR 2:01:51.3 9:14
6 24 Erik Bergstrom 53 Bend OR 2:04:02.6 9:24
7 111 Derek Green 50 Bend OR 2:05:52.1 9:33
8 29 Doug Bourgon 54 Bend OR 2:05:56.3 9:33
9 113 Todd Grover 54 Bend OR 2:06:17.3 9:35
10 251 Ryan Robinson 53 Marcola OR 2:12:41.4 10:04
F60-69
not finished: 0
1 298 Patricia Trapnell 60 Bend OR 2:14:09.0 10:10
2 123 Joanna Harper 69 Bend OR 2:31:00.6 11:27
3 214 Sharon Mosley 63 Bend OR 2:36:14.1 11:51
4 194 Zee Zee Matta 61 Menlo Park CA 2:40:18.1 12:09
5 152 Cam Karr 62 Bend OR 2:56:02.1 13:21
M60-69
not finished: 0
1 54 Dennis Coffey 60 Bend OR 1:53:39.5 8:37
2 85 Nick Enos 60 Bend OR 2:04:38.7 9:27
3 74 Jim Dole 61 Eugene OR 2:18:56.1 10:32
4 337 Robert Main 67 Bend CA 2:19:10.8 10:33
5 344 Trevor Bray 61 Bend OR 2:20:21.9 10:39
6 37 Barksdale Brown 62 Bend OR 2:22:49.7 10:50
7 276 Kerry Smith 68 Grants Pass OR 2:43:48.8 12:25
8 299 Parker Trewin 66 Bend OR 2:46:03.8 12:35
9 154 Paul Karr 63 Bend OR 2:56:02.6 13:21
10 133 Tim Hildreth 62 Christmas Valley OR 3:01:28.1 13:45
F70-99
not finished: 0
1 249 Eileen Riley 76 Bend OR 2:48:30.7 12:46
M70-99
not finished: 0
1 213 Joe Mosley 72 Bend OR 3:04:28.2 13:59
2 9 Joe Armitage 80 Crescent Lake OR 4:04:42.9 18:33