#880 Scott Stemple
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 59 |
| City | La Pine |
| State | OR |
| Division | M55-59 |
Time/Place
Finish Time
6:40:53.2
Pace
12:55.0
Overall
10 / 12
Division
1 / 2
Gender
6 / 13
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:04:11.6 |
| SPLIT 2 | 1:03:41.3 |
| SPLIT 3 | 1:04:38.2 |
| SPLIT 4 | 1:09:24.2 |
| SPLIT 5 | 1:09:52.2 |
| SPLIT 6 | 1:09:05.8 |
