#823 Jason Dobson
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 47 |
| City | Creswell |
| State | OR |
| Division | M45-49 |
Time/Place
Finish Time
5:56:13.7
Pace
11:28.0
Overall
7 / 12
Division
1 / 1
Gender
4 / 13
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 47:43.4 |
| SPLIT 2 | 50:21.1 |
| SPLIT 3 | 53:24.5 |
| SPLIT 4 | 55:48.4 |
| SPLIT 5 | 1:02:58.0 |
| SPLIT 6 | 1:25:58.6 |
