#804 Jennifer Worth
| Participant | |
|---|---|
| Event | 50K |
| Gender | F |
| Age | 45 |
| City | Portland |
| State | OR |
| Division | F45-49 |
Time/Place
Finish Time
5:01:17.4
Pace
9:42.0
Overall
4 / 15
Division
1 / 2
Gender
1 / 11
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 28:32.5 |
| SPLIT 2 | 45:39.3 |
| SPLIT 3 | 46:12.0 |
| SPLIT 4 | 50:24.4 |
| SPLIT 5 | 56:21.6 |
| SPLIT 6 | 1:14:07.9 |
