#786 Liberty Siegle
| Participant | |
|---|---|
| Event | 50K |
| Gender | F |
| Age | 30 |
| City | Springfield |
| State | OR |
| Division | F30-34 |
Time/Place
Finish Time
5:23:11.7
Pace
10:24.0
Overall
7 / 15
Division
1 / 1
Gender
4 / 11
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 56:56.3 |
| SPLIT 2 | 46:16.8 |
| SPLIT 3 | 53:47.0 |
| SPLIT 4 | 53:12.3 |
| SPLIT 5 | 56:15.2 |
| SPLIT 6 | 56:44.3 |
